Final standings after round 11
Engines ranked 1 to 24 promote to ChessWar XVI C
Engines ranked 51 to 74 demote to ChessWar XVII E
Gull did a great job I finally added 2 more promotion spots, because of the many new strong engines in this group. Tests for group C will start shortly.
Olivier
Code: Select all
Pl. Name Elo Fed Pts
1 GULL 1.1_x64 2401 RUS 10
2 HANNIBAL 1.0a_x64 2290 PHI 9
3 UMKO 1.1_x64 2395 SLO 8.5
4 PROTECTOR 1.4.0.r402_x64_ja 2422 GER 8
5 DAYDREAMER 1.75_x64_ja 2278 USA 7.5
6 MATACZ 1.4 2223 POL 7.5
7 NARAKU 1.31 2251 ITA 7
8 BOBCAT 20101209_x64 2245 NED 7
9 GREKO 8.0_x64_ja 2288 RUS 7
10 LITTLETHOUGHT 1.05.2_x64 2215 AUS 7
11 QUEEN 4.03 2254 NED 7
12 HORIZON 4.4.027 2273 USA 7
13 KING OF KINGS 2.56 2284 CAN 7
14 TERRA 3.4 2259 SWE 7
15 CHEZZZ 1.03 2214 DEN 7
16 SNITCH 1.6.2_x64 2225 GER 6.5
17 FRANCESCA MAD 0.1.5 2298 ENG 6.5
18 AMY 0.8_x64_ja 2296 GER 6.5
19 GHOST 2.0.1 2207 GER 6.5
20 RESP 0.19_x64_ja 2203 GER 6.5
21 PHALANX XXII Reborn_ja 2194 CZE 6.5
22 GNUCHESS 5.07.153b_x64_ja 2151 USA 6.5
23 AYITO 0.2.994 2103 ESP 6
24 PHILOU 3.1.4.1 2231 FRA 6
25 PIKOSZACHY 3.4 2191 POL 6
26 GLASS 1.6 2106 AUT 6
27 BRUJA 1.9.1_x64_ja 2293 USA 6
28 CAPTURE R01 2251 FRA 6
29 ARES 1.004 2187 USA 6
30 SPIDERCHESS 080403 2336 NED 6
31 PHILIDOR 1.1.0 2245 FRA 6
32 THE CRAZY BISHOP 0052 2191 FRA 6
33 PATZER 3.80 2226 GER 5.5
34 LAMBCHOP 10.99 2275 NZL 5.5
35 LEILA 0.53h 2296 ITA 5.5
36 EEYORE 1.52_x64 2164 RUS 5.5
37 NIMROD 0.4.7 2098 HUN 5.5
38 BETSY 6.51 2244 USA 5.5
39 POSTMODERNIST 1016 2241 ENG 5.5
40 SORGENKIND 0.4 2185 GER 5.5
41 GAIA 3.5r 2191 FRA 5.5
42 TINKER 8.25_x64 2181 USA 5.5
43 PAWNY 0.2_x64 2143 BUL 5
44 WAXMAN 2010 2152 USA 5
45 DARMENIOS 0.4_x64 2112 POL 5
46 Z 0.07m 2247 ESP 5
47 NULLMOVER 0.25 2171 NED 5
48 YCHESS 1.0 2159 USA 5
49 KNIGHTX 1.92 2186 FRA 5
50 NEJMET 3.07 2227 FRA 5
51 BRINGER 1.9 2242 GER 5
52 JOKER 1.1.14_PII 2163 NED 4.5
53 SCIDLET 3.61b1_x64_ja 2110 NZL 4.5
54 OLITHINK 5.3.0_x64_ja 2134 GER 4.5
55 FLUX 2.2_ja 2170 SUI 4.5
56 WASTER 0.16 2158 ENG 4.5
57 BUTCHER 1.60n1_x64 2240 POL 4.5
58 AICE 0.99.2 2170 GRE 4
59 AVERNO 0.81 2146 ESP 4
60 ANECHKA 0.08 2280 RUS 4
61 INMICHESS 3.05 2097 AUT 4
62 MUSE 0.899b 2170 SUI 4
63 NESIK 0.7.0 2168 POL 4
64 CHESS SYSTEM TAL II 2095 ENG 4
65 ICESPELL 0.022 2171 GER 4
66 FEUERSTEIN 0.4.6.1 2114 GER 4
67 PORUCZNIK 9 2192 POL 4
68 ARION 1.7 2176 FRA 3.5
69 RODIN 2.3a 2187 ESP 3.5
70 WCHESS 1.6 2163 USA 3
71 ANT 2006-F 2137 NED 3
72 NATWARLAL 0.14 2158 IND 3
73 DORKY 3.48 2151 USA 2.5
74 NAGASKAKI 5.12 2103 RSA 2.5