ChessWar XVI E : list of participants

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI E : list of participants

Post by Olivier Deville » Sun Oct 10, 2010 5:32 am

ChessWar XVI E 40m/20'
Swiss system, 11 rounds
Engines ranked 1 to 24 promote to ChessWar XVI D
Engines ranked 51 to 78 demote to ChessWar XVII F


Games start today! First round broadcasted at 12:00 french time (chesswar.dyndns.org port 16043).

More information about the tournament and on how to connect to the broadcast :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Nr. Name                        Elo     Fed              
1   PROTECTOR 1.3.6.r363_x64_ja 2480    GER     
2   UMKO 1.0_x64                2399*   SLO     
3   HANNIBAL 1.0a_x64           2323    PHI     
4   DAYDREAMER 1.75_x64_ja      2280    USA     
5   CHEESE 1.3                  2199    FRA     
6   EXCHESS 5.04_x64_ja         2162    USA     
7   EEYORE 1.52                 2150    RUS     
8   CHISPA 4.0.3                2148    ARG     
9   NARAKU 1.2                  2145    ITA     
10  WASTER 0.16                 2138    ENG     
11  ANT 2006-F                  2136    NED     
12  DRUNKENMASTER 1.2           2126    USA     
13  DOCTOR? 3.0                 2122    USA     
14  ALARM 0.93.1                2120    SWE     
15  ASTERISK 0.6a               2115    HUN     
16  DORKY 3.48                  2115    USA     
17  POPOCHIN 3.2                2115    ESP     
18  MADELEINE 0.2               2111    ITA     
19  MAGNUM 2.0_ja               2110    CAN     
20  SAGE 3.53                   2106    USA     
21  CHESSALEX 2.0r4             2101    RUS     
22  AYITO 0.2.994               2095    ESP     
23  CHESS SYSTEM TAL II         2094    ENG     
24  PROPHET 2.0b1_x64_ja        2092    USA     
25  MATANT 5.04                 2091    POL     
26  THOR'S HAMMER 2.28.2_x64_ja 2086    CRO     
27  HAGRID 0.7.56               2084    GER     
28  MEDIOCRE 0.34_ja            2078    SWE     
29  ICESPELL 0.022              2074    GER     
30  GLASS 1.6                   2072    AUT     
31  ALEX 2.12                   2071    USA     
32  ATLAS 2.20                  2070    ESP     
33  BUZZ 20080620_x64           2069    USA     
34  EVEANN 1.63d                2069    ESP     
35  BEOWULF 2.4a_x64_ja         2065    USA     
36  ZEUS 1.29                   2062    RUS     
37  GHOST 2.0.1                 2061    GER     
38  DARMENIOS 0.3_x64           2059    POL     
39  LIME 66                     2058    ENG     
40  BRAINLESS 11-21_x64         2057    CAN     
41  ESC 1.16                    2057    ITA     
42  ALICHESS 4.21               2054    GER     
43  MERLIN 2.3.1                2054    HUN     
44  OBENDER 3.2.x.9.x           2053    RUS     
45  RATTATECHESS 1.0 Nosferatu  2050    ITA     
46  LA DAME BLANCHE 2.0c        2049    FRA     
47  MATILDE 2008_x64            2049    ITA     
48  KNIGHTCAP 3.6_af            2047    AUS     
49  CHESS 4.x                   2043    RUS     
50  ADAM 3.2                    2042    FRA     
51  SUNSETTER C10.3_x64_ja      2042    GER     
52  ZZZZZZ 6.436                2040    NED     
53  OLITHINK 5.3.0_x64_ja       2039    GER     
54  SINOBYL 1.5                 2038    USA     
55  HECTOR FOR CHESS 007.06g    2036    HUN     
56  TJCHESS 0.121U              2036    USA     
57  ARES 1.004                  2033    USA     
58  ATLANCHESS 5.52             2032    ENG     
59  GNUCHESS 4.0.80_tm          2032    USA     
60  BEARDED 06.29.02            2026    POL     
61  CYBERPAGNO 2.1              2025    ITA     
62  SCIDLET 3.61b1_x64_ja       2024    NZL     
63  SUNGORUS 1.4_x64            2024    ESP     
64  URAGANO 0.90                2023    ITA     
65  WITZ Alpha 22_x64           2022    USA     
66  CHATURANGA 2.4.3            2017    ITA     
67  CHESLEY 323_x64_ja          2017    USA     
68  FEUERSTEIN 0.4.6.1          2013    GER     
69  ATAK 6.8                    2011    POL     
70  GULL 1.0a_x64               2000    RUS     
71  DOLPHIN 1.0                 1999*   VIE     
72  GENESIS 2.01b01             1993    ISR     
73  INMICHESS 3.05              1987    AUT     
74  PAWNY 0.2_x64               1979    BUL     
75  REDQUEEN 0.6_x64_ja         1979    BRA     
76  NIMROD 0.4.7                1966    HUN     
77  NAGASKAKI 5.12              1962    RSA     
78  MONIK 2.2.3_x64_ja          1929    CAN     

* = provisional rating

Post Reply