ChessWar XVI F : list of participants

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI F : list of participants

Post by Olivier Deville » Sat Sep 11, 2010 6:16 am

ChessWar XVI F 40m/20'
Swiss system, 11 rounds
Engines ranked 1 to 26 promote to ChessWar XVI E


Games start today! First round broadcasted at 10:00 french time (chesswar.dyndns.org port 16043).

More information about the tournament and on how to connect to the broadcast :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Nr. Name                 Elo     Fed              
1   GULL 0.12a_x64       2599*   RUS     
2   HANNIBAL 1.0a_x64    2599*   PHI     
3   NARAKU 1.12          2499*   ITA     
4   PROTECTOR 1.3.6x64ja 2499*   GER     
5   REDQUEEN 0.6_x64_ja  2199*   BRA     
6   TIMEA 4a18           2048    HUN     
7   FEUERSTEIN 0.4.6.1   2024    GER     
8   GIBBON 2.52a         2022    FRA     
9   SCIDLET 3.61b1x64_ja 2019    NZL     
10  GNUCHESS 4.0.80_tm   2015    USA     
11  SINOBYL 1.5          2015    USA     
12  LIME 66              2013    ENG     
13  ATLANCHESS 5.51      2012    ENG     
14  BLACKBISHOP 1.0u     2002    GER     
15  SUNGORUS 1.4_x64     2000    ESP     
16  DARMENIOS 0.3_x64    1999*   POL     
17  GENESIS 2.01b01      1995    ISR     
18  INMICHESS 3.05       1985    AUT     
19  SUNSETTER C103x64_ja 1984    GER     
20  DAYDREAMER 1.75x64ja 1980    USA     
21  JAN WILLEM 1.13      1979    NED     
22  ALF 1.09_ja          1978    DEN     
23  MATHEUS 2.3          1973    BRA     
24  NAGASKAKI 5.12       1973    RSA     
25  HOPELESS 0.49        1970    POL     
26  FIREFLY 2.5.7b7_x64  1965    HKG     
27  CHESLEY 323_x64_ja   1963    USA     
28  LA DAME BLANCHE 2.0c 1957    FRA     
29  CLARABIT 0.25e_x64   1951    ESP     
30  FORTRESS 1.62        1951    ITA     
31  GERBIL R0.2_x64_ja   1949    USA     
32  KING'S OUT 0.2.42_ja 1947    GER     
33  URALOCHKA 1.1b       1945    RUS     
34  EICHHOERNCHEN 0.211i 1941    GER     
35  BODO 0.2b            1938    AUS     
36  GES 1.36             1937    USA     
37  GHOST 2.0.1          1936    GER     
38  WJCHESS 1.64         1930    FRA     
39  AZRAEL 1.0x_x64      1929    SCO     
40  ALEX 2.09            1924    USA     
41  BIKJUMP 2.01_x64     1923    NED     
42  BESTIA 0.90          1921    UKR     
43  ZCT 0.3.2500_x64_ja  1921    USA     
44  MUSTANG 5.0b         1919    BLR     
45  SIERZANT 31c         1918    POL     
46  CPW 1.00b1           1911    AUT     
47  SURPRISE 4.3b13_ja   1911    GER     
48  CHATURANGA 2.4.3     1910    ITA     
49  SMIRF MS 175r        1909    GER     
50  CHEETAH 0.78_ja      1908    GER     
51  WING 2.0a            1900    NED     
52  CUCKOOCHESS 1.05_ja  1899*   SWE     
53  JABBA 1.0            1899*   ENG     
54  WOODPECKER 2.11.5    1898    RUS     
55  AX 0.8               1895    VIE     
56  ELEPHANT 1.06        1894    GER     
57  LCHESS 6.0.3.0       1894    NED     
58  GK 0.90_x64_ja       1892    NED     
59  SSECHESS 2.05        1892    USA     
60  PLYWOOD 1.7.3        1887    USA     
61  KMTCHESS 1.2.1x64_ja 1885    ESP     
62  REQUIEM 0.53         1879    FIN     
63  SIMONTACCHI 1.81     1877    USA     
64  SMASH 1.0.3          1875    ITA     
65  MONARCH 1.7          1870    ENG     
66  GNUCHESS 2.03_ja     1868    USA     
67  HERACLES 0.6.16      1868    FRA     
68  SAMCHESS             1864    USA     
69  MARVIN 1.3.0         1863    SWE     
70  MYRDDIN 0.84_x64     1861    USA     
71  ETUDE 0.1.2          1851    USA     
72  SLIBO 0.5.1_ja       1850    GER     
73  SMALLPOTATO 0.6.1    1818    AUS     
74  NIMROD 0.4.6         1806    HUN     
75  MONIK 2.2.3_x64_ja   1803    CAN     
76  CHESSMIND 0.82       1799*   GER     
77  MATMOI 7.15.0_x64    1799*   CAN     
78  PLP 1661571_ja       1799*   GER     
79  SILKECHESS 1.2.1209  1799    GER     
80  PAWNY 0.2_x64        1761    BUL     

* = provisional rating

Octopus

Re: ChessWar XVI F : list of participants

Post by Octopus » Sun Sep 12, 2010 9:35 am

This experienced event always is welcomed very warmly.

Post Reply