You are welcome and thank you!
Wishing you too a happy new year to be filled with peace, happiness and success!
Not at all, and thanks for your interest dear Homayoun )Homayoun wrote: ↑Thu Jan 02, 2025 10:56 amThanks Sedat. Congratulations to Patrick Leonhadt. Plentychess is one of my favorite engines too. Although different binaries of engine show really different behaviors. For example Plentychess ( generic) plays in different style than Plentychess (BMI2). But totally I like this engine and it’s moves.
Best regards
I agreeSedat Canbaz wrote: ↑Thu Jan 02, 2025 6:54 pmNot at all, and thanks for your interest dear Homayoun )Homayoun wrote: ↑Thu Jan 02, 2025 10:56 amThanks Sedat. Congratulations to Patrick Leonhadt. Plentychess is one of my favorite engines too. Although different binaries of engine show really different behaviors. For example Plentychess ( generic) plays in different style than Plentychess (BMI2). But totally I like this engine and it’s moves.
Best regards
Yes..it seems that PlentyChess is came from other planet,
And so far this great engine destroyed everything on field!
Btw, you may noticed, just only in CS IV managed to be 3rd:
https://sites.google.com/site/computers ... apped-cs-4
But all in the rest bullet tours: it's a Winner...In other words,
This is not a luck etc. sure in current tour, still not 100% clear..
You may know, after 1000+ games... everything may happen,
Moreover, via this tour: we will have more 3700+ Elo entries..
On other hand, I admit too:
Kayra, RapTora etc. are just as 'beast' under conditions as well...
About Engine exe speed compiles such as Generic, BMI2, AVX2 etc,
You can be right of course...actually it all depends on various processors
Speed architectures, e.g some fast compiles may gain on processors with
Larger amounts of data and in same time that means
It may access more memory, compared to the slower processors...
Meanwhile, about 2-3 years ago... I ran such eng compiles competitions:
https://sites.google.com/site/computers ... g-strength
Where you will notice different eng performances...but this is also true that,
On my tournament machine (2x EPYC 7B12), usually AVX2 seems to be fastest..
Greetings )
Code: Select all
Rank Name Elo + - games score oppo. draws
1 PlentyChess 3.0.1 3326 28 27 450 56% 3282 25%
2 Komodo 9 3321 13 14 2070 57% 3271 20%
3 Kookaburra 1.03a 3316 28 28 450 55% 3282 25%
4 Counter 5.0 3314 13 13 2070 56% 3271 25%
5 Stockfish 240223 3312 28 28 450 54% 3282 25%
6 Laser 1.7 3310 13 13 2070 56% 3271 28%
7 Kayra 1.7 3309 27 27 450 54% 3282 27%
8 Polyfish 260423 3308 27 27 450 54% 3282 29%
9 Genko 1.1 3304 27 27 450 53% 3282 28%
10 Houdini 4 3303 14 13 2070 54% 3271 18%
11 RapTora 2.2 3303 27 27 450 53% 3282 28%
12 Incognito 5 Pro 3303 27 27 450 53% 3282 28%
13 Berserk 13 3301 27 27 450 53% 3282 27%
14 Raid v2.73 3301 27 27 450 53% 3282 28%
15 Dark Sster 1.9a 3300 28 28 450 52% 3282 21%
16 Raubfisch X48e 3300 28 28 450 53% 3282 25%
17 SpecTral 1.0 3298 28 28 450 52% 3282 24%
18 Xiphos 0.5 3298 13 13 2070 54% 3271 33%
19 Nalwald 19 3297 13 13 2070 54% 3271 30%
20 TACTICAL 281023 3293 27 27 450 52% 3282 27%
21 SF A ChessMan 3293 27 27 450 52% 3282 27%
22 AI 28.0 3292 27 27 450 51% 3282 29%
23 Obsidian 14.23 3292 27 27 450 51% 3282 30%
24 Eman 9.51 3289 27 27 450 51% 3282 27%
25 Brainlearn 26 3288 28 28 450 51% 3282 21%
26 XTD 010723 3287 28 28 450 51% 3282 25%
27 SF FS 050423 3284 27 27 450 50% 3282 27%
28 CatroPOLY 310723 3284 27 27 450 50% 3282 28%
29 SF PB 170922 3283 27 27 450 50% 3282 27%
30 Stockfish 15 3283 27 27 450 50% 3282 30%
31 SF Polyglot 15.1 3282 27 27 450 50% 3282 28%
32 SunLight 3 3282 27 27 450 50% 3282 26%
33 Stockfish 220823 sl 3282 27 27 450 50% 3282 27%
34 Sirius 7 3282 13 13 2070 52% 3271 27%
35 ProteusSF Aureo 3281 27 27 450 50% 3282 29%
36 Ethereal 10.55 3281 13 13 2070 51% 3271 28%
37 SpecTral 5.0 3281 27 27 450 50% 3282 32%
38 Zeus 26.5 3281 27 27 450 50% 3282 28%
39 Raubfisch SC 3281 28 27 450 50% 3282 26%
40 SF-POLY 220723 3280 27 27 450 50% 3282 28%
41 Little Beast 2 sl 3279 27 27 450 50% 3282 27%
42 SOLIDOR 180924 3277 27 27 450 49% 3282 27%
43 Stockfish 220923 3277 28 28 450 49% 3282 25%
44 Zahak 10 3276 13 13 2070 51% 3271 23%
45 SF-PB 190422 3275 27 27 450 49% 3282 28%
46 Kookaburra 3 3273 27 27 450 49% 3282 27%
47 LittleBeast 15 3271 27 27 450 49% 3282 27%
48 Weiss 1.4 3271 13 13 2070 50% 3271 27%
49 Fritz 18 3270 13 13 2070 50% 3271 22%
50 Integral 6 3270 28 28 450 48% 3282 25%
51 Clover 8.1 3268 27 27 450 48% 3282 31%
52 AWOL Z11 3268 27 27 450 48% 3282 26%
53 Alexandria 7.1.0 3267 27 27 450 48% 3282 29%
54 JigSaw 55i 3267 28 28 450 48% 3282 22%
55 Killfish 190324 3266 28 28 450 48% 3282 25%
56 BigBallz 010922 3266 27 27 450 48% 3282 28%
57 Beast M-010125 3264 27 27 450 48% 3282 27%
58 Brainlearn 30 3264 28 28 450 48% 3282 23%
59 DefenChess 2.2 3264 13 13 2070 49% 3271 29%
60 Yuliirma 2.1 3263 27 28 450 47% 3282 26%
61 RapTora 3.0 3263 27 27 450 47% 3282 31%
62 BlueMarlin 15.7 3261 28 28 450 47% 3282 24%
63 Swordfish 15.5 3261 28 28 450 47% 3282 25%
64 DeepBlue 180524 3259 27 28 450 47% 3282 26%
65 Cheng 4.45 3259 13 13 2070 48% 3271 31%
66 Stockfish 17 3256 28 28 450 46% 3282 23%
67 Kookaburra 2 3256 28 28 450 46% 3282 24%
68 Leptir Ultra 3254 28 28 450 46% 3282 22%
69 RubiChess 1.9 3253 13 13 2070 47% 3271 27%
70 Stockfish 14.1 3253 28 28 450 46% 3282 23%
71 ShashChess San. 3252 28 28 450 46% 3282 25%
72 Corchess 081224 3250 28 28 450 45% 3282 25%
73 FisherovMonk 1.2 3249 27 27 450 45% 3282 29%
74 FatTitz 2 3247 27 27 450 45% 3282 27%
75 Cfish 120821 3242 27 27 450 44% 3282 27%
76 Killfish 280624 3242 28 28 450 45% 3282 21%
77 Polyfish 140124 3238 28 28 450 44% 3282 24%
78 SF-130214 IP 3234 13 13 2070 45% 3271 23%
79 SF-POLY 020624 3231 28 28 450 43% 3282 22%
80 SF PRO 311224 3229 28 28 450 43% 3282 21%
81 Seer v2.8.0 3229 27 27 450 42% 3282 29%
82 Revenge 4 3195 28 29 450 38% 3282 20%
83 K.Dragon 3.3 3191 28 29 450 38% 3282 21%
84 Igel 3.6.0 3129 29 30 450 29% 3282 22%
Code: Select all
[Event "A Night at the Opera"]
[Site "Paris (France)"]
[Date "1858.??.??"]
[Round "?"]
[White "Morphy, Paul"]
[Black "Duke of Brunswick and Count I"]
[Result "1-0"]
[ECO "C41"]
[WhiteElo "2680"]
[PlyCount "33"]
[EventDate "1858.??.??"]
1. e4 e5 2. Nf3 d6 3. d4 Bg4 4. dxe5 Bxf3 5. Qxf3 dxe5 6. Bc4 Nf6 7. Qb3 Qe7 8.
Nc3 c6 9. Bg5 b5 10. Nxb5 cxb5 11. Bxb5+ Nbd7 12. O-O-O Rd8 13. Rxd7 Rxd7 14.
Rd1 Qe6 15. Bxd7+ Nxd7 16. Qb8+ Nxb8 17. Rd8# 1-0