Dragon 3.3 vs. its own playing style

As in chess tournaments and matches...
Post Reply
User avatar
deeds
Posts: 934
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Dragon 3.3 vs. its own playing style

Post by deeds » Sat Nov 09, 2024 11:26 am

Dragon 3_3.exp contains all the games played by Dragon 3.3 that I could find.

hardware : dual xeon e5-2660v3, 40 threads, hash 4 GB
software : Arena 3.5.1, TC 1m+1s, partial syzygy 7men
engine : Dragon 3.3 played with own internal net
experience data : Dragon_3_3.exp (Experience Read Only=true, Experience Min Count=2, Experience Min Depth=16)

Opening list : 400 first 2-ply moves

Code: Select all

   # PLAYER                               :  RATING  ERROR  POINTS  PLAYED   (%)    W    D    L  D(%)  OppAvg  OppN
   1 Komodo Dragon 3.3                    :       0   ----   402.0     800  50.3   51  702   47  87.8      -2     1
   2 Komodo_Dragon_3_3.exp (d.c.s. v2)    :      -2     16   398.0     800  49.8   47  702   51  87.8       0     1

White advantage = 37.82 +/- 8.82
Draw rate (equal opponents) = 50.00 % +/- 0.00
First round : tie !

User avatar
deeds
Posts: 934
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: Dragon 3.3 vs. its own playing style

Post by deeds » Sat Nov 09, 2024 11:42 am

Not too bad since Dragon_3_3.exp doesn't have experience data for many openings of this opening list :

400 first 2-ply moves :

Code: Select all

a2a3 a7a5 : ........2 moves, avg. D28, 003 counts/move
a2a3 a7a6 : ........1 moves, avg. D36, 002 counts/move
a2a3 b7b5 : .......10 moves, avg. D20, 002 counts/move
a2a3 b7b6 : .......10 moves, avg. D19, 002 counts/move
a2a3 c7c5 : .......56 moves, avg. D25, 001 counts/move
a2a3 c7c6 : ........4 moves, avg. D23, 002 counts/move
a2a3 b8a6 : ........2 moves, avg. D28, 003 counts/move
a2a3 b8c6 : ........2 moves, avg. D26, 003 counts/move
a2a3 g8f6 : .......12 moves, avg. D23, 002 counts/move
a2a3 g8h6 : ........2 moves, avg. D26, 002 counts/move
a2a3 d7d5 : .......12 moves, avg. D21, 002 counts/move
a2a3 d7d6 : ........3 moves, avg. D24, 002 counts/move
a2a3 e7e5 : ......122 moves, avg. D32, 001 counts/move
a2a3 e7e6 : ........1 moves, avg. D36, 004 counts/move
a2a3 f7f5 : ........2 moves, avg. D26, 003 counts/move
a2a3 f7f6 : ........2 moves, avg. D25, 003 counts/move
a2a3 g7g5 : ........3 moves, avg. D23, 003 counts/move
a2a3 g7g6 : .......20 moves, avg. D19, 001 counts/move
a2a3 h7h5 : ........1 moves, avg. D35, 004 counts/move
a2a3 h7h6 : ........9 moves, avg. D20, 001 counts/move
a2a4 a7a5 : ........9 moves, avg. D20, 002 counts/move
a2a4 a7a6 : .......10 moves, avg. D19, 002 counts/move
a2a4 b7b5 : ........2 moves, avg. D30, 003 counts/move
a2a4 b7b6 : ........3 moves, avg. D23, 003 counts/move
a2a4 c7c5 : ........6 moves, avg. D16, 002 counts/move
a2a4 c7c6 : .......15 moves, avg. D20, 001 counts/move
a2a4 b8a6 : .......10 moves, avg. D28, 001 counts/move
a2a4 b8c6 : ........8 moves, avg. D21, 001 counts/move
a2a4 g8f6 : ......428 moves, avg. D26, 001 counts/move
a2a4 g8h6 : ........2 moves, avg. D26, 002 counts/move
a2a4 d7d5 : .......10 moves, avg. D19, 002 counts/move
a2a4 d7d6 : ........1 moves, avg. D38, 004 counts/move
a2a4 e7e5 : .......25 moves, avg. D14, 002 counts/move
a2a4 e7e6 : .......11 moves, avg. D20, 001 counts/move
a2a4 f7f5 : ........2 moves, avg. D28, 003 counts/move
a2a4 f7f6 : ........7 moves, avg. D20, 001 counts/move
a2a4 g7g5 : ........4 moves, avg. D22, 002 counts/move
a2a4 g7g6 : ........5 moves, avg. D22, 002 counts/move
a2a4 h7h5 : ........9 moves, avg. D27, 002 counts/move
a2a4 h7h6 : ........5 moves, avg. D22, 002 counts/move
b2b3 a7a5 : ........3 moves, avg. D26, 002 counts/move
b2b3 a7a6 : ........5 moves, avg. D22, 002 counts/move
b2b3 b7b5 : ........9 moves, avg. D14, 002 counts/move
b2b3 b7b6 : ........9 moves, avg. D16, 002 counts/move
b2b3 c7c5 : .......52 moves, avg. D15, 001 counts/move
b2b3 c7c6 : ........2 moves, avg. D27, 002 counts/move
b2b3 b8a6 : ........5 moves, avg. D21, 002 counts/move
b2b3 b8c6 : ........4 moves, avg. D23, 003 counts/move
b2b3 g8f6 : .......75 moves, avg. D15, 001 counts/move
b2b3 g8h6 : ........6 moves, avg. D21, 001 counts/move
b2b3 d7d5 : .......27 moves, avg. D15, 002 counts/move
b2b3 d7d6 : ........5 moves, avg. D22, 001 counts/move
b2b3 e7e5 : ......285 moves, avg. D25, 002 counts/move
b2b3 e7e6 : ........6 moves, avg. D23, 001 counts/move
b2b3 f7f5 : .......12 moves, avg. D13, 002 counts/move
b2b3 f7f6 : ........6 moves, avg. D19, 001 counts/move
b2b3 g7g5 : ........2 moves, avg. D25, 002 counts/move
b2b3 g7g6 : .......11 moves, avg. D20, 002 counts/move
b2b3 h7h5 : ........2 moves, avg. D27, 002 counts/move
b2b3 h7h6 : ........4 moves, avg. D23, 001 counts/move
b2b4 a7a5 : ........4 moves, avg. D19, 002 counts/move
b2b4 a7a6 : ........4 moves, avg. D24, 002 counts/move
b2b4 b7b5 : ......104 moves, avg. D07, 001 counts/move
b2b4 b7b6 : ........4 moves, avg. D23, 002 counts/move
b2b4 c7c5 : ......141 moves, avg. D08, 001 counts/move
b2b4 c7c6 : .......54 moves, avg. D07, 001 counts/move
b2b4 b8a6 : ........2 moves, avg. D28, 003 counts/move
b2b4 b8c6 : ......104 moves, avg. D07, 001 counts/move
b2b4 g8f6 : .......51 moves, avg. D16, 001 counts/move
b2b4 g8h6 : .......13 moves, avg. D14, 002 counts/move
b2b4 d7d5 : .......28 moves, avg. D17, 002 counts/move
b2b4 d7d6 : .......15 moves, avg. D14, 002 counts/move
b2b4 e7e5 : ......972 moves, avg. D28, 002 counts/move
b2b4 e7e6 : ........5 moves, avg. D23, 002 counts/move
b2b4 f7f5 : .......24 moves, avg. D12, 001 counts/move
b2b4 f7f6 : ........4 moves, avg. D23, 001 counts/move
b2b4 g7g5 : .......10 moves, avg. D19, 001 counts/move
b2b4 g7g6 : .......33 moves, avg. D16, 001 counts/move
b2b4 h7h5 : ........2 moves, avg. D28, 002 counts/move
b2b4 h7h6 : ........4 moves, avg. D24, 001 counts/move
c2c3 a7a5 : ........2 moves, avg. D27, 003 counts/move
c2c3 a7a6 : ........7 moves, avg. D21, 001 counts/move
c2c3 b7b5 : ........5 moves, avg. D22, 002 counts/move
c2c3 b7b6 : ........1 moves, avg. D36, 004 counts/move
c2c3 c7c5 : ......617 moves, avg. D21, 003 counts/move
c2c3 c7c6 : ......123 moves, avg. D10, 001 counts/move
c2c3 b8a6 : .......16 moves, avg. D19, 002 counts/move
c2c3 b8c6 : ........2 moves, avg. D26, 003 counts/move
c2c3 g8f6 : ......318 moves, avg. D26, 001 counts/move
c2c3 g8h6 : ........3 moves, avg. D20, 002 counts/move
c2c3 d7d5 : ......208 moves, avg. D26, 001 counts/move
c2c3 d7d6 : .......13 moves, avg. D19, 001 counts/move
c2c3 e7e5 : ........9 moves, avg. D18, 002 counts/move
c2c3 e7e6 : .......62 moves, avg. D14, 001 counts/move
c2c3 f7f5 : ........7 moves, avg. D20, 001 counts/move
c2c3 f7f6 : ........6 moves, avg. D21, 001 counts/move
c2c3 g7g5 : ........3 moves, avg. D22, 002 counts/move
c2c3 g7g6 : .......15 moves, avg. D20, 001 counts/move
c2c3 h7h5 : ........6 moves, avg. D21, 001 counts/move
c2c3 h7h6 : .......36 moves, avg. D24, 002 counts/move
c2c4 a7a5 : ........6 moves, avg. D20, 001 counts/move
c2c4 a7a6 : .......53 moves, avg. D25, 002 counts/move
c2c4 b7b5 : ......328 moves, avg. D07, 001 counts/move
c2c4 b7b6 : ......269 moves, avg. D12, 001 counts/move
c2c4 c7c5 : ....1 795 moves, avg. D10, 002 counts/move
c2c4 c7c6 : ....4 735 moves, avg. D17, 002 counts/move
c2c4 b8a6 : ........3 moves, avg. D24, 002 counts/move
c2c4 b8c6 : ......579 moves, avg. D15, 001 counts/move
c2c4 g8f6 : 1 000 000 moves, avg. D29, 024 counts/move
c2c4 g8h6 : ........6 moves, avg. D20, 002 counts/move
c2c4 d7d5 : .......25 moves, avg. D11, 002 counts/move
c2c4 d7d6 : ......116 moves, avg. D07, 001 counts/move
c2c4 e7e5 : ....1 490 moves, avg. D21, 001 counts/move
c2c4 e7e6 : 1 000 000 moves, avg. D29, 024 counts/move
c2c4 f7f5 : ......225 moves, avg. D10, 002 counts/move
c2c4 f7f6 : ........5 moves, avg. D20, 002 counts/move
c2c4 g7g5 : .......93 moves, avg. D07, 001 counts/move
c2c4 g7g6 : ....6 691 moves, avg. D15, 002 counts/move
c2c4 h7h5 : .......10 moves, avg. D19, 002 counts/move
c2c4 h7h6 : .......14 moves, avg. D15, 001 counts/move
b1a3 a7a5 : ........5 moves, avg. D20, 002 counts/move
b1a3 a7a6 : ........3 moves, avg. D23, 002 counts/move
b1a3 b7b5 : .......12 moves, avg. D12, 002 counts/move
b1a3 b7b6 : ........5 moves, avg. D22, 001 counts/move
b1a3 c7c5 : .......29 moves, avg. D11, 001 counts/move
b1a3 c7c6 : ........4 moves, avg. D23, 002 counts/move
b1a3 b8a6 : ........9 moves, avg. D19, 001 counts/move
b1a3 b8c6 : ........5 moves, avg. D21, 002 counts/move
b1a3 g8f6 : .......25 moves, avg. D20, 001 counts/move
b1a3 g8h6 : ........9 moves, avg. D19, 002 counts/move
b1a3 d7d5 : .......13 moves, avg. D20, 001 counts/move
b1a3 d7d6 : ........5 moves, avg. D22, 002 counts/move
b1a3 e7e5 : .......64 moves, avg. D22, 003 counts/move
b1a3 e7e6 : ........3 moves, avg. D21, 002 counts/move
b1a3 f7f5 : ........1 moves, avg. D38, 002 counts/move
b1a3 f7f6 : ........5 moves, avg. D21, 001 counts/move
b1a3 g7g5 : ........5 moves, avg. D20, 002 counts/move
b1a3 g7g6 : ........6 moves, avg. D21, 002 counts/move
b1a3 h7h5 : ........1 moves, avg. D35, 003 counts/move
b1a3 h7h6 : ........3 moves, avg. D23, 002 counts/move
b1c3 a7a5 : ........3 moves, avg. D23, 002 counts/move
b1c3 a7a6 : ........7 moves, avg. D19, 001 counts/move
b1c3 b7b5 : .......12 moves, avg. D12, 002 counts/move
b1c3 b7b6 : .......21 moves, avg. D13, 002 counts/move
b1c3 c7c5 : ......892 moves, avg. D17, 004 counts/move
b1c3 c7c6 : ......176 moves, avg. D09, 001 counts/move
b1c3 b8a6 : ........9 moves, avg. D12, 002 counts/move
b1c3 b8c6 : ......633 moves, avg. D20, 008 counts/move
b1c3 g8f6 : ......459 moves, avg. D20, 009 counts/move
b1c3 g8h6 : ........4 moves, avg. D19, 002 counts/move
b1c3 d7d5 : ....1 564 moves, avg. D24, 003 counts/move
b1c3 d7d6 : ......169 moves, avg. D10, 002 counts/move
b1c3 e7e5 : ......220 moves, avg. D21, 011 counts/move
b1c3 e7e6 : ......623 moves, avg. D25, 003 counts/move
b1c3 f7f5 : .......23 moves, avg. D11, 002 counts/move
b1c3 f7f6 : ........6 moves, avg. D20, 001 counts/move
b1c3 g7g5 : .......17 moves, avg. D14, 002 counts/move
b1c3 g7g6 : .......13 moves, avg. D22, 002 counts/move
b1c3 h7h5 : ........5 moves, avg. D22, 002 counts/move
b1c3 h7h6 : .......17 moves, avg. D15, 002 counts/move
g1f3 a7a5 : .......23 moves, avg. D12, 002 counts/move
g1f3 a7a6 : ......127 moves, avg. D13, 002 counts/move
g1f3 b7b5 : ......252 moves, avg. D06, 001 counts/move
g1f3 b7b6 : ....1 129 moves, avg. D10, 001 counts/move
g1f3 c7c5 : ...12 464 moves, avg. D20, 003 counts/move
g1f3 c7c6 : ....1 413 moves, avg. D17, 002 counts/move
g1f3 b8a6 : .......18 moves, avg. D10, 002 counts/move
g1f3 b8c6 : ......271 moves, avg. D08, 001 counts/move
g1f3 g8f6 : 1 000 000 moves, avg. D29, 024 counts/move
g1f3 g8h6 : .......82 moves, avg. D07, 001 counts/move
g1f3 d7d5 : 1 000 000 moves, avg. D29, 024 counts/move
g1f3 d7d6 : ......847 moves, avg. D13, 002 counts/move
g1f3 e7e5 : ......169 moves, avg. D25, 004 counts/move
g1f3 e7e6 : 1 000 000 moves, avg. D29, 024 counts/move
g1f3 f7f5 : ......346 moves, avg. D10, 002 counts/move
g1f3 f7f6 : .......65 moves, avg. D08, 001 counts/move
g1f3 g7g5 : ......128 moves, avg. D08, 001 counts/move
g1f3 g7g6 : ....1 033 moves, avg. D20, 005 counts/move
g1f3 h7h5 : .......14 moves, avg. D16, 002 counts/move
g1f3 h7h6 : .......23 moves, avg. D10, 001 counts/move
g1h3 a7a5 : ........5 moves, avg. D21, 001 counts/move
g1h3 a7a6 : ........2 moves, avg. D27, 002 counts/move
g1h3 b7b5 : .......17 moves, avg. D30, 001 counts/move
g1h3 b7b6 : ........1 moves, avg. D38, 004 counts/move
g1h3 c7c5 : ........1 moves, avg. D37, 004 counts/move
g1h3 c7c6 : ........2 moves, avg. D27, 002 counts/move
g1h3 b8a6 : ........6 moves, avg. D21, 002 counts/move
g1h3 b8c6 : .......11 moves, avg. D20, 002 counts/move
g1h3 g8f6 : ......103 moves, avg. D26, 001 counts/move
g1h3 g8h6 : ........9 moves, avg. D19, 001 counts/move
g1h3 d7d5 : ......270 moves, avg. D19, 001 counts/move
g1h3 d7d6 : ........1 moves, avg. D36, 003 counts/move
g1h3 e7e5 : .......10 moves, avg. D19, 002 counts/move
g1h3 e7e6 : ........9 moves, avg. D20, 002 counts/move
g1h3 f7f5 : ........7 moves, avg. D20, 002 counts/move
g1h3 f7f6 : ........3 moves, avg. D24, 002 counts/move
g1h3 g7g5 : ......128 moves, avg. D08, 001 counts/move
g1h3 g7g6 : ........6 moves, avg. D22, 002 counts/move
g1h3 h7h5 : ........1 moves, avg. D36, 003 counts/move
g1h3 h7h6 : ........4 moves, avg. D23, 002 counts/move
d2d3 a7a5 : ........9 moves, avg. D20, 002 counts/move
d2d3 a7a6 : ........6 moves, avg. D20, 001 counts/move
d2d3 b7b5 : ........4 moves, avg. D23, 002 counts/move
d2d3 b7b6 : ........1 moves, avg. D37, 003 counts/move
d2d3 c7c5 : .......20 moves, avg. D19, 001 counts/move
d2d3 c7c6 : ........4 moves, avg. D21, 002 counts/move
d2d3 b8a6 : .......11 moves, avg. D20, 002 counts/move
d2d3 b8c6 : ........2 moves, avg. D28, 002 counts/move
d2d3 g8f6 : ........3 moves, avg. D19, 002 counts/move
d2d3 g8h6 : ........5 moves, avg. D21, 001 counts/move
d2d3 d7d5 : ......101 moves, avg. D27, 001 counts/move
d2d3 d7d6 : ........8 moves, avg. D22, 001 counts/move
d2d3 e7e5 : ......182 moves, avg. D08, 001 counts/move
d2d3 e7e6 : .......20 moves, avg. D23, 002 counts/move
d2d3 f7f5 : ........4 moves, avg. D21, 001 counts/move
d2d3 f7f6 : ......820 moves, avg. D09, 002 counts/move
d2d3 g7g5 : ........2 moves, avg. D25, 002 counts/move
d2d3 g7g6 : ........8 moves, avg. D21, 001 counts/move
d2d3 h7h5 : ........3 moves, avg. D24, 002 counts/move
d2d3 h7h6 : ........7 moves, avg. D20, 001 counts/move
d2d4 a7a5 : ........6 moves, avg. D15, 003 counts/move
d2d4 a7a6 : ......177 moves, avg. D08, 001 counts/move
d2d4 b7b5 : .......20 moves, avg. D15, 002 counts/move
d2d4 b7b6 : .......70 moves, avg. D21, 003 counts/move
d2d4 c7c5 : ......687 moves, avg. D11, 002 counts/move
d2d4 c7c6 : ....4 327 moves, avg. D17, 002 counts/move
d2d4 b8a6 : .......37 moves, avg. D09, 001 counts/move
d2d4 b8c6 : ......216 moves, avg. D08, 002 counts/move
d2d4 g8f6 : 1 000 000 moves, avg. D29, 024 counts/move
d2d4 g8h6 : .......27 moves, avg. D17, 001 counts/move
d2d4 d7d5 : 1 000 000 moves, avg. D29, 024 counts/move
d2d4 d7d6 : ....1 015 moves, avg. D13, 002 counts/move
d2d4 e7e5 : .......42 moves, avg. D13, 002 counts/move
d2d4 e7e6 : ....1 231 moves, avg. D24, 004 counts/move
d2d4 f7f5 : ......824 moves, avg. D09, 002 counts/move
d2d4 f7f6 : .......35 moves, avg. D13, 001 counts/move
d2d4 g7g5 : .......10 moves, avg. D12, 002 counts/move
d2d4 g7g6 : ....2 694 moves, avg. D10, 002 counts/move
d2d4 h7h5 : .......21 moves, avg. D16, 001 counts/move
d2d4 h7h6 : .......24 moves, avg. D14, 002 counts/move
e2e3 a7a5 : ........3 moves, avg. D26, 002 counts/move
e2e3 a7a6 : .......14 moves, avg. D20, 001 counts/move
e2e3 b7b5 : ........3 moves, avg. D22, 002 counts/move
e2e3 b7b6 : ........7 moves, avg. D20, 001 counts/move
e2e3 c7c5 : ......222 moves, avg. D20, 009 counts/move
e2e3 c7c6 : .......30 moves, avg. D12, 002 counts/move
e2e3 b8a6 : ........2 moves, avg. D28, 002 counts/move
e2e3 b8c6 : ........4 moves, avg. D23, 003 counts/move
e2e3 g8f6 : ....5 712 moves, avg. D19, 011 counts/move
e2e3 g8h6 : ........3 moves, avg. D23, 002 counts/move
e2e3 d7d5 : ....3 615 moves, avg. D19, 010 counts/move
e2e3 d7d6 : .......80 moves, avg. D09, 001 counts/move
e2e3 e7e5 : .......65 moves, avg. D26, 005 counts/move
e2e3 e7e6 : ....1 797 moves, avg. D19, 012 counts/move
e2e3 f7f5 : ........2 moves, avg. D28, 002 counts/move
e2e3 f7f6 : ........8 moves, avg. D19, 001 counts/move
e2e3 g7g5 : ........9 moves, avg. D16, 002 counts/move
e2e3 g7g6 : ........7 moves, avg. D20, 001 counts/move
e2e3 h7h5 : ........4 moves, avg. D23, 002 counts/move
e2e3 h7h6 : ........5 moves, avg. D22, 002 counts/move
e2e4 a7a5 : .......29 moves, avg. D12, 002 counts/move
e2e4 a7a6 : ......177 moves, avg. D08, 001 counts/move
e2e4 b7b5 : ......100 moves, avg. D08, 001 counts/move
e2e4 b7b6 : .......70 moves, avg. D21, 003 counts/move
e2e4 c7c5 : ...11 780 moves, avg. D21, 004 counts/move
e2e4 c7c6 : ....1 665 moves, avg. D15, 006 counts/move
e2e4 b8a6 : .......57 moves, avg. D10, 002 counts/move
e2e4 b8c6 : .......66 moves, avg. D11, 002 counts/move
e2e4 g8f6 : ....3 323 moves, avg. D21, 003 counts/move
e2e4 g8h6 : .......27 moves, avg. D17, 001 counts/move
e2e4 d7d5 : ......519 moves, avg. D10, 002 counts/move
e2e4 d7d6 : ......417 moves, avg. D10, 002 counts/move
e2e4 e7e5 : ...28 542 moves, avg. D24, 006 counts/move
e2e4 e7e6 : ....2 157 moves, avg. D21, 004 counts/move
e2e4 f7f5 : .......33 moves, avg. D16, 002 counts/move
e2e4 f7f6 : .......35 moves, avg. D13, 001 counts/move
e2e4 g7g5 : .......46 moves, avg. D12, 002 counts/move
e2e4 g7g6 : ....2 694 moves, avg. D10, 002 counts/move
e2e4 h7h5 : .......21 moves, avg. D16, 001 counts/move
e2e4 h7h6 : .......24 moves, avg. D14, 002 counts/move
f2f3 a7a5 : .......11 moves, avg. D19, 001 counts/move
f2f3 a7a6 : .......23 moves, avg. D19, 001 counts/move
f2f3 b7b5 : .......14 moves, avg. D20, 001 counts/move
f2f3 b7b6 : .......12 moves, avg. D19, 001 counts/move
f2f3 c7c5 : .......12 moves, avg. D12, 002 counts/move
f2f3 c7c6 : .......15 moves, avg. D13, 002 counts/move
f2f3 b8a6 : .......13 moves, avg. D20, 001 counts/move
f2f3 b8c6 : .......38 moves, avg. D18, 001 counts/move
f2f3 g8f6 : ......201 moves, avg. D09, 001 counts/move
f2f3 g8h6 : .......11 moves, avg. D19, 001 counts/move
f2f3 d7d5 : .......20 moves, avg. D14, 001 counts/move
f2f3 d7d6 : ........8 moves, avg. D20, 001 counts/move
f2f3 e7e5 : ......228 moves, avg. D23, 002 counts/move
f2f3 e7e6 : ........2 moves, avg. D27, 003 counts/move
f2f3 f7f5 : ........9 moves, avg. D17, 001 counts/move
f2f3 f7f6 : .......20 moves, avg. D19, 001 counts/move
f2f3 g7g5 : ........1 moves, avg. D35, 002 counts/move
f2f3 g7g6 : .......11 moves, avg. D19, 001 counts/move
f2f3 h7h5 : .......19 moves, avg. D19, 001 counts/move
f2f3 h7h6 : .......17 moves, avg. D20, 001 counts/move
f2f4 a7a5 : ........2 moves, avg. D28, 003 counts/move
f2f4 a7a6 : ........7 moves, avg. D21, 001 counts/move
f2f4 b7b5 : .......11 moves, avg. D18, 002 counts/move
f2f4 b7b6 : .......27 moves, avg. D26, 003 counts/move
f2f4 c7c5 : ........6 moves, avg. D22, 002 counts/move
f2f4 c7c6 : .......10 moves, avg. D19, 002 counts/move
f2f4 b8a6 : ........3 moves, avg. D23, 003 counts/move
f2f4 b8c6 : ........9 moves, avg. D19, 001 counts/move
f2f4 g8f6 : ......273 moves, avg. D24, 001 counts/move
f2f4 g8h6 : ........6 moves, avg. D14, 002 counts/move
f2f4 d7d5 : ......471 moves, avg. D25, 001 counts/move
f2f4 d7d6 : ........8 moves, avg. D16, 002 counts/move
f2f4 e7e5 : .......43 moves, avg. D21, 005 counts/move
f2f4 e7e6 : .......21 moves, avg. D16, 002 counts/move
f2f4 f7f5 : ........6 moves, avg. D23, 001 counts/move
f2f4 f7f6 : ........7 moves, avg. D21, 002 counts/move
f2f4 g7g5 : .......15 moves, avg. D12, 002 counts/move
f2f4 g7g6 : ........3 moves, avg. D24, 002 counts/move
f2f4 h7h5 : ........2 moves, avg. D25, 003 counts/move
f2f4 h7h6 : ........9 moves, avg. D19, 001 counts/move
g2g3 a7a5 : ........3 moves, avg. D25, 002 counts/move
g2g3 a7a6 : ........2 moves, avg. D28, 002 counts/move
g2g3 b7b5 : .......12 moves, avg. D20, 001 counts/move
g2g3 b7b6 : .......12 moves, avg. D20, 001 counts/move
g2g3 c7c5 : ....1 477 moves, avg. D09, 001 counts/move
g2g3 c7c6 : .......12 moves, avg. D14, 001 counts/move
g2g3 b8a6 : ........5 moves, avg. D22, 002 counts/move
g2g3 b8c6 : .......61 moves, avg. D27, 002 counts/move
g2g3 g8f6 : ....1 487 moves, avg. D23, 005 counts/move
g2g3 g8h6 : ........2 moves, avg. D26, 003 counts/move
g2g3 d7d5 : ....2 258 moves, avg. D22, 002 counts/move
g2g3 d7d6 : ........4 moves, avg. D22, 001 counts/move
g2g3 e7e5 : ......498 moves, avg. D24, 001 counts/move
g2g3 e7e6 : ......198 moves, avg. D24, 002 counts/move
g2g3 f7f5 : ......358 moves, avg. D10, 002 counts/move
g2g3 f7f6 : .......11 moves, avg. D19, 001 counts/move
g2g3 g7g5 : .......39 moves, avg. D08, 001 counts/move
g2g3 g7g6 : ......346 moves, avg. D12, 001 counts/move
g2g3 h7h5 : .......54 moves, avg. D07, 001 counts/move
g2g3 h7h6 : .......19 moves, avg. D08, 001 counts/move
g2g4 a7a5 : ........5 moves, avg. D20, 002 counts/move
g2g4 a7a6 : .......12 moves, avg. D26, 002 counts/move
g2g4 b7b5 : ........9 moves, avg. D19, 002 counts/move
g2g4 b7b6 : ........3 moves, avg. D22, 002 counts/move
g2g4 c7c5 : ........8 moves, avg. D21, 002 counts/move
g2g4 c7c6 : ........4 moves, avg. D22, 001 counts/move
g2g4 b8a6 : ........8 moves, avg. D19, 001 counts/move
g2g4 b8c6 : .......10 moves, avg. D19, 002 counts/move
g2g4 g8f6 : ........6 moves, avg. D21, 002 counts/move
g2g4 g8h6 : ........2 moves, avg. D26, 003 counts/move
g2g4 d7d5 : ......116 moves, avg. D21, 001 counts/move
g2g4 d7d6 : .......10 moves, avg. D20, 002 counts/move
g2g4 e7e5 : .......26 moves, avg. D12, 001 counts/move
g2g4 e7e6 : ........1 moves, avg. D36, 004 counts/move
g2g4 f7f5 : .......18 moves, avg. D16, 002 counts/move
g2g4 f7f6 : ........8 moves, avg. D20, 001 counts/move
g2g4 g7g5 : ........9 moves, avg. D14, 003 counts/move
g2g4 g7g6 : ........8 moves, avg. D22, 001 counts/move
g2g4 h7h5 : .......10 moves, avg. D20, 001 counts/move
g2g4 h7h6 : ........4 moves, avg. D23, 002 counts/move
h2h3 a7a5 : ........6 moves, avg. D22, 002 counts/move
h2h3 a7a6 : ........8 moves, avg. D21, 002 counts/move
h2h3 b7b5 : ........8 moves, avg. D21, 002 counts/move
h2h3 b7b6 : ........3 moves, avg. D24, 002 counts/move
h2h3 c7c5 : ........8 moves, avg. D20, 002 counts/move
h2h3 c7c6 : ........7 moves, avg. D23, 002 counts/move
h2h3 b8a6 : .......12 moves, avg. D19, 001 counts/move
h2h3 b8c6 : ........7 moves, avg. D21, 001 counts/move
h2h3 g8f6 : ........4 moves, avg. D24, 002 counts/move
h2h3 g8h6 : ........8 moves, avg. D20, 001 counts/move
h2h3 d7d5 : .......10 moves, avg. D18, 001 counts/move
h2h3 d7d6 : ........5 moves, avg. D22, 002 counts/move
h2h3 e7e5 : ......160 moves, avg. D26, 001 counts/move
h2h3 e7e6 : .......16 moves, avg. D23, 002 counts/move
h2h3 f7f5 : .......10 moves, avg. D14, 002 counts/move
h2h3 f7f6 : ........2 moves, avg. D26, 003 counts/move
h2h3 g7g5 : ........9 moves, avg. D19, 002 counts/move
h2h3 g7g6 : ........6 moves, avg. D22, 002 counts/move
h2h3 h7h5 : ........6 moves, avg. D21, 001 counts/move
h2h3 h7h6 : ........9 moves, avg. D20, 001 counts/move
h2h4 a7a5 : ........4 moves, avg. D22, 002 counts/move
h2h4 a7a6 : ........2 moves, avg. D28, 002 counts/move
h2h4 b7b5 : ........6 moves, avg. D21, 002 counts/move
h2h4 b7b6 : ........3 moves, avg. D25, 002 counts/move
h2h4 c7c5 : .......45 moves, avg. D10, 001 counts/move
h2h4 c7c6 : ........1 moves, avg. D36, 002 counts/move
h2h4 b8a6 : ........3 moves, avg. D22, 002 counts/move
h2h4 b8c6 : ........2 moves, avg. D25, 003 counts/move
h2h4 g8f6 : .......14 moves, avg. D17, 001 counts/move
h2h4 g8h6 : .......12 moves, avg. D18, 001 counts/move
h2h4 d7d5 : .......15 moves, avg. D24, 001 counts/move
h2h4 d7d6 : ........7 moves, avg. D20, 002 counts/move
h2h4 e7e5 : ......203 moves, avg. D23, 001 counts/move
h2h4 e7e6 : ........4 moves, avg. D24, 002 counts/move
h2h4 f7f5 : ........8 moves, avg. D20, 001 counts/move
h2h4 f7f6 : ........2 moves, avg. D25, 003 counts/move
h2h4 g7g5 : .......58 moves, avg. D15, 001 counts/move
h2h4 g7g6 : .......66 moves, avg. D08, 001 counts/move
h2h4 h7h5 : ........2 moves, avg. D27, 003 counts/move
h2h4 h7h6 : ........3 moves, avg. D24, 001 counts/move
Experience Rate : 8%

User avatar
deeds
Posts: 934
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: Dragon 3.3 vs. its own playing style

Post by deeds » Sat Nov 09, 2024 12:35 pm

I added the previous 800 games to Dragon_3_3.exp so it's ready for the next round.
Image

As there are tons of drawish openings in this opening list, i only kept the 65 non-drawish openings.

lost_replay.pgn :

Code: Select all

[Event "Computer chess game"]
[Site "?"]
[Date "2024.11.09"]
[Round "000001"]
[White "?"]
[Black "?"]
[Result "*"]

Na3 b5 *

[Event "Computer chess game"]
[Site "?"]
[Date "2024.11.09"]
[Round "000002"]
[White "?"]
[Black "?"]
[Result "*"]

Na3 g5 *

[Event "Computer chess game"]
[Site "?"]
[Date "2024.11.09"]
[Round "000003"]
[White "?"]
[Black "?"]
[Result "*"]

Nc3 Na6 *

