Swordfish 15.5 (continuation)
Swordfish 15.5 (continuation)
This is a continuation of a thread about Swordfish 15.5 that was accidentally broken by pasting the games. This is a known bug on this forum.
Thanks superbatil for the test.
Thanks superbatil for the test.
Re: Swordfish 15.5 (continuation)
Thanks superbatil for your test . Would you explain about the match conditions and publish the games of the match, please. I had guessed that this version of swordfish is very strong because it is more than a year that every night I play at least a blitz(4+2) or a rapid(25+10) game against swordfish according to my free times . So I can understand(feel) even the little changes in its playing style and strength .Now your test exactly showed the same. Thanks in advance for games of the match.
Best regards
Best regards
Re: Swordfish 15.5 (continuation)
It is possible to see the games in the previous topic via site source (in Firefox it is under CTRL+U).
I'm not sure about time control, but by the depths it seems to be something like 1 minute games with 1 core.
I'm not sure about time control, but by the depths it seems to be something like 1 minute games with 1 core.
Re: Swordfish 15.5 (continuation)
No I am not a GM.I even Do not have any official rating. But three of my friends have official ratings .Their ratings ranges are between 2200-2400. one of them is an IM. And when I play with them I have very promising results in every time controls and even blind fold. I never play in time controls less than 3+2 . I am not bad in chess.
best regards
best regards
-
- Posts: 34
- Joined: Fri Dec 02, 2022 5:42 pm
-
- Posts: 34
- Joined: Fri Dec 02, 2022 5:42 pm
Re: Swordfish 15.5 (continuation)
Homayoun wrote: ↑Fri Jul 07, 2023 10:55 pmThanks superbatil for your test . Would you explain about the match conditions and publish the games of the match, please. I had guessed that this version of swordfish is very strong because it is more than a year that every night I play at least a blitz(4+2) or a rapid(25+10) game against swordfish according to my free times . So I can understand(feel) even the little changes in its playing style and strength .Now your test exactly showed the same. Thanks in advance for games of the match.
Best regards
Time Control: 5+1Code: Select all
Score of Swordfish 15.5 vs Stockfish dev-20230701-91553218: 7 - 5 - 8 [0.550]
Threads: 1
Hash: 64
Depth: 118
Book: no
Code: Select all
[Round "1.1"]
[White "Swordfish 15.5"]
[Black "Stockfish dev-20230701-91553218"]
[Result "1/2-1/2"]
[Termination "3-fold repetition"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[PlyCount "131"]
1. e4 {31/14} c5 {-37/15} 2. Nf3 {29/13} Nc6 {-36/14} 3. d4 {41/14} cxd4 {-36/10}
4. Nxd4 {43/11} g6 {-29/13} 5. Nc3 {46/13} Bg7 {-33/12} 6. Be3 {47/12} Nf6 {-23/12}
7. Nxc6 {54/12} bxc6 {-17/14} 8. e5 {37/12} Ng8 {-17/10} 9. f4 {35/12} Nh6 {-18/12}
10. Qd2 {12/13} O-O {11/11} 11. Bc4 {24/12} d6 {18/10} 12. O-O-O {50/11} Qa5 {-14/15}
13. exd6 {69/12} exd6 {-4/15} 14. Qxd6 {98/13} Nf5 {-57/15} 15. Qc5 {69/12} Qc7 {-41/13}
16. Bf2 {86/13} Qxf4+ {-49/13} 17. Kb1 {81/12} Rb8 {-5/13} 18. Bb3 {88/12} Bxc3 {-12/12}
19. bxc3 {22/16} a5 {10/12} 20. Bg3 {4/12} Nxg3 {77/13} 21. hxg3 {-9/12} Qf5 {65/14}
22. Qe3 {-16/12} Qf6 {31/16} 23. Rdf1 {26/12} Qg7 {29/13} 24. Rf4 {22/12} Be6 {21/11}
25. Re1 {11/12} Rfe8 {20/13} 26. Re4 {0/16} Rec8 {5/15} 27. Kc1 {24/12} Bd5 {10/13}
28. Ra4 {17/12} Ra8 {25/13} 29. Qc5 {-4/14} Qh6+ {20/14} 30. Kb2 {0/12} Qg5 {35/14}
31. g4 {12/12} Qd2 {31/13} 32. Re5 {0/11} Qxg2 {21/14} 33. Qe3 {-5/13} Rcb8 {25/15}
34. Re7 {24/10} h6 {42/13} 35. Qe5 {-7/12} Rf8 {32/11} 36. Qf4 {-2/12} Qh1 {49/13}
37. Rae4 {-28/12} Rab8 {102/10} 38. Re2 {-55/12} Qh4 {100/14} 39. R2e5 {-40/10} h5 {47/11}
40. Rg5 {78/12} hxg4 {11/14} 41. Qf6 {-18/12} Qh6 {32/10} 42. Rxg4 {-20/12} Rfe8 {42/12}
43. Rh4 {0/12} Qg7 {4/12} 44. Qg5 {-3/15} Kf8 {30/16} 45. Rd7 {-28/14} Re5 {50/13}
46. Rd8+ {-33/11} Rxd8 {21/15} 47. Qxd8+ {-7/12} Re8 {-7/13} 48. Qxa5 {-22/12} Qf6 {-3/13}
49. Qb4+ {-10/13} Kg7 {-1/14} 50. Bxd5 {0/12} cxd5 {-6/12} 51. a4 {-5/12} Ra8 {0/15}
52. Rf4 {33/13} Qd8 {-14/15} 53. Qc5 {37/11} g5 {-2/15} 54. Qd4+ {25/12} Kg6 {-5/14}
55. Qd3+ {32/13} Kg7 {-3/13} 56. Rb4 {30/12} Qd7 {-5/13} 57. Qd4+ {0/19} f6 {0/17}
58. Rb6 {0/18} Qf5 {0/17} 59. Qe3 {0/18} Kg6 {0/23} 60. a5 {0/23} d4 {0/20}
61. cxd4 {0/24} Qxa5 {0/22} 62. Qe4+ {0/25} Kh5 {0/29} 63. Qh1+ {0/35} Kg6 {0/28}
64. Qe4+ {0/33} Kh5 {0/30} 65. Qh1+ {0/29} Kg6 {0/30} 66. Qe4+ {0/36} 1/2-1/2
[Round "1.2"]
[White "Stockfish dev-20230701-91553218"]
[Black "Swordfish 15.5"]
[Result "1-0"]
[Termination "checkmate"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[PlyCount "163"]
1. e4 {25/16} e5 {-42/15} 2. Nf3 {39/16} Nc6 {-49/12} 3. d4 {38/19} exd4 {-23/12}
4. Nxd4 {29/12} Nf6 {-17/12} 5. Nxc6 {8/13} dxc6 {-50/14} 6. Qxd8+ {28/10} Kxd8 {-50/12}
7. Nc3 {39/11} Be6 {-46/12} 8. Bd2 {43/12} Nd7 {-32/11} 9. h4 {53/10} f6 {-41/12}
10. Ne2 {48/13} Bd6 {-54/10} 11. Nd4 {51/12} Re8 {-66/9} 12. Nxe6+ {52/11} Rxe6 {-53/12}
13. O-O-O {65/10} Ke8 {-54/10} 14. f3 {90/13} h5 {-51/11} 15. Be2 {71/14} Kf8 {-55/10}
16. f4 {78/15} g6 {-54/12} 17. g4 {97/13} Rxe4 {-44/12} 18. Bd3 {68/14} Nc5 {-50/12}
19. gxh5 {75/16} gxh5 {-63/12} 20. Bxe4 {76/12} Nxe4 {-59/12} 21. Rhg1 {70/13} Kf7 {-59/12}
22. Rdf1 {72/12} Rd8 {-78/12} 23. Be3 {101/12} Re8 {-78/12} 24. Rf3 {75/15} f5 {-67/12}
25. Bd4 {72/13} c5 {-71/12} 26. Be5 {84/14} Bxe5 {-59/12} 27. fxe5 {83/11} Rxe5 {-67/13}
28. Rd3 {74/15} Nf6 {-60/12} 29. Rg5 {84/14} c4 {-68/14} 30. Rd8 {90/14} b6 {-69/12}
31. c3 {75/13} Ke6 {-49/11} 32. Rg6 {56/10} Kf7 {-38/10} 33. Rg5 {62/12} Ke6 {-35/10}
34. Rf8 {65/13} Ke7 {-34/13} 35. Rh8 {78/13} Ke6 {-35/11} 36. Rh6 {78/16} f4 {0/12}
37. Kd2 {93/15} f3 {0/12} 38. Rxe5+ {92/12} Kxe5 {-69/14} 39. Rg6 {96/13} Ne4+ {-61/14}
40. Ke3 {132/14} f2 {-110/12} 41. Ke2 {146/13} c5 {-164/13} 42. a4 {184/13} Kf5 {-211/13}
43. Rg7 {212/14} a6 {-216/12} 44. Rg8 {224/14} b5 {-202/13} 45. a5 {273/17} b4 {-254/12}
46. Ra8 {304/14} Ke5 {-263/15} 47. Rxa6 {287/17} Nxc3+ {-240/12} 48. Kxf2 {280/16} Nd1+ {-294/14}
49. Ke2 {314/16} Nxb2 {-316/12} 50. Rg6 {327/17} Nd3 {-295/12} 51. a6 {344/16} Nf4+ {-350/12}
52. Kd1 {343/15} Nxg6 {-396/13} 53. a7 {344/17} Nxh4 {-402/12} 54. a8=Q {379/15} Nf5 {-399/12}
55. Qc6 {387/15} b3 {-420/12} 56. Qxc5+ {450/14} Kf6 {-431/12} 57. Kc1 {442/14} h4 {-439/12}
58. Qxc4 {451/15} Ke5 {-428/14} 59. Qxb3 {488/16} h3 {-435/14} 60. Qxh3 {513/13} Nd4 {-447/13}
61. Qe3+ {493/14} Kd5 {-437/12} 62. Qg5+ {478/13} Ke4 {-437/14} 63. Qg4+ {469/12} Ke5 {-442/14}
64. Qh5+ {490/11} Ke4 {-447/15} 65. Kd2 {515/11} Nf3+ {-448/12} 66. Kc3 {523/12} Ne5 {-421/14}
67. Qh1+ {498/13} Kf4 {-437/15} 68. Qh4+ {475/13} Kf5 {-435/12} 69. Qg3 {545/13} Ke6 {-438/14}
70. Kd4 {570/13} Nc6+ {-422/12} 71. Kc5 {555/15} Ne5 {-511/13} 72. Qh3+ {588/11} Kf6 {-535/13}
73. Kd6 {600/14} Nf7+ {-574/12} 74. Kd5 {595/17} Kg6 {-570/12} 75. Qf1 {3549/17} Nh6 {-646/14}
76. Ke6 {3557/18} Kh5 {-764/14} 77. Qg1 {M7/31} Ng4 {-M5/54} 78. Kf5 {M5/46} Nh6+ {-M4/84}
79. Kf4 {M4/75} Ng4 {-M3/245} 80. Qxg4+ {M3/245} Kh6 {-M2/245} 81. Qg8 {M2/245} Kh5 {-M1/245}
82. Qg5# {M1/245} 1-0
[Round "1.3"]
[White "Swordfish 15.5"]
[Black "Stockfish dev-20230701-91553218"]
[Result "1/2-1/2"]
[Termination "50 moves rule"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[PlyCount "211"]
1. e4 {31/14} c5 {-34/15} 2. Nf3 {18/12} e6 {-32/13} 3. Nc3 {43/10} Nc6 {-32/11}
4. d4 {37/12} cxd4 {-55/15} 5. Nxd4 {53/12} Nf6 {-48/13} 6. Bf4 {33/14} d6 {-36/15}
7. Ndb5 {32/12} e5 {-24/13} 8. Bg5 {39/15} a6 {-32/14} 9. Na3 {24/13} b5 {-29/13}
10. Nd5 {40/12} Be7 {-24/12} 11. Bxf6 {42/12} Bxf6 {-25/13} 12. c3 {39/12} O-O {-25/12}
13. Nc2 {28/12} Bg5 {-41/15} 14. a4 {35/15} bxa4 {-44/15} 15. Rxa4 {40/12} Ne7 {-47/11}
16. Bc4 {42/12} a5 {-44/10} 17. O-O {38/12} Bd7 {-48/12} 18. Ra2 {45/12} Nxd5 {-41/11}
19. Bxd5 {40/12} Rc8 {-38/11} 20. Qe2 {31/12} a4 {-29/13} 21. Rfa1 {36/14} Kh8 {-33/11}
22. Ra3 {47/14} g6 {-37/17} 23. b4 {49/11} axb3 {-27/12} 24. Rxb3 {55/10} Rb8 {-32/11}
25. Nb4 {51/10} Qc8 {-30/11} 26. Rba3 {51/11} Kg7 {-34/16} 27. Qf3 {47/12} h5 {-30/12}
28. h3 {38/13} Be6 {-43/12} 29. Ra7 {39/11} Bxd5 {-37/12} 30. Nxd5 {27/12} h4 {-31/12}
31. Qe2 {58/12} Rb7 {-24/13} 32. R7a4 {38/12} Qc5 {-10/13} 33. Kh2 {17/12} Rfb8 {-8/13}
34. Rb4 {34/12} Ra7 {-9/11} 35. Rab1 {58/12} Rba8 {-13/11} 36. Qg4 {23/14} Kh6 {-20/14}
37. Qf3 {23/11} Ra2 {-25/17} 38. Kg1 {20/13} R8a7 {-16/13} 39. g4 {23/10} Qc6 {-11/14}
40. Rb8 {28/10} Ra1 {-17/14} 41. Qd3 {28/13} Rxb1+ {-13/14} 42. Rxb1 {25/12} Qa6 {-17/13}
43. Qxa6 {23/12} Rxa6 {-24/12} 44. Kg2 {23/12} Kg7 {-9/15} 45. Rb6 {16/16} Ra4 {-12/14}
46. Kf3 {11/13} Bd2 {0/16} 47. Rxd6 {8/12} Be1 {-1/14} 48. Rf6 {8/12} Ra3 {-7/16}
49. Kg2 {9/12} Rxc3 {-2/15} 50. Nxc3 {11/13} Kxf6 {-10/18} 51. Nd5+ {16/14} Ke6 {-13/15}
52. Kf1 {9/14} Ba5 {-11/14} 53. Ke2 {13/17} Bd8 {-11/16} 54. Kd3 {17/15} Ba5 {-8/19}
55. Kc4 {8/21} Be1 {-4/17} 56. f3 {5/16} Bf2 {0/18} 57. Nb4 {8/17} Kd6 {-4/20}
58. Kb5 {6/16} Be3 {-6/19} 59. Nc6 {5/18} Bd4 {0/19} 60. Na5 {9/16} Ke7 {0/22}
61. Nb3 {3/14} Kd6 {0/21} 62. Kb4 {3/19} Bb6 {0/23} 63. Kc4 {3/15} Bf2 {0/23}
64. Kb5 {0/23} Be3 {-3/20} 65. Na5 {0/20} Bd4 {0/24} 66. Nb7+ {0/21} Kc7 {-4/25}
67. Na5 {1/18} Be3 {0/21} 68. Nc4 {0/23} Bd4 {-4/19} 69. Kb4 {0/20} Kd7 {0/23}
70. Na5 {6/16} Ke6 {-3/21} 71. Nb3 {3/16} Be3 {-3/23} 72. Kc3 {6/20} Kf6 {0/18}
73. Kd3 {5/19} Bh6 {-2/17} 74. Ke2 {7/17} Ke6 {-4/19} 75. Kd3 {4/15} Kd6 {0/18}
76. Na5 {3/13} Bf4 {0/22} 77. Nb7+ {0/22} Kc6 {0/24} 78. Na5+ {0/24} Kb5 {0/23}
79. Nc4 {0/27} Kc5 {0/26} 80. Nb2 {0/28} Kb4 {0/24} 81. Nd1 {0/29} Bc1 {0/31}
82. Kc2 {0/31} Bf4 {0/29} 83. Nb2 {0/22} Bg3 {0/28} 84. Kd3 {0/30} Kb5 {0/25}
85. Nd1 {0/30} Be1 {0/28} 86. Ne3 {0/30} Kc5 {0/31} 87. Ke2 {0/29} Bg3 {0/28}
88. Kd3 {0/31} Bf2 {0/31} 89. Nd5 {0/31} Be1 {0/25} 90. Nf6 {0/26} Bg3 {0/32}
91. Nd5 {0/30} Bf2 {0/30} 92. Kd2 {0/28} Kc4 {0/27} 93. Ne7 {0/25} Bb6 {0/29}
94. Ke2 {0/27} Bd8 {0/33} 95. Nc6 {0/26} Bc7 {0/33} 96. Ne7 {0/26} Bd8 {0/31}
97. Nd5 {0/22} Kd4 {0/23} 98. Nb4 {0/27} Kc5 {0/26} 99. Nd5 {0/25} Kc4 {0/30}
100. Ke3 {0/25} Bg5+ {0/29} 101. Ke2 {0/26} Bd8 {0/30} 102. Ne3+ {0/24} Kd4 {0/33}
103. Nc2+ {0/33} Kc3 {0/36} 104. Ne3 {0/37} Bg5 {0/40} 105. Nd5+ {0/55} Kd4 {0/65}
106. Nc3 {0/65} 1/2-1/2
[Round "1.4"]
[White "Stockfish dev-20230701-91553218"]
[Black "Swordfish 15.5"]
[Result "0-1"]
[Termination "checkmate"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[PlyCount "146"]
1. e4 {31/14} e5 {-42/15} 2. Nf3 {41/12} Nc6 {-49/12} 3. Bb5 {55/14} a6 {-40/12}
4. Ba4 {46/11} Nf6 {-36/12} 5. d4 {27/12} exd4 {-14/13} 6. O-O {9/12} Be7 {-12/12}
7. Re1 {0/16} b5 {7/13} 8. Bb3 {-20/13} d6 {19/12} 9. a4 {-21/12} Bg4 {38/12}
10. c3 {-32/13} dxc3 {36/12} 11. Nxc3 {-28/11} O-O {23/13} 12. Bd5 {-32/11} Bxf3 {73/15}
13. gxf3 {-53/12} Qd7 {80/12} 14. Bd2 {-76/15} Rab8 {106/15} 15. axb5 {-81/11} axb5 {97/12}
16. Be3 {-96/12} Rfe8 {107/13} 17. Bxc6 {-104/14} Qxc6 {110/12} 18. Kg2 {-99/10} b4 {109/12}
19. Ne2 {-89/11} Ra8 {113/12} 20. Nd4 {-104/15} Qd7 {111/12} 21. Qd3 {-99/11} c5 {146/14}
22. Rxa8 {-71/12} Rxa8 {149/12} 23. Nf5 {-133/14} Bf8 {146/12} 24. Rd1 {-133/10} Qe6 {149/13}
25. Bf4 {-106/14} c4 {144/14} 26. Qd4 {-96/10} d5 {150/12} 27. Be5 {-99/13} dxe4 {167/12}
28. fxe4 {-102/12} Nh5 {125/13} 29. Ne3 {-119/16} Re8 {125/13} 30. Bg3 {-113/13} Rc8 {94/13}
31. Qd5 {-112/16} Nxg3 {105/13} 32. hxg3 {-123/13} h6 {114/12} 33. e5 {-128/12} Rc5 {126/13}
34. Qxe6 {-107/15} fxe6 {121/11} 35. Kf3 {-126/13} c3 {149/12} 36. bxc3 {-122/15} Rxc3 {158/15}
37. Rd8 {-101/12} Kf7 {99/14} 38. Rd7+ {-103/12} Kg6 {125/14} 39. Ke4 {-76/15} b3 {127/13}
40. Rb7 {-97/16} Ba3 {120/16} 41. Kd4 {-125/15} Rc2 {133/12} 42. Nc4 {-65/13} Bb2+ {153/12}
43. Nxb2 {-104/15} Rxb2 {167/12} 44. Kc5 {-100/15} Kf5 {160/14} 45. Kd4 {-83/10} g6 {174/13}
46. Rf7+ {-170/15} Kg4 {174/15} 47. Ke3 {-271/17} g5 {340/13} 48. Rb7 {-294/14} Rb1 {361/12}
49. Rb4+ {-326/14} Kh3 {382/12} 50. g4 {-399/17} Kg2 {439/12} 51. f4 {-395/14} b2 {510/13}
52. f5 {-517/17} Re1+ {625/14} 53. Kd4 {-557/17} b1=R {625/18} 54. Rxb1 {-578/18} Rxb1 {683/14}
55. fxe6 {-635/19} Kg3 {713/15} 56. e7 {-535/12} Rb8 {791/16} 57. Kd5 {-712/19} Kxg4 {799/15}
58. Ke6 {-744/18} Kf4 {867/16} 59. Kf7 {-678/13} Kxe5 {1168/16} 60. Kg6 {-851/15} g4 {1319/15}
61. Kf7 {-M11/30} Kf4 {1429/17} 62. e8=R {-3660/16} Rxe8 {2013/16} 63. Kxe8 {-M12/33} h5 {M12/23}
64. Kf7 {-M11/26} h4 {M10/24} 65. Ke6 {-M9/28} g3 {M9/24} 66. Kd5 {-M8/31} g2 {M8/23}
67. Kc4 {-M7/33} h3 {M7/22} 68. Kb4 {-M6/32} h2 {M6/23} 69. Kb5 {-M5/33} g1=Q {M5/24}
70. Kb4 {-M4/69} h1=Q {M4/27} 71. Kb3 {-M3/245} Qb1+ {M3/245} 72. Kc4 {-M2/245} Qc6+ {M2/245}
73. Kd4 {-M1/245} Qbe4# {M1/245} 0-1
[Round "1.5"]
[White "Swordfish 15.5"]
[Black "Stockfish dev-20230701-91553218"]
[Result "1-0"]
[Termination "checkmate"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[PlyCount "123"]
1. e4 {31/14} c5 {-34/15} 2. Nf3 {29/13} e6 {-32/13} 3. d4 {43/14} cxd4 {-20/12}
4. Nxd4 {31/12} Nf6 {-37/13} 5. Nc3 {40/12} Bb4 {-47/12} 6. e5 {81/11} Ne4 {-72/10}
7. Qg4 {122/13} Nxc3 {-48/12} 8. Qxg7 {164/13} Rf8 {-161/15} 9. a3 {180/11} Nb5+ {-155/11}
10. axb4 {164/12} Nxd4 {-169/16} 11. Bg5 {186/13} Qb6 {-170/14} 12. Bh6 {185/14} Qxb4+ {-162/14}
13. c3 {181/15} Nf5 {-162/14} 14. cxb4 {182/13} Nxg7 {-166/15} 15. Bxg7 {151/15} Rg8 {-160/14}
16. Bf6 {165/12} b5 {-163/14} 17. Bxb5 {193/17} Bb7 {-174/16} 18. Bd3 {183/12} Rg4 {-186/17}
19. h3 {204/13} Rxg2 {-187/11} 20. Ke2 {196/11} Nc6 {-176/12} 21. Rhg1 {199/14} Ne7 {-211/17}
22. h4 {218/12} Rb8 {-208/15} 23. b5 {235/12} h6 {-236/14} 24. Rxg2 {235/12} Bxg2 {-194/16}
25. Rxa7 {243/12} Nd5 {-199/13} 26. Kd2 {259/12} Nxf6 {-241/17} 27. exf6 {254/14} Kd8 {-291/14}
28. Kc3 {239/14} Rc8+ {-226/13} 29. Kd4 {301/15} Rc1 {-261/14} 30. b6 {278/12} Bc6 {-265/13}
31. b4 {338/13} Rh1 {-222/10} 32. Bb5 {441/12} Rxh4+ {-481/16} 33. Kc3 {470/13} Rh3+ {-490/14}
34. Kd2 {518/12} Rb3 {-479/14} 35. Bxc6 {554/12} dxc6 {-486/15} 36. Ra8+ {589/12} Kd7 {-472/13}
37. b7 {590/16} Rxb4 {-473/15} 38. b8=Q {598/15} Rxb8 {-483/17} 39. Rxb8 {606/15} e5 {-496/16}
40. Ke3 {613/14} Ke6 {-532/20} 41. Ke4 {622/14} Kxf6 {-533/16} 42. Re8 {652/13} h5 {-542/16}
43. Rxe5 {695/16} Kg6 {-556/20} 44. Kf4 {703/17} Kf6 {-730/18} 45. Rxh5 {725/15} Ke6 {-617/15}
46. Ke4 {757/18} f6 {-789/18} 47. Kf4 {808/15} Kd6 {-790/18} 48. Kf5 {808/14} Kc5 {-893/15}
49. Rh1 {806/19} Kb4 {-927/15} 50. Rc1 {1037/15} Kb5 {-3516/22} 51. Kxf6 {1172/14} c5 {-3518/21}
52. Ke5 {1433/16} Ka5 {-3520/20} 53. Rxc5+ {1616/18} Kb4 {-M10/28} 54. Kd4 {M10/26} Kb3 {-M10/26}
55. f4 {M9/22} Kb4 {-M7/26} 56. f5 {M8/22} Kb3 {-M6/29} 57. f6 {M6/25} Kb2 {-M5/45}
58. Rc3 {M5/26} Ka1 {-M4/121} 59. f7 {M4/121} Kb1 {-M3/245} 60. f8=Q {M3/245} Ka1 {-M2/245}
61. Qa3+ {M2/245} Kb1 {-M1/245} 62. Rc1# {M1/245} 1-0
[Round "1.6"]
[White "Stockfish dev-20230701-91553218"]
[Black "Swordfish 15.5"]
[Result "1/2-1/2"]
[Termination "insufficient material"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[PlyCount "166"]
1. e4 {25/16} e5 {-42/15} 2. Nf3 {36/12} Nc6 {-49/12} 3. Bc4 {22/14} Nf6 {-12/12}
4. Ng5 {21/11} d5 {-17/12} 5. exd5 {17/10} Na5 {-3/13} 6. Bb5+ {44/13} c6 {2/13}
7. dxc6 {49/10} bxc6 {-3/12} 8. Bd3 {17/15} Nd5 {-11/12} 9. Nf3 {26/15} Bd6 {-12/15}
10. Nc3 {21/16} Nf4 {-22/12} 11. O-O {17/10} Nxd3 {-20/12} 12. cxd3 {18/12} O-O {-9/12}
13. b3 {12/14} Ba6 {23/14} 14. Re1 {13/15} Re8 {-8/14} 15. d4 {24/13} exd4 {-13/14}
16. Rxe8+ {18/12} Qxe8 {-5/13} 17. Nxd4 {12/15} Bf8 {-28/17} 18. Nf3 {20/14} c5 {-8/12}
19. d4 {13/15} cxd4 {-8/12} 20. Qxd4 {14/13} Nc6 {-3/12} 21. Qa4 {8/15} Nb4 {-3/12}
22. Qxe8 {7/13} Rxe8 {-3/12} 23. Bd2 {4/12} Rd8 {-2/12} 24. Nd1 {14/13} f6 {-6/11}
25. Ne3 {9/14} Rd7 {-12/12} 26. a3 {12/12} Nd3 {-7/12} 27. Nc2 {12/10} Ne5 {-5/14}
28. Nfd4 {12/15} Bd3 {-7/12} 29. Be3 {9/11} g5 {-7/12} 30. Nb4 {15/14} Bg6 {-11/13}
31. h3 {10/15} a5 {-6/12} 32. Nbc6 {6/12} Nxc6 {0/12} 33. Nxc6 {10/13} Rd5 {0/12}
34. b4 {7/12} axb4 {0/12} 35. axb4 {9/13} Be8 {0/12} 36. Ra6 {3/15} Bd6 {-3/14}
37. g4 {4/16} h5 {-1/13} 38. Rb6 {10/16} hxg4 {-2/14} 39. hxg4 {6/12} Bd7 {0/12}
40. f3 {3/14} Bxc6 {0/15} 41. Rxc6 {1/15} Bxb4 {0/13} 42. Rxf6 {1/17} Bc5 {0/24}
43. Bxc5 {1/16} Rxc5 {0/31} 44. Ra6 {1/17} Kf7 {0/19} 45. Ra7+ {0/16} Kg6 {0/21}
46. Ra6+ {0/18} Kf7 {0/23} 47. Ra7+ {0/23} Kf6 {0/23} 48. Kf1 {0/23} Rc6 {0/17}
49. Ke2 {0/22} Rc2+ {0/21} 50. Kd3 {2/16} Rc6 {0/21} 51. Ra3 {0/17} Re6 {0/19}
52. Kc4 {0/17} Re7 {0/14} 53. Ra6+ {0/15} Kg7 {0/14} 54. Ra5 {0/17} Kf6 {0/16}
55. Ra6+ {0/16} Ke5 {0/19} 56. Rg6 {0/22} Kf4 {0/22} 57. Rf6+ {0/23} Kg3 {0/21}
58. Kd3 {0/26} Kg2 {0/22} 59. Rf8 {0/27} Re1 {0/26} 60. Rf5 {0/25} Re6 {0/22}
61. Rf7 {0/28} Re1 {0/27} 62. Rf8 {0/27} Kf2 {0/29} 63. Kd4 {0/25} Kg3 {0/26}
64. Kd3 {0/28} Kh4 {0/28} 65. Kd4 {0/29} Kg3 {0/27} 66. Rf5 {0/29} Re8 {0/27}
67. Kd3 {0/27} Re6 {0/27} 68. Kd4 {0/32} Re8 {0/25} 69. Rf6 {0/32} Re1 {0/29}
70. Rf7 {0/32} Re6 {0/29} 71. Kd3 {0/28} Re8 {0/27} 72. Kd2 {0/23} Kf2 {0/31}
73. Kd3 {0/27} Kg3 {0/29} 74. Rf5 {0/26} Re7 {0/30} 75. Rf6 {0/28} Kf2 {0/30}
76. Rf8 {0/27} Re6 {0/30} 77. Rf7 {0/29} Re1 {0/30} 78. Rf8 {0/26} Re3+ {0/27}
79. Kd4 {0/25} Rxf3 {0/30} 80. Rf5 {0/24} Kg3 {0/29} 81. Rxg5 {0/30} Rf4+ {0/26}
82. Ke5 {0/31} Rxg4 {0/24} 83. Rxg4+ {0/33} Kxg4 {0/33} 1/2-1/2
[Round "1.7"]
[White "Swordfish 15.5"]
[Black "Stockfish dev-20230701-91553218"]
[Result "1/2-1/2"]
[Termination "3-fold repetition"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[PlyCount "96"]
1. e4 {31/14} c5 {-34/15} 2. Nf3 {29/13} e6 {-32/13} 3. d4 {43/14} cxd4 {-20/12}
4. Nxd4 {31/12} Nf6 {-37/13} 5. Nc3 {40/12} Bb4 {-47/12} 6. e5 {81/11} Ne4 {-72/10}
7. Qg4 {122/13} Nxc3 {-48/12} 8. Qxg7 {164/13} Rf8 {-161/15} 9. a3 {149/13} Nb5+ {-155/11}
10. axb4 {159/14} Nxd4 {-169/16} 11. Bg5 {191/14} Qb6 {-170/14} 12. Bh6 {192/14} Qxb4+ {-162/14}
13. c3 {179/14} Nf5 {-162/14} 14. cxb4 {182/13} Nxg7 {-166/15} 15. Bxg7 {188/12} Rg8 {-160/14}
16. Bf6 {195/14} b5 {-163/14} 17. Bxb5 {200/15} Bb7 {-174/16} 18. Bd3 {211/11} Rxg2 {-170/15}
19. Ke2 {229/12} Nc6 {-178/18} 20. Rag1 {283/13} Rg6 {-161/12} 21. Bxg6 {91/13} fxg6 {-75/13}
22. f3 {57/14} Nxb4 {-54/11} 23. h4 {54/12} Nd5 {-55/14} 24. Bg5 {57/12} h5 {-51/11}
25. Ra1 {74/12} Bc6 {-36/15} 26. Rhb1 {36/13} a5 {-39/13} 27. Kd3 {40/9} Nb4+ {2/12}
