11. Nd5

General discussion about computer chess...
JHE
Posts: 4
Joined: Thu Apr 21, 2011 12:26 am

11. Nd5

Post by JHE » Sat May 19, 2012 12:30 am

[Result "*"]
[ECO "C52"]
[Opening "Evans Gambit"]
[Variation "Compromised Defence, Paulsen Variation"]
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. b4 Bxb4 5. c3 Ba5 6. d4 exd4 7. O-O dxc3
8. Qb3 Qf6 9. Bg5 (9. e5 Qg6 10. Nxc3 Nge7 11. Ba3 O-O 12. Rad1) 9. .. Qg6
10. Nxc3 Nf6 (10. .. Bxc3 11. Qxc3 Nf6 (11. .. Nge7) 12. e5 Ne4 13. Qe3
Nxg5 (13. .. O-O) 14. Nxg5) 11. Nd5

I've been looking at the Evan's Gambit recently and found this interesting...

Stockfish chose Nd5 over e4-e5 at depth 29 after ~7mins...
I gave Critter 33mins and it still preferred e4-e5 at depth 26.
IvanHoe preferred e4-e5 after 10 minutes at depth 25.

User923005
Posts: 616
Joined: Thu May 19, 2011 1:35 am

Re: 11. Nd5

Post by User923005 » Sat May 19, 2012 2:59 am

If you would like others to analyze the position, it will be more convenient for them if you leave an EPD record:
r1b1k2r/pppp1ppp/2n2nq1/b5B1/2B1P3/1QN2N2/P4PPP/R4RK1 w kq - fmvn 11; hmvc 1; pm Nd5 e5;

Stockfish is often very good at openings analysis (no doubt due to the quick time to depth). However, you should allow 24 hours per position with a 3 GHz/4 core machine and longer for a slower machine if you want to trust the results.

30 plies is not enough for openings. 40 plies or so should be considered the bare minimum.

IMO-YMMV

User923005
Posts: 616
Joined: Thu May 19, 2011 1:35 am

Re: 11. Nd5

Post by User923005 » Sat May 19, 2012 5:41 am

I have not spent much time analyzing this opening, but a quick glance does seem to show promise for Nd5:

Code: Select all

Analysis of Q:\eg.epd   
5/18/2012 7:01:43 PM Level: 99999 Seconds
Analyzing engine: Stockfish Glinscott Pinned {3T}

 1                      
    Avoid move: 
    Best move (Stockfish Glinscott Pinned {3T}): Nc3-d5
    Not found in: 27:46:39
     2/2	00:00	         592	592,000	-0.20	e5 h6
     3/4	00:00	       1,534	191,750	-0.16	e5 h6 exf6 hxg5 Rfe1+ Kf8
     4/4	00:00	       2,560	182,857	-0.32	e5 Bxc3 Qxc3 Ne4
     5/6	00:00	       5,955	248,125	-0.64	Bxf6 gxf6 Rfd1 Rg8 Bf1
     6/7	00:00	       9,591	299,718	+0.16	Bxf6 gxf6 Rfd1 Bxc3 Qxc3 Rg8
     7/13	00:00	      33,532	684,326	-1.13	Bxf6 Qxf6 Nd5 Qd8 Qa3 d6 Nd4 Nxd4 Qxa5
     8/13	00:00	      40,331	683,576	-0.88	Bxf6 Qxf6 Nd5 Qd8 Qa3 a6 Nd4 Nxd4 Qxa5
     9/18	00:00	     133,381	1,389,385	-1.09	Bxf6 Qxf6 Nd5 Qd6 Qe3 0-0 e5 Qg6 Bd3 Qh5 Qc5
    10/18	00:00	     163,153	1,431,166	-1.09	Bxf6 Qxf6 Nd5 Qd6 Qe3 0-0 e5 Qg6 Bd3 Qh5 Qc5 Bb6
    11/18	00:00	     333,136	1,936,837	-1.21	e5 Ng4 Rae1 0-0 Nd5 Bxe1 Rxe1 d6 Ne7+ Nxe7 Bxe7 Be6 Bxf8 Rxf8 Bxe6 fxe6 Qxb7
    12/20	00:00	     902,238	2,534,376	-0.52	e5 Ng4 Bf4 0-0 Ne2 Bb6 Bd3 Qe6 Bxh7+ Kh8 Qxe6 fxe6 Be4 Nh6 Rad1 Nf5
    13/22	00:00	   1,060,775	2,632,196	-0.84	e5 Ng4 Bf4 0-0 Ne2 Bb6 Bd3 Qe6 Bxh7+ Kh8 Qxe6 fxe6 Be4 d5 exd6 e5 Bxc6 exf4
    14/24	00:00	   1,615,771	2,880,162	-0.44	e5 Ng4 Bf4 0-0 Ne2 Bb6 Bd3 Qe6 Bxh7+ Kh8 Bc2 Qxb3 Bxb3 a5 Bc4 f6 exf6 Nxf6 Ne5 Nxe5 Bxe5
    15/26	00:00	   2,339,876	3,019,194	-0.48	e5 Ng4 Bf4 0-0 Ne2 Bb6 Bd3 Qe6 Bxh7+ Kh8 Bc2 Qxb3 Bxb3 a5 a4 Bc5 h3 Nh6 e6 fxe6 Bxc7
    16/27	00:01	   5,606,637	3,212,972	 0.00	e5 Ng4 Bf4 b5 Nxb5 0-0 Bd3 Qh5 Qd5 Nf6 Qb3 Ng4
    17/27	00:02	   6,434,173	3,241,396	 0.00	e5 Ng4 Bf4 b5 Nxb5 0-0 Bd3 Qh5 Qd5 Nf6 Qb3 Ng4
    18/28-	00:02	   7,525,371	3,190,068	-0.08	e5 Ng4 Bf4 b5 Nxb5 0-0 Bd3 Qh5 Qd5 Bb7 h3 Nd8 hxg4 Qxg4 Bxh7+ Kxh7
    18/28-	00:02	   8,278,034	3,211,029	-0.16	e5 Ng4 Bf4 b5 Nxb5 0-0 Bd3 Qh5 Qd5 Bb7 h3 Nd8 hxg4 Qxg4 Bxh7+ Kxh7
    18/31-	00:03	  11,662,149	3,250,320	-0.28	e5 d5 exf6 dxc4 fxg7 Qxg7 Rae1+ Kf8 Qxc4 h6 Qc5+ Kg8 Re8+ Kh7 Rxh8+ Kxh8
    18/31-	00:04	  13,520,296	3,288,809	-0.46	e5 d5 exf6 dxc4 fxg7 Qxg7 Rae1+ Kf8 Qxc4 h6 Qc5+ Kg8 Re8+ Kh7 Rxh8+ Kxh8
    18/35	00:05	  18,954,584	3,328,285	-0.60	e5 d5 Bxd5 Nxd5 Nxd5 0-0 Rac1 Qe4 Qb5 Be6 Ne7+ Nxe7 Bxe7 Rfe8 Qxa5 Rxe7 Rxc7 b6 Qc3 Rxc7 Qxc7 Bxa2
    19/35-	00:07	  23,403,838	3,330,085	-0.68	e5 d5 Bxd5 Nxd5 Nxd5 0-0 Rac1 Re8 Qa4 Bb6 Ne7+ Rxe7 Bxe7 Bg4 Rxc6 bxc6 Ng5 h5 h3 Re8
    19/35	00:07	  24,631,620	3,338,975	-0.60	e5 d5 Bxd5 Nxd5 Nxd5 0-0 Rac1 Qe4 Qb5 Be6 Ne7+ Nxe7 Bxe7 Rfe8 Qxa5 Rxe7 Rxc7 b6 Qc3 Rxc7 Qxc7 Bxa2
    20/35-	00:09	  30,752,002	3,340,793	-0.68	e5 d5 Bxd5 Nxd5 Nxd5 0-0 Rac1 Qe4 Qb5 Re8 Rfd1 a6 Ne7+ Kh8 Qb3 Nxe7 Bxe7 Be6 Qa3 Bb6 Bc5 Rac8
    20/35	00:11	  39,870,926	3,399,925	-0.68	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qc4 h6 Be3 Rd8 Rc3 Bh3 Nh4 Qg4 Qxg4 Bxg4 Rxc6 Rd5 Bxb6 axb6 Rxc7 Rxe5
    21/35-	00:15	  51,564,877	3,440,410	-0.76	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qc4 h6 Be3 Rd8 Rc3 Bh3 Nh4 Qg4 Qxg4 Bxg4 Rxc6 Rd5 Bxb6 cxb6 Nf3 Re8
    21/35+	00:18	  64,908,533	3,471,415	-0.60	e5 d5 Bxd5 Nxd5 Nxd5 0-0 Qa4 Bb6 Qxc6 Qxc6 Ne7+ Kh8 Nxc6 bxc6 Rfc1
    21/35+	00:19	  67,414,466	3,466,752	-0.48	e5 d5 exf6 dxc4 Qb2 Bxc3 Qxc3 0-0 fxg7 Qxg7 Bf6 Qg4 h3 Qf4 Rae1 Be6 Ng5
    21/35+	00:20	  71,078,303	3,465,036	-0.30	e5 Bxc3 exf6 Bxf6 Rae1+ Ne7 Bd3 Qh5 Bxf6 gxf6 Qc4 Rg8 Qf4 d6 Qxf6 Be6 Nd4 Nd5 Rxe6+ fxe6 Qxe6+ Ne7 Re1
    21/35+	00:21	  75,365,548	3,468,431	-0.03	e5 d5 exf6 dxc4 Rae1+ Kf8 Qb2 h6 Nd5 Bxe1 Rxe1 hxg5 fxg7+ Qxg7 Re8+
    21/37	00:24	  84,763,770	3,484,922	 0.00	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfc8 Bf4 Rd8 Bxc7 Rac8 Rxe6 fxe6 Qxe6+ Qf7 Qg4+ Qg7 Qe6+
    22/37	00:29	 101,949,243	3,500,042	 0.00	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfc8 Bf4 Rd8 Bxc7 Rac8 Rxe6 fxe6 Qxe6+ Qf7 Qg4+ Qg7 Qe6+
    23/45+	00:36	 128,823,690	3,523,334	+0.08	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfc8 h3 a6 Bf4
    23/45+	00:38	 134,841,199	3,524,430	+0.16	e5 Ng4 Nd5 Ngxe5 Nxe5 Qxg5 Nxf7 Kxf7 Nxc7+
    23/45	00:44	 157,977,321	3,536,145	 0.00	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfe8 Qxc7 Rac8 Qf4 Rc5 Rc1 Bb2 Rce1 Bc3 Rc1
    24/45+	00:47	 166,497,598	3,540,844	+0.08	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfe8 Qxc7 Rac8 Qf4 Rc5 Rc1 Bb2 Rxc4
    24/45	00:53	 190,614,506	3,551,139	 0.00	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfe8 Rc1 Ba5 Bf4 Bb6 Re2
    25/45+	01:00	 215,624,371	3,553,818	+0.08	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6
    25/45+	01:03	 226,385,459	3,554,768	+0.16	e5 Ng4 Nd5 Ngxe5 Nxe5 Qxg5 Nxf7 Kxf7 Nxc7+
    25/45+	01:10	 251,162,653	3,562,540	+0.28	e5 d5 exf6 dxc4 Rae1+ Kf8 Qb2 gxf6 Nd5 Bxe1 Rxe1 Be6 Qa3+ Kg8 Nxf6+ Kg7 Ne4 Rhd8 Qb2+ c3 Nxc3
    25/57	01:44	 376,294,902	3,585,604	+0.40	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfc8 h3 a6 Bf4 Rd8 Bxc7 Bd5 Qa4 Rdc8 Qd1 Bb7 Qd7 Bd4 Qxd4 Bxf3 Qxg7+ Kxg7 Bf4 Bc6
    26/57-	02:11	 475,951,464	3,624,143	+0.32	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rac8 Be7 Rfe8 Ng5 Bf5 Bf6 Qxf6
    26/57-	02:20	 508,712,604	3,619,802	+0.24	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7
    26/57-	02:56	 638,334,113	3,615,497	+0.12	e5 h6 Bxf6 gxf6
    26/57-	03:23	 734,239,042	3,609,153	-0.06	e5 h6 Bxf6 gxf6 exf6 Qxf6 Nd5 Qg7 Qe3+ Kd8 Qf4 d6 Qh4+ f6 Rab1 Rg8 Qxf6+ Qxf6 Nxf6 Rf8 Ng8 Re8 Nxh6 Be6 Bxe6
    26/57	04:19	 934,033,904	3,601,122	-0.24	e5 h6 Bd2 Bxc3 Bxc3 Ne4 Bd3 Nc5 Bxg6 Nxb3 Bxf7+ Kxf7 axb3 d6 exd6 cxd6 Rfd1 Rd8 Nd4 Nxd4 Bxd4 Bf5 Bxa7 d5 b4 d4 Ra5 Bc2 Rxd4 Rxd4 Bxd4 Rd8
    27/57+	05:19	1,161,172,111	3,632,647	-0.16	e5 h6 Bxf6 gxf6 exf6 Qxf6 Nd5 Qg7 Qe3+ Kd8 Bb5 f5 Rad1 a6 Bxc6
    27/57+	05:26	1,184,409,032	3,631,429	-0.08	e5 h6 Bxf6 gxf6 exf6 Qxf6 Nd5 Qg7 Qe3+ Kd8 Bb5 f5 Rad1 a6 Bxc6
    27/57+	05:33	1,211,987,779	3,628,944	+0.04	e5 Nh5 Nd5 0-0 Ne7+ Nxe7 Bxe7 Nf4 Nh4 Qe4 Bxf8 Kxf8 Qa3+ Ke8 Qxa5 Qxc4 Rae1 Ne2+ Kh1 b6 Qa3 Qxh4 Rxe2
    27/57+	05:56	1,291,108,891	3,623,616	+0.22	e5 h6 Bxf6 gxf6 exf6 Qxf6 Nd5 Qg7 Qe3+ Kd8 Bb5 Re8 Qa3 d6 Bxc6 bxc6 Qxa5 cxd5 Rfc1 Re7 Rab1 Bh3 g3 d4 Rb7
    27/57+	06:39	1,447,271,185	3,622,379	+0.49	e5 Bxc3 exf6 Bxf6 Rae1+ Ne7 Bd3 Qh5 Bxf6 gxf6 Qb2
    27/57	07:20	1,597,926,283	3,627,297	+0.28	e5 h6 Bxf6 gxf6 exf6 Qxf6 Nd5 Qg7 Qe3+ Kd8 Bb5 Re8 Qa3 Nd4 Nxd4 Qxd4 Rad1 Bd2 Qf3 Re6 Bd3 c6 Rxd2 Qxd5 Qxf7 Kc7 Qh7 Kb8 Rc2 Rf6 Rb1 Qd4 h3 c5 Bf5 Rf8
    28/57	08:19	1,814,378,161	3,633,618	+0.28	e5 h6 Bxf6 gxf6 exf6 Qxf6 Nd5 Qg7 Qe3+ Kd8 Bb5 Re8 Qa3 Nd4 Nxd4 Qxd4 Rad1 Bd2 Qf3 Re6 Bd3 c6 Rxd2 Qxd5 Qxf7 Kc7 Qh7 Kb8 Rc2 Rf6 Rb1 Qd4 h3 c5 Bf5
    29/57+	10:26	2,284,289,285	3,644,105	+0.36	e5 h6 Bxf6 gxf6 exf6 Qxf6
    29/57+	11:53	2,605,307,774	3,650,142	+0.44	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfc8 h3 Bb2 Rfe1 Kh8 Bf4 Rab8 Ng5 Rb6 Qe4 Rg8 Rg3 f5 Qc2 Bd5 Qxf5
    29/57-	13:09	2,884,977,579	3,655,641	+0.20	e5 d5 exf6 dxc4
    29/64	15:13	3,342,469,691	3,658,393	+0.24	e5 h6 Bxf6 gxf6 exf6 Qxf6 Nd5 Qg7 Qe3+ Kd8 Bb5 Rg8 g3 Re8 Qa3 Nd4 Nxd4 Qxd4 Rad1 Bd2 Qf3 Re6 Bd3 c6 Rxd2 Qxd5 Qxf7 Kc7 Qf4+ Qe5 Qa4 d6 Rc1
    30/64+	16:26	3,610,546,611	3,660,913	+0.32	e5 h6 Bxf6 gxf6 exf6 Qxf6
    30/64-	18:04	3,966,874,678	3,657,966	+0.16	e5 h6 Bxf6 gxf6 exf6 Qxf6 Rfe1+ Kd8
    30/64+	19:05	4,190,431,555	3,659,525	+0.40	e5 Nh5 Nd5 0-0 g4 d6 Bd3 Qe6 Bf5 Qe8 Bxc8 Qxc8 gxh5 Qg4+ Kh1 Nxe5 Nxe5
    30/72	24:59	5,480,081,070	3,653,467	+0.32	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rfc8 h3 Rab8 Bf4 Rb6 Qe4 f5 Qc2 Bf6 Ne5 Kh8 Rfe1 Rg8 g3 c5 a3 c3 Qxc3 c4 Qc2 Rc8 h4
    31/72+	30:09	6,633,346,233	3,666,849	+0.40	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7
    31/72+	33:39	7,409,535,123	3,669,872	+0.48	e5 Bxc3 exf6 Bxf6 Rae1+ Ne7 Bd3 Qh5 Bxf6
    31/72-	40:55	9,011,514,585	3,669,592	+0.24	e5 h6 Bxf6 gxf6 exf6
    31/72	1:00:08	13,165,347,668	3,648,292	+0.48	e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 0-0 Qxc6 Bxc3 Re3 Rab8 Bf4 Rbd8 Qa6 c5 Ng5 Kh8 Nxe6 fxe6 Re4 Rg8 Bg3 e5 Qxc4 Bd4 Qe2 Rge8 a3 Re6 Re1 Rb8 Qc4 Qf6 R4e2 Re7
    32/72-	1:20:35	17,461,104,771	3,611,230	+0.40	e5 d5 exf6
    32/72+	1:29:44	19,319,403,041	3,587,777	+0.56	Nd5 0-0 Bxf6 gxf6 Nh4 Qg5 Nf5
    32/72+	1:34:37	20,361,089,790	3,586,169	+0.68	Nd5
    32/72	1:41:46	21,928,477,372	3,590,748	+0.68	Nd5 Nxe4 Rae1 0-0 Be7 d6 Nh4 Nc5 Bxf8 Be6 Nxg6 Nxb3 Rxe6 hxg6 Bxd6 fxe6 Nxc7 Rd8 Nxe6 Rxd6 Bxb3 Bb4 Nc5+ Kf8 Nxb7 Rd2 Rd1 Rxd1+ Bxd1 Nd4 Kf1 Ke7 Bg4 Kf6 Be2 g5 f3 Ke5
    33/72	1:49:29	23,490,409,729	3,575,678	+0.68	Nd5 Nxe4 Rae1 0-0 Be7 d6 Nh4 Nc5 Bxf8 Be6 Nxg6 Nxb3 Rxe6 hxg6 Bxd6 fxe6 Nxc7 Rd8 Nxe6 Rxd6 Bxb3 Bb4 Nc5+ Kf8 Nxb7 Rd2 Rd1 Rxd1+ Bxd1 Nd4 Kf1 Ke7 Bg4 Kf6 Be2 g5 f3 Ke5
    34/72+	2:00:48	25,795,267,333	3,558,887	+0.76	Nd5 Nxe4 Rae1 0-0 Be7 d6 Nh4 Nc5 Bxf8 Be6 Nxg6 Nxb3
    34/72+	2:09:27	27,651,300,605	3,560,037	+0.84	Nd5 Nxe4 Rae1 f6 Bd3
    34/72	2:26:04	31,365,037,872	3,578,648	+0.72	Nd5 Nxe4 Rae1 0-0 Be7 d6 Nh4 Nc5 Bxf8 Be6 Nxg6 Nxb3 Rxe6 hxg6 Bxd6 fxe6 Nxc7 Rd8 Bxb3 Rxd6 Nxe6
   5/18/2012 9:34:41 PM, Time for this analysis: 02:32:55, Rated time: 27:46:39

0 of 1 matching moves
5/18/2012 9:34:42 PM, Total time: 2:32:59 AM
Rated time: 27:46:39 = 99999 Seconds

zullil
Posts: 82
Joined: Thu Jun 10, 2010 10:17 am
Real Name: Louis Zulli
Location: Pennsylvania, USA

Re: 11. Nd5

Post by zullil » Sat May 19, 2012 5:07 pm

A diagram is also nice:

r1b1k2r/pppp1ppp/2n2nq1/b5B1/2B1P3/1QN2N2/P4PPP/R4RK1 w kq -

zullil
Posts: 82
Joined: Thu Jun 10, 2010 10:17 am
Real Name: Louis Zulli
Location: Pennsylvania, USA

Re: 11. Nd5

Post by zullil » Sat May 19, 2012 6:07 pm

Critter-1.4 (8 threads, 4 GB hash) also likes Nd5:

Code: Select all

23/79  10:52 6205915164 9512293  +0.57 e5 d5 exf6 dxc4 Rae1+ Be6 fxg7 Qxg7 Qxb7 O-O Ne4 Bxe1 Rxe1 Nd4 Nxd4 Qxd4 Nf6+ Kh8 Qb1 Qd3 Qa1 c3 Ne4 f6 Bxf6+ Rxf6 Nxf6 Rb8 Ne4 Rb2 Nxc3 Qxc3 Rxe6 Qd2 Qf1 c5 a4 c4 Re1 Qd3 Rc1 Re2 g3 Kg7 Rd1 Qe4 Rd7+ Kg8 Rd8+ Kf7 Ra8 Qe7 Rxa7 Qxa7 Qxe2 Qxa4 Qe5
24/79+ 18:33 11146715260 10013911  +0.66 Nd5 Nxe4 Bd3 O-O Qc4 Nd6 Qc2 f5 Ne7+ Nxe7 Bxe7 Qf7 Bxf8 Qxf8 Rad1 c6 Qb3+ Qf7 Qa3 Bc7 Rfe1 b6 Ne5 Qf6 Qb3+ Kh8 Rd2 c5 Rde2 Qe6
24/79  20:56 12635269680 10056277  +0.66 Nd5 Nxe4 Rae1 O-O Be7 d6 Nh4 Nc5 Bxf8 Be6 Nxg6 Nxb3 Rxe6 hxg6 Ne7+ Kxf8 Nxg6+ fxg6 Bxb3 Nd4 Rxg6 Nxb3 axb3 d5 Rd1 c6 Rg3 Bb4 Rf3+ Kg8 g3 Re8 Re3 Rf8 Kg2 a5 h4 Kh7
25/79  24:23 14856663424 10151932  +0.59 Nd5 Nxe4 Rae1 O-O Be7 d6 Nh4 Nc5 Bxf8 Be6 Nxg6 Nxb3 Rxe6 hxg6 Ne7+ Kxf8 Nxg6+ fxg6 Bxb3 Nd4 Rxg6 Nxb3 axb3 d5 Rd1 c6 Rg3 Bb4 h4 Kf7 Rf3+ Ke6 Re3+ Kf6 g3 Rh8 Rd4 Bd6 Kg2
26/79+ 38:58 24188411814 10343434  +0.67 Nd5 Nxe4 Rae1 O-O Be7 d6 Nh4 Nc5 Bxf8 Be6 Nxg6 Nxb3 Rxe6 hxg6 Ne7+ Kxf8 Nxg6+ fxg6 Bxb3 Nd4 Rxg6 Nxb3 axb3 d5 Rd1 c6 Rg3 Kg8 Rf3 Re8 Re3 Rf8 h4 Bb6 Re2 Kf7 b4 Bc7
26/79+ 45:14 28094281305 10349333  +0.76 Nd5 Nxe4 Rae1 O-O Be7 d6 Nh4 Nc5 Bxf8 Be6 Nxg6 Nxb3 Rxe6 hxg6 Ne7+ Kxf8 Nxg6+ fxg6 Bxb3 Nd4 Rxg6 Nxb3 axb3 d5 Rd1 c6 Rg3 Kg8 Rf3 Re8 Re3 Rf8 h4 Bb6 Re2 Kf7 b4 Bc7

zullil
Posts: 82
Joined: Thu Jun 10, 2010 10:17 am
Real Name: Louis Zulli
Location: Pennsylvania, USA

Re: 11. Nd5

Post by zullil » Sat May 19, 2012 6:20 pm

User923005 wrote:If you would like others to analyze the position, it will be more convenient for them if you leave an EPD record:
Click on >> in the original post to see the position, and then click on the b8 square to get the FEN.

User923005
Posts: 616
Joined: Thu May 19, 2011 1:35 am

Re: 11. Nd5

Post by User923005 » Sun May 20, 2012 12:17 am

So far, Nd5 is looking pretty strong. It's on a fail low, but stockfish has a yo-yo tendency so my guess is that it will hold.

Code: Select all

FEN: r1b1k2r/pppp1ppp/2n2nq1/b5B1/2B1P3/1QN2N2/P4PPP/R4RK1 w kq - 0 1 

Stockfish Special:
  2/2	00:00	         592	0	-0.20	e5 h6
  3/4	00:00	       1,534	0	-0.16	e5 h6 exf6 hxg5 Rfe1+ Kf8
  4/4	00:00	       2,560	0	-0.32	e5 Bxc3 Qxc3 Ne4
  5/6	00:00	       4,017	0	-0.72	e5 Bxc3 Qxc3 Ne4 Qe3 Nxg5 Nxg5
  6/6	00:00	      12,876	858,400	-0.92	Rfe1 h6 Bxf6 Qxf6 Nd5 Qg6
  7/13	00:00	      29,425	1,961,666	-1.13	e5 Bxc3 exf6 Bxa1 Qe3+ Kf8 Rxa1 gxf6 Bh6+ Kg8
  8/14	00:00	      58,912	1,900,387	-1.09	e5 Ng4 Rae1 0-0 Nd5 Bxe1 Rxe1 b5 Bd3 Qe6 Nxc7
  9/14	00:00	      82,508	1,793,652	-1.09	e5 Ng4 Rae1 0-0 Nd5 Bxe1 Rxe1 b5 Bd3 Qe6 Nxc7
 10/15	00:00	     149,064	2,404,258	-1.21	e5 Ng4 Rae1 0-0 Nd5 Bxe1 Rxe1 d6 Ne7+ Nxe7 Bxe7 Be6 Bxe6 fxe6 Bxf8 Rxf8 Qxb7
 11/19	00:00	     453,168	2,904,923	-0.84	e5 Ng4 Bf4 0-0 h3 Nh6 Rad1 Nf5 Bd3 Bxc3 Qxc3 Re8 Qc4
 12/22	00:00	     806,040	3,237,108	-0.28	e5 Ng4 Bf4 0-0 h3 Bxc3 Qxc3 Qf5 Bg3 Nh6 Rfd1 Re8 Rab1 Qe4
 13/22	00:00	     908,123	3,426,879	-0.40	e5 Ng4 Bf4 0-0 h3 Bxc3 Qxc3 Qf5 Bg3 Nh6 Rfd1 Qh5 Rab1 Re8 Qa3 Nf5 Bf4 d6 exd6 cxd6 Bxd6 Nxd6 Qxd6
 14/22	00:00	   1,547,987	3,822,190	-0.28	e5 Ng4 Bf4 0-0 h3 Nh6 Nd5 d6 Bd3 Bf5 Bxf5 Nxf5 Qxb7 dxe5 Nxe5 Nxe5 Bxe5
 15/30	00:00	   3,694,777	4,473,095	-0.40	e5 Ng4 Bf4 0-0 h3 Nh6 Nd5 d6 Bd3 Bf5 Bxf5 Nxf5 Qxb7 dxe5 Nxe5 Nxe5 Bxe5 c6
 16/30	00:01	   5,471,837	4,741,626	-0.44	e5 d5 exf6 dxc4 fxg7 Qxg7 Rfe1+ Be6 Qxb7 0-0 Ne4 Bxe1 Rxe1 Nd4 Nxd4 Qxd4 Qxc7 Qg7 Bf6 Qg6 Bb2 Rab8 Qe5 c3 Bxc3
 17/35	00:02	  12,865,434	5,535,901	-0.64	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qa4 h6 Bh4 Re8 Bg3 Bd7 Qc4 Qg4 Qxg4 Bxg4 Rxc6
 18/35-	00:03	  17,296,604	5,775,159	-0.72	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qa4 h6 Bh4 Re8 Bg3 Bd7 Qc4 Qg4 Qxg4 Bxg4 Rxc6 Bxf3 gxf3 Bd4
 18/35-	00:03	  19,215,514	5,894,329	-0.80	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qa4 h6 Bh4 Re8 Bg3 Bd7 Qc4 Qg4 Qxg4 Bxg4 Rxc6 Bxf3 gxf3 Bd4
 18/35	00:03	  21,079,336	5,927,822	-0.80	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qa4 h6 Bh4 Re8 Bg3 Bd7 Rc3 Rad8 Bh4 Rb8 Rd1 Qg4 Qxg4 Bxg4 Rxc6 Bxf3
 19/35+	00:03	  22,415,629	5,937,914	-0.72	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qa4 h6 Be3 Bxe3 fxe3 Bd7 Qc2 Qxc2 Rxc2 Rfe8 Rd1
 19/35+	00:03	  22,867,930	5,959,846	-0.64	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qa4 h6 Be3 Bxe3 fxe3 Bd7 Qc2 Qxc2 Rxc2 Rfe8 Rd1
 19/35	00:04	  25,803,784	5,993,910	-0.72	e5 d5 Nxd5 Nxd5 Bxd5 0-0 Rfc1 Bb6 Bxc6 bxc6 Qa4 h6 Be3 Bxe3 fxe3 Bd7 Qc2 Qh5 Rab1 Rfb8 e4 Qg6 Rd1 Rxb1 Rxb1 Re8 Rb7
