ChessWar XVII F : final standings

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII F : final standings

Post by Olivier Deville » Wed Nov 23, 2011 12:36 pm

ChessWar XVII F 40m/20'
Final standings after round 11
Engines ranked 1 to 20 promote to ChessWar XVII E
Engines ranked 51 to 70 demote to ChessWar XVIII G


Group E will start in December!

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    CUCKOOCHESS 1.12            1970   SWE     9.5         
2    CHENG3 1.05_x64_ja          2347   CZE     9         
3    BEOWULF 2.4a_x64_ja         2014   USA     8.5         
4    FIREFLY 2.6.0b2_x64         1960   HKG     8         
5    HUSSAR 0.4                  2191   HUN     7.5         
6    ICE 0.2.1092                1999   GER     7.5         
7    TJCHESS 1.01                1998   USA     7.5         
8    KMTCHESS 1.2.1_x64_ja       1937   ESP     7         
9    SIMPLEX 0.9.8_x64_ja        1914   ESP     7         
10   HECTOR FOR CHESS 007.06g    2012   HUN     7         
11   DRUNKENMASTER 1.2           2006   USA     7         
12   JAN WILLEM 1.13             1952   NED     7         
13   ECE 11.01                   1980   ITA     7         
14   BAGATUR 1.2b_x64            1979   BUL     6.5         
15   WJCHESS 1.64                1938   FRA     6.5         
16   WING 2.0a                   1944   NED     6.5         
17   URALOCHKA 1.1b              1972   RUS     6.5         
18   KURT 0.9.3_x64              1968   GER     6.5         
19   THOR'S HAMMER 2.28          2008   CRO     6.5         
20   SUNSETTER C10.3_x64_ja      2028   GER     6.5         
21   BEARDED N-44.2_x64          1980   POL     6.5         
22   GIBBON 2.52a                1988   FRA     6.5         
23   IFRIT M1.5_x64_ja           1947   RUS     6         
24   JAZZ 501_x64_ja             1982   NED     6         
25   OBENDER 3.2.x.s.7.7.x.4     2024   RUS     6         
26   MYRDDIN 0.85c_x64           1896   USA     6         
27   KNOCKOUT 0.7.1b2            1976   GER     6         
28   BLACKBISHOP 1.0w            1948   GER     6         
29   MADELEINE 0.2               2027   ITA     6         
30   MATANT 5.04                 2023   POL     6         
31   GK 0.90_x64_ja              1961   NED     6         
32   BUNNY 2.33_x64              2136   CHN     6         
33   TIMEA 4a18                  1991   HUN     5.5         
34   SJAKK 1.1.8                 1988   NOR     5.5         
35   BODO 0.2b                   1914   AUS     5.5         
36   URAGANO 0.90                1996   ITA     5.5         
37   CHEETAH 0.78_ja             1888   GER     5.5         
38   CLARABIT 0.25e_x64          1934   ESP     5.5         
39   BANDIT 0.03.24_x64_af       1991   DEN     5.5         
40   WITZ Alpha 22_x64           1989   USA     5.5         
41   BESTIA 0.90                 1897   UKR     5         
42   CPW 1.00b1                  1926   AUT     5         
43   MATHEUS 2.3                 1963   BRA     5         
44   ZCT 0.3.2500_x64_ja         1934   USA     5         
45   TAKTIX 2.23x                1994   GER     5         
46   SMALLPOTATO 0.6.1           1883   AUS     5         
47   FORTRESS 1.62               1964   ITA     5         
48   KNIGHTCAP 3.6_af            1950   AUS     4.5         
49   WOODPECKER 2.11.5           1892   RUS     4.5         
50   JABBA 1.0                   1848   ENG     4.5         
51   CHESS 4.x                   1890   RUS     4.5         
52   SSECHESS 2.05               1878   USA     4.5         
53   SLIBO 0.5.1_ja              1881   GER     4.5         
54   ALF 1.09_ja                 1954   DEN     4.5         
55   GES 1.36                    1910   USA     4.5         
56   AZRAEL 1.0x_x64             1908   SCO     4.5         
57   KING'S OUT 0.2.42_ja        1911   GER     4         
58   ELEPHANT 1.06               1899   GER     4         
59   GERBIL R0.2_x64_ja          1897   USA     4         
60   REQUIEM 0.53                1925   FIN     4         
61   MONARCH 1.7                 1952   ENG     4         
62   BIKJUMP 2.01_x64            1951   NED     4         
63   EICHHOERNCHEN 0.2.12b9      1942   GER     4         
64   CARBALLO 0.5_ja             1952   ESP     4         
65   PLP 1661571_ja              1896   GER     4         
66   DOLPHIN 1.0                 1924   VIE     3.5         
67   MONIK 2.2.3_x64_ja          1911   CAN     3.5         
68   BUBBLE 1.5                  1926   BRA     2         
69   PLYWOOD 1.7.3               1928   USA     1.5         
70   SURPRISE 4.3b13_ja          1911   GER     1         

Post Reply