Designing an analysis friendly Stockfish?

Code, algorithms, languages, construction...
Jeremy Bernstein
Site Admin
Posts: 1226
Joined: Wed Jun 09, 2010 7:49 am
Real Name: Jeremy Bernstein
Location: Berlin, Germany
Contact:

Re: Designing an analysis friendly Stockfish?

Post by Jeremy Bernstein » Thu Feb 17, 2011 2:10 am

keoki010 wrote:Jeremy, both gran versions have problems with this game fraqment. They seem to get stuck on d=1 for some reason. If you go back and forth sometimes it'll display a full pv.
[GameID "0"]
[SetUp "1"]
[WhiteElo "0"]

48... e4 49. Rxf7 Re6 50. Nc4 e3 51. Nxe3 {^13 ^10 } {i get mate in 43 with
rondo^13 ^10 } {^13 ^10 } {David Evans^13 ^10 } {^13 ^10 } {I see mate in 42
Rybka on I7 950.^13 ^10 } {^13 ^10 } {Rubén Cómes} 51... Rxe3 52. Rf6 a5
{Black resigns.2011.02.11.} 1-0
What's the starting FEN here?

Jeremy

snino64
Posts: 10
Joined: Fri Jul 09, 2010 12:45 am
Real Name: Benigno Hdez

Re: Designing an analysis friendly Stockfish?

Post by snino64 » Thu Feb 17, 2011 10:53 am

Observed only one problem: I place a position different from the initial position of a game, to study and on the first play does not return the first line. Once placed moves the problem disappears.
8/8/4k3/8/8/4K3/8/4BB2 w - - 0 1

Multipv=5
1 1 (M14) 1.Bc4+
2 1 (M14) 1.Kd4
3 1 (M15) 1.Bd2
4 1 (M15) 1.Bf2

Jeremy Bernstein
Site Admin
Posts: 1226
Joined: Wed Jun 09, 2010 7:49 am
Real Name: Jeremy Bernstein
Location: Berlin, Germany
Contact:

Re: Designing an analysis friendly Stockfish?

Post by Jeremy Bernstein » Thu Feb 17, 2011 2:06 pm

snino64 wrote:Observed only one problem: I place a position different from the initial position of a game, to study and on the first play does not return the first line. Once placed moves the problem disappears.
8/8/4k3/8/8/4K3/8/4BB2 w - - 0 1

Multipv=5
1 1 (M14) 1.Bc4+
2 1 (M14) 1.Kd4
3 1 (M15) 1.Bd2
4 1 (M15) 1.Bf2
OK, I see this in Scid. In ChessBase, it works properly. Weird...

jb

Jeremy Bernstein
Site Admin
Posts: 1226
Joined: Wed Jun 09, 2010 7:49 am
Real Name: Jeremy Bernstein
Location: Berlin, Germany
Contact:

Re: Designing an analysis friendly Stockfish?

Post by Jeremy Bernstein » Thu Feb 17, 2011 2:15 pm

Jeremy Bernstein wrote:
snino64 wrote:Observed only one problem: I place a position different from the initial position of a game, to study and on the first play does not return the first line. Once placed moves the problem disappears.
8/8/4k3/8/8/4K3/8/4BB2 w - - 0 1

Multipv=5
1 1 (M14) 1.Bc4+
2 1 (M14) 1.Kd4
3 1 (M15) 1.Bd2
4 1 (M15) 1.Bf2
OK, I see this in Scid. In ChessBase, it works properly. Weird...

jb
It does exactly the same thing with Houdini, by the way. Basically, it skips the first variation. If you pause and restart the engine, the variation appears. This appears to be a bug in Scid.

Jeremy

keoki010
Posts: 32
Joined: Mon Aug 16, 2010 4:53 pm

Re: Designing an analysis friendly Stockfish?

Post by keoki010 » Thu Feb 17, 2011 4:25 pm

Jeremy Bernstein wrote:
keoki010 wrote:Jeremy, both gran versions have problems with this game fraqment. They seem to get stuck on d=1 for some reason. If you go back and forth sometimes it'll display a full pv.
[GameID "0"]
[SetUp "1"]
[WhiteElo "0"]

48... e4 49. Rxf7 Re6 50. Nc4 e3 51. Nxe3 {^13 ^10 } {i get mate in 43 with
rondo^13 ^10 } {^13 ^10 } {David Evans^13 ^10 } {^13 ^10 } {I see mate in 42
Rybka on I7 950.^13 ^10 } {^13 ^10 } {Rubén Cómes} 51... Rxe3 52. Rf6 a5
{Black resigns.2011.02.11.} 1-0
What's the starting FEN here?

Jeremy
Sorry about that here it is:
7k/4rp1P/p2N4/4p3/8/8/KP6/5R2 b - - 0 48

Jeremy Bernstein
Site Admin
Posts: 1226
Joined: Wed Jun 09, 2010 7:49 am
Real Name: Jeremy Bernstein
Location: Berlin, Germany
Contact:

Re: Designing an analysis friendly Stockfish?

Post by Jeremy Bernstein » Thu Feb 17, 2011 5:15 pm

keoki010 wrote:
Jeremy Bernstein wrote:
keoki010 wrote:Jeremy, both gran versions have problems with this game fraqment. They seem to get stuck on d=1 for some reason. If you go back and forth sometimes it'll display a full pv.
[GameID "0"]
[SetUp "1"]
[WhiteElo "0"]

48... e4 49. Rxf7 Re6 50. Nc4 e3 51. Nxe3 {^13 ^10 } {i get mate in 43 with
rondo^13 ^10 } {^13 ^10 } {David Evans^13 ^10 } {^13 ^10 } {I see mate in 42
Rybka on I7 950.^13 ^10 } {^13 ^10 } {Rubén Cómes} 51... Rxe3 52. Rf6 a5
{Black resigns.2011.02.11.} 1-0
What's the starting FEN here?

Jeremy
Sorry about that here it is:
7k/4rp1P/p2N4/4p3/8/8/KP6/5R2 b - - 0 48
Thanks, I'm seeing this in ChessBase, too. I'll get this solved ASAP.

Jeremy

Jeremy Bernstein
Site Admin
Posts: 1226
Joined: Wed Jun 09, 2010 7:49 am
Real Name: Jeremy Bernstein
Location: Berlin, Germany
Contact:

Re: Designing an analysis friendly Stockfish?

Post by Jeremy Bernstein » Thu Feb 17, 2011 5:49 pm

Jeremy Bernstein wrote:
keoki010 wrote:
Jeremy Bernstein wrote:
keoki010 wrote:Jeremy, both gran versions have problems with this game fraqment. They seem to get stuck on d=1 for some reason. If you go back and forth sometimes it'll display a full pv.
[GameID "0"]
[SetUp "1"]
[WhiteElo "0"]

48... e4 49. Rxf7 Re6 50. Nc4 e3 51. Nxe3 {^13 ^10 } {i get mate in 43 with
rondo^13 ^10 } {^13 ^10 } {David Evans^13 ^10 } {^13 ^10 } {I see mate in 42
Rybka on I7 950.^13 ^10 } {^13 ^10 } {Rubén Cómes} 51... Rxe3 52. Rf6 a5
{Black resigns.2011.02.11.} 1-0
What's the starting FEN here?

Jeremy
Sorry about that here it is:
7k/4rp1P/p2N4/4p3/8/8/KP6/5R2 b - - 0 48
Thanks, I'm seeing this in ChessBase, too. I'll get this solved ASAP.

Jeremy
Try this one.

What was happening: assuming that there are no tablebase hits in the root search (in this case, obviously so -- there are too many pieces on the board), a recursive search will be made of checks, captures and queen promotions. In some of these lines, tablebase hits occurred, causing the search to falsely shut down when it returned. So that was a bug.

However, it seems stupid to ignore the information in the tablebases that's reached over this extended root search. The attached version simply doesn't search the tablebases except at the base of the line. I would like to experiment a bit with using this information to potentially improve the accuracy and speed of searching (there is no reason to continue to search a line if its outcome is known). I'll drop another version on you when I've puzzled that out.

Jeremy
Attachments
Stockfish_201_PA_GTB_x64.7z
(307.09 KiB) Downloaded 160 times

Jeremy Bernstein
Site Admin
Posts: 1226
Joined: Wed Jun 09, 2010 7:49 am
Real Name: Jeremy Bernstein
Location: Berlin, Germany
Contact:

Re: Designing an analysis friendly Stockfish?

Post by Jeremy Bernstein » Thu Feb 17, 2011 6:29 pm

OK, sorry for all the builds. Here's a version which does what I just explained above.

jb
Attachments
Stockfish_201_PA_GTB_x64.7z
(307.04 KiB) Downloaded 164 times

User avatar
Uly
Posts: 838
Joined: Thu Jun 10, 2010 5:33 am

Re: Designing an analysis friendly Stockfish?

Post by Uly » Thu Feb 17, 2011 7:59 pm

Stockfish_201_PA_GTB_x64.7z [307.09 KiB]

Stockfish_201_PA_GTB_x64.7z [307.04 KiB]

I think it would help if you used different names for each file.

User avatar
Uly
Posts: 838
Joined: Thu Jun 10, 2010 5:33 am

Re: Designing an analysis friendly Stockfish?

Post by Uly » Thu Feb 17, 2011 8:56 pm

I had Stockfish crashing in this position:

8/8/3b4/7p/2K4P/3Nk1n1/5p2/8 w - -

Stockfish_201_PA_GTB_Gran2_x64
..1/01	 0:00 	-17.08	69.Kd5 (279)
  2/06	 0:00 	-17.46	69.Kd5 f1Q 70.Kxd6 Nf5+ 71.Ke5 Qxd3 (392)
  3/07	 0:00 	-17.95	69.Kd5 f1Q 70.Nb2 Be7 71.Nc4+ Kf4 72.Nb2 (1.047)
  4/07	 0:00 	-17.95	69.Kd5 f1Q 70.Nb2 Be7 71.Nc4+ Kf4 72.Nb2 (1.383)
  5/15	 0:00 	-94.57	69.Kd5 Kxd3 70.Kxd6 f1Q 71.Kc6 Ke3 72.Kb6 Qf6+ 73.Kb5 Qxh4 74.Kc5 Qd4+ 75.Kc6 Qf6+ 76.Kd5 (2.167)
  5/10	 0:00 	-19.71	69.Nb2 f1Q+ 70.Kd5 Be7 71.Nc4+ Kf4 72.Na5 Qb5+ 73.Ke6 Bxh4 (2.616)
  6/15	 0:00 	-21.70--	69.Nb2 f1Q+ 70.Kd5 Be7 71.Nc4+ Kd3 72.Ke6 Kxc4 73.Kxe7 Nf5+ 74.Kd7 Nxh4 75.Ke6 Nf3 76.Kd7 (2.977)
  6/14	 0:00 	-94.52--	69.Nb2 f1Q+ 70.Kd5 Qg2+ 71.Kxd6 Qxb2 72.Kc6 Qf6+ 73.Kc7 Qxh4 74.Kb6 Qd4+ 75.Kc7 Qf6 (4.181)
  6/14	 0:00 	-93.16--	69.Nb2 f1Q+ 70.Kd5 Qg2+ 71.Kxd6 Qxb2 72.Kc6 Qf6+ 73.Kc7 Qxh4 74.Kb6 Qd4+ 75.Kc7 Qf6 (4.246)
  6/14	 0:00 	-93.16--	69.Nb2 f1Q+ 70.Kd5 Qg2+ 71.Kxd6 Qxb2 72.Kc6 Qf6+ 73.Kc7 Qxh4 74.Kb6 Qd4+ 75.Kc7 Qf6 (4.311)
  6/14	 0:00 	-93.16--	69.Nb2 f1Q+ 70.Kd5 Qg2+ 71.Kxd6 Qxb2 72.Kc6 Qf6+ 73.Kc7 Qxh4 74.Kb6 Qd4+ 75.Kc7 Qf6 (4.376) 273
  6/14	 0:00 	-93.16--	69.Nb2 f1Q+ 70.Kd5 Qg2+ 71.Kxd6 Qxb2 72.Kc6 Qf6+ 73.Kc7 Qxh4 74.Kb6 Qd4+ 75.Kc7 Qf6 (4.441) 277
  6/14	 0:00 	  -M22--	69.Nb2 f1Q+ 70.Kd5 Qg2+ 71.Kxd6 Qxb2 72.Kc6 Qf6+ 73.Kc7 Qxh4 74.Kb6 Qd4+ 75.Kc7 Qf6 (4.527) 282
  6/14	 0:00 	  -M22	69.Nb2 f1Q+ 70.Kd5 Qg2+ 71.Kxd6 Qxb2 72.Kc6 Qf6+ 73.Kc7 Qxh4 74.Kb6 Qd4+ 75.Kc7 Qf6 (5.612) 350
  6/36	 0:00 	  -M24	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (5.817) 363
  7/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (5.890) 368
  7/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (5.938) 371
  7/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (5.986) 374
  7/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.034) 377
  7/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.082) 380
  7/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.130) 383
  7/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.178) 386
  7/36	 0:00 	  -M24	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.226) 389
  8/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.310) 394
  8/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.358) 397
  8/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.406) 400
  8/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.454) 403
  8/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.502) 406
  8/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.550) 409
  8/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.598) 212
  8/36	 0:00 	  -M24	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.646) 214
  9/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.730) 217
  9/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.778) 218
  9/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.826) 220
  9/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.874) 221
  9/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.922) 223
  9/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (6.970) 224
  9/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.018) 226
  9/36	 0:00 	  -M24	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.066) 227
 10/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.150) 230
 10/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.198) 232
 10/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.246) 154
 10/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.294) 155
 10/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.342) 156
 10/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.390) 157
 10/36	 0:00 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.438) 158
 10/36	 0:00 	  -M24	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (7.486) 159

<snip> (the analysis continued like that from depths 11-86)

 87/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.490) 38
 87/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.538) 38
 87/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.586) 38
 87/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.634) 39
 87/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.682) 38
 87/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.730) 38
 87/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.778) 38
 87/36	 0:01 	  -M24	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.826) 38
 88/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.910) 38
 88/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (39.958) 38
 88/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (40.006) 38
 88/36	 0:01 	  -M24--	69.Nxf2 Kxf2 70.Kd5 Be7 71.Ke5 Bd8 72.Ke6 Bxh4 73.Kd6 Bg5 74.Kd7 h4 75.Kc6 h3 76.Kd5 h2 77.Kc6 h1Q+ 78.Kb6 Be3+ 79.Kb5 Qb7+ 80.Kc4 Bf4 81.Kc5 Bg5 82.Kc4 (40.054) 38
