SF lost on time because didn't want to accept a draw
Posted: Wed Oct 16, 2013 5:01 am
it looks easy to program your chess engine not to do this thing...
[Event "1 Minutes/Game"]
[Site "Engine Match"]
[Date "2013.10.16"]
[Round "2"]
[White "Stockfish 141013 64"]
[Black "Houdini 3 x64"]
[Result "0-1"]
1. e4 {book 0s} e6 {book 0s} 2. d3 {book 0s} d5 {book 0s}
3. Nd2 {book 0s} Nf6 {book 0s} 4. g3 {book 0s} dxe4
{-0.31/15 3s} 5. Nxe4 {-0.44/16 1s} Nxe4 {-0.40/15 1s}
6. dxe4 {-0.34/15 0s} Qxd1+ {-0.41/16 1s} 7. Kxd1 {-0.34/12
0s} Nd7 {-0.37/16 0s} 8. Nf3 {-0.26/15 1s} Nc5 {-0.39/16
5s} 9. Bb5+ {-0.26/17 1s} c6 {-0.46/17 0s} 10. Bd3
{-0.46/18 1s} f6 {-0.46/17 0s} 11. e5 {-0.48/18 1s} Nxd3
{-0.44/15 0s} 12. cxd3 {-0.48/16 0s} Kf7 {-0.49/15 1s}
13. Ke2 {-0.48/17 2s} b6 {-0.59/15 2s} 14. Bf4 {-0.54/15
1s} c5 {-0.62/15 0s} 15. Rhd1 {-0.48/16 1s} Be7 {-0.79/14
0s} 16. Nd2 {-0.48/16 1s} Rd8 {-0.70/14 0s} 17. Rac1
{-0.52/16 1s} Ba6 {-0.74/15 0s} 18. Nc4 {-0.42/16 1s} Rd7
{-0.65/14 1s} 19. f3 {-0.52/15 1s} Rad8 {-0.72/14 0s}
20. h4 {-0.46/16 0s} Bb5 {-0.68/13 0s} 21. b3 {-0.40/16 1s}
Bc6 {-0.71/14 0s} 22. h5 {-0.42/17 0s} Rd5 {-0.63/14 0s}
23. a4 {-0.42/17 0s} Bb7 {-0.62/12 1s} 24. Ne3 {-0.42/16
1s} R5d7 {-0.58/13 0s} 25. Nc4 {-0.38/17 0s} Kg8 {-0.51/13
0s} 26. h6 {-0.40/16 2s} gxh6 {-0.45/13 0s} 27. Bxh6
{-0.18/17 0s} fxe5 {-0.45/14 0s} 28. Nxe5 {-0.20/17 1s} Rd5
{-0.27/13 0s} 29. Nc4 {-0.24/17 0s} Bf6 {-0.43/13 0s}
30. a5 {-0.26/16 1s} Rf5 {-0.30/13 0s} 31. Rf1 {0.00/18 0s}
bxa5 {-0.21/13 0s} 32. Nxa5 {0.00/19 1s} Ba6 {-0.17/15 1s}
33. Nc4 {0.00/20 0s} Rfd5 {-0.17/15 0s} 34. Rcd1 {0.00/21
1s} Rb8 {-0.18/15 1s} 35. Rb1 {0.00/22 0s} Bb5 {-0.16/15
0s} 36. Bf4 {0.00/15 0s} Rbd8 {-0.24/14 0s} 37. Rfd1
{0.00/16 0s} Kg7 {-0.22/13 0s} 38. Rbc1 {+0.12/16 0s} h5
{-0.18/14 0s} 39. Bc7 {+0.14/17 1s} R8d7 {-0.17/14 0s}
40. Bb8 {+0.08/16 0s} Kg8 {-0.20/14 0s} 41. Bf4 {0.00/17
0s} Kh7 {-0.18/14 0s} 42. Rc2 {0.00/15 0s} Kg6 {-0.15/14
0s} 43. Ra2 {+0.12/16 0s} Bc3 {-0.13/13 0s} 44. Bc1
{0.00/15 0s} Rg7 {-0.13/13 0s} 45. Kf2 {0.00/16 0s} Rb7
{-0.09/13 0s} 46. Bf4 {0.00/16 0s} Bd7 {-0.14/13 0s}
47. Ra3 {0.00/16 0s} Bf6 {-0.05/13 0s} 48. Bc1 {0.00/15 0s}
Bb5 {-0.11/13 0s} 49. Ke2 {0.00/16 0s} Rg7 {-0.18/14 1s}
50. Ra5 {0.00/14 0s} a6 {-0.26/13 0s} 51. Bf4 {0.00/15 0s}
Kh7 {-0.32/12 0s} 52. Rh1 {+0.16/13 0s} h4 {-0.31/12 0s}
53. Rh2 {0.00/13 0s} Kg6 {-0.14/13 1s} 54. gxh4 {+0.18/13
0s} Kh5 {-0.11/14 0s} 55. Ra2 {0.00/14 0s} Rg1 {-0.14/13
0s} 56. Bg5 {0.00/15 0s} Bd4 {-0.17/13 0s} 57. Kd2 {0.00/14
0s} Rf5 {-0.18/13 0s} 58. f4 {+0.30/12 0s} Rg3 {-0.04/13
0s} 59. Re2 {+0.26/14 0s} e5 {0.00/14 0s} 60. Nxe5
{+0.16/15 0s} Bxe5 {-0.02/14 0s} 61. fxe5 {+0.18/15 0s}
Rxd3+ {-0.01/15 0s} 62. Kc1 {+0.22/16 0s} Rd5 {-0.01/13 0s}
63. Rad2 {+0.20/16 0s} Rxd2 {-0.01/14 0s} 64. Rxd2
{+0.12/16 0s} Rxe5 {-0.02/13 0s} 65. Kb2 {+0.10/17 0s} c4
{-0.02/14 0s} 66. bxc4 {+0.08/16 0s} Bxc4 {-0.02/13 0s}
67. Rd4 {+0.08/15 0s} Bf7 {-0.05/12 0s} 68. Rf4 {+0.20/15
0s} Bg6 {-0.08/12 0s} 69. Kc3 {+0.20/15 0s} a5 {-0.06/12
0s} 70. Rf6 {+0.10/13 0s} Rd5 {-0.06/13 0s} 71. Kc4
{+0.16/16 0s} Rd7 {-0.13/12 0s} 72. Kc5 {+0.16/14 0s} Ra7
{-0.07/13 0s} 73. Rf8 {0.00/13 0s} a4 {-0.06/13 0s} 74. Kb6
{0.00/16 0s} Rd7 {-0.03/13 0s} 75. Ra8 {0.00/16 0s} Rd4
{-0.02/13 0s} 76. Kc5 {+0.04/13 0s} Re4 {-0.05/12 0s}
77. Kd5 {+0.02/16 0s} Rb4 {-0.03/12 0s} 78. Ra5 {+0.02/13
0s} Kg4 {0.00/11 0s} 79. Bd2 {0.00/15 0s} Bf7+ {-0.01/11
0s} 80. Ke5 {0.00/13 0s} Rc4 {0.00/13 0s} 81. Bg5 {0.00/15
0s} Be8 {-0.07/12 0s} 82. Ra6 {0.00/15 0s} Kg3 {-0.15/10
0s} 83. Ra7 {0.00/13 0s} Kf3 {-0.10/11 0s} 84. Kd5 {0.00/13
0s} Rb4 {-0.09/12 0s} 85. Ra6 {0.00/12 0s} Rb3 {-0.15/10
0s} 86. Rf6+ {0.00/12 0s} Kg4 {-0.12/10 0s} 87. Rf8
{0.00/12 0s} Bd7 {-0.12/11 0s} 88. Rf4+ {+0.08/10 0s} Kh5
{-0.15/11 0s} 89. Rf2 {0.00/13 0s} a3 {-0.30/10 0s} 90. Ra2
{0.00/13 0s} Rd3+ {-0.17/10 0s} 91. Ke4 {0.00/13 0s} Bb5
{-0.10/10 0s} 92. Ra1 {0.00/14 0s} Rb3 {-0.07/10 0s}
93. Be7 {0.00/14 0s} Bc6+ {-0.08/11 0s} 94. Kd4 {0.00/14
0s} Rb5 {-0.02/11 0s} 95. Rxa3 {+0.35/12 0s} Rd5+ {-0.02/12
0s} 96. Kc4 {+0.35/14 0s} Re5 {0.00/12 0s} 97. Ra7
{+0.35/15 0s} Re4+ {-0.02/10 0s} 98. Kc5 {+0.50/10 0s} Be8
{+0.03/11 0s} 99. Bd8 {+0.48/9 0s} Rf4 {0.00/11 0s}
100. Rh7+ {+0.54/10 0s} Kg6 {0.00/12 0s} 101. Rb7 {+0.56/11
0s} Rf2 {0.00/11 0s} 102. Rb6+ {+0.74/9 0s} Kh5 {0.00/12
0s} 103. Rb8 {+0.74/9 0s} Rf5+ {-0.02/10 0s} 104. Kd4
{+0.48/10 0s} Bf7 {0.00/11 0s} 105. Ke3 {+0.80/8 0s} Bc4
{+0.01/11 0s} 106. Rb4 {+0.80/7 0s} Be6 {-0.01/11 0s}
107. Ke4 {+0.84/7 0s} Rc5 {0.00/12 0s} 108. Rb6 {+0.80/7
0s} Bf7 {+0.01/10 0s} 109. Be7 {+0.72/7 0s} Ra5 {+0.03/11
0s} 110. Rb4 {+0.80/6 0s} Bg6+ {0.00/11 0s} 111. Kf3
{+0.84/6 0s} Re5 {0.00/11 0s} 112. Bd8 {+0.76/8 0s} Be8
{-0.02/11 0s} 113. Kf4 {+0.90/6 0s} Rc5 {-0.02/11 0s}
114. Be7 {+0.86/7 0s} Rc1 {+0.03/11 0s} 115. Bg5 {+0.80/8
0s} Rf1+ {-0.01/10 0s} 116. Ke3 {+0.88/7 0s} Ra1 {-0.02/11
0s} 117. Rb8 {+0.84/6 0s} Bc6 {0.00/10 0s} 118. Rc8
{+0.82/7 0s} Ra3+ {0.00/9 0s} 119. Kd4 {+0.82/7 0s} Bb7
{+0.03/10 0s} 120. Rc4 {+0.86/8 0s} Ra6 {+0.02/10 0s}
121. Ke5 {+0.88/8 0s} Ra5+ {-0.01/9 0s} 122. Kf4 {+0.90/9
0s} Ra3 {+0.03/10 0s} 123. Rd4 {+0.86/6 0s} Rf3+ {+0.01/9
0s} 124. Ke5 {+0.90/7 0s} Bc8 {+0.03/10 0s} 125. Rd8
{+1.05/7 0s} Rf5+ {+0.03/11 0s} 126. Ke4 {+1.27/6 0s} Rc5
{+0.02/10 0s} 127. Kd4 {+1.03/6 0s} Rc7 {+0.04/10 0s}
128. Rf8 {+0.94/7 0s} Bb7 {0.00/9 0s} 129. Rb8 {+0.94/6 0s}
Ba6 {0.00/8 0s} 130. Rb6 {+0.96/6 0s} Rd7+ {0.00/9 0s time}
0-1
[Event "1 Minutes/Game"]
[Site "Engine Match"]
[Date "2013.10.16"]
[Round "2"]
[White "Stockfish 141013 64"]
[Black "Houdini 3 x64"]
[Result "0-1"]
1. e4 {book 0s} e6 {book 0s} 2. d3 {book 0s} d5 {book 0s}
3. Nd2 {book 0s} Nf6 {book 0s} 4. g3 {book 0s} dxe4
{-0.31/15 3s} 5. Nxe4 {-0.44/16 1s} Nxe4 {-0.40/15 1s}
6. dxe4 {-0.34/15 0s} Qxd1+ {-0.41/16 1s} 7. Kxd1 {-0.34/12
0s} Nd7 {-0.37/16 0s} 8. Nf3 {-0.26/15 1s} Nc5 {-0.39/16
5s} 9. Bb5+ {-0.26/17 1s} c6 {-0.46/17 0s} 10. Bd3
{-0.46/18 1s} f6 {-0.46/17 0s} 11. e5 {-0.48/18 1s} Nxd3
{-0.44/15 0s} 12. cxd3 {-0.48/16 0s} Kf7 {-0.49/15 1s}
13. Ke2 {-0.48/17 2s} b6 {-0.59/15 2s} 14. Bf4 {-0.54/15
1s} c5 {-0.62/15 0s} 15. Rhd1 {-0.48/16 1s} Be7 {-0.79/14
0s} 16. Nd2 {-0.48/16 1s} Rd8 {-0.70/14 0s} 17. Rac1
{-0.52/16 1s} Ba6 {-0.74/15 0s} 18. Nc4 {-0.42/16 1s} Rd7
{-0.65/14 1s} 19. f3 {-0.52/15 1s} Rad8 {-0.72/14 0s}
20. h4 {-0.46/16 0s} Bb5 {-0.68/13 0s} 21. b3 {-0.40/16 1s}
Bc6 {-0.71/14 0s} 22. h5 {-0.42/17 0s} Rd5 {-0.63/14 0s}
23. a4 {-0.42/17 0s} Bb7 {-0.62/12 1s} 24. Ne3 {-0.42/16
1s} R5d7 {-0.58/13 0s} 25. Nc4 {-0.38/17 0s} Kg8 {-0.51/13
0s} 26. h6 {-0.40/16 2s} gxh6 {-0.45/13 0s} 27. Bxh6
{-0.18/17 0s} fxe5 {-0.45/14 0s} 28. Nxe5 {-0.20/17 1s} Rd5
{-0.27/13 0s} 29. Nc4 {-0.24/17 0s} Bf6 {-0.43/13 0s}
30. a5 {-0.26/16 1s} Rf5 {-0.30/13 0s} 31. Rf1 {0.00/18 0s}
bxa5 {-0.21/13 0s} 32. Nxa5 {0.00/19 1s} Ba6 {-0.17/15 1s}
33. Nc4 {0.00/20 0s} Rfd5 {-0.17/15 0s} 34. Rcd1 {0.00/21
1s} Rb8 {-0.18/15 1s} 35. Rb1 {0.00/22 0s} Bb5 {-0.16/15
0s} 36. Bf4 {0.00/15 0s} Rbd8 {-0.24/14 0s} 37. Rfd1
{0.00/16 0s} Kg7 {-0.22/13 0s} 38. Rbc1 {+0.12/16 0s} h5
{-0.18/14 0s} 39. Bc7 {+0.14/17 1s} R8d7 {-0.17/14 0s}
40. Bb8 {+0.08/16 0s} Kg8 {-0.20/14 0s} 41. Bf4 {0.00/17
0s} Kh7 {-0.18/14 0s} 42. Rc2 {0.00/15 0s} Kg6 {-0.15/14
0s} 43. Ra2 {+0.12/16 0s} Bc3 {-0.13/13 0s} 44. Bc1
{0.00/15 0s} Rg7 {-0.13/13 0s} 45. Kf2 {0.00/16 0s} Rb7
{-0.09/13 0s} 46. Bf4 {0.00/16 0s} Bd7 {-0.14/13 0s}
47. Ra3 {0.00/16 0s} Bf6 {-0.05/13 0s} 48. Bc1 {0.00/15 0s}
Bb5 {-0.11/13 0s} 49. Ke2 {0.00/16 0s} Rg7 {-0.18/14 1s}
50. Ra5 {0.00/14 0s} a6 {-0.26/13 0s} 51. Bf4 {0.00/15 0s}
Kh7 {-0.32/12 0s} 52. Rh1 {+0.16/13 0s} h4 {-0.31/12 0s}
53. Rh2 {0.00/13 0s} Kg6 {-0.14/13 1s} 54. gxh4 {+0.18/13
0s} Kh5 {-0.11/14 0s} 55. Ra2 {0.00/14 0s} Rg1 {-0.14/13
0s} 56. Bg5 {0.00/15 0s} Bd4 {-0.17/13 0s} 57. Kd2 {0.00/14
0s} Rf5 {-0.18/13 0s} 58. f4 {+0.30/12 0s} Rg3 {-0.04/13
0s} 59. Re2 {+0.26/14 0s} e5 {0.00/14 0s} 60. Nxe5
{+0.16/15 0s} Bxe5 {-0.02/14 0s} 61. fxe5 {+0.18/15 0s}
Rxd3+ {-0.01/15 0s} 62. Kc1 {+0.22/16 0s} Rd5 {-0.01/13 0s}
63. Rad2 {+0.20/16 0s} Rxd2 {-0.01/14 0s} 64. Rxd2
{+0.12/16 0s} Rxe5 {-0.02/13 0s} 65. Kb2 {+0.10/17 0s} c4
{-0.02/14 0s} 66. bxc4 {+0.08/16 0s} Bxc4 {-0.02/13 0s}
67. Rd4 {+0.08/15 0s} Bf7 {-0.05/12 0s} 68. Rf4 {+0.20/15
0s} Bg6 {-0.08/12 0s} 69. Kc3 {+0.20/15 0s} a5 {-0.06/12
0s} 70. Rf6 {+0.10/13 0s} Rd5 {-0.06/13 0s} 71. Kc4
{+0.16/16 0s} Rd7 {-0.13/12 0s} 72. Kc5 {+0.16/14 0s} Ra7
{-0.07/13 0s} 73. Rf8 {0.00/13 0s} a4 {-0.06/13 0s} 74. Kb6
{0.00/16 0s} Rd7 {-0.03/13 0s} 75. Ra8 {0.00/16 0s} Rd4
{-0.02/13 0s} 76. Kc5 {+0.04/13 0s} Re4 {-0.05/12 0s}
77. Kd5 {+0.02/16 0s} Rb4 {-0.03/12 0s} 78. Ra5 {+0.02/13
0s} Kg4 {0.00/11 0s} 79. Bd2 {0.00/15 0s} Bf7+ {-0.01/11
0s} 80. Ke5 {0.00/13 0s} Rc4 {0.00/13 0s} 81. Bg5 {0.00/15
0s} Be8 {-0.07/12 0s} 82. Ra6 {0.00/15 0s} Kg3 {-0.15/10
0s} 83. Ra7 {0.00/13 0s} Kf3 {-0.10/11 0s} 84. Kd5 {0.00/13
0s} Rb4 {-0.09/12 0s} 85. Ra6 {0.00/12 0s} Rb3 {-0.15/10
0s} 86. Rf6+ {0.00/12 0s} Kg4 {-0.12/10 0s} 87. Rf8
{0.00/12 0s} Bd7 {-0.12/11 0s} 88. Rf4+ {+0.08/10 0s} Kh5
{-0.15/11 0s} 89. Rf2 {0.00/13 0s} a3 {-0.30/10 0s} 90. Ra2
{0.00/13 0s} Rd3+ {-0.17/10 0s} 91. Ke4 {0.00/13 0s} Bb5
{-0.10/10 0s} 92. Ra1 {0.00/14 0s} Rb3 {-0.07/10 0s}
93. Be7 {0.00/14 0s} Bc6+ {-0.08/11 0s} 94. Kd4 {0.00/14
0s} Rb5 {-0.02/11 0s} 95. Rxa3 {+0.35/12 0s} Rd5+ {-0.02/12
0s} 96. Kc4 {+0.35/14 0s} Re5 {0.00/12 0s} 97. Ra7
{+0.35/15 0s} Re4+ {-0.02/10 0s} 98. Kc5 {+0.50/10 0s} Be8
{+0.03/11 0s} 99. Bd8 {+0.48/9 0s} Rf4 {0.00/11 0s}
100. Rh7+ {+0.54/10 0s} Kg6 {0.00/12 0s} 101. Rb7 {+0.56/11
0s} Rf2 {0.00/11 0s} 102. Rb6+ {+0.74/9 0s} Kh5 {0.00/12
0s} 103. Rb8 {+0.74/9 0s} Rf5+ {-0.02/10 0s} 104. Kd4
{+0.48/10 0s} Bf7 {0.00/11 0s} 105. Ke3 {+0.80/8 0s} Bc4
{+0.01/11 0s} 106. Rb4 {+0.80/7 0s} Be6 {-0.01/11 0s}
107. Ke4 {+0.84/7 0s} Rc5 {0.00/12 0s} 108. Rb6 {+0.80/7
0s} Bf7 {+0.01/10 0s} 109. Be7 {+0.72/7 0s} Ra5 {+0.03/11
0s} 110. Rb4 {+0.80/6 0s} Bg6+ {0.00/11 0s} 111. Kf3
{+0.84/6 0s} Re5 {0.00/11 0s} 112. Bd8 {+0.76/8 0s} Be8
{-0.02/11 0s} 113. Kf4 {+0.90/6 0s} Rc5 {-0.02/11 0s}
114. Be7 {+0.86/7 0s} Rc1 {+0.03/11 0s} 115. Bg5 {+0.80/8
0s} Rf1+ {-0.01/10 0s} 116. Ke3 {+0.88/7 0s} Ra1 {-0.02/11
0s} 117. Rb8 {+0.84/6 0s} Bc6 {0.00/10 0s} 118. Rc8
{+0.82/7 0s} Ra3+ {0.00/9 0s} 119. Kd4 {+0.82/7 0s} Bb7
{+0.03/10 0s} 120. Rc4 {+0.86/8 0s} Ra6 {+0.02/10 0s}
121. Ke5 {+0.88/8 0s} Ra5+ {-0.01/9 0s} 122. Kf4 {+0.90/9
0s} Ra3 {+0.03/10 0s} 123. Rd4 {+0.86/6 0s} Rf3+ {+0.01/9
0s} 124. Ke5 {+0.90/7 0s} Bc8 {+0.03/10 0s} 125. Rd8
{+1.05/7 0s} Rf5+ {+0.03/11 0s} 126. Ke4 {+1.27/6 0s} Rc5
{+0.02/10 0s} 127. Kd4 {+1.03/6 0s} Rc7 {+0.04/10 0s}
128. Rf8 {+0.94/7 0s} Bb7 {0.00/9 0s} 129. Rb8 {+0.94/6 0s}
Ba6 {0.00/8 0s} 130. Rb6 {+0.96/6 0s} Rd7+ {0.00/9 0s time}
0-1