Best Book 2013.02
Posted: Mon Feb 04, 2013 11:20 am
Ranking Top Chess BOOK
Last Ranking Top Chess BOOK ( Houdini 3 w32) :
1 BlackPearl2 Alpha 2847 +46 132.5/238
2 Diff115 2826 +35 131.0/238
3 DunaharaAB1301 2800 +45 124.0/238
4 Jeanne 4 2855 -28 120.5/238
5 Orion_Auto_0.3 2800 +30 119.0/238
6 V4VENDETTA2 2825 -27 109.0/238
7 1337cP2-122512 2834 -39 108.5/238
8 Diff112 2852 -62 107.5/238
http://www.raitpref.ru/ct-fritz-ctg.htm
http://sekoschess.blogspot.com/
Last Ranking Top Chess BOOK ( Houdini 3 w32) :
1 BlackPearl2 Alpha 2847 +46 132.5/238
2 Diff115 2826 +35 131.0/238
3 DunaharaAB1301 2800 +45 124.0/238
4 Jeanne 4 2855 -28 120.5/238
5 Orion_Auto_0.3 2800 +30 119.0/238
6 V4VENDETTA2 2825 -27 109.0/238
7 1337cP2-122512 2834 -39 108.5/238
8 Diff112 2852 -62 107.5/238
http://www.raitpref.ru/ct-fritz-ctg.htm
http://sekoschess.blogspot.com/