Black Pearl Still First!
Posted: Thu Dec 20, 2012 9:23 pm
Fresh rankig list:
1 Houdini 3 w32 BlackPearl1212 2871 +23 53.0/96
2 Houdini 3 w32 Diff111 2846 +45 52.0/96
3 Houdini 3 w32 Jeanne 4 2912 -38 51.0/96
4 Houdini 3 w32 V4VENDETTA2 2871 -5 49.0/96
5 Houdini 3 w32 Diff110 2846 +2 46.0/96
6 Houdini 3 w32 TriA+JK 2.0.5 2839 +3 45.0/96
7 Houdini 3 w32 Orion_Auto_0.1 2837 -30 40.0/96
http://www.raitpref.ru/ct-fritz-ctg.htm
http://sekoschess.blogspot.com/
Read more: http://www.chess2u.com/t6674-black-pearl-still-first
1 Houdini 3 w32 BlackPearl1212 2871 +23 53.0/96
2 Houdini 3 w32 Diff111 2846 +45 52.0/96
3 Houdini 3 w32 Jeanne 4 2912 -38 51.0/96
4 Houdini 3 w32 V4VENDETTA2 2871 -5 49.0/96
5 Houdini 3 w32 Diff110 2846 +2 46.0/96
6 Houdini 3 w32 TriA+JK 2.0.5 2839 +3 45.0/96
7 Houdini 3 w32 Orion_Auto_0.1 2837 -30 40.0/96
http://www.raitpref.ru/ct-fritz-ctg.htm
http://sekoschess.blogspot.com/
Read more: http://www.chess2u.com/t6674-black-pearl-still-first