Last Ranking - BEST BOOKS:
17-21.12.2012
1 Houdini 3 w32 BlackPearl1212 2871 +24 36.5/66
2 Houdini 3 w32 V4VENDETTA2 2871 +13 35.5/66
3 Houdini 3 w32 Diff111 2846 +32 34.5/66
4 Houdini 3 w32 Jeanne 4 2912 -55 33.5/66
5 Houdini 3 w32 Diff110 2846 +6 32.0/66
6 Houdini 3 w32 TriA+JK 2.0.5 2839 -1 31.0/67
7 Houdini 3 w32 Orion_Auto_0.1 2837 -20 29.0/67
Source http://www.raitpref.ru/ct-fritz-ctg.htm
http://sekoschess.blogspot.com/