Bruteforce_binbook

Code, algorithms, languages, construction...
User avatar
deeds
Posts: 1298
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: Bruteforce_binbook

Post by deeds » Fri Apr 25, 2025 10:34 am

deeds wrote:
Wed Apr 16, 2025 7:17 pm
Summary of bruteforce_binbook's achievements :

Code: Select all

BOOK                       | SCORE   | PERCENT   | OPENING
---------------------------|---------|-----------|--------
Mustaganem 110424.bin      | 6,97/26 | min.  66% | e2e4 e7e5 b1c3 g8f6 g1f3 b8c6 d2d4 e5d4 f3d4 c6d4 d1d4 f8e7 e4e5 e8g8 e5f6
Maverick 290813.bin        | 3,45/26 | min.  39% | d2d4 g8f6 g1f3 g7g6 c2c4 f8g7 b1c3 e8g8 e2e4 d7d6 h2h3 e7e5 d4d5 b8a6 c1g5 d8e8 g2g4 f6d7 f1e2 g8h8 h1g1 d7c5 a2a3 f7f6 g5e3
NebulaRing178.bin          | 2,90/26 | min.  25% | g1f3 g8f6 e2e3 c7c5 d2d4 b7b6 d4d5 e7e6 c2c4 c8a6 f1d3 e6d5 c4d5 a6d3 d1d3 d7d6 e3e4 g7g6 b1c3 a7a6 e1g1
Olisfish 040623.bin        | 2,73/26 | min.  11% | e2e3 e7e5 d2d4 d8e7 d4e5 b8c6 f2f4 a7a6 b1c3
Perfect 2023.bin           | 2,05/26 | min.  25% | e2e4 c7c5 g1f3 b8c6 f1b5 g7g6 b5c6 b7c6 e1g1 f8g7 f1e1 g8h6 c2c3 e8g8 h2h3 d7d6 d2d4 c5d4 c3d4 f7f6 c1d2 g8h8 d1c1
Agarta 040623.bin          | 1,99/26 | min.  11% | d2d4 g7g6 e2e4 f8g7 h2h3 a7a5 c1e3
ROS 2024.bin               | 1,99/26 | min.  21% | e2e4 e7e5 g1f3 b8c6 f1b5 g8f6 e1g1 f6e4 d2d4 e4d6 b5c6 d7c6 d4e5 d6f5 d1d8 e8d8 h2h3 f8e7 f1d1 d8e8 b1c3 c8d7 g2g4 f5h4 f3h4 e7h4 c1e3 h8f8 f2f4
Senufo 170324.bin          | 1,45/26 | min. 100% | e2e4 e7e5 b1c3 a7a6 g1f3
Private Book Ukraine-X.bin | 1,42/26 | min.  49% | d2d4 g8f6 c2c4 e7e6 g2g3 f8b4 c1d2 d8e7 g1f3 b8c6 b1c3 b4c3 d2c3 f6e4 a1c1 e8g8 f1g2 c6b4 d1b3
Senufo 181024.bin          | 1,40/26 | min.  50% | e2e4 c7c5 d2d4 c5d4 g1f3 b8c6 f3d4 g8f6 b1c3 e7e5 d4b5 d7d6 c1g5 a7a6 b5a3 b7b5 c3d5 f8e7 g5f6 e7f6 c2c3 f6g5 a3c2 e8g8 a2a4 b5a4 a1a4 a6a5 f1c4 c8d7 a4a1 d8b8 b2b3
Yoruba 081024.bin          | 0,93/26 | min. 100% | c2c3 g7g6 e2e4 d7d6 d2d4
Sentinel 160623.bin        | 0,72/27 | min.  33% | d2d4 g8f6 c2c4 e7e6 g2g3 d7d5 f1g2 d5c4 g1f3 a7a6 f3e5 c7c5 d4c5
How do these scores/depths translate into accuracy ?

Code: Select all

BOOK'S                     | SCORE / | PERCENT | WIDTH=1  TC=60s+1s   | WIDTH=2  TC=60s+1s   |
FILENAME                   | DEPTH   | (min.)  | diff (+wins -losses) | diff (+wins -losses) |
---------------------------|---------|---------|----------------------|----------------------|
Mustaganem 110424.bin      | 6,97/26 |   66%   |  -1200 (   0 -1200)  |   -638 (  +7  -645)  |
Maverick 290813.bin        | 3,45/26 |   39%   |   -241 ( +29  -270)  |   -116 (  +7  -123)  |
NebulaRing178.bin          | 2,90/26 |   25%   |     -7 ( +25   -32)  |    -61 ( +15   -76)  |
Olisfish 040623.bin        | 2,73/26 |   11%   |    -14 (  +0   -14)  |   -333 (  +4  -337)  |
Perfect 2023.bin           | 2,05/26 |   25%   |    -72 ( +10   -82)  |    -46 (   0   -46)  |
Agarta 040623.bin          | 1,99/26 |   11%   |     +2 ( +13   -11)  |    -16 ( +17   -33)  |
ROS 2024.bin               | 1,99/26 |   21%   |      0 (   0     0)  |    -19 (   0   -19)  |
Senufo 170324.bin          | 1,45/26 |  100%   |    -30 ( +16   -46)  |    -30 ( +18   -48)  |
Private Book Ukraine-X.bin | 1,42/26 |   49%   |    -91 (  +6   -97)  |    -84 ( +26  -110)  |
Senufo 181024.bin          | 1,40/26 |   50%   |      - (   -     -)  |      - (   -     -)  |
Yoruba 081024.bin          | 0,93/26 |  100%   |    -22 ( +12   -34)  |    -29 (  +9   -38)  |
Sentinel 160623.bin        | 0,72/27 |   33%   |      0 ( +10   -10)  |     +5 ( +14    -9)  |

Post Reply