Swiss system, 11 rounds
Engines ranked 1 to 22 promote to ChessWar XVI C
Engines ranked 51 to 74 demote to ChessWar XVII E
Games start today! First round broadcasted at 17:00 french time (chesswar.dyndns.org port 16043).
More information on how to connect to the broadcast and enter the chat can be found on the tournament website :
http://www.open-aurec.com/chesswar/
Olivier
Code: Select all
Nr. Name Elo Fed
1 PROTECTOR 1.3.6.r379_x64_ja 2422 GER
2 GULL 1.1_x64 2401 RUS
3 UMKO 1.1_x64 2395 SLO
4 SPIDERCHESS 080403 2336 NED
5 FRANCESCA MAD 0.1.5 2298 ENG
6 AMY 0.8_x64_ja 2296 GER
7 LEILA 0.53h 2296 ITA
8 BRUJA 1.9.1_x64_ja 2293 USA
9 HANNIBAL 1.0a_x64 2290 PHI
10 GREKO 7.2_x64_ja 2288 RUS
11 KING OF KINGS 2.56 2284 CAN
12 ANECHKA 0.08 2280 RUS
13 DAYDREAMER 1.75_x64_ja 2278 USA
14 LAMBCHOP 10.99 2275 NZL
15 HORIZON 4.4.027 2273 USA
16 TERRA 3.4 2259 SWE
17 QUEEN 4.03 2254 NED
18 CAPTURE R01 2251 FRA
19 NARAKU 1.31 2251 ITA
20 Z 0.07m 2247 ESP
21 BOBCAT 20100704_x64 2245 NED
22 PHILIDOR 1.1.0 2245 FRA
23 BETSY 6.51 2244 USA
24 BRINGER 1.9 2242 GER
25 POSTMODERNIST 1016 2241 ENG
26 BUTCHER 1.60n1_x64 2240 POL
27 PHILOU 3.1.4.1 2231 FRA
28 NEJMET 3.07 2227 FRA
29 PATZER 3.80 2226 GER
30 SNITCH 1.6.2_x64 2225 GER
31 MATACZ 1.4 2223 POL
32 LITTLETHOUGHT 1.05.2_x64 2215 AUS
33 CHEZZZ 1.03 2214 DEN
34 GHOST 2.0.1 2207 GER
35 RESP 0.19_x64_ja 2203 GER
36 PHALANX XXII Reborn_ja 2194 CZE
37 PORUCZNIK 9 2192 POL
38 GAIA 3.5r 2191 FRA
39 PIKOSZACHY 3.4 2191 POL
40 THE CRAZY BISHOP 0052 2191 FRA
41 ARES 1.004 2187 USA
42 RODIN 3.0 2187 ESP
43 KNIGHTX 1.92 2186 FRA
44 SORGENKIND 0.4 2185 GER
45 TINKER 8.25_x64 2181 USA
46 ARION 1.7 2176 FRA
47 ICESPELL 0.022 2171 GER
48 NULLMOVER 0.25 2171 NED
49 AICE 0.99.2 2170 GRE
50 FLUX 2.2_ja 2170 SUI
51 MUSE 0.899b 2170 SUI
52 NESIK 0.7.0 2168 POL
53 EEYORE 1.52_x64 2164 RUS
54 JOKER 1.1.14_PII 2163 NED
55 WCHESS 1.6 2163 USA
56 YCHESS 1.0 2159 USA
57 NATWARLAL 0.14 2158 IND
58 WASTER 0.16 2158 ENG
59 WAXMAN 2010 2152 USA
60 DORKY 3.48 2151 USA
61 GNUCHESS 5.07.153b_x64_ja 2151 USA
62 AVERNO 0.81 2146 ESP
63 PAWNY 0.2_x64 2143 BUL
64 ANT 2006-F 2137 NED
65 OLITHINK 5.3.0_x64_ja 2134 GER
66 FEUERSTEIN 0.4.6.1 2114 GER
67 DARMENIOS 0.4_x64 2112 POL
68 SCIDLET 3.61b1_x64_ja 2110 NZL
69 GLASS 1.6 2106 AUT
70 AYITO 0.2.994 2103 ESP
71 NAGASKAKI 5.12 2103 RSA
72 NIMROD 0.4.7 2098 HUN
73 INMICHESS 3.05 2097 AUT
74 CHESS SYSTEM TAL II 2095 ENG