ChessWar XVI Promo : list of participants
Posted: Thu Sep 23, 2010 9:18 am
ChessWar XVI Promotion 40m/20'
Accelerated swiss system (Haley), 11 rounds
Dell E6600, Winboard_F, PSWBTM, ponder on
Engines ranked 1 to 10 promote to ChessWar XVII F
Games start today! First round broadcasted at 16:00 french time (chesswar.dyndns.org port 16044).
More information about the tournament and on how to connect to the broadcast and enter the chat :
http://www.open-aurec.com/chesswar/
Olivier
Accelerated swiss system (Haley), 11 rounds
Dell E6600, Winboard_F, PSWBTM, ponder on
Engines ranked 1 to 10 promote to ChessWar XVII F
Games start today! First round broadcasted at 16:00 french time (chesswar.dyndns.org port 16044).
More information about the tournament and on how to connect to the broadcast and enter the chat :
http://www.open-aurec.com/chesswar/
Olivier
Code: Select all
Nr. Name Elo Fed
1 BANDIT 0.03.24 1899* DEN
2 KNOCKOUT 0.7.1 1899* GER
3 SCHOLA 1.1.0 1878 USA
4 NEUROSIS 2.5 1873 NED
5 PARROT 070722 1857 USA
6 KKFCHESS 2.6.7b4 1852 HKG
7 ARMAGEDDON 2.308 1850 POL
8 FREYR 1.068_ja 1846 ROM
9 CLUELESS 1.4 1845 GER
10 FAILE 1.4 1843 CAN
11 MRCHESS 2.1 1843 SIN
1 RIVAL 1.18 1840 ENG
3 BSC 3.8 1836 FRA
14 COLCHESS 8.0 1835 ENG
15 BIGLION 2.23x 1834 GER
16 IMP 0.74b 1834 LTU
17 RINKO 1.15b 1834 ITA
18 GULLYDECKEL 2.16pl2 1832 GER
19 LODOCASE 240208 1828 BEL
20 MICRO-MAX 4.8_PII 1826 NED
21 BIBICHESS 0.5 1821 FRA
22 WOMBAT 10.09 1821 AUS
23 SJAKK 1.1.5 1816 NOR
24 NOONIANCHESS 3.314 1810 USA
25 FRANK WALTER 1.0.8 1809 NED
26 SHARPER 0.17 1807 SWE
27 ARABIAN KNIGHT 1.0.9 1804 POL
28 ENGINMAX 5.12a 1801 GER
29 MURIEL 0.7.1 1801 ESP
30 DELPHIMAX 2.9 1800 GER
31 TAKTIX 2.23x 1797 GER
32 CILIAN 4.14 1792 SUI
33 REGER 0.09 1791 NED
34 WARRIOR 1.0.3 1785 LAT
35 HEAVYCHESS 0.13 1783 ARG
36 RANITA 2.4 1783 FRA
37 LAURIFER 1.0 1768 POL
38 GRIZZLY 1.40.1b 1767 GER
39 ROCE 0.0390 1765 SUI
40 ROBIN 0.983 1760 POL
41 BUBBLE 1.3.2 1759 BRA
42 ALCHESS 1.5b 1756 RUS
43 SOLDAT 0.25b2 1752 ITA
44 GNUCHESS 3.1r3_ja 1750 USA
45 EMBRACER 1.12 1749 SWE
46 DAMAS 9 1747 BRA
47 JSBAM 0.52 1745 NED
48 ADAMANT 1.7 1744 RUS
49 ECE 1.1 1744 ITA
50 AJEDREZ TACTICO 273b 1740 MEX
51 CHESSTERFIELD I5a_ja 1739 SUI
52 IFRIT J3.6 1738 RUS
53 MORPHY 3.22 1737 NED
54 CHENARD 2010.08.23 1736 USA
55 IACH 0.57a 1736 ESP
56 ENIGMA 1.1.4 1732 POL
57 HOICHESS 080427 1726 GER
58 PLISK 0.2.4o 1726 USA
59 BELZEBUB 0.67 1717 POL
60 SNAILCHESS 4.013 1716 SIN
61 CELES 0.77c 1707 NED
62 APICHESS 1.41 1705 FRA
63 SEE 0.6.9 1703 AUS
64 CAPIVARA LK 0.07d 1699* BRA
65 CARBALLO 0.5_ja 1699* ESP
66 EL TURCO 0.93 1699* POR
67 GCHESS4 0.2.0 1699* ITA
68 KANGURUH 1.93 1698 AUS
69 DABBABA 2.62_ja 1696 DEN
70 ELF 1.30 1693 TUR
71 HOPLITE 2.1.1 1690 FIN
72 YODA 1.30 1690 FRA
73 JARS 1.76 1688 FRA
74 TGIANT 1.07 1687 HUN
75 ECHELON 1.03_ja 1684 USA
76 ZOIDBERG 0.1 1678 ESP
77 CECIR 3.5 1676 URU
78 TSCP 1.81e_ja 1675 USA
79 FAUCE 0.41c 1672 ITA
80 MIZAR 3.0 1672 ITA
81 CHESSRIKUS 1.4.66 1667 USA
82 SIMPLEX 0.9.3_dc 1667 ESP
83 POLARCHESS 1.3 1663 NOR
84 BEACHES 2.26 1661 USA
85 KURT 271009_ja 1658 GER
86 STORM 0.6 1655 USA
87 SKAKI 1.23_ja 1654 GRE
88 PROTEJ 0.5.7 1651 ITA
89 SIMPLE 0048 1651 FRA
90 ROCINANTE 1.01_ja 1646 ESP
91 VICKI 0.041a 1645 RSA
92 PULSAR 2009.9b 1643 USA
93 RDCHESS 3.23 1640 AUT
94 TAMERLANE 0.2 1640 ITA
95 GARGAMELLA 0.50 1630 ITA
96 TRISTRAM 4.16 1618 USA
97 ROQUE 1.1 1613 ESP
98 AWESOME 1.73b 1608 AUS
99 DIMITRI 2.0.1 1606 ITA
100 SDBC 0.4.14.0 1606 GER
101 ZOTRON 4.4.6 1605 USA
102 BREMBOCE 0.6.2_ja 1604 ITA
103 EXCELSIOR 3.16 1602 POL
104 GOLEM 0.4 1602 ITA
105 ARCBISHOP80 1.00 1600 GER
106 EAGLE 0.7.5 1600 GER
107 CLEO 1 1599* BRA
108 VAJOLET 0.4.1 1599* ITA
109 APILCHESS 1.05r1b_ja 1597 GER
110 MILADY 2.40 1592 FRA
111 SISSA 2.0.0_ja 1590 FRA
112 NEEDLE 0.53.1 1588 FIN
113 RAINMAN 0.7.5 1578 SWE
114 SHARPCHESS2 2.52 1577 ENG
115 CANALLA 0.175 1574 GER
116 IQ23 003 1571 GER
117 JUPITER 001 1569 DEN
118 PREDATEUR 0.1.5 1569 FRA
119 MSCP 1.6g_ja 1563 NED
120 ALICE 0.3.5 1560 USA
121 CEFAP 0.72 1558 SWE
122 PIRANHA 0.5 1553 GER
123 BLIKSKOTTEL 0.8 1552 RSA
124 DREAMER 0.3.0pre5 1550 NED
125 MURDERHOLE 1.0.10 1550 USA
126 JESTER 0.84_ja 1548 USA
127 PENTAGON 1.2 1545 ITA
128 TRUENO 1.0 1544 USA
129 DEEPTROUBLE 1.00 1540 USA
130 TONY'S CHESS 0.02 1536 CAN
131 STANDERSEN 1.31.2_ja 1535 SWE
132 VANILLA CHESS 26g_ja 1532 AUS
133 BACE 0.45 1531 USA
134 LITTLECLARA Final 1529 ESP
135 ALDEBARAN 0.7.0 1528 ITA
136 MINIMAX 1528 GER
137 POOKY 2.7 1528 USA
138 PUCA 10.7 1527 ENG
139 HOKUS POKUS 0.6.3 1522 POL
140 MINT 2.3 1521 SWE
141 NANOOK 0.17 1520 FRA
142 RBRCHESS 2.22 1520 NED
143 STAN'S CHESS 1.42 1518 NED
144 ZOCHOVA 0.1_af 1518 HUN
145 JCHESS 1.0_ja 1513 POL
146 MOOBOO 0.2b 1513 GER
147 CHESSV 0.94 1511 USA
148 JOANNA 2002 1.06_ja 1504 POL
149 AVICHESS 0.9b 1499* FRA
150 BUTTERFLY 0.3.3 1499* ITA
151 CHESS-AT-NITE 10.223 1499* GRE
152 EDEN 0.0.13_ja 1493 GER
153 SIMON 1.2_ja 1492 USA
154 TIKOV 0.6.3r2_ja 1492 ENG
155 MINIMARDI 1.3 1486 SWE
156 NERO 6.1 1486 FIN
157 CARNIVOR 1479 USA
158 ALIBABA 1.34_ja 1475 NED
159 ANANKE 0.002 1475 ENG
160 CHESSCRAFT 96 1475 DEN
161 GEDEONE 1620 1.1b 1473 ITA
162 LOVELACE 1.0r1_ja 1469 FRA
163 DCHESS 1.02 1466 USA
164 LARSENVB 0.05.01 1466 ITA
165 MARQUIS 0.1.6 1461 SUI
166 THE LIGHTNING 2.04 1460 GER
167 MINICHESSAI 1.19 1453 POL
168 MICRO-MAX 1.6 1446 NED
169 OZWALD 0.43 1446 FIN
170 BRAINCRACK Alpha_ja 1441 GER
171 EXACTO 0.d 1440 USA
172 GOYAZ 0.007 1437 BRA
173 ZEPHYR 0.61 1436 GER
174 PHILEMON C_ja 1431 SUI
175 SUFF 0.3a 1419 AUT
176 FRITTLE 1.0_ja 1417 IND
177 YAWCE 0.16 1411 DEN
178 PIERRE 1.7_ja 1398 CAN
179 NUMPTY 0.7pr 1397 ENG
180 JAKSAH 1.03 1383 SRB
181 SINAPSE 1.1 1380 BRA
182 LESSERPROPHET 101_af 1379 USA
183 TOLEDO Nano 11012010 1375 MEX
184 T.REX 1.9b 1372 FRA
185 TARRASCH 0.906 1364 NZL
186 JCHECS 0.1.0_ja 1362 FRA
187 CASSANDRE 0.25_ja 1355 FRA
188 BACHESS 1.3 1351 GER
189 DARKFUSCH 0.9 1351 GER
190 TIFFANYS 0.5_ja 1350 SUI
191 JOANA _af 1346 MEX
192 SHARPCHESS 0.06_yl 1343 SWE
193 BLITZTER 2.0 1342 USA
194 FRANK 0.58 1333 ITA
195 MYSTERY 2.1 1333 GER
196 RATAAEROESPACIAL 010 1307 ARG
197 FIMBULWINTER 5.00 1300 USA
198 BLITZKIBITZ 5 1299 ROM
199 CHESSBIN 0.0.7.1 1299* CAN
200 LUZHIN 0.1_ja 1299* RUS
201 TOURN. MAINSW. 162f 1299* ENG
202 GRINGO 1.4.9b 1293 AUT
203 TALVMENNI 0.1_ja 1291 FAI
204 TURING 1290 ENG
205 STRATEGICDEEP 1.31 1278 POL
206 USURPATOR II 1270 NED
207 O'CHESS 1.0_ja 1267 USA
208 BRAMA 051204 1261 ITA
209 HANZO THE RAZOR_dc 1255 BAN
210 RAFFAELA 0.14 1251 ITA
211 LTK 2.0 1250 USA
212 CHEOSS 0.649_ja 1249 ESP
213 EVILKNIGHT III 1238 GER
214 KILLERQUEEN 2b3 1238 ITA
215 ZCHESS2 2004 1236 ENG
216 TRYNYTY 1.0 1235 HUN
217 SACHY 0.2.01 1234 CZE
218 QUTECHESS 1.01tR3_ja 1224 SLO
219 DIKA 0.4209 1223 FRA
220 GIUCHESS 1.0b2_dc 1221 ITA
221 XADRECO 5.7 1212 BRA
222 KCCHESS 1.13_ja 1207 RUS
223 KACE 0.8.2_ja 1204 USA
224 ANIMATS 23_ja 1200 AUS
225 NEURONE III 1199* ITA
226 SAFRAD 2.1.35.210 1199* CZE
227 SUPER MAINSW. 162f 1199* ENG
228 EXPERIMENTAL ENG. 5 1195 ENG
229 NSVCHESS 0.14 1195 FRA
230 MFCHESS 1.3_ja 1193 SWE
231 ROBOKEWLPER 0.047a 1192 USA
232 CHAD'S CHESS 0.15 1191 USA
233 EVOLCHESS 0.05 1191 IND
234 GRAY MATTER 1604 1188 USA
235 YOUK 1.05 1187 FRA
236 BABYCHESS 11.1 1184 GER
237 USURPER 0.5 1169 USA
238 TESTINA 2.2 1166 ITA
239 NEOPHYTE 0.1_dc 1163 ENG
240 PYOTR Amateur 0.6_ja 1138 GRE
241 KNIGHTMARE BP 1134 USA
242 GFC 2.0_af 1125 ARG
243 CHEOPS 1.1 1120 CAN
244 HIPPOCAMPE 0.4.2 1119 FRA
245 KOENIG SCHWARZ 1117 GER
246 DEEPDUKE 1.1 1105 SUI
247 EASY PEASY 1.0 1099* USA
248 ILDTIADAR 0.9c 1099* GEO
249 PYOTR Novice 2.6_ja 1099* GRE
250 SHANNON 1099* USA
251 SHIPPO 1.00 1099* ITA
252 BIGBOOK 3.1 1097 USA
253 GEKO 0.4.3 1091 ITA
254 ETABETA 7.21 1089 ITA
255 FIANCHETTO 1084 AUS
256 CS4210 1076 USA
257 CHESS0 0.3.2 1052 ESP
258 SHATRANJ 1.17 1048 USA
259 CRUX 5.0m 1044 HUN
260 KISHI 0.1_ja 1030 JPN
261 AKIBA 0.0.20031118 1022 POL
262 OMAR 3.2 1022 ESP
263 DENDRON 0.42_ja 1020 USA
264 BELOFTE 0.2.8 1009 BEL
265 ACE 0.1 1005 USA
266 PRECHESS 0.7.8 1004 BRA
267 INUYASHA 1.00 999* ITA
268 SON OF MAINSW. 5.2.1 999 ENG
269 MAINSWORTHY 64.01.7 995 ENG
270 NEG 0.3d 994 NED
271 LAMOSCA 0.10 938 ITA
272 MICROCHESS 1976 923 USA
273 IICHESS R19_ja 899* POL
274 PULCHESS 0.2i 885 ITA
275 CPP1 0.1038 880 NED
276 POS 1.20 843 NED
277 ARICS 0.95a 811 BLR
278 EDEN2 783 ITA
* = provisional rating