Code & Conquer Invitational Chess Cup - Results

As in chess tournaments and matches...
Post Reply
User avatar
mwyoung
Posts: 57
Joined: Thu Jan 05, 2012 1:13 am
Real Name: Mark Young

Code & Conquer Invitational Chess Cup - Results

Post by mwyoung » Tue Feb 11, 2025 11:29 pm

Hardware: Threadripper 7970x, 128 Gbs Ram @ 6800 mhz

Round Robin

GUI - Banksia.
Book-1825 to 2023 year book to 10 moves.
Hash - 1 Gb.
Time Control - 3m + 2s.
Top ten 7 man TB.
1 CPU

Code: Select all

 Result:
-----------------------------------------------------------------------------------------------
  #  name                               games            wins           draws          losses   score    elo    +    -
  1. Stockfish dev-20250205               150       54 100.0%       92 100.0%        4 100.0%   100.0   3761   42   41
  2. Stockfish 17                         150       55 100.0%       87 100.0%        8 100.0%    98.5   3756   42   42
  3. ShashChess 38                        150       51 100.0%       94 100.0%        5 100.0%    98.0   3755   42   41
  4. DON 3.5                              150       42 100.0%      103 100.0%        5 100.0%    93.5   3736   41   40
  5. Stockfish 15.1                       150       38 100.0%      105 100.0%        7 100.0%    90.5   3724   40   40
  6. Berserk 13                           150       38 100.0%      103 100.0%        9 100.0%    89.5   3722   40   40
  7. Dragon 3.3 by Komodo Chess 64-bit    150       41 100.0%       96 100.0%       13 100.0%    89.0   3720   41   40
  8. Obsidian 15.0                        150       39 100.0%      100 100.0%       11 100.0%    89.0   3719   41   40
  9. PlentyChess 4.0.1                    150       41 100.0%       91 100.0%       18 100.0%    86.5   3708   41   41
 10. Alexandria-7.1.0                     150       38 100.0%       96 100.0%       16 100.0%    86.0   3708   41   40
 11. Caissa 1.21 AVX-512                  150       26 100.0%      109 100.0%       15 100.0%    80.5   3686   40   40
 12. Starzix 6.0                          150       28 100.0%      101 100.0%       21 100.0%    78.5   3677   40   40
 13. Viridithas 16.0.0                    150       31 100.0%       93 100.0%       26 100.0%    77.5   3677   41   41
 14. Lizard 11.2.0                        150       26 100.0%      101 100.0%       23 100.0%    76.5   3672   40   40
 15. Integral v6                          150       26 100.0%      101 100.0%       23 100.0%    76.5   3670   40   40
 16. Clover 8.1                           150       26 100.0%      101 100.0%       23 100.0%    76.5   3669   40   40
 17. RubiChess 20240817 (avx512)          150       26 100.0%      100 100.0%       24 100.0%    76.0   3669   40   40
 18. Horsie 1.0                           150       23 100.0%      106 100.0%       21 100.0%    76.0   3668   40   40
 19. Revenge 4.0 avx512                   150       28 100.0%       89 100.0%       33 100.0%    72.5   3656   41   41
 20. Rebel-16.3                           150       24 100.0%       89 100.0%       37 100.0%    68.5   3638   41   41
 21. Titan 1.1.0                          150       20 100.0%       94 100.0%       36 100.0%    67.0   3635   41   41
 22. Seer 2.8.0                           150       17 100.0%       92 100.0%       41 100.0%    63.0   3620   41   41
 23. Stockfish 11 64 BMI2                 150        9 100.0%       78 100.0%       63 100.0%    48.0   3555   43   44
 24. Fritz 19                             150        5 100.0%       78 100.0%       67 100.0%    44.0   3535   43   44
 25. Stockfish 8 64 BMI2                  150        5 100.0%       49 100.0%       96 100.0%    29.5   3450   48   51
 26. Lc0 v0.31.2 CPU                      150        2 100.0%       34 100.0%      114 100.0%    19.0   3373   54   60

Cross table:
-----------------------------------------------------------------------------------------------
  #  name                                  score   games         1         2         3         4         5         6         7         8         9        10        11        12        13        14        15        16        17        18        19        20        21        22        23        24        25        26
  1. Stockfish dev-20250205                100.0     150         x       3.0       3.0       3.5       3.0       3.5       4.5       4.0       4.5       3.5       4.5       4.5       3.5       3.5       4.5       4.0       4.5       3.5       4.0       4.0       3.5       4.5       4.5       5.0       4.5       5.0
  2. Stockfish 17                           98.5     150       3.0         x       2.5       3.0       3.5       3.5       3.5       3.5       4.0       4.0       3.5       4.5       3.5       4.0       4.5       4.5       4.0       4.0       4.0       4.5       4.5       4.5       4.5       4.0       4.0       5.5
  3. ShashChess 38                          98.0     150       3.0       3.5         x       2.5       3.0       3.5       3.0       3.5       4.0       3.5       4.0       4.0       4.0       4.0       4.0       3.5       3.5       4.5       3.5       4.5       4.5       4.0       4.5       5.0       5.0       6.0
  4. DON 3.5                                93.5     150       2.5       3.0       3.5         x       3.0       3.0       3.5       3.0       3.0       3.0       3.0       3.0       4.0       3.5       3.5       3.5       3.5       4.5       4.0       4.0       4.5       4.5       4.5       4.5       6.0       5.5
  5. Stockfish 15.1                         90.5     150       3.0       2.5       3.0       3.0         x       3.0       3.0       3.0       3.0       3.5       3.0       4.0       3.0       3.5       3.5       3.0       3.5       4.0       4.0       3.5       4.5       4.0       4.0       5.0       6.0       5.0
  6. Berserk 13                             89.5     150       2.5       2.5       2.5       3.0       3.0         x       3.0       3.0       3.0       3.0       3.5       3.0       3.5       3.5       3.5       4.0       3.0       3.5       3.5       5.0       4.5       3.5       4.0       5.0       5.0       6.0
  7. Dragon 3.3 by Komodo Chess 64-bit      89.0     150       1.5       2.5       3.0       2.5       3.0       3.0         x       3.0       3.0       3.5       3.0       4.0       3.5       3.0       3.5       3.5       3.0       3.0       4.5       4.0       4.5       4.5       4.5       4.5       5.0       6.0
  8. Obsidian 15.0                          89.0     150       2.0       2.5       2.5       3.0       3.0       3.0       3.0         x       4.0       3.0       3.0       3.0       4.0       4.0       3.5       3.0       4.0       3.5       3.5       4.0       3.0       3.5       5.0       5.0       5.0       6.0
  9. PlentyChess 4.0.1                      86.5     150       1.5       2.0       2.0       3.0       3.0       3.0       3.0       2.0         x       4.5       3.0       3.5       3.5       4.0       3.0       4.0       3.0       3.5       4.0       3.5       3.5       4.0       4.0       5.0       6.0       5.0
 10. Alexandria-7.1.0                       86.0     150       2.5       2.0       2.5       3.0       2.5       3.0       2.5       3.0       1.5         x       3.5       2.5       4.5       4.0       2.5       3.0       3.5       3.5       3.5       4.0       4.0       4.5       5.0       4.5       5.0       6.0
 11. Caissa 1.21 AVX-512                    80.5     150       1.5       2.5       2.0       3.0       3.0       2.5       3.0       3.0       3.0       2.5         x       3.5       3.5       3.0       3.5       3.5       2.5       3.5       3.0       3.5       4.0       3.0       4.5       3.5       4.5       5.5
 12. Starzix 6.0                            78.5     150       1.5       1.5       2.0       3.0       2.0       3.0       2.0       3.0       2.5       3.5       2.5         x       4.0       3.5       3.5       3.0       3.0       2.5       4.0       2.5       3.5       3.5       5.0       4.0       4.5       5.5
 13. Viridithas 16.0.0                      77.5     150       2.5       2.5       2.0       2.0       3.0       2.5       2.5       2.0       2.5       1.5       2.5       2.0         x       3.0       2.0       2.5       3.5       2.5       3.5       4.5       3.5       4.0       4.5       5.0       6.0       5.5
 14. Lizard 11.2.0                          76.5     150       2.5       2.0       2.0       2.5       2.5       2.5       3.0       2.0       2.0       2.0       3.0       2.5       3.0         x       3.0       3.0       3.0       3.0       3.0       3.5       3.5       3.5       4.5       3.5       5.5       6.0
 15. Integral v6                            76.5     150       1.5       1.5       2.0       2.5       2.5       2.5       2.5       2.5       3.0       3.5       2.5       2.5       4.0       3.0         x       3.0       3.5       2.5       3.0       2.0       3.5       4.0       4.5       5.0       4.0       5.5
 16. Clover 8.1                             76.5     150       2.0       1.5       2.5       2.5       3.0       2.0       2.5       3.0       2.0       3.0       2.5       3.0       3.5       3.0       3.0         x       3.0       2.5       3.5       4.0       3.0       4.0       4.0       3.5       5.5       4.5
 17. RubiChess 20240817 (avx512)            76.0     150       1.5       2.0       2.5       2.5       2.5       3.0       3.0       2.0       3.0       2.5       3.5       3.0       2.5       3.0       2.5       3.0         x       2.5       2.5       3.5       3.5       4.0       4.0       4.0       5.0       5.0
 18. Horsie 1.0                             76.0     150       2.5       2.0       1.5       1.5       2.0       2.5       3.0       2.5       2.5       2.5       2.5       3.5       3.5       3.0       3.5       3.5       3.5         x       3.0       3.0       3.5       3.5       4.0       4.5       4.0       5.0
 19. Revenge 4.0 avx512                     72.5     150       2.0       2.0       2.5       2.0       2.0       2.5       1.5       2.5       2.0       2.5       3.0       2.0       2.5       3.0       3.0       2.5       3.5       3.0         x       3.5       3.5       2.0       4.5       4.5       5.0       5.5
 20. Rebel-16.3                             68.5     150       2.0       1.5       1.5       2.0       2.5       1.0       2.0       2.0       2.5       2.0       2.5       3.5       1.5       2.5       4.0       2.0       2.5       3.0       2.5         x       3.0       3.5       5.0       4.5       5.0       4.5
 21. Titan 1.1.0                            67.0     150       2.5       1.5       1.5       1.5       1.5       1.5       1.5       3.0       2.5       2.0       2.0       2.5       2.5       2.5       2.5       3.0       2.5       2.5       2.5       3.0         x       4.0       3.0       4.5       5.5       5.5
 22. Seer 2.8.0                             63.0     150       1.5       1.5       2.0       1.5       2.0       2.5       1.5       2.5       2.0       1.5       3.0       2.5       2.0       2.5       2.0       2.0       2.0       2.5       4.0       2.5       2.0         x       3.5       4.0       5.0       5.0
 23. Stockfish 11 64 BMI2                   48.0     150       1.5       1.5       1.5       1.5       2.0       2.0       1.5       1.0       2.0       1.0       1.5       1.0       1.5       1.5       1.5       2.0       2.0       2.0       1.5       1.0       3.0       2.5         x       3.0       4.0       4.5
 24. Fritz 19                               44.0     150       1.0       2.0       1.0       1.5       1.0       1.0       1.5       1.0       1.0       1.5       2.5       2.0       1.0       2.5       1.0       2.5       2.0       1.5       1.5       1.5       1.5       2.0       3.0         x       3.0       4.0
 25. Stockfish 8 64 BMI2                    29.5     150       1.5       2.0       1.0       0.0       0.0       1.0       1.0       1.0       0.0       1.0       1.5       1.5       0.0       0.5       2.0       0.5       1.0       2.0       1.0       1.0       0.5       1.0       2.0       3.0         x       3.5
 26. Lc0 v0.31.2 CPU                        19.0     150       1.0       0.5       0.0       0.5       1.0       0.0       0.0       0.0       1.0       0.0       0.5       0.5       0.5       0.0       0.5       1.5       1.0       1.0       0.5       1.5       0.5       1.0       1.5       2.0       2.5         x

Tech:
-----------------------------------------------------------------------------------------------

Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes:
  #  name                                 nodes/m         NPS  depth/m   time/m    moves     time   #fails
  1. Stockfish dev-20250205                 3973K      843766     39.7      4.7     59.2    278.6        
  2. Stockfish 17                           4388K      917382     38.3      4.8     58.7    280.7        
  3. ShashChess 38                          4183K      838964     38.8      5.0     55.4    276.0        
  4. DON 3.5                                2516K      503264     39.3      5.0     51.7    258.6        
  5. Stockfish 15.1                         6232K     1328037     38.4      4.7     59.0    277.0        1
  6. Berserk 13                             7553K     1655915     38.5      4.6     58.8    268.2        
  7. Dragon 3.3 by Komodo Chess 64-bit      4983K     1186738     31.0      4.2     70.0    293.8        1
  8. Obsidian 15.0                          6119K     1279706     34.2      4.8     58.5    279.8        
  9. PlentyChess 4.0.1                      4973K     1089287     33.8      4.6     58.3    266.3        
 10. Alexandria-7.1.0                       4348K      947189     31.5      4.6     58.6    268.8        
 11. Caissa 1.21 AVX-512                    8185K     1801481     34.3      4.5     62.4    283.6        
 12. Starzix 6.0                            6916K     1539890     31.8      4.5     59.4    266.8        
 13. Viridithas 16.0.0                      4554K     1003618     26.9      4.5     61.1    277.2        
 14. Lizard 11.2.0                          3967K      910863     28.8      4.4     64.8    282.1        
 15. Integral v6                            4108K      847352     33.8      4.8     57.0    276.3        
 16. Clover 8.1                             8175K     1717360     35.3      4.8     56.6    269.2        
 17. RubiChess 20240817 (avx512)            7117K     1444989     26.1      4.9     56.2    276.9        
 18. Horsie 1.0                             5162K     1101767     28.6      4.7     55.0    257.5        
 19. Revenge 4.0 avx512                     6655K     1407972     37.0      4.7     59.4    280.5        
 20. Rebel-16.3                             4503K     1019519     23.7      4.4     60.9    268.8        
 21. Titan 1.1.0                            4339K      996080     43.9      4.4     58.4    254.2        
 22. Seer 2.8.0                             5902K     1226146     27.3      4.8     57.1    274.7        
 23. Stockfish 11 64 BMI2                   8324K     1918549     31.8      4.3     66.7    289.5        
 24. Fritz 19                               8338K     1758288     23.1      4.7     59.4    281.6        
 25. Stockfish 8 64 BMI2                    9602K     2071977     28.0      4.6     61.3    284.0        
 26. Lc0 v0.31.2 CPU                           0K          12      4.3      5.5     45.3    250.2        
     all ---                                5527K     1215146     32.0      4.7     58.8    273.9        2
 

Post Reply