Page 1 of 1

Chess 960 tournament

Posted: Wed Feb 20, 2013 10:57 pm
by Alexander Schmidt
ChessGUI / 8RR / 3min+2sec / Ponder off / 128MB / 4-men EGTB / 2,13GHz

Code: Select all

 1. Critter 1.6a             115.5 / 120
 2. Stockfish 2.3.1          108.5 / 120
 3. IvanHoe 9.46h            103.0 / 120
 4. Spike 1.4                 80.0 / 120
 5. Jonny 4.0                 67.5 / 120
 6. Fruit 2.3.1               61.5 / 120
 7. Tornado 4.88              56.5 / 120
 8. EXchess 6.71b             56.5 / 120
 9. Bright 0.5c               51.5 / 120
10. Naum 2.2                  46.0 / 120
11. GNU Chess 5.07.174.1b     38.5 / 120
12. Frenzee 2.2008            37.5 / 120
13. Daydreamer 1.75           36.0 / 120
14. Pharaon 3.5.1             35.5 / 120
15. Alfil 13.1                34.5 / 120
16. Movei 0.8.438             31.5 / 120

Code: Select all

 1. Movei 0.8.438             79,5 / 120 
 2. Hamsters 0.7.1            78,0 / 120
 3. The Baron 2.23            77,0 / 120
 4. Amyan 1.72                74,0 / 120
 5. Ufim 8.02                 72,5 / 120
 6. Nebula 1.5                71,0 / 120
 7. Hermann 2.8               70,0 / 120
 8. DanaSah 5.00              67,5 / 120
 9. Gothmog 1.0               64,5 / 120
10. LittleThought v1.052      55,0 / 120
11. SlowChess 2.960           50,0 / 120
12. Viper 0.1                 48,5 / 120
13. Patzer 3.80               41,5 / 120
14. Betsy 6.51                41,5 / 120
15. TJchess 1.01              40,0 / 120
16. AICE 0.99.2               30,0 / 120

Code: Select all

 1. AICE 0.99.2               62,5 / 72
 2. Hussar 0.4                61,5 / 72
 3. Chispa 4.0.3              48,5 / 72
 4. Homer 1.02                42,5 / 72
 5. Kurt 0.9.2                42,0 / 72
 6. BigLion 2.23x             34,5 / 72
 7. Sjaak 519                 29,0 / 72
 8. Roce 0.0390               17,5 / 72
 9. FireFly 1.42              12,5 / 72
10. Pulsar 2009-9b             9,5 / 72

Re: Chess 960 tournament

Posted: Sat May 04, 2013 5:05 pm
by Alexander Schmidt
Some new results:

League A

Code: Select all

Critter 1.6a             111.5 / 120
Stockfish 3              100.5 / 120
IvanHoe 9.46h             95,5 / 120
Chiron 1.5                86,0 / 120
Shredder 12               75,5 / 120
HIARCS 13.2               70,5 / 120
Spike 1.4                 68,0 / 120
Deep Sjeng WC 2008        55,0 / 120
EXchess 7.02b             44.5 / 120
Jonny 4.0                 40,0 / 120
GNU Chess 5.5             40.0 / 120
Fruit 2.3.1               39.5 / 120
Tornado 4.88              37,0 / 120
Bright 0.5c               36,0 / 120
Frenzee 3.5.19            31,5 / 120
Naum 2.2                  29.0 / 120
League B

Code: Select all

Frenzee 3.5.19            91,0 / 120
Naum 2.2                  82,5 / 120
Alfil 13.1                76,5 / 120
Nebula 2.0                73,0 / 120
The Baron 2.23            67,0 / 120
Movei 0.8.438             66,5 / 120
Daydreamer 1.75           63,5 / 120
Hermann 2.8               59,0 / 120
DanaSah 5.00              58,5 / 120
Pharaon 3.5.1             55,0 / 120
Ufim 8.02                 52,0 / 120
Amyan 1.72                51,5 / 120
Hamsters 0.7.1            47,0 / 120
SlowChess 2.960e          46,5 / 120
Gothmog 1.0               43,5 / 120
TJchess 1.1               27,0 / 120
League C

Code: Select all

TJchess 1.1               81,0 / 104
LittleThought v1.052      77,5 / 104
Hussar 0.4                77,5 / 104
Betsy 6.51                73,5 / 104
Patzer 3.80               72,5 / 104
AICE 0.99.2               72,5 / 104
Chispa 4.0.3              66,5 / 104
Kurt 0.9.2                51,0 / 104
Homer 1.02                49,5 / 104
BigLion 2.23x             33,5 / 104
Sjaak 524                 30,0 / 104
FireFly 1.42              17,0 / 104
Roce 0.0390               16,0 / 104
Pulsar 2009-9b            10,0 / 104
ChessGUI / 8RR / 3min+2sec / Ponder off / 128MB / 4-men EGTB / 2,13GHz