Code: Select all
1. Critter 1.6a 115.5 / 120
2. Stockfish 2.3.1 108.5 / 120
3. IvanHoe 9.46h 103.0 / 120
4. Spike 1.4 80.0 / 120
5. Jonny 4.0 67.5 / 120
6. Fruit 2.3.1 61.5 / 120
7. Tornado 4.88 56.5 / 120
8. EXchess 6.71b 56.5 / 120
9. Bright 0.5c 51.5 / 120
10. Naum 2.2 46.0 / 120
11. GNU Chess 5.07.174.1b 38.5 / 120
12. Frenzee 2.2008 37.5 / 120
13. Daydreamer 1.75 36.0 / 120
14. Pharaon 3.5.1 35.5 / 120
15. Alfil 13.1 34.5 / 120
16. Movei 0.8.438 31.5 / 120
Code: Select all
1. Movei 0.8.438 79,5 / 120
2. Hamsters 0.7.1 78,0 / 120
3. The Baron 2.23 77,0 / 120
4. Amyan 1.72 74,0 / 120
5. Ufim 8.02 72,5 / 120
6. Nebula 1.5 71,0 / 120
7. Hermann 2.8 70,0 / 120
8. DanaSah 5.00 67,5 / 120
9. Gothmog 1.0 64,5 / 120
10. LittleThought v1.052 55,0 / 120
11. SlowChess 2.960 50,0 / 120
12. Viper 0.1 48,5 / 120
13. Patzer 3.80 41,5 / 120
14. Betsy 6.51 41,5 / 120
15. TJchess 1.01 40,0 / 120
16. AICE 0.99.2 30,0 / 120
Code: Select all
1. AICE 0.99.2 62,5 / 72
2. Hussar 0.4 61,5 / 72
3. Chispa 4.0.3 48,5 / 72
4. Homer 1.02 42,5 / 72
5. Kurt 0.9.2 42,0 / 72
6. BigLion 2.23x 34,5 / 72
7. Sjaak 519 29,0 / 72
8. Roce 0.0390 17,5 / 72
9. FireFly 1.42 12,5 / 72
10. Pulsar 2009-9b 9,5 / 72