Page 1 of 2

TCEC Season 1 - Stage 1 final lineup and start date

Posted: Mon Jan 21, 2013 2:52 am
by Martin Thoresen
.
TCEC Season 1 – Stage 1 starts at Tuesday, January 22nd at 14:00 CET.

Stage 1 is a 7-round Swiss consisting of 32 chess engines. The top 16 will move on to Stage 2a / 2b,
while those finishing 17-32 are out of TCEC for the current season. Stage 2a / 2b will start 2 days
after Stage 1 is finished.

The list of participating chess engines for Stage 1 is as follows:
Houdini, Komodo, Critter, Rybka,
Stockfish, Gull, Equinox, Vitruvius,
Chiron, Hiarcs, Shredder, Hannibal,
Spike, Protector, Quazar, Junior,
Minkochess, Nemo, Texel, Scorpio,
Crafty, Dirty, Gaviota, Octochess,
Arasan, Exchess, Prodeo, Redqueen
Rodent, The Baron, Danasah, Nebula

TCEC is using 150m + 60s per move for the whole game, running on an Intel Core i7 3770k @ 4500 MHz.
Up to 3 cores can be used for engines capable of SMP.

Read the full TCEC rules here:
http://www.tcec-chess.net/info.php

The broadcast will be running 24/7 with 1 game at a time, and can be watched here:
http://www.tcec-chess.net/live.php

Finished games from Stage 1 will be moved here:
http://www.tcec-chess.net/stage_1.php

Read the latest TCEC news here:
https://www.facebook.com/tcec.chess (you can read without having a FB account)

Old TCEC archive:
http://www.tcec-chess.net/game_archive.php


Best Regards,
Martin Thoresen

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Sat Jan 26, 2013 6:55 pm
by Martin Thoresen
Round 1 results:

1-0 Chiron 1.5 - Arasan 15.1
1-0 Critter 1.6a - Texel 1.01
0-1 Dirty 190113 - Gull II
½-½ Euinox 1.65 -Gaviota 0.86b3
0-1 Exchess 6.71b - Hiarcs 14.0b
1-0 Houdini 3.0 - Minkochess 1.3
0-1 Nebula 2.0b - Junior 13.3
0-1 Nemo 1.01b - Komodo 4534
0-1 Octochess 4741 - Vitruvius 1.19
1-0 Quazar 0.4 - Danasah 5.0
0-1 Redqueen 1.13 - Hannibal 1.3
½-½ Scorpio 2.75 - Rybka 4.1
1-0 Shredder 12.0 - Prodeo 1.83c
1-0 Spike 1.4 - Rodent 0.17
1-0 Stockfish 2.31 - Crafty 23.5
0-1 The Baron 3.34b - Protector 1.5b2

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Wed Jan 30, 2013 5:18 pm
by Martin Thoresen
Standings after Round 2:

Code: Select all

     Engine                                Pts        CS     BonusPts  Elo   1       2       3
0001 Critter 1.6a                          2.0       2.00         0.0 3108 0019:w+ 0014:b+ 0002:w*
0002 Stockfish 2.31                        2.0       1.50         0.0 3091 0024:w+ 0016:b+ 0001:b*
0003 Gull II                               2.0       1.00         0.0 3087 0028:b+ 0015:w+ 0004:b*
0004 Chiron 1.5                            2.0       2.00         0.0 2995 0021:w+ 0017:b+ 0003:w*
0005 Houdini 3.0                           1.5       1.50         0.0 3188 0027:w+ 0008:b= 0006:w*
0006 Komodo 4534                           1.5       2.50         0.0 3125 0018:b+ 0009:w= 0005:b*
0007 Vitruvius 1.19                        1.5       2.50         0.0 3067 0020:b+ 0010:w= 0009:b*
0008 Hiarcs 14.0b                          1.5       2.50         0.0 2975 0022:b+ 0005:w= 0011:b*
0009 Shredder 12.0                         1.5       1.50         0.0 2963 0029:w+ 0006:b= 0007:w*
0010 Quazar 0.4                            1.5       1.50         0.0 2909 0031:w+ 0007:b= 0012:w*
0011 Scorpio 2.75                          1.5       1.50         0.0 2798 0012:w= 0025:b+ 0008:w*
0012 Rybka 4.1                             1.0       2.50         0.0 3094 0011:b= 0013:w= 0010:b*
0013 Equinox 1.65                          1.0       1.50         0.0 3071 0025:w= 0012:b= 0016:w*
0014 Hannibal 1.3                          1.0       2.00         0.0 2951 0030:b+ 0001:w- 0018:b*
0015 Spike 1.4                             1.0       3.00         0.0 2922 0023:w+ 0003:b- 0021:w*
0016 Protector 1.5b2                       1.0       2.50         0.0 2917 0026:b+ 0002:w- 0013:b*
0017 Junior 13.3                           1.0       2.00         0.0 2891 0032:b+ 0004:w- 0020:b*
0018 Nemo 1.01b                            1.0       1.50         0.0 2862 0006:w- 0029:b+ 0014:w*
0019 Texel 1.01                            1.0       2.00         0.0 2791 0001:b- 0030:w+ 0022:b*
0020 Octochess 4741                        1.0       1.50         0.0 2698 0007:w- 0031:b+ 0017:w*
0021 Arasan 15.1                           1.0       2.00         0.0 2695 0004:b- 0032:w+ 0015:b*
0022 Exchess 6.71b                         1.0       1.50         0.0 2686 0008:w- 0027:b+ 0019:w*
0023 Rodent 0.17                           1.0       1.00         0.0 2624 0015:b- 0028:w+ 0024:b*
0024 Crafty 23.5                           0.5       2.50         0.0 2766 0002:b- 0026:w= 0023:w*
0025 Gaviota 0.86b3                        0.5       2.50         0.0 2698 0013:b= 0011:w- 0026:b*
0026 The Baron 3.34b                       0.5       1.50         0.0 2555 0016:w- 0024:b= 0025:w*
0027 Minkochess 1.3                        0.0       2.50         0.0 2851 0005:b- 0022:w- 0030:b*
0028 Dirty 190113                          0.0       3.00         0.0 2731 0003:w- 0023:b- 0031:w*
0029 Prodeo 1.83c                          0.0       2.50         0.0 2639 0009:b- 0018:w- 0032:b*
0030 Redqueen 1.13                         0.0       2.00         0.0 2621 0014:w- 0019:b- 0027:w*
0031 Danasah 5.0                           0.0       2.50         0.0 2497 0010:b- 0020:w- 0028:b*
0032 Nebula 2.0b                           0.0       2.00         0.0 2417 0017:w- 0021:b- 0029:w*

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Wed Jan 30, 2013 8:35 pm
by BB+
Rybka really overestimated its chances against Equinox in the same colour B ending, though in some sense heading into the endgame (at move 31) was when the die was cast. As for Houdini, if drawing with Black was the goal, it was never really in trouble. The endgame after 11... Bxf2+ does not lend White much hope for a win.

Incidentally, Game 2.2 (Komodo-Shredder?) is not showing up in the web "Please select a game" for me (though 3.16 does).

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Thu Jan 31, 2013 12:20 am
by Martin Thoresen
BB+ wrote:Rybka really overestimated its chances against Equinox in the same colour B ending, though in some sense heading into the endgame (at move 31) was when the die was cast. As for Houdini, if drawing with Black was the goal, it was never really in trouble. The endgame after 11... Bxf2+ does not lend White much hope for a win.

Incidentally, Game 2.2 (Komodo-Shredder?) is not showing up in the web "Please select a game" for me (though 3.16 does).
Komodo - Shredder has mysteriously disappeared from all PGN files, like it never existed.
https://www.facebook.com/tcec.chess

It can, however, be found on ChessBomb (though without engine info like depth, eval etc).

Best,
Martin

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Sun Feb 03, 2013 9:25 pm
by Martin Thoresen
Standings after Round 3:

Code: Select all

Engine               Pts   SB Bon  Elo       1       2       3 

0001 Critter 1.6a    2.5 6.50 0.0 3107 0014:w+ 0011:b+ 0002:w= 
0002 Stockfish 2.31  2.5 5.50 0.0 3091 0024:w+ 0012:b+ 0001:b= 
0003 Gull II         2.5 5.00 0.0 3085 0025:b+ 0015:w+ 0004:b= 
0004 Chiron 1.5      2.5 6.00 0.0 2996 0019:w+ 0013:b+ 0003:w= 
0005 Hiarcs 14.0b    2.5 4.50 0.0 2978 0027:b+ 0006:w= 0017:b+ 
0006 Houdini 3.0     2.0 5.50 0.0 3186 0023:w+ 0005:b= 0007:w= 
0007 Komodo 4534     2.0 5.00 0.0 3126 0022:b+ 0010:w= 0006:b= 
0008 Rybka 4.1       2.0 4.00 0.0 3097 0017:b= 0021:w= 0016:b+ 
0009 Vitruvius 1.19  2.0 4.50 0.0 3065 0026:b+ 0016:w= 0010:b= 
0010 Shredder 12.0   2.0 4.50 0.0 2964 0028:w+ 0007:b= 0009:w= 
0011 Hannibal 1.3    2.0 3.50 0.0 2956 0031:b+ 0001:w- 0022:b+ 
0012 Protector 1.5b2 2.0 4.00 0.0 2926 0029:b+ 0002:w- 0021:b+ 
0013 Junior 13.3     2.0 4.00 0.0 2894 0030:b+ 0004:w- 0026:b+ 
0014 Texel 1.01      2.0 3.50 0.0 2796 0001:b- 0031:w+ 0027:b+ 
0015 Spike 1.4       1.5 5.50 0.0 2917 0020:w+ 0003:b- 0019:w= 
0016 Quazar 0.4      1.5 4.00 0.0 2905 0032:w+ 0009:b= 0008:w- 
0017 Scorpio 2.75    1.5 6.00 0.0 2794 0008:w= 0018:b+ 0005:w- 
0018 Gaviota 0.86b3  1.5 3.00 0.0 2703 0021:b= 0017:w- 0029:b+ 
0019 Arasan 15.1     1.5 4.50 0.0 2699 0004:b- 0030:w+ 0015:b= 
0020 Rodent 0.17     1.5 3.50 0.0 2627 0015:b- 0025:w+ 0024:b= 
0021 Equinox 1.65    1.0 5.50 0.0 3061 0018:w= 0008:b= 0012:w- 
0022 Nemo 1.01b      1.0 4.50 0.0 2856 0007:w- 0028:b+ 0011:w- 
0023 Minkochess 1.3  1.0 3.00 0.0 2854 0006:b- 0027:w- 0031:b+ 
0024 Crafty 23.5     1.0 4.50 0.0 2762 0002:b- 0029:w= 0020:w= 
0025 Dirty 190113    1.0 4.00 0.0 2734 0003:w- 0020:b- 0032:w+ 
0026 Octochess 4741  1.0 4.00 0.0 2694 0009:w- 0032:b+ 0013:w- 
0027 Exchess 6.71b   1.0 5.50 0.0 2680 0005:w- 0023:b+ 0014:w- 
0028 Prodeo 1.83c    0.5 3.50 0.0 2633 0010:b- 0022:w- 0030:b= 
0029 The Baron 3.34b 0.5 4.50 0.0 2549 0012:w- 0024:b= 0018:w- 
0030 Nebula 2.0b     0.5 4.00 0.0 2422 0013:w- 0019:b- 0028:w= 
0031 Redqueen 1.13   0.0 5.00 0.0 2617 0011:w- 0014:b- 0023:w- 
0032 Danasah 5.0     0.0 3.50 0.0 2493 0016:b- 0026:w- 0025:b-

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Fri Feb 08, 2013 1:04 am
by Martin Thoresen
Standings after Round 4:

Code: Select all

Engine               Pts    SB Bon  Elo       1       2       3       4 

0001 Gull II         3.5 10.00 0.0 3091 0021:b+ 0012:w+ 0006:b= 0008:w+ 
0002 Houdini 3.0     3.0 10.50 0.0 3190 0019:w+ 0007:b= 0003:w= 0009:b+ 
0003 Komodo 4534     3.0  9.50 0.0 3129 0018:b+ 0010:w= 0002:b= 0015:w+ 
0004 Rybka 4.1       3.0  8.50 0.0 3099 0013:b= 0014:w= 0016:b+ 0020:w+ 
0005 Vitruvius 1.19  3.0  7.50 0.0 3068 0027:b+ 0016:w= 0010:b= 0017:w+ 
0006 Chiron 1.5      3.0 10.50 0.0 2995 0022:w+ 0017:b+ 0001:w= 0007:b= 
0007 Hiarcs 14.0b    3.0  9.50 0.0 2978 0028:b+ 0002:w= 0013:b+ 0006:w= 
0008 Critter 1.6a    2.5 10.50 0.0 3100 0020:w+ 0011:b+ 0009:w= 0001:b- 
0009 Stockfish 2.31  2.5  8.50 0.0 3086 0026:w+ 0015:b+ 0008:b= 0002:w- 
0010 Shredder 12.0   2.5  9.00 0.0 2963 0030:w+ 0003:b= 0005:w= 0011:b= 
0011 Hannibal 1.3    2.5  7.00 0.0 2956 0032:b+ 0008:w- 0018:b+ 0010:w= 
0012 Spike 1.4       2.5  8.50 0.0 2920 0024:w+ 0001:b- 0022:w= 0023:b+ 
0013 Scorpio 2.75    2.5  9.00 0.0 2798 0004:w= 0023:b+ 0007:w- 0024:b+ 
0014 Equinox 1.65    2.0  7.50 0.0 3063 0023:w= 0004:b= 0015:w- 0026:w+ 
0015 Protector 1.5b2 2.0  9.00 0.0 2922 0025:b+ 0009:w- 0014:b+ 0003:b- 
0016 Quazar 0.4      2.0  9.00 0.0 2900 0029:w+ 0005:b= 0004:w- 0022:b= 
0017 Junior 13.3     2.0  7.50 0.0 2890 0031:b+ 0006:w- 0027:b+ 0005:b- 
0018 Nemo 1.01b      2.0  7.00 0.0 2860 0003:w- 0030:b+ 0011:w- 0027:b+ 
0019 Minkochess 1.3  2.0  4.50 0.0 2855 0002:b- 0028:w- 0032:b+ 0031:w+ 
0020 Texel 1.01      2.0  6.50 0.0 2793 0008:b- 0032:w+ 0028:b+ 0004:b- 
0021 Dirty 190113    2.0  7.00 0.0 2740 0001:w- 0024:b- 0029:w+ 0028:w+ 
0022 Arasan 15.1     2.0  8.00 0.0 2703 0006:b- 0031:w+ 0012:b= 0016:w= 
0023 Gaviota 0.86b3  1.5  8.50 0.0 2699 0014:b= 0013:w- 0025:b+ 0012:w- 
0024 Rodent 0.17     1.5  8.00 0.0 2622 0012:b- 0021:w+ 0026:b= 0013:w- 
0025 The Baron 3.34b 1.5  5.00 0.0 2559 0015:w- 0026:b= 0023:w- 0030:b+ 
0026 Crafty 23.5     1.0  7.50 0.0 2759 0009:b- 0025:w= 0024:w= 0014:b- 
0027 Octochess 4741  1.0  8.00 0.0 2689 0005:w- 0029:b+ 0017:w- 0018:w- 
0028 Exchess 6.71b   1.0  9.00 0.0 2673 0007:w- 0019:b+ 0020:w- 0021:b- 
0029 Danasah 5.0     1.0  5.00 0.0 2504 0016:b- 0027:w- 0021:b- 0032:w+ 
0030 Prodeo 1.83c    0.5  6.50 0.0 2622 0010:b- 0018:w- 0031:b= 0025:w- 
0031 Nebula 2.0b     0.5  6.50 0.0 2420 0017:w- 0022:b- 0030:w= 0019:b- 
0032 Redqueen 1.13   0.0  7.50 0.0 2605 0011:w- 0020:b- 0019:w- 0029:b- 

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Fri Feb 08, 2013 4:54 am
by BB+
Houdini cleverly avoided the draw rules and went on to win. :)
Gull had some odd time management, but the main thing is that the snatched pawn held up.

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Mon Feb 11, 2013 11:38 pm
by Martin Thoresen
Standings after Round 5:

Code: Select all

Engine               Pts    SB Bon  Elo       1       2       3       4       5 

0001 Houdini 3.0     4.0 15.00 0.0 3194 0025:w+ 0005:b= 0004:w= 0009:b+ 0008:w+ 
0002 Gull II         4.0 14.50 0.0 3091 0023:b+ 0013:w+ 0006:b= 0007:w+ 0004:b= 
0003 Vitruvius 1.19  4.0 13.00 0.0 3073 0028:b+ 0014:w= 0010:b= 0015:w+ 0006:b+ 
0004 Komodo 4534     3.5 16.50 0.0 3128 0016:b+ 0010:w= 0001:b= 0017:w+ 0002:w= 
0005 Hiarcs 14.0b    3.5 15.00 0.0 2980 0024:b+ 0001:w= 0011:b+ 0006:w= 0007:b= 
0006 Chiron 1.5      3.0 16.50 0.0 2989 0022:w+ 0015:b+ 0002:w= 0005:b= 0003:w- 
0007 Critter 1.6a    3.0 16.00 0.0 3097 0020:w+ 0012:b+ 0009:w= 0002:b- 0005:w= 
0008 Rybka 4.1       3.0 15.00 0.0 3094 0011:b= 0018:w= 0014:b+ 0020:w+ 0001:b- 
0009 Stockfish 2.31  3.0 14.50 0.0 3083 0026:w+ 0017:b+ 0007:b= 0001:w- 0010:b= 
0010 Shredder 12.0   3.0 14.00 0.0 2965 0031:w+ 0004:b= 0003:w= 0012:b= 0009:w= 
0011 Scorpio 2.75    3.0 13.50 0.0 2801 0008:w= 0019:b+ 0005:w- 0027:b+ 0012:w= 
0012 Hannibal 1.3    3.0 12.50 0.0 2952 0032:b+ 0007:w- 0016:b+ 0010:w= 0011:b= 
0013 Spike 1.4       3.0 12.50 0.0 2920 0027:w+ 0002:b- 0022:w= 0019:b+ 0017:b= 
0014 Quazar 0.4      3.0 12.00 0.0 2904 0029:w+ 0003:b= 0008:w- 0022:b= 0023:w+ 
0015 Junior 13.3     3.0 11.00 0.0 2896 0030:b+ 0006:w- 0028:b+ 0003:b- 0025:w+ 
0016 Nemo 1.01b      3.0 10.00 0.0 2864 0004:w- 0031:b+ 0012:w- 0028:b+ 0022:w+ 
0017 Protector 1.5b2 2.5 14.50 0.0 2921 0021:b+ 0009:w- 0018:b+ 0004:b- 0013:w= 
0018 Equinox 1.65    2.5 12.50 0.0 3058 0019:w= 0008:b= 0017:w- 0026:w+ 0020:b= 
0019 Gaviota 0.86b3  2.5 12.50 0.0 2705 0018:b= 0011:w- 0021:b+ 0013:w- 0027:b+ 
0020 Texel 1.01      2.5 11.00 0.0 2797 0007:b- 0032:w+ 0024:b+ 0008:b- 0018:w= 
0021 The Baron 3.34b 2.5  8.50 0.0 2570 0017:w- 0026:b= 0019:w- 0031:b+ 0028:w+ 
0022 Arasan 15.1     2.0 13.00 0.0 2698 0006:b- 0030:w+ 0013:b= 0014:w= 0016:b- 
0023 Dirty 190113    2.0 11.50 0.0 2735 0002:w- 0027:b- 0029:w+ 0024:w+ 0014:b- 
0024 Exchess 6.71b   2.0 11.00 0.0 2677 0005:w- 0025:b+ 0020:w- 0023:b- 0029:w+ 
0025 Minkochess 1.3  2.0 10.50 0.0 2848 0001:b- 0024:w- 0032:b+ 0030:w+ 0015:b- 
0026 Crafty 23.5     2.0 10.00 0.0 2764 0009:b- 0021:w= 0027:w= 0018:b- 0031:w+ 
0027 Rodent 0.17     1.5 12.50 0.0 2615 0013:b- 0023:w+ 0026:b= 0011:w- 0019:w- 
0028 Octochess 4741  1.0 13.50 0.0 2677 0003:w- 0029:b+ 0015:w- 0016:w- 0021:b- 
0029 Danasah 5.0     1.0  8.50 0.0 2499 0014:b- 0028:w- 0023:b- 0032:w+ 0024:b- 
0030 Nebula 2.0b     1.0  8.00 0.0 2424 0015:w- 0022:b- 0031:w= 0025:b- 0032:w= 
0031 Prodeo 1.83c    0.5 11.50 0.0 2616 0010:b- 0016:w- 0030:b= 0021:w- 0026:b- 
0032 Redqueen 1.13   0.5  9.50 0.0 2600 0012:w- 0020:b- 0025:w- 0029:b- 0030:b= 

Re: TCEC Season 1 - Stage 1 final lineup and start date

Posted: Thu Feb 14, 2013 11:51 pm
by BB+
I really think Chiron erred on the first non-book move (9. a4) against Vitruvius. Following up with g4 a couple moves later, and White's king had no home. It is difficult to combine systems like that. Vitruvius did well to keep Black's king in the centre, where it seems safest.

Houdini-Rybka had a lot of back-and-forth manuevering with a minimal White advantage, but eventually Black's weak squares and pawns, combined with White's two bishops when the position opened, proved sufficient. Rybka almost seems to have "missed" Bd6+ on move 56, as the score changed significantly. Maybe time trouble played a role, with Black down to 30-45 seconds or so?