my private tournament is finished.
Vista64Bit, Q9550, 4 Core, 512MB Hash, TC 2'+1" , ponder Off, Fritz12 book (10 moves), Robbo & Nalimov (for Critter no TBs), all engines with standard parameters
After 990 matches
Code: Select all
18.06.2010 11:22:46 :
Program Elo + - Games Score Av.Op. Draws
1 IvanHoe-B 63Mod12c : 3008 38 37 198 70.7 % 2855 42.4 %
2 Deep Rybka 4 x64 : 2968 36 35 198 65.2 % 2859 46.5 %
3 Houdini 1.01 x64 4_CPU : 2956 35 34 198 63.4 % 2861 50.0 %
4 Fire 1.31 x64 - Base : 2944 37 37 198 61.6 % 2862 42.4 %
5 Stockfish 1.7.1 JA 64bit : 2886 37 37 198 52.5 % 2869 42.4 %
6 Naum 4.2 : 2840 35 35 198 45.2 % 2874 48.0 %
7 Deep Fritz 12 : 2801 37 38 198 39.1 % 2878 40.9 %
8 Deep Shredder 12 x64 : 2800 37 38 198 38.9 % 2878 41.4 %
9 Critter 0.70 64-bit : 2791 36 37 198 37.6 % 2879 43.9 %
10 Protector 1.3.5 x64 : 2705 40 41 198 25.8 % 2889 36.4 %
18.06.2010 11:22:46 :
Individual statistics:
1 IvanHoe-B 63Mod12c : 3008 198 (+ 98,= 84,- 16), 70.7 %
Deep Fritz 12 : 22 (+ 13,= 6,- 3), 72.7 %
Protector 1.3.5 x64 : 22 (+ 15,= 6,- 1), 81.8 %
Deep Rybka 4 x64 : 22 (+ 5,= 16,- 1), 59.1 %
Fire 1.31 x64 - Base : 22 (+ 6,= 12,- 4), 54.5 %
Deep Shredder 12 x64 : 22 (+ 13,= 7,- 2), 75.0 %
Stockfish 1.7.1 JA 64bit : 22 (+ 13,= 6,- 3), 72.7 %
Houdini 1.01 x64 4_CPU : 22 (+ 4,= 17,- 1), 56.8 %
Critter 0.70 64-bit : 22 (+ 17,= 5,- 0), 88.6 %
Naum 4.2 : 22 (+ 12,= 9,- 1), 75.0 %
2 Deep Rybka 4 x64 : 2968 198 (+ 83,= 92,- 23), 65.2 %
Deep Fritz 12 : 22 (+ 14,= 6,- 2), 77.3 %
Protector 1.3.5 x64 : 22 (+ 16,= 6,- 0), 86.4 %
Fire 1.31 x64 - Base : 22 (+ 6,= 12,- 4), 54.5 %
Deep Shredder 12 x64 : 22 (+ 12,= 9,- 1), 75.0 %
Stockfish 1.7.1 JA 64bit : 22 (+ 6,= 11,- 5), 52.3 %
Houdini 1.01 x64 4_CPU : 22 (+ 7,= 11,- 4), 56.8 %
Critter 0.70 64-bit : 22 (+ 12,= 9,- 1), 75.0 %
IvanHoe-B 63Mod12c : 22 (+ 1,= 16,- 5), 40.9 %
Naum 4.2 : 22 (+ 9,= 12,- 1), 68.2 %
3 Houdini 1.01 x64 4_CPU : 2956 198 (+ 76,= 99,- 23), 63.4 %
Deep Fritz 12 : 22 (+ 9,= 13,- 0), 70.5 %
Protector 1.3.5 x64 : 22 (+ 15,= 7,- 0), 84.1 %
Deep Rybka 4 x64 : 22 (+ 4,= 11,- 7), 43.2 %
Fire 1.31 x64 - Base : 22 (+ 4,= 15,- 3), 52.3 %
Deep Shredder 12 x64 : 22 (+ 14,= 6,- 2), 77.3 %
Stockfish 1.7.1 JA 64bit : 22 (+ 10,= 10,- 2), 68.2 %
Critter 0.70 64-bit : 22 (+ 11,= 9,- 2), 70.5 %
IvanHoe-B 63Mod12c : 22 (+ 1,= 17,- 4), 43.2 %
Naum 4.2 : 22 (+ 8,= 11,- 3), 61.4 %
4 Fire 1.31 x64 - Base : 2944 198 (+ 80,= 84,- 34), 61.6 %
Deep Fritz 12 : 22 (+ 12,= 8,- 2), 72.7 %
Protector 1.3.5 x64 : 22 (+ 16,= 4,- 2), 81.8 %
Deep Rybka 4 x64 : 22 (+ 4,= 12,- 6), 45.5 %
Deep Shredder 12 x64 : 22 (+ 11,= 7,- 4), 65.9 %
Stockfish 1.7.1 JA 64bit : 22 (+ 8,= 10,- 4), 59.1 %
Houdini 1.01 x64 4_CPU : 22 (+ 3,= 15,- 4), 47.7 %
Critter 0.70 64-bit : 22 (+ 9,= 10,- 3), 63.6 %
IvanHoe-B 63Mod12c : 22 (+ 4,= 12,- 6), 45.5 %
Naum 4.2 : 22 (+ 13,= 6,- 3), 72.7 %
5 Stockfish 1.7.1 JA 64bit : 2886 198 (+ 62,= 84,- 52), 52.5 %
Deep Fritz 12 : 22 (+ 12,= 8,- 2), 72.7 %
Protector 1.3.5 x64 : 22 (+ 12,= 9,- 1), 75.0 %
Deep Rybka 4 x64 : 22 (+ 5,= 11,- 6), 47.7 %
Fire 1.31 x64 - Base : 22 (+ 4,= 10,- 8), 40.9 %
Deep Shredder 12 x64 : 22 (+ 10,= 8,- 4), 63.6 %
Houdini 1.01 x64 4_CPU : 22 (+ 2,= 10,- 10), 31.8 %
Critter 0.70 64-bit : 22 (+ 10,= 8,- 4), 63.6 %
IvanHoe-B 63Mod12c : 22 (+ 3,= 6,- 13), 27.3 %
Naum 4.2 : 22 (+ 4,= 14,- 4), 50.0 %
6 Naum 4.2 : 2840 198 (+ 42,= 95,- 61), 45.2 %
Deep Fritz 12 : 22 (+ 7,= 12,- 3), 59.1 %
Protector 1.3.5 x64 : 22 (+ 12,= 8,- 2), 72.7 %
Deep Rybka 4 x64 : 22 (+ 1,= 12,- 9), 31.8 %
Fire 1.31 x64 - Base : 22 (+ 3,= 6,- 13), 27.3 %
Deep Shredder 12 x64 : 22 (+ 5,= 14,- 3), 54.5 %
Stockfish 1.7.1 JA 64bit : 22 (+ 4,= 14,- 4), 50.0 %
Houdini 1.01 x64 4_CPU : 22 (+ 3,= 11,- 8), 38.6 %
Critter 0.70 64-bit : 22 (+ 6,= 9,- 7), 47.7 %
IvanHoe-B 63Mod12c : 22 (+ 1,= 9,- 12), 25.0 %
7 Deep Fritz 12 : 2801 198 (+ 37,= 81,- 80), 39.1 %
Protector 1.3.5 x64 : 22 (+ 12,= 6,- 4), 68.2 %
Deep Rybka 4 x64 : 22 (+ 2,= 6,- 14), 22.7 %
Fire 1.31 x64 - Base : 22 (+ 2,= 8,- 12), 27.3 %
Deep Shredder 12 x64 : 22 (+ 7,= 9,- 6), 52.3 %
Stockfish 1.7.1 JA 64bit : 22 (+ 2,= 8,- 12), 27.3 %
Houdini 1.01 x64 4_CPU : 22 (+ 0,= 13,- 9), 29.5 %
Critter 0.70 64-bit : 22 (+ 6,= 13,- 3), 56.8 %
IvanHoe-B 63Mod12c : 22 (+ 3,= 6,- 13), 27.3 %
Naum 4.2 : 22 (+ 3,= 12,- 7), 40.9 %
8 Deep Shredder 12 x64 : 2800 198 (+ 36,= 82,- 80), 38.9 %
Deep Fritz 12 : 22 (+ 6,= 9,- 7), 47.7 %
Protector 1.3.5 x64 : 22 (+ 9,= 12,- 1), 68.2 %
Deep Rybka 4 x64 : 22 (+ 1,= 9,- 12), 25.0 %
Fire 1.31 x64 - Base : 22 (+ 4,= 7,- 11), 34.1 %
Stockfish 1.7.1 JA 64bit : 22 (+ 4,= 8,- 10), 36.4 %
Houdini 1.01 x64 4_CPU : 22 (+ 2,= 6,- 14), 22.7 %
Critter 0.70 64-bit : 22 (+ 5,= 10,- 7), 45.5 %
IvanHoe-B 63Mod12c : 22 (+ 2,= 7,- 13), 25.0 %
Naum 4.2 : 22 (+ 3,= 14,- 5), 45.5 %
9 Critter 0.70 64-bit : 2791 198 (+ 31,= 87,- 80), 37.6 %
Deep Fritz 12 : 22 (+ 3,= 13,- 6), 43.2 %
Protector 1.3.5 x64 : 22 (+ 4,= 14,- 4), 50.0 %
Deep Rybka 4 x64 : 22 (+ 1,= 9,- 12), 25.0 %
Fire 1.31 x64 - Base : 22 (+ 3,= 10,- 9), 36.4 %
Deep Shredder 12 x64 : 22 (+ 7,= 10,- 5), 54.5 %
Stockfish 1.7.1 JA 64bit : 22 (+ 4,= 8,- 10), 36.4 %
Houdini 1.01 x64 4_CPU : 22 (+ 2,= 9,- 11), 29.5 %
IvanHoe-B 63Mod12c : 22 (+ 0,= 5,- 17), 11.4 %
Naum 4.2 : 22 (+ 7,= 9,- 6), 52.3 %
10 Protector 1.3.5 x64 : 2705 198 (+ 15,= 72,-111), 25.8 %
Deep Fritz 12 : 22 (+ 4,= 6,- 12), 31.8 %
Deep Rybka 4 x64 : 22 (+ 0,= 6,- 16), 13.6 %
Fire 1.31 x64 - Base : 22 (+ 2,= 4,- 16), 18.2 %
Deep Shredder 12 x64 : 22 (+ 1,= 12,- 9), 31.8 %
Stockfish 1.7.1 JA 64bit : 22 (+ 1,= 9,- 12), 25.0 %
Houdini 1.01 x64 4_CPU : 22 (+ 0,= 7,- 15), 15.9 %
Critter 0.70 64-bit : 22 (+ 4,= 14,- 4), 50.0 %
IvanHoe-B 63Mod12c : 22 (+ 1,= 6,- 15), 18.2 %
Naum 4.2 : 22 (+ 2,= 8,- 12), 27.3 %
18.06.2010 11:22:46 :
Games : 990 (finished)
White Wins : 324 (32.7 %)
Black Wins : 236 (23.8 %)
Draws : 430 (43.4 %)
Unfinished : 0
White Perf. : 54.4 %
Black Perf. : 45.6 %
ECO A = 62 Games ( 6.3 %)
ECO B = 282 Games (28.5 %)
ECO C = 186 Games (18.8 %)
ECO D = 238 Games (24.0 %)
ECO E = 222 Games (22.4 %)
Remarks:
- IvanHoe unbelievable goot performance (against all engines). Great compile from PeterPan
- Houdini not so impressive
- Fire gets worse each release
- Rybka 4 not bad, with most feared opponents Stockfish and IvanHoe
Greetings
TK