ChessWar XVII C : standings after round 8

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII C : standings after round 8

Post by Olivier Deville » Wed Feb 15, 2012 9:01 am

ChessWar XVII C 40m/20'
Standings after round 8 of 11
Engines ranked 1 to 14 promote to ChessWar XVII B
Engines ranked 51 to 70 demote to ChessWar XVIII D


All games are broadcasted live at chesswar.dyndns.org port 16043. For more information on how to watch the games and enter the chat, and for general info about ChessWar, please check the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    DIRTY 25aug2011_x64         2299   IND     7         
2    PETIR 4.999999              2417   INA     6.5         
3    CUCKOOCHESS 1.12            2455   SWE     6.5         
4    CEREBRO 4.0_x64             2365   ARG     6         
5    ZARKOV 6.55                 2473   USA     6         
6    GLASS 1.8_x64               2407   AUT     5.5         
7    ANMON 5.75                  2372   FRA     5.5         
8    SOS 5.1                     2330   GER     5.5         
9    ROTOR 0.6                   2465   NED     5         
10   PHILOU 3.7_x64              2326   FRA     5         
11   WILDCAT 8                   2465   BLR     5         
12   N2 0.4_x64                  2381   GER     5         
13   GREKO 9.0_x64_ja            2309   RUS     5         
14   GNUCHESS 5.07.170.5b_x64_ja 2289   USA     5         
15   PUPSI2 0.08                 2283   DEN     5         
16   TAO 5.7b07                  2394   NED     5         
17   RESP 0.19_x64_ja            2276   GER     5         
18   LAMBCHOP 10.99              2263   NZL     5         
19   DANASAH 4.88                2400   ESP     5         
20   COMET B.68                  2293   GER     5         
21   SNITCH 1.6.2_x64            2356   GER     5         
22   NIMZO 2000b                 2353   AUT     5         
23   HAMSTERS 0.7.1              2468   ITA     4.5         
24   UFIM 8.02                   2338   RUS     4.5         
25   BBCHESS 1.3b_x64            2361   SLO     4.5         
26   RODIN 4.0                   2287   ESP     4.5         
27   KIWI 0.6d_x64_ja            2442   ITA     4.5         
28   QUARK 2.70                  2375   GER     4.5         
29   MATACZ 1.4                  2413   POL     4.5         
30   GAVIOTA 0.84_x64            2345   ARG     4.5         
31   EEYORE 1.52_x64             2291   RUS     4.5         
32   AMYAN 1.72                  2450   CHI     4         
33   TRACE 1.37a                 2368   AUS     4         
34   CHENG3 1.07_x64_ja          2311   CZE     4         
35   GOSU 0.16                   2358   POL     4         
36   CALIGULA 0.7b               2320   ESP     4         
37   TYPHOON 1.00-358b1_ja       2364   USA     4         
38   GOTHMOG 1.0b10              2343   NOR     4         
39   ANATOLI 0.43                2319   NED     4         
40   DANCHESS CCT7               2426   ETH     4         
41   GREEN LIGHT CHESS 3.01.2.2  2456   ENG     3.5         
42   AMATEUR 2.86                2333   USA     3.5         
43   KNIGHTDREAMER 3.3_ja        2281   SWE     3.5         
44   FRANCESCA MAD 0.1.9         2315   ENG     3.5         
45   ATLAS 3.14b_x64             2279   ESP     3.5         
46   PAWNY 0.3.1_x64             2255   BUL     3.5         
47   LITTLE GOLIATH Evolution    2449   GER     3.5         
48   XPDNT 091007_ja             2365   USA     3.5         
49   ERENDAL 1.55_x64            2357   CAN     3.5         
50   DRAGON 4.6                  2316   FRA     3         
51   YACE 0.99.87                2363   GER     3         
52   PEPITO 1.59.2_x64_ja        2394   ESP     3         
53   CAPTURE R01                 2282   FRA     3         
54   AMY 0.8.7b                  2312   GER     3         
55   KING OF KINGS 2.56          2315   CAN     3         
56   DIABLO 0.5.1_ja             2354   USA     3         
57   GHOST 2.0.1                 2367   GER     3         
58   BRUJA 1.9.1_x64_ja          2336   USA     3         
59   NANOSZACHY 3.9              2337   POL     2.5         
60   FLUX 2.2_ja                 2289   SUI     2.5         
61   LITTLETHOUGHT 1.05.2_x64    2297   AUS     2.5         
62   QUEEN 4.03a                 2320   NED     2.5         
63   GROMIT 3.8.2                2368   GER     2.5         
64   AMUNDSEN 0.80_x64_ja        2386   SWE     2.5         
65   HOMER 2.01pre3              2234   GER     2.5         
66   COUNTER 1.2                 2306   RUS     2.5         
67   PHALANX XXII Reborn_ja      2289   CZE     2         
68   TERRA 3.4                   2262   SWE     1.5         
69   FEUERSTEIN 0.4.6.1          2254   GER     1.5         
70   ICE 0.2.1092                2266   GER     1.5         

Post Reply