ChessWar XVII D : standings after round 4

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII D : standings after round 4

Post by Olivier Deville » Tue Jan 10, 2012 8:53 am

ChessWar XVII D 40m/20'
Standings after round 4 of 11
Engines ranked 1 to 20 promote to ChessWar XVII C
Engines ranked 51 to 70 demote to ChessWar XVIII E


All games are broadcasted live at chesswar.dyndns.org port 16043. For more information on how to watch the games and enter the chat, and for general info about ChessWar, please check the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    PUPSI2 0.08                 2264   DEN     4         
2    GLASS 1.8_x64               2221   AUT     3,5         
3    KIWI 0.6d_x64_ja            2275   ITA     3,5         
4    CEREBRO 4.0_x64             2336   ARG     3,5         
5    FLUX 2.2_ja                 2146   SUI     3         
6    CAPTURE R01                 2223   FRA     3         
7    BUTCHER 1.61_x64            2174   POL     3         
8    DJINN 0.925x                2254   USA     3         
9    FEUERSTEIN 0.4.6.1          2102   GER     3         
10   CUCKOOCHESS 1.12            2468   SWE     3         
11   COUNTER 1.2                 2274   RUS     3         
12   DIRTY 25aug2011_x64         2276   IND     3         
13   REDQUEEN 1.0.0_x64          2143   BRA     3         
14   EEYORE 1.52_x64             2229   RUS     3         
15   DELPHIL 2.8                 2263   FRA     2,5         
16   CHENG3 1.06_x64             2306   CZE     2,5         
17   TINKER 8.50_x64             2181   USA     2,5         
18   OLITHINK 5.3.0_x64_ja       2136   GER     2,5         
19   ATLAS 3.14b_x64             2195   ESP     2,5         
20   BRUJA 1.9.1_x64_ja          2265   USA     2,5         
21   ABROK 5.0                   2266   GER     2,5         
22   PHILIDOR 1.1.0              2220   FRA     2,5         
23   BETSY 6.51                  2220   USA     2,5         
24   TYTAN 9.32_x64              2259   POL     2,5         
25   RODIN 4.0                   2262   ESP     2,5         
26   PAWNY 0.3.1_x64             2195   BUL     2,5         
27   SAGE 3.53                   2205   USA     2         
28   ICE 0.2.1092                2176   GER     2         
29   SPIDERCHESS 080403          2285   NED     2         
30   WCHESS 1.6                  2117   USA     2         
31   POSTMODERNIST 1016          2215   ENG     2         
32   SORGENKIND 0.5_x64          2217   GER     2         
33   PATZER 3.80                 2257   GER     2         
34   ARES 1.004                  2223   USA     2         
35   POPOCHIN 3.2                2147   ESP     2         
36   BRINGER 1.9                 2197   GER     2         
37   HUSSAR 0.4                  2197   HUN     2         
38   PIKOSZACHY 3.4              2261   POL     2         
39   MEDIOCRE 0.4_ja             2110   SWE     2         
40   ASTERISK 0.6a               2132   HUN     2         
41   LAMBCHOP 10.99              2235   NZL     2         
42   Z 0.07m                     2217   ESP     2         
43   HOMER 2.01pre3              2248   GER     2         
44   ROMICHESS P3k_x64_ja        2293   USA     2         
45   KNIGHTDREAMER 3.3_ja        2265   SWE     2         
46   CHEZZZ 1.03                 2190   DEN     1,5         
47   DARMENIOS 0.4_x64           2168   POL     1,5         
48   NEJMET 3.07                 2195   FRA     1,5         
49   LEILA 0.53h                 2252   ITA     1,5         
50   SCIDLET 3.61b1_x64_ja       2126   NZL     1,5         
51   HORIZON 4.4.027             2241   USA     1,5         
52   THE CRAZY BISHOP 0052       2220   FRA     1,5         
53   NATWARLAL 0.14              2199   IND     1,5         
54   JOKER 1.1.14_PII            2159   NED     1,5         
55   ANECHKA 0.08                2187   RUS     1,5         
56   FIREFLY 2.6.0b2_x64         2131   HKG     1         
57   NIMROD 0.5.1                2177   HUN     1         
58   RATTATECHESS 1.0 Nosferatu  2112   ITA     1         
59   WAXMAN 2010                 2179   USA     1         
60   AVERNO 0.81                 2119   ESP     1         
61   THOR'S HAMMER 2.28          2133   CRO     1         
62   AICE 0.99.2                 2157   GRE     1         
63   MAGNUM 3.0                  2126   CAN     1         
64   AYITO 0.2.994               2240   ESP     1         
65   TJCHESS 1.01                2152   USA     1         
66   GAIA 3.5r                   2181   FRA     1         
67   WASTER 0.16                 2141   ENG     0,5         
68   CHISPA 4.0.3                2120   ARG     0,5         
69   NULLMOVER 0.25              2188   NED     0,5         
70   KNIGHTX 1.92                2181   FRA     0         

Post Reply