Swiss system, 11 rounds
Engines ranked 1 to 20 promote to ChessWar XVII E
Engines ranked 51 to 70 demote to ChessWar XVIII G
Games start today! First round broadcasted at 17:00 french time (chesswar.dyndns.org port 16043).
More information on how to connect to the broadcast and enter the chat can be found on the tournament website :
http://www.open-aurec.com/chesswar/
Olivier
Code: Select all
Nr. Name Elo Fed
1 CHENG3 1.05_x64_ja 2347 CZE
2 HUSSAR 0.4 2191 HUN
3 BUNNY 2.33_x64 2136 CHN
4 SUNSETTER C10.3_x64_ja 2028 GER
5 MADELEINE 0.2 2027 ITA
6 OBENDER 3.2.x.s.7.7.x.4 2024 RUS
7 MATANT 5.04 2023 POL
8 BEOWULF 2.4a_x64_ja 2014 USA
9 HECTOR FOR CHESS 007.06g 2012 HUN
10 THOR'S HAMMER 2.29_x64_ja 2008 CRO
11 DRUNKENMASTER 1.2 2006 USA
12 ICE 0.2.1092 1999 GER
13 TJCHESS 1.01 1998 USA
14 URAGANO 0.90 1996 ITA
15 TAKTIX 2.23x 1994 GER
16 BANDIT 0.03.24_x64_af 1991 DEN
17 TIMEA 4a18 1991 HUN
18 WITZ Alpha 22_x64 1989 USA
19 GIBBON 2.52a 1988 FRA
20 SJAKK 1.1.8 1988 NOR
21 JAZZ 501_x64_ja 1982 NED
22 BEARDED N-44_x64 1980 POL
23 ECE 11.01 1980 ITA
24 BAGATUR 1.2a_x64 1979 BUL
25 KNOCKOUT 0.7.1b2 1976 GER
26 URALOCHKA 1.1b 1972 RUS
27 CUCKOOCHESS 1.12 1970 SWE
28 KURT 0.9.3_x64 1968 GER
29 FORTRESS 1.62 1964 ITA
30 MATHEUS 2.3 1963 BRA
31 GK 0.90_x64_ja 1961 NED
32 FIREFLY 2.6.0b1_x64 1960 HKG
33 ALF 1.09_ja 1954 DEN
34 CARBALLO 0.5_ja 1952 ESP
35 JAN WILLEM 1.13 1952 NED
36 MONARCH 1.7 1952 ENG
37 BIKJUMP 2.01_x64 1951 NED
38 KNIGHTCAP 3.6_af 1950 AUS
39 BLACKBISHOP 1.0w 1948 GER
40 IFRIT M1.5_x64_ja 1947 RUS
41 WING 2.0a 1944 NED
42 EICHHOERNCHEN 0.2.12b8 1942 GER
43 WJCHESS 1.64 1938 FRA
44 KMTCHESS 1.2.1_x64_ja 1937 ESP
45 CLARABIT 0.25e_x64 1934 ESP
46 ZCT 0.3.2500_x64_ja 1934 USA
47 PLYWOOD 1.7.3 1928 USA
48 BUBBLE 1.5 1926 BRA
49 CPW 1.00b1 1926 AUT
50 REQUIEM 0.53 1925 FIN
51 DOLPHIN 1.0 1924 VIE
52 BODO 0.2b 1914 AUS
53 SIMPLEX 0.9.7_x64_ja 1914 ESP
54 KING'S OUT 0.2.42_ja 1911 GER
55 MONIK 2.2.3_x64_ja 1911 CAN
56 SURPRISE 4.3b13_ja 1911 GER
57 GES 1.36 1910 USA
58 AZRAEL 1.0x_x64 1908 SCO
59 ELEPHANT 1.06 1899 GER
60 BESTIA 0.90 1897 UKR
61 GERBIL R0.2_x64_ja 1897 USA
62 MYRDDIN 0.85c_x64 1896 USA
63 PLP 1661571_ja 1896 GER
64 WOODPECKER 2.11.5 1892 RUS
65 CHESS 4.x 1890 RUS
66 CHEETAH 0.78_ja 1888 GER
67 SMALLPOTATO 0.6.1 1883 AUS
68 SLIBO 0.5.1_ja 1881 GER
69 SSECHESS 2.05 1878 USA
70 JABBA 1.0 1848 ENG