Page 1 of 1

ChessWar XVII G : final standings

Posted: Fri Oct 28, 2011 7:23 am
by Olivier Deville
ChessWar XVII G 40m/20'
Final standings after round 11
Engines ranked 1 to 20 promote to ChessWar XVII F
Engines ranked 51 to 70 demote to ChessWar XVIII H


A perfect score for Cheng! Back soon with group F :)

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    CHENG3 1.05_x64             2260   CZE     11         
2    HUSSAR 0.4                  2180   HUN     9         
3    BUNNY 2.33_x64              2016   CHN     8.5         
4    JAZZ 501_x64_ja             1916   NED     7.5         
5    TAKTIX 2.23x                1931   GER     7.5         
6    IFRIT M1.5_x64_ja           1842   RUS     7.5         
7    SJAKK 1.1.8                 1943   NOR     7         
8    BAGATUR 1.2_x64             1892   BUL     7         
9    ICE 0.2.1092                1960   GER     7         
10   ECE 11.01                   1900   ITA     7         
11   KURT 0.9.3_x64              1918   GER     7         
12   PLP 1661571_ja              1741   GER     7         
13   BUBBLE 1.5                  1836   BRA     7         
14   BANDIT 0.03.24_x64_af       1942   DEN     6.5         
15   FORTRESS 1.62               1878   ITA     6.5         
16   KNOCKOUT 0.7.1b2            1978   GER     6.5         
17   CARBALLO 0.5_ja             1897   ESP     6.5         
18   SIMPLEX 0.9.7_x64_ja        1786   ESP     6.5         
19   SURPRISE 4.3b13_ja          1829   GER     6.5         
20   ELEPHANT 1.06               1869   GER     6.5         
21   BETSABE II 1.08c_ja         2057   ESP     6.5         
22   PLISK 0.2.7d_x64            1973   USA     6.5         
23   HERACLES 0.6.16             1826   FRA     6.5         
24   CHESSMIND 0.82              1834   GER     6         
25   TYRELL 1.02                 1841   USA     6         
26   DELPHIMAX 2.9               1858   GER     6         
27   LAURIFER 1.0                1919   POL     6         
28   ARMAGEDDON 2.308            2017   POL     6         
29   MICRO-MAX 4.8_PII           1865   NED     6         
30   PARROT 070722               1833   USA     6         
31   ENGINMAX 5.18_x64           1827   GER     6         
32   NEUROSIS 2.5                1888   NED     5.5         
33   FRANK WALTER 1.0.8          1893   NED     5.5         
34   SMIRF MS 176f-1             1871   GER     5.5         
35   BIBICHESS 0.5               1834   FRA     5.5         
36   BSC 3.9                     1827   FRA     5.5         
37   RIVAL 00.94_ja              1879   ENG     5.5         
38   MATMOI 7.15.1_x64           1819   CAN     5.5         
39   SMASH 1.0.3                 1862   ITA     5.5         
40   HOPELESS 0.49               1884   POL     5         
41   GNUCHESS 2.03_ja            1850   USA     5         
42   MUSTANG 5.0b                1886   BLR     5         
43   MRCHESS 2.1                 1829   SIN     5         
44   REGER 0.09                  1860   NED     5         
45   ETUDE 0.1.2                 1822   USA     5         
46   SIERZANT 31c                1876   POL     5         
47   SAMCHESS                    1822   USA     5         
48   BIGLION 2.23x               1855   GER     5         
49   IMP 0.74b                   1879   LTU     4.5         
50   SISSA 2.0.0_ja              1735   FRA     4.5         
51   SHARPER 0.17                1823   SWE     4.5         
52   KKFCHESS 2.6.7b4            1850   HKG     4.5         
53   MARVIN 1.3.0                1840   SWE     4.5         
54   NOONIANCHESS 3.314          1840   USA     4.5         
55   HOICHESS 080427             1782   GER     4.5         
56   ARABIAN KNIGHT 1.50         1853   POL     4         
57   GRIZZLY 1.40.1b             1776   GER     4         
58   COLCHESS 8.0                1846   ENG     4         
59   AX 0.8                      1821   VIE     4         
60   FAUCE 0.41c                 1830   ITA     4         
61   SIMONTACCHI 1.81            1778   USA     4         
62   CILIAN 4.14                 1902   SUI     3.5         
63   RANITA 2.4                  1850   FRA     3.5         
64   SILKECHESS 1.2.1209         1735   GER     3.5         
65   RINKO 1.15b                 1834   ITA     3.5         
66   PROTEJ 0.5.7                1851   ITA     3.5         
67   BEACHES 2.32b_ja            1745   USA     3         
68   WOMBAT 10.09                1827   AUS     3         
69   EMBRACER 1.12               1893   SWE     2.5         
70   CECIR 3.5                   1772   URU     1.5                      

Re: ChessWar XVII G : final standings

Posted: Sat Oct 29, 2011 6:28 pm
by Octopus
Thank you for performing this Event!
I am still analyzing, what makes SMIRF
not grading up. ;-)

Maybe SMIRF will enter your OpenWar,
if I will find out its bugs ...

Re: ChessWar XVII G : final standings

Posted: Sat Oct 29, 2011 7:16 pm
by Olivier Deville
Dear Reinhard,

Good luck with the debugging :)

Olivier