Page 1 of 1

ChessWar XVII Promotion : final standings

Posted: Tue Aug 16, 2011 8:49 am
by Olivier Deville
ChessWar XVII Promotion 40m/20'
Final standings after round 11
Engines ranked 1 to 21 promote to ChessWar XVII H


It seems to me we had much fun with this Promo :) See you in September for the H group!

Olivier

Code: Select all

Pl.   Name                   Elo    Fed     Pts                  
1     CHENG3 1.04_x64        1499   CZE     10.5         
2     HUSSAR 0.4             1499   HUN     10         
3     BUNNY 2.33_x64         1499   CHN     9.5         
4     ICE 0.1.1120           1499   GER     8.5         
5     IMP 0.74b              1767   LTU     8         
6     QUEENY 0.16            1499   NED     8         
7     ENGINMAX 5.13          1673   GER     8         
8     TYRELL 1.02            1499   USA     8         
9     JAZZ 444_x64_ja        1499   NED     8         
10    ZETA DVA 0.187_x64_ja  1499   MNE     8         
11    ARABIAN KNIGHT 1.21    1743   POL     8         
12    BAGATURCHESS 1.1.0     1499   BUL     8         
13    SJAAK 149              1499   NED     8         
14    JESTER 0.84_ja         1555   USA     8         
15    CHESSRIKUS 1.4.66      1676   USA     7.5         
16    BETSABE II 1.05r2_ja   1499   ESP     7.5         
17    TRISTRAM 4.16          1608   USA     7.5         
18    CLUELESS 1.4           1770   GER     7.5         
19    HEAVYCHESS 0.13        1707   ARG     7.5         
20    GNUCHESS 3.1r5_ja      1669   USA     7.5         
21    CHESSV 0.94            1560   USA     7.5         
22    MSCP 1.6h_ja           1619   NED     7.5         
23    ZOTRON 4.4.6           1590   USA     7.5         
24    GCHESS4 0.2.0          1690   ITA     7         
25    APICHESS 1.41          1668   FRA     7         
26    PULSAR 2009.9b         1637   USA     7         
27    MORPHY 3.22            1700   NED     7         
28    ENIGMA 1.1.4           1700   POL     7         
29    CHESSTERFIELDCL I5a_ja 1686   SUI     7         
30    PHILEMON C_ja          1600   SUI     7         
31    SEE 0.6.9              1671   AUS     7         
32    GARGAMELLA 0.50        1599   ITA     7         
33    VICKI 0.041a           1608   RSA     7         
34    POLARCHESS 1.3         1655   NOR     7         
35    HOKUS POKUS 0.6.3      1511   POL     7         
36    FRITTLE 1.0_ja         1498   IND     7         
37    RDCHESS 3.23           1555   AUT     7         
38    CANALLA 0.175          1577   GER     7         
39    EXCELSIOR 3.16         1556   POL     7         
40    PIRANHA 0.5            1369   GER     7         
41    PURPLE HAZE 201_x64_dc 1499   FRA     7         
42    REVATI 0.14c           1499   AUT     7         
43    GOLEM 0.4              1619   ITA     7         
44    JAKSAH 1.11_x64        1386   SRB     6.5         
45    TERY 1.08.11-2         1499   ARG     6.5         
46    STORM 0.6              1579   USA     6.5         
47    ZOIDBERG 0.1           1651   ESP     6.5         
48    RBRCHESS 2.22          1515   NED     6.5         
49    SDBC 0.4.14.0          1594   GER     6.5         
50    DIMITRI 2.0.1          1577   ITA     6.5         
51    PREDATEUR 2.1_x64      1530   FRA     6.5         
52    EDEN 0.0.13_ja         1557   GER     6.5         
53    DEEPTROUBLE 1.00       1542   USA     6.5         
54    NANOOK 0.17            1493   FRA     6.5         
55    JUPITER 001            1567   DEN     6.5         
56    VANILLA CHESS 2.6g_ja  1514   AUS     6.5         
57    IQ23 003               1559   GER     6.5         
58    MURDERHOLE 1.0.10      1495   USA     6.5         
59    DCHESS 1.02            1525   USA     6.5         
60    STANDERSEN 1.31.2_ja   1540   SWE     6.5         
61    DAMAS 9                1689   BRA     6.5         
62    ARCBISHOP80 1.01       1614   GER     6.5         
63    ZEPHYR 0.61            1544   GER     6.5         
64    MOOBOO 0.2b            1521   GER     6         
65    ALDEBARAN 0.7.0        1581   ITA     6         
66    MINIMAX                1516   GER     6         
67    DREAMER 0.3.0pre5      1569   NED     6         
68    SHARPCHESS2 2.52       1572   ENG     6         
69    ZOCHOVA 0.1_af         1519   HUN     6         
70    STAN'S CHESS 1.42      1534   NED     6         
71    ROCINANTE 1.01_ja      1637   ESP     6         
72    TONY'S CHESS 0.03      1524   CAN     6         
73    PUCA 10.9.24           1580   ENG     6         
74    LITTLECLARA Final      1530   ESP     6         
75    YAWCE 0.16             1511   DEN     6         
76    POOKY 2.7              1516   USA     6         
77    BRAINCRACK Alpha_ja    1454   GER     6         
78    JCHESS 1.0_ja          1526   POL     6         
79    LOVELACE 1.0r2_ja      1409   FRA     6         
80    BLIKSKOTTEL 0.8        1527   RSA     6         
81    LARSENVB 0.05.01       1461   ITA     6         
82    AVICHESS 0.9b          1485   FRA     6         
83    PENTAGON 1.2           1521   ITA     6         
84    NUMPTY CW17            1389   ENG     6         
85    TARRASCH 0.906         1461   NZL     6         
86    SKAKI 1.23_ja          1612   GRE     6         
87    DCP                    1499   FRA     6         
88    APILCHESS 1.05r1b_ja   1554   GER     6         
89    OZWALD 0.43            1486   FIN     5.5         
90    EXACTO 0.d             1492   USA     5.5         
91    VAJOLET 0.4.1          1548   ITA     5.5         
92    GEDEONE 1620 1.1b      1441   ITA     5.5         
93    SIMPLE 0048            1637   FRA     5.5         
94    NEEDLE 0.53.1          1559   FIN     5.5         
95    MINIMARDI 1.3          1418   SWE     5.5         
96    MICRO-MAX 1.6          1426   NED     5.5         
97    VAPOR 0.01.12_x64      1499   USA     5.5         
98    GOYAZ 0.007            1503   BRA     5.5         
99    NERO 6.1               1536   FIN     5.5         
100   THE LIGHTNING 2.04     1500   GER     5.5         
101   LESSERPROPHET 1.0.1_af 1374   USA     5.5         
102   CARNIVOR               1554   USA     5.5         
103   TRUENO 1.0             1510   USA     5.5         
104   CHESS-AT-NITE 10.2.23  1497   AUT     5.5         
105   SACHY 0.2.01           1342   CZE     5.5         
106   PIERRE 1.7_ja          1387   CAN     5.5         
107   SAFRAD 2.1.35.210      1143   CZE     5.5         
108   SINAPSE 1.1            1365   BRA     5.5         
109   YOUK 1.05              1173   FRA     5.5         
110   FIMBULWINTER 5.00      1293   USA     5.5         
111   JOANNA 2002 1.06_ja    1491   POL     5         
112   RAINMAN 0.7.5          1580   SWE     5         
113   ALIBABA 1.38_ja        1453   NED     5         
114   SUFF 0.3a              1408   AUT     5         
115   BACE 0.45              1529   USA     5         
116   DARKFUSCH 0.9          1379   GER     5         
117   ROQUE 1.1              1558   ESP     5         
118   EAGLE 0.7.5            1606   GER     5         
119   MINICHESSAI 1.19       1440   POL     5         
120   ANANKE 0.002           1434   ENG     5         
121   USURPATOR II           1286   NED     5         
122   MARQUIS 0.1.6          1457   SUI     5         
123   CHESSBIN.COM 0.0.8.0   1313   CAN     5         
124   TIKOV 0.6.3r2_ja       1483   ENG     5         
125   CHESSCRAFT 96          1442   DEN     5         
126   JOANA _af              1368   MEX     5         
127   TOLEDO Nano. 11012010  1329   MEX     5         
128   ANIMATS 23_ja          1218   AUS     5         
129   BLITZKIBITZ 5          1289   ROM     5         
130   MFCHESS 1.3_ja         1161   SWE     5         
131   QUTECHESS 1.01t-R3_ja  1232   SLO     5         
132   BUTTERFLY 0.3.3_x64    1559   ITA     5         
133   SHARPCHESS 0.06_yl     1334   SWE     5         
134   XADRECO 5.7            1279   BRA     5         
135   GIUCHESS 1.0b2_ja      1194   ITA     5         
136   GRAY MATTER 1626x64_af 1364   USA     5         
137   SUPRA 3.1.3            1499   POR     5         
138   CRUX 5.0m              1033   HUN     4.5         
139   T.REX 1.9b             1371   FRA     4.5         
140   BACHESS 1.3            1353   GER     4.5         
141   BLITZTER 2.0           1278   USA     4.5         
142   FRANK 0.58             1299   ITA     4.5         
143   GRINGO 1.4.9b          1289   AUT     4.5         
144   CHAD'S CHESS 0.15      1227   USA     4.5         
145   MYSTERY 2.1            1341   GER     4.5         
146   NSVCHESS 0.14          1172   FRA     4.5         
147   ZCHESS2 2004           1260   ENG     4.5         
148   DIKA 0.4209            1204   FRA     4.5         
149   ILDTIADAR 0.9f         1153   GER     4.5         
150   TALVMENNI 0.1_ja       1280   FAI     4.5         
151   KILLERQUEEN 2b3        1226   ITA     4.5         
152   GFC 2.0_af             1196   ARG     4.5         
153   LTK 2.0                1257   USA     4.5         
154   BABYCHESS 11.1         1189   GER     4.5         
155   RAFFAELA 0.14          1318   ITA     4.5         
156   TIFFANYS 0.5_ja        1406   SUI     4         
157   TESTINA 2.2            1174   ITA     4         
158   LUZHIN 0.1_ja          1244   RUS     4         
159   EVOLCHESS 0.05         1223   IND     4         
160   JCHECS 0.1.0_ja        1334   FRA     4         
161   KNIGHTMARE BP          1092   USA     4         
162   BRAMA 051204           1301   ITA     4         
163   STRATEGICDEEP 1.31     1274   POL     4         
164   HANZO THE RAZOR _dc    1222   BAN     4         
165   ROBOKEWLPER 0.047a     1223   USA     4         
166   KCCHESS 1.13_ja        1181   RUS     4         
167   NEURONE IX             1238   ITA     4         
168   PYOTR Novice 2.6_ja    1116   GRE     4         
169   GEKO 0.4.3             1126   ITA     4         
170   KACE 0.8.2_ja          1175   USA     4         
171   PYOTR Amateur 0.6_ja   1134   GRE     4         
172   CASSANDRE 0.26_x64_ja  1263   FRA     3.5         
173   DEEPDUKE 1.1           1114   SUI     3.5         
174   CHEOPS 1.1             1118   CAN     3.5         
175   DENDRON 0.42_ja        1011   USA     3.5         
176   NEOPHYTE 0.1_dc        1122   ENG     3.5         
177   SON OF MAINSWORTHY 521 1028   ENG     3.5         
178   REMAINSWORTHY 118      1499   ENG     3.5         
179   CS4210                 1057   USA     3.5         
180   HIPPOCAMPE 0.4.2       1173   FRA     3.5         
181   ETABETA 7.21           1070   ITA     3.5         
182   EASY PEASY 1.0         1129   USA     3.5         
183   SHATRANJ 1.17          1042   USA     3.5         
184   USURPER 0.5            1131   USA     3.5         
185   AKIBA 0.0.20031118      969   POL     3.5         
186   MAINSWORTHY 64.01.7    1031   ENG     3.5         
187   TRYNYTY 1.0            1174   HUN     3.5         
188   EXPERIMENTALENGINE 213 1180   ENG     3.5         
189   BELOFTE 0.2.8           958   BEL     3         
190   IICHESS R19_ja         1069   POL     3         
191   MICROCHESS 1976         979   USA     3         
192   POS 1.20                892   NED     3         
193   LAMOSCA 0.10            955   ITA     3         
194   CPP1 0.1038             882   NED     3         
195   SUPER MAINSWORTHY 207  1047   ENG     2.5         
196   NEG 0.3d                914   NED     2.5         
197   TOURN. MAINSWORTHY 209 1077   ENG     1.5         
198   ACE 0.1                 984   USA     1.5         
199   CLEO 1                 1568   BRA     0.5         
200   BIGBOOK 3.1            1093   USA     0