Page 1 of 1

ChessWar XVI B : list of participants

Posted: Mon Feb 14, 2011 10:22 am
by Olivier Deville
ChessWar XVI B 40m/30'
Swiss system, 11 rounds
Engines ranked 1 to 6 promote to ChessWar XVI A
Engines ranked 37 to 58 demote to ChessWar XVII C


Games start today! First round broadcasted at 17:00 french time (chesswar.dyndns.org port 16043).

More information on how to connect to the broadcast and enter the chat can be found on the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Nr. Name                        Elo     Fed              
1   PROTECTOR 1.4.0_x64_ja      2740    GER     
2   SMARTHINK 1.20_x64          2642    RUS     
3   ARISTARCH 4.50              2638    GER     
4   KTULU 9                     2637    IRI     
5   JONNY 4.00                  2635    GER     
6   COLOSSUS 2008b              2626    ENG     
7   ALARIC 707                  2601    SWE     
8   FRENZEE 3.5.19_x64          2578    DEN     
9   BOOOT 5.1.0                 2557    UKR     
10  THE KING 3.50_x64           2557    NED     
11  SCORPIO 2.7_x64_ja          2553    ETH     
12  EQUINOX 0.92_x64            2552    ITA     
13  GULL 1.1_x64                2550    RUS     
14  PIRAT 0.5.0w                2547    GER     
15  E.T.CHESS 13.01.08          2546    FRA     
16  WADUUTTIE 20110129          2546    NED     
17  BUGCHESS2 1.8.1_x64         2545    FRA     
18  ROTOR 0.6                   2539    NED     
19  HAMSTERS 0.7.1              2538    ITA     
20  CYRANO 0.6b17_x64_ja        2536    FRA     
21  ZARKOV 6.48d                2529    USA     
22  MOVEI 0.08.438              2528    ISR     
23  DAYDREAMER 1.75_x64_ja      2525    USA     
24  ALFIL 8.1.1                 2518    ESP     
25  HANNIBAL 1.0a_x64           2518    PHI     
26  PRO DEO 1.6                 2507    NED     
27  DELFI 5.4                   2503    ITA     
28  CHIRON 0.8.7                2500    ITA     
29  CHRONOS 1.9.9_x64           2495    ARG     
30  ARASAN 12.3_x64             2494    USA     
31  PSEUDO 0.7c                 2494    CZE     
32  RUFFIAN 2.1.0               2494    SWE     
33  LEARNINGLEMMING 0.44_x64    2492    USA     
34  SLOWCHESS Blitz Wv2.1       2491    USA     
35  WILDCAT 8                   2486    BLR     
36  GANDALF 6.01                2484    DEN     
37  BOBCAT 201101229_x64        2483    NED     
38  LITTLE GOLIATH Evolution    2483    GER     
39  TORNADO 4.4_x64             2479    GER     
40  HERMANN 2.7_x64             2471    GER     
41  SLOPPY 0.2.3_x64_ja         2471    FIN     
42  UMKO 1.1_x64                2456    SLO     
43  CRAFTY 23.4_x64_ja          2455    USA     
44  GREEN LIGHT CHESS 3.01.2.2  2453    ENG     
45  TYPHOON 1.00-358b1_ja       2449    USA     
46  DEUTERIUM 100127213         2441    PHI     
47  BRUTUS 8.05_x64             2440    NED     
48  THE BARON 3.21_x64          2436    NED     
49  NARAKU 1.31                 2433    ITA     
50  GARBOCHESS 2.20_x64         2430    CAN     
51  TAO 5.7b07                  2424    NED     
52  DANASAH 4.60                2415    ESP     
53  GOTHMOG 1.0b10              2413    NOR     
54  AMYAN 1.72                  2407    CHI     
55  PEPITO 1.59.2_x64_ja        2406    ESP     
56  YACE 0.99.87                2406    GER     
57  SNITCH 1.6.2_x64            2404    GER     
58  ANACONDA 2.0.1              2400    GER