TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 29/4

As in chess tournaments and matches...
Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by Martin Thoresen » Mon May 09, 2011 6:03 am

Standings after 4 of 7 rounds (top 16 qualifies for stage 2!):

Code: Select all

Engine               Pts   SB Old  Elo       1       2       3       4       5 

0001 Houdini 1.5a    4.0 8.50 0.0 3221 0025:w+ 0014:w+ 0009:b+ 0007:w+ 0002:b* 
0002 Shredder 12.0   3.5 6.75 0.0 2999 0023:b+ 0021:w+ 0007:b= 0010:w+ 0001:w* 
0003 Stockfish 2.01  3.0 6.75 0.0 3120 0019:b+ 0004:w= 0011:b= 0017:b+ 0005:b* 
0004 Hiarcs 13.2     3.0 6.50 0.0 2964 0027:w+ 0003:b= 0005:w= 0020:b+ 0006:b* 
0005 Spark 1.0       3.0 6.25 0.0 2958 0024:b+ 0006:w= 0004:b= 0016:b+ 0003:w* 
0006 Naum 4.2        2.5 6.25 0.0 3023 0013:b+ 0005:b= 0017:w= 0012:b= 0004:w* 
0007 Ivanhoe B47cB   2.5 5.75 0.0 3127 0020:w+ 0018:b+ 0002:w= 0001:b- 0011:b* 
0008 Junior 12.5     2.5 5.25 0.0 2946 0022:w+ 0010:b= 0012:w= 0011:w= 0013:w* 
0009 Rybka 4.1       2.5 4.75 0.0 3146 0016:b+ 0011:w= 0001:w- 0023:w+ 0012:b* 
0010 Komodo 4165     2.5 4.25 0.0 3013 0030:w+ 0008:w= 0015:b+ 0002:b- 0014:b* 
0011 Spike 1.4       2.5 4.00 0.0 2976 0031:w+ 0009:b= 0003:w= 0008:b= 0007:w* 
0012 Zappa Mexico II 2.5 4.00 0.0 2903 0028:b= 0029:w+ 0008:b= 0006:w= 0009:w* 
0013 Bugchess2 1.9   2.5 3.50 0.0 2746 0006:w- 0027:b+ 0018:w= 0028:w+ 0008:b* 
0014 Sjeng c't 2010  2.0 3.50 0.0 2973 0026:w+ 0001:b- 0019:w= 0018:b= 0010:w* 
0015 Scorpio 2.7     2.0 3.25 0.0 2780 0021:b= 0025:b+ 0010:w- 0019:w= 0018:w* 
0016 Hannibal 1.0a   2.0 3.00 0.0 2867 0009:w- 0026:b+ 0024:b+ 0005:w- 0019:b* 
0017 Gull 1.2        2.0 2.75 0.0 2968 0029:b= 0028:w+ 0006:b= 0003:w- 0020:w* 
0018 Protector 1.4   2.0 2.25 0.0 2951 0032:b+ 0007:w- 0013:b= 0014:w= 0015:b* 
0019 Crafty 23.4     2.0 2.00 0.0 2820 0003:w- 0032:w+ 0014:b= 0015:b= 0016:w* 
0020 Equinox 0.96y   2.0 1.50 0.0 2864 0007:b- 0031:b+ 0021:w+ 0004:w- 0017:b* 
0021 Critter 1.01    1.5 2.00 0.0 3064 0015:w= 0002:b- 0020:b- 0030:w+ 0025:b* 
0022 Cuckoo 1.1      1.5 2.00 0.0 2545 0008:b- 0023:w= 0028:b= 0025:w= 0026:b* 
0023 Redqueen 0.98   1.5 1.75 0.0 2625 0002:w- 0022:b= 0029:w+ 0009:b- 0027:w* 
0024 Gaviota 0.83    1.5 1.50 0.0 2550 0005:w- 0030:b+ 0016:w- 0029:b= 0028:b* 
0025 Booot 5.1       1.5 0.75 0.0 2864 0001:b- 0015:w- 0031:w+ 0022:b= 0021:w* 
0026 Dirty 240411    1.5 0.75 0.0 2602 0014:b- 0016:w- 0027:w= 0031:b+ 0022:w* 
0027 Danasah 4.6     1.5 0.75 0.0 2558 0004:b- 0013:w- 0026:b= 0032:w+ 0023:b* 
0028 Greko 8.0       1.0 2.00 0.0 2496 0012:w= 0017:b- 0022:w= 0013:b- 0024:w* 
0029 Rotor 0.6       1.0 1.75 0.0 2590 0017:w= 0012:b- 0023:b- 0024:w= 0030:b* 
0030 Deuterium 11.01 1.0 0.00 0.0 2618 0010:b- 0024:w- 0032:b+ 0021:b- 0029:w* 
0031 Philou 3.51     0.0 0.00 0.0 2571 0011:b- 0020:w- 0025:b- 0026:w- 0032:b* 
0032 Francesca 0.18  0.0 0.00 0.0 2553 0018:w- 0019:b- 0030:w- 0027:b- 0031:w* 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com

Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by Martin Thoresen » Wed May 11, 2011 7:51 pm

Standings after 5 of 7 rounds:

Code: Select all

Engine               Pts    SB Old  Elo       1       2       3       4       5       6 

0001 Shredder 12.0   4.5 13.50 0.0 3008 0019:b+ 0021:w+ 0008:b= 0011:w+ 0002:w+ 0003:b* 
0002 Houdini 1.5a    4.0 10.50 0.0 3212 0027:w+ 0014:w+ 0004:b+ 0008:w+ 0001:b- 0005:b* 
0003 Spark 1.0       3.5 10.00 0.0 2960 0023:b+ 0009:w= 0007:b= 0012:b+ 0005:w= 0001:w* 
0004 Rybka 4.1       3.5  9.50 0.0 3148 0012:b+ 0010:w= 0002:w- 0019:w+ 0015:b+ 0007:b* 
0005 Stockfish 2.01  3.5  9.50 0.0 3117 0024:b+ 0007:w= 0010:b= 0016:b+ 0003:b= 0002:w* 
0006 Junior 12.5     3.5  9.25 0.0 2949 0020:w+ 0011:b= 0015:w= 0010:w= 0017:w+ 0008:b* 
0007 Hiarcs 13.2     3.5  9.00 0.0 2965 0030:w+ 0005:b= 0003:w= 0018:b+ 0009:b= 0004:w* 
0008 Ivanhoe B47cB   3.0  9.25 0.0 3124 0018:w+ 0013:b+ 0001:w= 0002:b- 0010:b= 0006:w* 
0009 Naum 4.2        3.0  8.50 0.0 3021 0017:b+ 0003:b= 0016:w= 0015:b= 0007:w= 0012:b* 
0010 Spike 1.4       3.0  7.25 0.0 2978 0031:w+ 0004:b= 0005:w= 0006:b= 0008:w= 0013:b* 
0011 Komodo 4165     3.0  6.50 0.0 3012 0028:w+ 0006:w= 0022:b+ 0001:b- 0014:b= 0015:w* 
0012 Hannibal 1.0a   3.0  5.50 0.0 2872 0004:w- 0029:b+ 0023:b+ 0003:w- 0024:b+ 0009:w* 
0013 Protector 1.4   3.0  5.00 0.0 2954 0032:b+ 0008:w- 0017:b= 0014:w= 0022:b+ 0010:w* 
0014 Sjeng c't 2010  2.5  5.50 0.0 2973 0029:w+ 0002:b- 0024:w= 0013:b= 0011:w= 0019:w* 
0015 Zappa Mexico II 2.5  5.50 0.0 2900 0025:b= 0026:w+ 0006:b= 0009:w= 0004:w- 0011:b* 
0016 Gull 1.2        2.5  5.00 0.0 2966 0026:b= 0025:w+ 0009:b= 0005:w- 0018:w= 0020:b* 
0017 Bugchess2 1.9   2.5  4.50 0.0 2742 0009:w- 0030:b+ 0013:w= 0025:w+ 0006:b- 0021:b* 
0018 Equinox 0.96y   2.5  4.25 0.0 2865 0008:b- 0031:b+ 0021:w+ 0007:w- 0016:b= 0022:w* 
0019 Redqueen 0.98   2.5  4.25 0.0 2631 0001:w- 0020:b= 0026:w+ 0004:b- 0030:w+ 0014:b* 
0020 Cuckoo 1.1      2.5  4.25 0.0 2553 0006:b- 0019:w= 0025:b= 0027:w= 0029:b+ 0016:w* 
0021 Critter 1.01    2.5  4.00 0.0 3066 0022:w= 0001:b- 0018:b- 0028:w+ 0027:b+ 0017:w* 
0022 Scorpio 2.7     2.0  3.75 0.0 2776 0021:b= 0027:b+ 0011:w- 0024:w= 0013:w- 0018:b* 
0023 Gaviota 0.83    2.0  3.00 0.0 2548 0003:w- 0028:b+ 0012:w- 0026:b= 0025:b= 0024:w* 
0024 Crafty 23.4     2.0  2.75 0.0 2814 0005:w- 0032:w+ 0014:b= 0022:b= 0012:w- 0023:b* 
0025 Greko 8.0       1.5  3.50 0.0 2497 0015:w= 0016:b- 0020:w= 0017:b- 0023:w= 0028:b* 
0026 Rotor 0.6       1.5  3.00 0.0 2590 0016:w= 0015:b- 0019:b- 0023:w= 0028:b= 0029:w* 
0027 Booot 5.1       1.5  1.75 0.0 2860 0002:b- 0022:w- 0031:w+ 0020:b= 0021:w- 0032:w* 
0028 Deuterium 11.01 1.5  1.25 0.0 2618 0011:b- 0023:w- 0032:b+ 0021:b- 0026:w= 0025:w* 
0029 Dirty 240411    1.5  1.25 0.0 2593 0014:b- 0012:w- 0030:w= 0031:b+ 0020:w- 0026:b* 
0030 Danasah 4.6     1.5  1.25 0.0 2543 0007:b- 0017:w- 0029:b= 0032:w+ 0019:b- 0031:b* 
0031 Philou 3.51     0.5  0.25 0.0 2578 0010:b- 0018:w- 0027:b- 0029:w- 0032:b= 0030:w* 
0032 Francesca 0.18  0.5  0.25 0.0 2553 0013:w- 0024:b- 0028:w- 0030:b- 0031:w= 0027:b* 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com

BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by BB+ » Wed May 11, 2011 11:14 pm

Current World Computer Software Champion Shredder beat Houdini to vault into first place after 5 rounds. The game itself was (IMO) one of those uninspiring ones where one side eventually prevails in the endgame after a long struggle. Shredder probably played more "motivatedly" (with "planning") than some engines, but there still seemed to be a lot of piece shuffling.

The only other decisive games in the top half were Rybka beating Zappa Mexico and Junior over BugChess. At the lower end, Critter kept qualification chances open when Booot had no less than 3 moves which led to a draw upon conversion to a N vs PPP position, but instead produced one that lost. Admittedly, without the right 6 piece TBs/bitbases loaded, it is not easy to judge these questions.
[White "Shredder 12.0"][Black "Houdini 1.5a"][Round "5.1"][Event "TCEC 3 Stage 1"][Result "1-0"]1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 O-O 6. Be3 c6 7. Bd3 a6 8. Nge2 b5 9. O-O Nbd7 10. Rc1 e5 11. d5 Nb6 12. dxc6 bxc4 13. Bc2 Be6 14. Bg5 h6 15. Bxf6 Bxf6 16. Nd5 Bg5 17. Rb1 Rc8 18. f4 Bxd5 19. exd5 exf4 20. Nxf4 Qe7 21. Qd2 Rfe8 22. Rf3 Qa7 23. Qf2 Rc7 24. h4 Bxf4 25. Rxf4 Rce7 26. Qd4 Nxd5 27. Qxa7 Rxa7 28. Rxc4 Rc7 29. Rc1 Rb8 30. Rd4 Ne7 31. Bb3 Nf5 32. Rd5 h5 33. Rc3 Kf8 34. Bc2 Nh6 35. Rxd6 Rxb2 36. a3 Ng4 37. Rd1 Ne5 38. Be4 Ke7 39. g3 Rb5 40. Rd2 f6 41. Kf2 Kf7 42. Re2 Rb6 43. Ke3 Rb8 44. Rd2 Ke7 45. Rd4 Rb5 46. Kf4 Rb2 47. Ra4 Ke6 48. Bc2 Rb6 49. Be4 Rb2 50. Bc2 a5 51. Bb3+ Kd6 52. Rd4+ Ke7 53. Bd5 Re2 54. Rd1 Rf2+ 55. Ke3 Rb2 56. Bh1 a4 57. Bd5 Ng4+ 58. Kf4 Rf2+ 59. Ke4 Re2+ 60. Kd4 Ne5 61. Kc5 Rb2 62. Bh1 Rb8 63. Re1 Ra7 64. Re2 Ra5+ 65. Kd4 Rd8+ 66. Ke3 Rb5 67. c7 Rc8 68. Rec2 Rb3 69. Kd4 Kd6 70. Be4 Rb1 71. Rc1 Rb6 72. Rc5 Kd7 73. Bg2 Rd6+ 74. Bd5 Rb6 75. R1c2 Ke7 76. Ke3 Ng4+ 77. Ke4 Ne5 78. Kd4 Rb1 79. Bg2 Nf7 80. Re2+ Kd7 81. Bc6+ Kd6 82. Bxa4 Ne5 83. Rf2 Ke6 84. Rc3 Rb7 85. Rfc2 Kd6 86. Ke4 Ke7 87. Kd5 Ng4 88. Rc1 Ne5 89. R1c2 Ng4 90. Rc1 Ne5 91. Ke4 Kd6 92. Kd4 Rb6 93. Rf1 Ke7 94. Rfc1 Kd6 95. Ke3 Rb7 96. Ke4 Ke6 97. Bd1 Ra7 98. Be2 Ra5 99. Bf1 Ke7 100. Ke3 Ng4+ 101. Kd2 Ra7 102. Bh3 f5 103. Bxg4 fxg4 104. Ke3 Ra5 105. Kf4 Rf5+ 106. Ke4 Ra5 107. Re3 Ra7 108. Kf4+ Kf7 109. Rec3 Ra5 110. Rd3 Ke8 111. Rc6 Ke7 112. Ke4 Rb5 113. Rdc3 Kd7 114. Rxg6 Re8+ 115. Kd4 Kc8 116. Rg5 Rb1 117. Rxh5 Rd1+ 118. Kc5 Kxc7 119. Rg5 Kd7 120. Rg7+ Kd8 121. Rxg4 Re5+ 122. Kc6 Rdd5 123. Re4 Rxe4 124. Kxd5 Ra4 125. Ke6 Ra6+ 126. Kf5 Ra5+ 127. Kg4 Ra4+ 128. Kh3 Re4 129. Rf3 Ke8 130. h5 Re6 131. g4 Rh6 132. Kh4 Re6 133. g5 Re4+ 134. Kh3 Re5 1-0It seems to me that a4 at move 56 was an error, as it put the pawn on the same square as the opposing bishop. Houdini actually gave White only a 0.09 edge after move 89... Ng4 and the ensuing move, but there might have been some problem with repetitions and hash table effects, as this score appeared again after 94... Kd6. In general, Houdini was showing about 0.6 for White by that stage. Shredder was showing 1.5 or more, but it would occasionally dip below 1.00 for a move or two, again perhaps due to repetitions being needed to back out of a line that suddenly did not seem as good as it had previously.

BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by BB+ » Sat May 14, 2011 5:19 am

Shredder expands his lead to a full point, beating Spark in another 100 move game:
[White "Spark 1.0"][Black "Shredder 12.0"][Result "0-1"][Event "TCEC 3 Stage 1"][Round "6.1"]1. c4 e6 2. Nf3 Nf6 3. g3 b6 4. Bg2 Bb7 5. O-O Be7 6. b3 O-O 7. Bb2 d5 8. e3 Nbd7 9. Nc3 a6 10. Qe2 Bd6 11. d3 dxc4 12. bxc4 c5 13. Nd2 Bxg2 14. Kxg2 Rb8 15. a4 Ne5 16. f4 Nc6 17. e4 Nd4 18. Qd1 Be7 19. e5 Nf5 20. Re1 Nd7 21. Nf3 Qc7 22. Qe2 Rfd8 23. Qf2 Nf8 24. Red1 Qc6 25. Kg1 Ng6 26. Qe2 Qd7 27. Kh1 h5 28. Kg2 Qe8 29. Ne4 Qc6 30. Bc3 b5 31. axb5 axb5 32. cxb5 Qxb5 33. Ra5 Qb3 34. Rda1 h4 35. Kh3 Qb6 36. Nfd2 Qc6 37. Rd1 Rd7 38. Nc4 Rb3 39. Ra2 Qd5 40. Rb2 Rxb2 41. Qxb2 Rb7 42. Qa1 Rb3 43. Rd2 Qd8 44. Na5 Rb6 45. Nc4 Rb3 46. Kg4 Bf8 47. Qa5 Qd5 48. Nb6 Qb7 49. Nc4 Rb1 50. Qa2 Rg1 51. Rg2 Rh1 52. Kf3 Qd5 53. Qd2 Be7 54. Ne3 Qb7 55. Qb2 Qd7 56. Qe2 hxg3 57. hxg3 Ngh4+ 58. gxh4 Rh3+ 59. Ng3 Nxg3 60. Rxg3 Qc6+ 61. Nd5 Rxh4 62. Qg2 Qxd5+ 63. Ke3 g6 64. Qxd5 exd5 65. Ba5 Kf8 66. Rg1 Rh3+ 67. Ke2 Rh2+ 68. Kf3 Rh3+ 69. Ke2 Rh2+ 70. Kf3 Ra2 71. Bc7 Ra3 72. Ke2 Ra7 73. Bd6 Bxd6 74. exd6 Ra6 75. Rc1 Rc6 76. Kf3 Ke8 77. Re1+ Kd7 78. Re7+ Kxd6 79. Rxf7 c4 80. dxc4 dxc4 81. Ke2 Ke6 82. Rg7 Kf6 83. Ra7 c3 84. Kd1 c2+ 85. Kc1 Kf5 86. Ra4 Re6 87. Kxc2 Re4 88. Ra1 Kxf4 89. Rf1+ Ke3 90. Rg1 Rc4+ 91. Kb1 Rc6 92. Rg4 Kf3 93. Rg1 Kf4 94. Rf1+ Kg5 95. Rg1+ Kh6 96. Rh1+ Kg7 97. Rg1 Rc5 98. Ka2 g5 99. Ka3 Kg6 100. Kb4 0-1
[White "IvanHoe B47cB"][Black "Junior 12.5"][Result "0-1"][Event "TCEC 3 Stage 1"][Round "6.4"]
1. e4 c6 2. d4 d5 3. e5 Bf5 4. Nc3 e6 5. g4 Bg6 6. Nge2 c5 7. h4 h5 8. Nf4 Bh7 9. Nxh5 cxd4 10. Nb5 Nc6 11. Nxd4 Nge7 12. c3 Nxe5 13. Bb5+ N5c6 14. Bh6 Be4 15. f3 Rxh6 16. fxe4 e5 17. Nf3 Qb6 18. Qe2 a6 19. Bd3 d4 20. cxd4 Nxd4 21. Nxd4 Qb4+ 22. Kf1 Qxd4 23. Rd1 O-O-O 24. Kg2 Qb6 25. Bc4 Rxd1 26. Rxd1 Ng6 27. Bxf7 Nxh4+ 28. Kg3 g5 29. Qd3 Bd6 30. Qb3 Qa7 31. Ng7 Kb8 32. Nf5 Nxf5+ 33. gxf5 g4 34. Bh5 Qc5 35. Bxg4 Bc7 36. Qf3 Qf8 37. Rh1 Rd6 38. a4 Qf6 39. Rd1 Rb6 40. Rd2 Rc6 41. Rd7 Qh6 42. Rd1 Bb6 43. Rh1 Qg7 44. Qe2 Qg5 45. Kg2 Rd6 46. Rd1 Bd4 47. b4 Rd8 48. Rd3 Rc8 49. Rh3 Ka7 50. b5 a5 51. Rh7 Qf4 52. Rh4 Bb6 53. Rh1 Rc3 54. Rh3 Rc4 55. Bf3 Rd4 56. Qf1 Rxa4 57. Kh1 Bd4 58. Qe1 Kb6 59. Bd1 Ra2 60. Rh4 Qg5 61. Rg4 Qc1 62. Rg6+ Kc5 63. f6 Qf4 0-1Spark was claiming a plus (though Shredder thought it was equal) until about move 45, when suddenly Black's queenside pressure (likely the more active/mobile rook) forced a breakthru. The endgame didn't necessarily offer much, but Shredder converted it. Houdini, Rybka, and Junior are tied for 2nd with 4.5 points. The latter beat IvanHoe in a game that seemed to involve the evalution of king safety. Junior preferred Black the whole way, even after White won a pawn at move 35. After 10 more moves, eventually IvanHoe agreed, and when Black penetrated with the rook, the win came fairly rapidly.

IvanHoe has a huge S-B (partially courtesy of holding Shredder to a draw), and should qualify with a last-round draw (playing Cuckoo). For Komodo (against Protector) and Critter (against Crafty), it is less clear. Equinox and Sjeng (against Zappa and Spark respectively) are each currently on 3.5/6, but would probably lose out on tie-break if they don't make it to 4/7.

Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by Martin Thoresen » Sat May 14, 2011 9:59 am

Standings after 6 of 7 rounds, only 1 to go!

Code: Select all

Engine               Pts    SB Old  Elo       1       2       3       4       5       6       7 

0001 Shredder 12.0   5.5 18.00 0.0 3013 0022:b+ 0016:w+ 0013:b= 0015:w+ 0002:w+ 0009:b+ 0003:b* 
0002 Houdini 1.5a    4.5 15.50 0.0 3210 0023:w+ 0011:w+ 0003:b+ 0013:w+ 0001:b- 0005:b= 0004:w* 
0003 Rybka 4.1       4.5 14.50 0.0 3150 0017:b+ 0007:w= 0002:w- 0022:w+ 0010:b+ 0008:b+ 0001:w* 
0004 Junior 12.5     4.5 14.25 0.0 2958 0018:w+ 0015:b= 0010:w= 0007:w= 0019:w+ 0013:b+ 0002:b* 
0005 Stockfish 2.01  4.0 13.75 0.0 3118 0021:b+ 0008:w= 0007:b= 0014:b+ 0009:b= 0002:w= 0006:b* 
0006 Naum 4.2        4.0 12.75 0.0 3024 0019:b+ 0009:b= 0014:w= 0010:b= 0008:w= 0017:b+ 0005:w* 
0007 Spike 1.4       4.0 12.50 0.0 2983 0030:w+ 0003:b= 0005:w= 0004:b= 0013:w= 0020:b+ 0008:w* 
0008 Hiarcs 13.2     3.5 10.75 0.0 2961 0031:w+ 0005:b= 0009:w= 0012:b+ 0006:b= 0003:w- 0007:b* 
0009 Spark 1.0       3.5 10.75 0.0 2954 0027:b+ 0006:w= 0008:b= 0017:b+ 0005:w= 0001:w- 0011:w* 
0010 Zappa Mexico II 3.5 10.25 0.0 2908 0025:b= 0026:w+ 0004:b= 0006:w= 0003:w- 0015:b+ 0012:w* 
0011 Sjeng c't 2010  3.5  9.00 0.0 2974 0028:w+ 0002:b- 0021:w= 0020:b= 0015:w= 0022:w+ 0009:b* 
0012 Equinox 0.96y   3.5  8.00 0.0 2870 0013:b- 0030:b+ 0016:w+ 0008:w- 0014:b= 0024:w+ 0010:b* 
0013 Ivanhoe B47cB   3.0 11.25 0.0 3115 0012:w+ 0020:b+ 0001:w= 0002:b- 0007:b= 0004:w- 0018:w* 
0014 Gull 1.2        3.0  8.25 0.0 2960 0026:b= 0025:w+ 0006:b= 0005:w- 0012:w= 0018:b= 0019:b* 
0015 Komodo 4165     3.0  8.00 0.0 3003 0029:w+ 0004:w= 0024:b+ 0001:b- 0011:b= 0010:w- 0020:w* 
0016 Critter 1.01    3.0  7.00 0.0 3061 0024:w= 0001:b- 0012:b- 0029:w+ 0023:b+ 0019:w= 0021:b* 
0017 Hannibal 1.0a   3.0  7.00 0.0 2868 0003:w- 0028:b+ 0027:b+ 0009:w- 0021:b+ 0006:w- 0022:b* 
0018 Cuckoo 1.1      3.0  7.00 0.0 2559 0004:b- 0022:w= 0025:b= 0023:w= 0028:b+ 0014:w= 0013:b* 
0019 Bugchess2 1.9   3.0  6.50 0.0 2747 0006:w- 0031:b+ 0020:w= 0025:w+ 0004:b- 0016:b= 0014:w* 
0020 Protector 1.4   3.0  5.75 0.0 2948 0032:b+ 0013:w- 0019:b= 0011:w= 0024:b+ 0007:w- 0015:b* 
0021 Crafty 23.4     3.0  5.25 0.0 2816 0005:w- 0032:w+ 0011:b= 0024:b= 0017:w- 0027:b+ 0016:w* 
0022 Redqueen 0.98   2.5  5.00 0.0 2629 0001:w- 0018:b= 0026:w+ 0003:b- 0031:w+ 0011:b- 0017:w* 
0023 Booot 5.1       2.5  3.50 0.0 2861 0002:b- 0024:w- 0030:w+ 0018:b= 0016:w- 0032:w+ 0025:b* 
0024 Scorpio 2.7     2.0  5.50 0.0 2770 0016:b= 0023:b+ 0015:w- 0021:w= 0020:w- 0012:b- 0029:w* 
0025 Greko 8.0       2.0  5.25 0.0 2499 0010:w= 0014:b- 0018:w= 0019:b- 0027:w= 0029:b= 0023:w* 
0026 Rotor 0.6       2.0  4.50 0.0 2590 0014:w= 0010:b- 0022:b- 0027:w= 0029:b= 0028:w= 0030:w* 
0027 Gaviota 0.83    2.0  4.00 0.0 2545 0009:w- 0029:b+ 0017:w- 0026:b= 0025:b= 0021:w- 0031:b* 
0028 Dirty 240411    2.0  3.25 0.0 2591 0011:b- 0017:w- 0031:w= 0030:b+ 0018:w- 0026:b= 0032:b* 
0029 Deuterium 11.01 2.0  2.50 0.0 2615 0015:b- 0027:w- 0032:b+ 0016:b- 0026:w= 0025:w= 0024:b* 
0030 Philou 3.51     1.5  1.75 0.0 2578 0007:b- 0012:w- 0023:b- 0028:w- 0032:b= 0031:w+ 0026:b* 
0031 Danasah 4.6     1.5  1.50 0.0 2543 0008:b- 0019:w- 0028:b= 0032:w+ 0022:b- 0030:b- 0027:w* 
0032 Francesca 0.18  0.5  0.75 0.0 2550 0020:w- 0021:b- 0029:w- 0031:b- 0030:w= 0023:b- 0028:w* 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com

BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by BB+ » Mon May 16, 2011 10:03 am

Shredder, being a point ahead of the field, needed only a draw to clinch first. If Rybka beat him, then Houdini would get first (on tiebreaks) if victorious over Junior, else Rybka would end up #1 in the Swiss stage.

Houdini vs Junior was a Gruenfeld with Rxb7 and queens soon off, where White could (if desired) win a pawn, but not the endgame it seems. Rybka prevailed over Shredder, with a Scotch Game and Nxc6, implying a nagging endgame edge with the kingside pawn majority. Indeed, on move 11, Rybka already put the question to Black, on whether to exchange pawns, or allow the protected passer on e5. Shredder chose the latter, never really equalised, and eventually succumbed.
[White "Rybka 4.1"][Black "Shredder 12"][Round "7.1"][Event "TCEC 3 Stage 1"][Result "1-0"]
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Nxd4 Bc5 5. Nxc6 Qf6 6. Qd2 dxc6 7. Nc3 Ne7 8. Qf4 Qd6 9. Be2 Ng6 10. Qg3 f5 11. f4 Qd4 12. e5 Be6 13. Bd2 O-O-O 14. O-O-O Qf2 15. Rdf1 Qd4 16. Bd3 Kb8 17. Rd1 Ne7 18. Kb1 g6 19. Bc1 Nd5 20. Nxd5 Qxd5 21. b3 Qd7 22. Be3 Qe7 23. Qf2 Bxe3 24. Qxe3 a5 25. g3 a4 26. Be2 Qb4 27. Kb2 a3+ 28. Kc1 Rhe8 29. Rhf1 h6 30. c3 Qa5 31. h4 Kc8 32. Kc2 c5 33. c4 Qb6 34. Rxd8+ Rxd8 35. Rd1 Rd4 36. Qc3 c6 37. h5 g5 38. fxg5 hxg5 39. h6 Rxd1 40. Kxd1 Qc7 41. b4 Qh7 42. Qxa3 Qxh6 43. Qa8+ Kc7 44. Qa5+ Kc8 45. Qxc5 g4 46. b5 Bd7 47. b6 Kd8 48. Qd6 Qxd6+ 49. exd6 c5 50. Kd2 Be6 51. Ke3 Kd7 52. Kf4 Kxd6 53. a4 Bd7 54. a5 Be6 55. Bf1 Kd7 56. Ke5 f4 *IvanHoe qualified by beating Cuckoo in a game that was reduced to RRBN and abcfgh-pawns for each side right out of book (White centralised the king first, and won). Komodo and Gull qualified by halving points against Bugchess and Protector respectively (both of whom thus did not qualify). Critter and Hannibal also qualified via winning and reaching 4/7. Equinox lost to Zappa Mexico, and also failed to qualify. Stockfish beat Naum, to join Junior and Houdini on 5/7 in joint third. Spike and Zappa Mexico were on 4.5/7 in 6th/7th, with Naum, Spark, Hiarcs, and Sjeng joining IvanHoe, Critter and Hannibal with 4/7.

Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Stage 1 - Season 3 (90m + 30s) LIVE relay! Starts 2

Post by Martin Thoresen » Mon May 16, 2011 12:11 pm

Stage 1 is finished, and engines 1 to 16 in the table
below is qualified for stage 2. Engines 17-32 are out
of TCEC for the remainder of this season.

Stage 2 will start in 2 days.

Final standings after 7 of 7 rounds:

Code: Select all

Engine               Pts    SB Old  Elo       1       2       3       4       5       6       7 

0001 Rybka 4.1       5.5 22.75 0.0 3153 0014:b+ 0006:w= 0003:w- 0026:w+ 0007:b+ 0011:b+ 0002:w+ 
0002 Shredder 12.0   5.5 21.00 0.0 3009 0026:b+ 0013:w+ 0010:b= 0015:w+ 0003:w+ 0009:b+ 0001:b- 
0003 Houdini 1.5a    5.0 21.00 0.0 3206 0025:w+ 0012:w+ 0001:b+ 0010:w+ 0002:b- 0004:b= 0005:w= 
0004 Stockfish 2.01  5.0 19.25 0.0 3122 0022:b+ 0011:w= 0006:b= 0016:b+ 0009:b= 0003:w= 0008:b+ 
0005 Junior 12.5     5.0 19.25 0.0 2961 0021:w+ 0015:b= 0007:w= 0006:w= 0018:w+ 0010:b+ 0003:b= 
0006 Spike 1.4       4.5 17.75 0.0 2982 0029:w+ 0001:b= 0004:w= 0005:b= 0010:w= 0019:b+ 0011:w= 
0007 Zappa Mexico II 4.5 15.00 0.0 2913 0020:b= 0030:w+ 0005:b= 0008:w= 0001:w- 0015:b+ 0017:w+ 
0008 Naum 4.2        4.0 15.50 0.0 3019 0018:b+ 0009:b= 0016:w= 0007:b= 0011:w= 0014:b+ 0004:w- 
