Standings after round 8 of 11
Engines ranked 1 to 20 promote to ChessWar XVII H
All games are broadcasted live at chesswar.dyndns.org port 16043. For more information on how to watch the games and enter the chat, and for general info about ChessWar, please check the tournament website :
http://www.open-aurec.com/chesswar/
Olivier
Code: Select all
Pl. Name Elo Fed Pts
1 CHENG3 1.03_x64 1499 CZE 7.5
2 HUSSAR 0.4 1499 HUN 7
3 ENGINMAX 5.13 1673 GER 7
4 QUEENY 0.16 1499 NED 7
5 BETSABE II 1.05r2_ja 1499 ESP 6.5
6 BUNNY 2.33_x64 1499 CHN 6.5
7 IMP 0.74b 1767 LTU 6
8 CHESSRIKUS 1.4.66 1676 USA 6
9 GCHESS4 0.2.0 1690 ITA 6
10 TYRELL 1.02 1499 USA 6
11 ENIGMA 1.1.4 1700 POL 6
12 JAZZ 444_x64_ja 1499 NED 6
13 PHILEMON C_ja 1600 SUI 6
14 CHESSTERFIELDCL I5a_ja 1686 SUI 6
15 ARABIAN KNIGHT 1.18 1743 POL 6
16 VICKI 0.041a 1608 RSA 6
17 ZETA DVA 0.186_x64_ja 1499 MNE 6
18 HEAVYCHESS 0.13 1707 ARG 6
19 BAGATURCHESS 1.1.0 1499 BUL 6
20 ICE 0.1.1120 1499 GER 6
21 SJAAK 149 1499 NED 6
22 TRISTRAM 4.16 1608 USA 5.5
23 PULSAR 2009.9b 1637 USA 5.5
24 STORM 0.6 1579 USA 5.5
25 ZOIDBERG 0.1 1651 ESP 5.5
26 GNUCHESS 3.1r5_ja 1669 USA 5.5
27 EDEN 0.0.13_ja 1557 GER 5.5
28 PREDATEUR 2.1_x64 1530 FRA 5.5
29 JESTER 0.84_ja 1555 USA 5.5
30 MSCP 1.6h_ja 1619 NED 5.5
31 JUPITER 001 1567 DEN 5.5
32 CLUELESS 1.4 1770 GER 5
33 TERY 1.07.11-1 1499 ARG 5
34 RBRCHESS 2.22 1515 NED 5
35 SEE 0.6.9 1671 AUS 5
36 POLARCHESS 1.3 1655 NOR 5
37 APICHESS 1.41 1668 FRA 5
38 MOOBOO 0.2b 1521 GER 5
39 ALDEBARAN 0.7.0 1581 ITA 5
40 CANALLA 0.175 1577 GER 5
41 SHARPCHESS2 2.52 1572 ENG 5
42 SDBC 0.4.14.0 1594 GER 5
43 FRITTLE 1.0_ja 1498 IND 5
44 ZOCHOVA 0.1_af 1519 HUN 5
45 LITTLECLARA Final 1530 ESP 5
46 DIMITRI 2.0.1 1577 ITA 5
47 RDCHESS 3.23 1555 AUT 5
48 DREAMER 0.3.0pre5 1569 NED 5
49 OZWALD 0.43 1486 FIN 5
50 HOKUS POKUS 0.6.3 1511 POL 5
51 CHESSV 0.94 1560 USA 5
52 REVATI 0.14c 1499 AUT 5
53 EXCELSIOR 3.16 1556 POL 5
54 JCHESS 1.0_ja 1526 POL 5
55 PUCA 10.9.24 1580 ENG 5
56 VANILLA CHESS 2.6g_ja 1514 AUS 5
57 PIRANHA 0.5 1369 GER 5
58 AVICHESS 0.9b 1485 FRA 5
59 ANANKE 0.002 1434 ENG 5
60 ZEPHYR 0.61 1544 GER 5
61 MORPHY 3.22 1700 NED 4.5
62 JAKSAH 1.11_x64 1386 SRB 4.5
63 CRUX 5.0m 1033 HUN 4.5
64 JOANNA 2002 1.06_ja 1491 POL 4.5
65 TONY'S CHESS 0.03 1524 CAN 4.5
66 ROCINANTE 1.01_ja 1637 ESP 4.5
67 ZOTRON 4.4.6 1590 USA 4.5
68 YAWCE 0.16 1511 DEN 4.5
69 DEEPTROUBLE 1.00 1542 USA 4.5
70 ROQUE 1.1 1558 ESP 4.5
71 ALIBABA 1.38_ja 1453 NED 4.5
72 NERO 6.1 1536 FIN 4.5
73 EXACTO 0.d 1492 USA 4.5
74 IQ23 003 1559 GER 4.5
75 MURDERHOLE 1.0.10 1495 USA 4.5
76 VAPOR 0.01.12_x64 1499 USA 4.5
77 NANOOK 0.17 1493 FRA 4.5
78 DCHESS 1.02 1525 USA 4.5
79 CARNIVOR 1554 USA 4.5
80 TRUENO 1.0 1510 USA 4.5
81 NUMPTY CW17 1389 ENG 4.5
82 CHESS-AT-NITE 10.2.23 1497 AUT 4.5
83 MINIMARDI 1.3 1418 SWE 4.5
84 GARGAMELLA 0.50 1599 ITA 4
85 BACE 0.45 1529 USA 4
86 RAINMAN 0.7.5 1580 SWE 4
87 SUFF 0.3a 1408 AUT 4
88 DARKFUSCH 0.9 1379 GER 4
89 STAN'S CHESS 1.42 1534 NED 4
90 MINIMAX 1516 GER 4
91 POOKY 2.7 1516 USA 4
92 BRAINCRACK Alpha_ja 1454 GER 4
93 PURPLE HAZE 201_x64_dc 1499 FRA 4
94 NEEDLE 0.53.1 1559 FIN 4
95 SIMPLE 0048 1637 FRA 4
96 BLIKSKOTTEL 0.8 1527 RSA 4
97 TARRASCH 0.906 1461 NZL 4
98 MINICHESSAI 1.19 1440 POL 4
99 DAMAS 9 1689 BRA 4
100 SKAKI 1.23_ja 1612 GRE 4
101 LOVELACE 1.0r2_ja 1409 FRA 4
102 CHESSCRAFT 96 1442 DEN 4
103 TIFFANYS 0.5_ja 1406 SUI 4
104 GOYAZ 0.007 1503 BRA 4
105 PENTAGON 1.2 1521 ITA 4
106 THE LIGHTNING 2.04 1500 GER 4
107 JOANA _af 1368 MEX 4
108 LESSERPROPHET 1.0.1_af 1374 USA 4
109 LARSENVB 0.05.01 1461 ITA 4
110 TIKOV 0.6.3r2_ja 1483 ENG 4
111 ARCBISHOP80 1.01 1614 GER 4
112 MARQUIS 0.1.6 1457 SUI 4
113 GOLEM 0.4 1619 ITA 4
114 BUTTERFLY 0.3.3_x64 1559 ITA 4
115 PIERRE 1.7_ja 1387 CAN 4
116 SACHY 0.2.01 1342 CZE 4
117 SHARPCHESS 0.06_yl 1334 SWE 4
118 FIMBULWINTER 5.00 1293 USA 4
119 VAJOLET 0.4.1 1548 ITA 3.5
120 STANDERSEN 1.31.2_ja 1540 SWE 3.5
121 MICRO-MAX 1.6 1426 NED 3.5
122 GEDEONE 1620 1.1b 1441 ITA 3.5
123 T.REX 1.9b 1371 FRA 3.5
124 CHESSBIN.COM 0.0.8.0 1313 CAN 3.5
125 DCP 1499 FRA 3.5
126 SAFRAD 2.1.35.210 1143 CZE 3.5
127 CASSANDRE 0.26_x64_ja 1263 FRA 3.5
128 DIKA 0.4209 1204 FRA 3.5
129 JCHECS 0.1.0_ja 1334 FRA 3.5
130 TOLEDO Nano. 11012010 1329 MEX 3.5
131 ZCHESS2 2004 1260 ENG 3.5
132 YOUK 1.05 1173 FRA 3.5
133 APILCHESS 1.05r1b_ja 1554 GER 3.5
134 SINAPSE 1.1 1365 BRA 3.5
135 GRINGO 1.4.9b 1289 AUT 3.5
136 BACHESS 1.3 1353 GER 3.5
137 LUZHIN 0.1_ja 1244 RUS 3.5
138 GRAY MATTER 1626x64_af 1364 USA 3.5
139 MYSTERY 2.1 1341 GER 3.5
140 EAGLE 0.7.5 1606 GER 3
141 USURPATOR II 1286 NED 3
142 ANIMATS 23_ja 1218 AUS 3
143 QUTECHESS 1.01t-R3_ja 1232 SLO 3
144 STRATEGICDEEP 1.31 1274 POL 3
145 FRANK 0.58 1299 ITA 3
146 TALVMENNI 0.1_ja 1280 FAI 3
147 GIUCHESS 1.0b2_ja 1194 ITA 3
148 TESTINA 2.2 1174 ITA 3
149 CHEOPS 1.1 1118 CAN 3
150 BRAMA 051204 1301 ITA 3
151 EVOLCHESS 0.05 1223 IND 3
152 BLITZKIBITZ 5 1289 ROM 3
153 HANZO THE RAZOR _dc 1222 BAN 3
154 ILDTIADAR 0.9f 1153 GER 3
155 ROBOKEWLPER 0.047a 1223 USA 3
156 MFCHESS 1.3_ja 1161 SWE 3
157 GFC 2.0_af 1196 ARG 3
158 LTK 2.0 1257 USA 3
159 PYOTR Amateur 0.6_ja 1134 GRE 3
160 REMAINSWORTHY 118 1499 ENG 3
161 HIPPOCAMPE 0.4.2 1173 FRA 3
162 KACE 0.8.2_ja 1175 USA 3
163 SUPRA 3.0 1499 POR 3
164 BLITZTER 2.0 1278 USA 2.5
165 CHAD'S CHESS 0.15 1227 USA 2.5
166 NSVCHESS 0.14 1172 FRA 2.5
167 KNIGHTMARE BP 1092 USA 2.5
168 DEEPDUKE 1.1 1114 SUI 2.5
169 KILLERQUEEN 2b3 1226 ITA 2.5
170 XADRECO 5.7 1279 BRA 2.5
171 GEKO 0.4.3 1126 ITA 2.5
172 KCCHESS 1.13_ja 1181 RUS 2.5
173 NEOPHYTE 0.1_dc 1122 ENG 2.5
174 NEURONE IX 1238 ITA 2.5
175 DENDRON 0.42_ja 1011 USA 2.5
176 RAFFAELA 0.14 1318 ITA 2.5
177 USURPER 0.5 1131 USA 2.5
178 IICHESS R19_ja 1069 POL 2.5
179 BABYCHESS 11.1 1189 GER 2.5
180 ETABETA 7.21 1070 ITA 2.5
181 TRYNYTY 1.0 1174 HUN 2.5
182 CPP1 0.1038 882 NED 2.5
183 SON OF MAINSWORTHY 521 1028 ENG 2
184 BELOFTE 0.2.8 958 BEL 2
185 CS4210 1057 USA 2
186 PYOTR Novice 2.6_ja 1116 GRE 2
187 AKIBA 0.0.20031118 969 POL 2
188 EASY PEASY 1.0 1129 USA 2
189 SUPER MAINSWORTHY 207 1047 ENG 2
190 SHATRANJ 1.17 1042 USA 2
191 MICROCHESS 1976 979 USA 2
192 NEG 0.3d 914 NED 2
193 LAMOSCA 0.10 955 ITA 2
194 MAINSWORTHY 64.01.7 1031 ENG 1.5
195 EXPERIMENTAL ENGINE 213 1180 ENG 1.5
196 TOURN. MAINSWORTHY 209 1077 ENG 1
197 POS 1.20 892 NED 1
198 ACE 0.1 984 USA 0.5
199 CLEO 1 1568 BRA 0.5
200 BIGBOOK 3.1 1093 USA 0