Help with pgn files

General discussion about computer chess...
Post Reply
Howard E
Posts: 46
Joined: Fri Jun 11, 2010 3:57 am
Real Name: Howard Exner

Help with pgn files

Post by Howard E » Fri Dec 31, 2010 9:04 pm

I need some help when copying pgn files from the internet.
For example, I copied Martin Thoresen's most recent tournament pgn file
and pasted it into notepad or wordpad. I save it as a pgn file but when I open that file in Arena no games show up. What am I missing?

User avatar
kingliveson
Posts: 1388
Joined: Thu Jun 10, 2010 1:22 am
Real Name: Franklin Titus
Location: 28°32'1"N 81°22'33"W

Re: Help with pgn files

Post by kingliveson » Fri Dec 31, 2010 9:25 pm

Howard E wrote:I need some help when copying pgn files from the internet.
For example, I copied Martin Thoresen's most recent tournament pgn file
and pasted it into notepad or wordpad. I save it as a pgn file but when I open that file in Arena no games show up. What am I missing?

You are probably saving it as a .txt file unintentionally. Make sure if you're using notepad to select all files and then add the .pgn extension. You could also go to folder settings and uncheck "Hide extensions for known file types" and just rename the file.
PAWN : Knight >> Bishop >> Rook >>Queen

Howard E
Posts: 46
Joined: Fri Jun 11, 2010 3:57 am
Real Name: Howard Exner

Re: Help with pgn files

Post by Howard E » Fri Dec 31, 2010 11:20 pm

Did as you suggested but still no luck. It is saved as a .pgn file and has all the same attributes as known pgn files that work in Arena.Here is an examole of one of the games.
Is there something in this game that is not compatible with Arena?

[Event "TCEC - Division II - S1"]
[Site "http://www.tcec-chess.org"]
[Date "2010.12.22"]
[Round "1.1"]
[White "Komodo 1.3b1"]
[Black "Protector 1.36.387"]
[Result "1-0"]
[Time "14:49:57"]
[ECO "B21"]
[Opening "Larsen-Santasiere (McDonnell Attack) Variation, Sicilian; B21"]
[TimeControl "40/6000:20/3000:1200+10"]
[PlyCount "106"]
[Number "1"]
[Termination "GUI adjudication"]
[BlackType "program"]
[WhiteType "program"]
[Variant "normal"]

{ Intel Core i7 980x @ 4303 MHz }
1.e4 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
c5 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
2.f4 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
d5 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
3.Nc3 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
dxe4 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
4.Nxe4 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
e6 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
5.Nf3 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
Nc6 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
6.Bc4 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
Nf6 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
7.d3 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
Be7 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
8.O-O { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
O-O { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
9.Qe2 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
Na5 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
10.Bd2 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
Nxc4 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
11.dxc4 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
Qc7 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
12.Bc3 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
Nxe4 { ev=0.00, d=1, mt=00:00:00, tl=01:40:00, s=0 kN/s, tb=0, }
13.Qxe4 { ev=-0.15, d=19, pd=f6, mt=00:00:19, tl=01:39:40, s=2293 kN/s, tb=0, }
f6 { ev=0.00, d=24, pd=Rad1, mt=00:01:42, tl=01:38:17, s=1525 kN/s, tb=0, }
14.Rad1 { ev=-0.06, d=26, pd=Rd8, mt=00:06:04, tl=01:33:36, s=2314 kN/s, tb=0, }
Rd8 { ev=0.00, d=23, pd=Rxd8, mt=00:02:52, tl=01:35:24, s=1542 kN/s, tb=0, }
15.Rxd8+ { ev=-0.05, d=25, pd=Bxd8, mt=00:02:10, tl=01:31:26, s=2310 kN/s, tb=0, }
Qxd8 { ev=0.13, d=25, pd=g4, mt=00:17:25, tl=01:17:59, s=1652 kN/s, tb=0, }
16.g4 { ev=-0.02, d=23, pd=Qe8, mt=00:02:03, tl=01:29:23, s=2251 kN/s, tb=0, }
Qc7 { ev=0.16, d=24, pd=g5, mt=00:06:02, tl=01:11:56, s=1741 kN/s, tb=0, }
17.g5 { ev=0.23, d=28, pd=f5, mt=00:04:12, tl=01:25:11, s=2274 kN/s, tb=0, }
f5 { ev=0.36, d=22, pd=Qe3, mt=00:02:28, tl=01:09:28, s=1617 kN/s, tb=0, }
18.Qe3 { ev=0.27, d=27, pd=Bd7, mt=00:02:07, tl=01:23:04, s=2240 kN/s, tb=0, }
Bd7 { ev=0.25, d=23, pd=h4, mt=00:03:48, tl=01:05:40, s=1731 kN/s, tb=0, }
19.h4 { ev=0.37, d=27, pd=Rd8, mt=00:03:14, tl=01:19:50, s=2226 kN/s, tb=0, }
Rd8 { ev=0.35, d=23, pd=h5, mt=00:14:10, tl=00:51:29, s=1700 kN/s, tb=0, }
20.h5 { ev=0.28, d=28, pd=Bd6, mt=00:03:31, tl=01:16:19, s=2141 kN/s, tb=0, }
Bd6 { ev=0.25, d=22, pd=Ne5, mt=00:01:25, tl=00:50:04, s=1660 kN/s, tb=0, }
21.Ne5 { ev=0.29, d=27, pd=Be8, mt=00:03:22, tl=01:12:57, s=2140 kN/s, tb=0, }
Be8 { ev=0.25, d=23, pd=h6, mt=00:01:36, tl=00:48:28, s=1741 kN/s, tb=0, }
22.h6 { ev=0.34, d=27, pd=gxh6, mt=00:02:05, tl=01:10:52, s=2204 kN/s, tb=0, }
Bxe5 { ev=0.25, d=24, pd=Bxe5, mt=00:04:40, tl=00:43:47, s=1850 kN/s, tb=0, }
23.Bxe5 { ev=0.49, d=25, pd=Qf7, mt=00:03:46, tl=01:07:05, s=2064 kN/s, tb=0, }
Qf7 { ev=0.15, d=22, pd=Bxg7, mt=00:01:52, tl=00:41:55, s=1769 kN/s, tb=0, }
24.Bxg7 { ev=0.50, d=24, pd=Qh5, mt=00:05:51, tl=01:01:14, s=2025 kN/s, tb=0, }
Qh5 { ev=0.24, d=23, pd=Bc3, mt=00:03:15, tl=00:38:40, s=1788 kN/s, tb=0, }
25.Bc3 { ev=0.35, d=24, pd=e5, mt=00:02:19, tl=00:58:55, s=2027 kN/s, tb=0, }
Qg4+ { ev=0.31, d=22, pd=Kf2, mt=00:02:35, tl=00:36:05, s=1742 kN/s, tb=0, }
26.Kh2 { ev=0.68, d=26, pd=Qh5, mt=00:01:56, tl=00:56:59, s=2130 kN/s, tb=0, }
e5 { ev=0.19, d=21, pd=Qf3, mt=00:01:11, tl=00:34:54, s=1734 kN/s, tb=0, }
27.Qf3 { ev=0.50, d=26, pd=Qh4, mt=00:02:36, tl=00:54:23, s=2276 kN/s, tb=0, }
Qxf3 { ev=0.39, d=27, pd=Rxf3, mt=00:07:11, tl=00:27:43, s=1917 kN/s, tb=2, }
28.Rxf3 { ev=0.69, d=23, pd=Bh5, mt=00:00:14, tl=00:54:08, s=2672 kN/s, tb=0, }
e4 { ev=0.37, d=29, pd=Rf2, mt=00:04:26, tl=00:23:17, s=1941 kN/s, tb=5, }
29.Rf2 { ev=0.99, d=30, pd=Bh5, mt=00:02:16, tl=00:51:52, s=2565 kN/s, tb=0, }
Bf7 { ev=0.45, d=27, pd=b3, mt=00:05:33, tl=00:17:43, s=1954 kN/s, tb=0, }
30.b3 { ev=0.91, d=30, pd=Bh5, mt=00:02:10, tl=00:49:41, s=2413 kN/s, tb=0, }
b6 { ev=0.44, d=29, pd=Kg3, mt=00:04:02, tl=00:13:41, s=1980 kN/s, tb=0, }
31.Rd2 { ev=1.08, d=36, pd=Rxd2, mt=00:02:17, tl=00:47:24, s=2693 kN/s, tb=0, }
Rxd2+ { ev=0.45, d=28, pd=Bxd2, mt=00:00:42, tl=00:12:59, s=2278 kN/s, tb=0, }
32.Bxd2 { ev=1.10, d=31, pd=Bh5, mt=00:00:15, tl=00:47:09, s=2857 kN/s, tb=0, }
Bh5 { ev=0.42, d=30, pd=Kg2, mt=00:01:53, tl=00:11:05, s=2255 kN/s, tb=36, }
33.Kg2 { ev=1.14, d=36, pd=Kf7, mt=00:02:49, tl=00:44:20, s=2587 kN/s, tb=0, }
Bd1 { ev=0.46, d=28, pd=c3, mt=00:00:40, tl=00:10:25, s=2198 kN/s, tb=1, }
34.c3 { ev=1.13, d=36, pd=Be2, mt=00:02:54, tl=00:41:26, s=2419 kN/s, tb=0, }
Be2 { ev=0.43, d=27, pd=Kf2, mt=00:01:18, tl=00:09:07, s=2139 kN/s, tb=15, }
35.Kf2 { ev=1.45, d=39, pd=Bd3, mt=00:03:11, tl=00:38:14, s=2557 kN/s, tb=0, }
Bd3 { ev=0.63, d=27, pd=Ke1, mt=00:00:46, tl=00:08:22, s=2192 kN/s, tb=3, }
36.Ke1 { ev=1.52, d=37, pd=Kf7, mt=00:05:42, tl=00:32:32, s=2286 kN/s, tb=0, }
Kf7 { ev=0.70, d=29, pd=Kd1, mt=00:02:01, tl=00:06:21, s=2178 kN/s, tb=41, }
37.Be3 { ev=1.39, d=37, pd=Kg6, mt=00:02:37, tl=00:29:55, s=2531 kN/s, tb=0, }
a5 { ev=0.75, d=27, pd=a3, mt=00:00:53, tl=00:05:27, s=2158 kN/s, tb=612, }
38.Kd2 { ev=2.46, d=32, pd=Bb1, mt=00:02:55, tl=00:27:00, s=2214 kN/s, tb=0, }
a4 { ev=0.69, d=28, pd=bxa4, mt=00:01:00, tl=00:04:28, s=2061 kN/s, tb=150, }
39.bxa4 { ev=2.60, d=38, pd=Bxc4, mt=00:02:54, tl=00:24:06, s=2603 kN/s, tb=0, }
Bxc4 { ev=1.05, d=32, pd=a3, mt=00:02:07, tl=00:02:21, s=2172 kN/s, tb=8878, }
40.a3 { ev=3.14, d=42, pd=Ba6, mt=00:16:04, tl=00:08:02, s=2435 kN/s, tb=0, }
Bd5 { ev=1.13, d=30, pd=a5, mt=00:01:07, tl=00:01:14, s=2075 kN/s, tb=2448, }
41.a5 { ev=3.45, d=36, pd=bxa5, mt=00:02:05, tl=00:55:57, s=2681 kN/s, tb=0, }
bxa5 { ev=1.55, d=32, pd=Bxc5, mt=00:11:06, tl=00:40:09, s=2010 kN/s, tb=33880, }
42.Bxc5 { ev=3.75, d=37, pd=Bc6, mt=00:02:58, tl=00:53:00, s=2710 kN/s, tb=0, }
Bc6 { ev=1.49, d=28, pd=Ke3, mt=00:01:13, tl=00:38:56, s=2067 kN/s, tb=8649, }
43.Ke3 { ev=4.10, d=38, pd=Be8, mt=00:01:57, tl=00:51:02, s=2724 kN/s, tb=0, }
Be8 { ev=1.58, d=29, pd=Kd4, mt=00:04:41, tl=00:34:15, s=2004 kN/s, tb=15854, }
44.Kd4 { ev=4.05, d=41, pd=Ke6, mt=00:01:59, tl=00:49:04, s=2495 kN/s, tb=0, }
Ke6 { ev=1.60, d=30, pd=a4, mt=00:04:03, tl=00:30:12, s=1961 kN/s, tb=44525, }
45.a4 { ev=4.05, d=41, pd=Kf7, mt=00:03:01, tl=00:46:03, s=2455 kN/s, tb=0, }
Kf7 { ev=1.93, d=28, pd=Ke5, mt=00:08:58, tl=00:21:14, s=1965 kN/s, tb=74693, }
46.Bb6 { ev=4.01, d=38, pd=Bxa4, mt=00:01:53, tl=00:44:10, s=2736 kN/s, tb=0, }
Bxa4 { ev=1.86, d=26, pd=Bxa5, mt=00:00:51, tl=00:20:24, s=2041 kN/s, tb=5155, }
47.Bxa5 { ev=4.02, d=38, pd=Be8, mt=00:01:54, tl=00:42:16, s=2336 kN/s, tb=0, }
Be8 { ev=2.12, d=28, pd=Ke5, mt=00:01:30, tl=00:18:54, s=2204 kN/s, tb=39343, }
48.Ke5 { ev=4.09, d=39, pd=e3, mt=00:01:33, tl=00:40:43, s=2564 kN/s, tb=0, }
Bb5 { ev=3.11, d=28, pd=Kd5, mt=00:01:26, tl=00:17:28, s=2287 kN/s, tb=20385, }
49.Bb6 { ev=5.66, d=36, pd=Kg6, mt=00:02:54, tl=00:37:49, s=2805 kN/s, tb=0, }
Bd3 { ev=4.66, d=26, pd=Be3, mt=00:04:27, tl=00:13:02, s=2189 kN/s, tb=75378, }
50.Kd5 { ev=5.84, d=35, pd=e3, mt=00:02:33, tl=00:35:17, s=2490 kN/s, tb=0, }
Bc2 { ev=5.22, d=27, pd=c4, mt=00:05:37, tl=00:07:25, s=2076 kN/s, tb=182902, }
51.Be3 { ev=8.39, d=37, pd=Kg6, mt=00:09:24, tl=00:25:53, s=2405 kN/s, tb=0, }
Ba4 { ev=13.85, d=29, pd=c4, mt=00:03:31, tl=00:03:54, s=2341 kN/s, tb=95138, }
52.c4 { ev=8.56, d=31, pd=Bb3, mt=00:07:23, tl=00:18:30, s=2479 kN/s, tb=0, }
Bb3 { ev=13.31, d=27, pd=Kd4, mt=00:01:04, tl=00:02:51, s=2356 kN/s, tb=31320, }
53.Kc5 { ev=6.01, d=34, pd=Kg6, mt=00:01:10, tl=00:17:20, s=2427 kN/s, tb=0, }
Kf8 { ev=13.14, d=26, pd=Kb4, mt=00:00:33, tl=00:02:18, s=2380 kN/s, tb=4447, }
1-0
; { Game Nr. 1 : Komodo 1.3b1 wins against Protector 1.36.387 by GUI adjudication
; GameDuration = 04:41:08, Finalposition 5k2/7p/7P/2K2pP1/2P1pP2/1b2B3/8/8 w - - 3 54 }

User avatar
kingliveson
Posts: 1388
Joined: Thu Jun 10, 2010 1:22 am
Real Name: Franklin Titus
Location: 28°32'1"N 81°22'33"W

Re: Help with pgn files

Post by kingliveson » Sat Jan 01, 2011 2:17 am

Howard E wrote:Did as you suggested but still no luck. It is saved as a .pgn file and has all the same attributes as known pgn files that work in Arena.Here is an examole of one of the games.
Is there something in this game that is not compatible with Arena?
That's ChessGUI format if am not mistaken, but worked fine for me in Arena; here's the stripped file:

[Event "TCEC - Division II - S1"]
[Site "http://www.tcec-chess.org"]
[Date "2010.12.22"]
[Round "1.1"]
[White "Komodo 1.3b1"]
[Black "Protector 1.36.387"]
[Result "1-0"]
[ECO "B23"]
[Opening "Sicilian"]
[Time "14:49:57"]
[Variation "Closed, Grand Prix, 3...e6 4.Nf3 d5"]
[TimeControl "120+10"]
[Termination "normal"]
[PlyCount "106"]
[WhiteType "human"]
[BlackType "human"]

1. e4 c5 2. f4 d5 3. Nc3 dxe4 4. Nxe4 e6 5. Nf3 Nc6 6. Bc4 Nf6 7. d3 Be7 8.
O-O O-O 9. Qe2 Na5 10. Bd2 Nxc4 11. dxc4 Qc7 12. Bc3 Nxe4 13. Qxe4 f6 14.
Rad1 Rd8 15. Rxd8+ Qxd8 16. g4 Qc7 17. g5 f5 18. Qe3 Bd7 19. h4 Rd8 20. h5
Bd6 21. Ne5 Be8 22. h6 Bxe5 23. Bxe5 Qf7 24. Bxg7 Qh5 25. Bc3 Qg4+ 26. Kh2
e5 27. Qf3 Qxf3 28. Rxf3 e4 29. Rf2 Bf7 30. b3 b6 31. Rd2 Rxd2+ 32. Bxd2
Bh5 33. Kg2 Bd1 34. c3 Be2 35. Kf2 Bd3 36. Ke1 Kf7 37. Be3 a5 38. Kd2 a4
39. bxa4 Bxc4 40. a3 Bd5 41. a5 bxa5 42. Bxc5 Bc6 43. Ke3 Be8 44. Kd4 Ke6
45. a4 Kf7 46. Bb6 Bxa4 47. Bxa5 Be8 48. Ke5 Bb5 49. Bb6 Bd3 50. Kd5 Bc2
51. Be3 Ba4 52. c4 Bb3 53. Kc5 Kf8 1-0
PAWN : Knight >> Bishop >> Rook >>Queen

Howard E
Posts: 46
Joined: Fri Jun 11, 2010 3:57 am
Real Name: Howard Exner

Re: Help with pgn files

Post by Howard E » Sat Jan 01, 2011 9:42 pm

Thanks, this stripped down file works.
What utility makes the pgn plain like this?
Can it be used to convert a pgn file of many games?

User avatar
kingliveson
Posts: 1388
Joined: Thu Jun 10, 2010 1:22 am
Real Name: Franklin Titus
Location: 28°32'1"N 81°22'33"W

Re: Help with pgn files

Post by kingliveson » Sun Jan 02, 2011 7:11 pm

Howard E wrote:Thanks, this stripped down file works.
What utility makes the pgn plain like this?
Can it be used to convert a pgn file of many games?
It was done using Arena GUI. I simply copied the pgn text you posted and pasted it directly. You will see under Game menu, a Get PGN from Clipboard option, and then use the Maintenance option to remove extra text and then Export to Clipboard. Not sure if it's possible to strip PGN files/DB with Arena.
PAWN : Knight >> Bishop >> Rook >>Queen

Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: Help with pgn files

Post by Martin Thoresen » Fri Jan 07, 2011 3:13 pm

Howard,

I've tried to fix the problem regards to copy a game from my site to the clipboard and paste in Arena.
It should work now, although the PGN isn't as pretty.

Let me know,
-Martin
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com

Howard E
Posts: 46
Joined: Fri Jun 11, 2010 3:57 am
Real Name: Howard Exner

Re: Help with pgn files

Post by Howard E » Fri Jan 07, 2011 11:33 pm

Martin Thoresen wrote:Howard,

I've tried to fix the problem regards to copy a game from my site to the clipboard and paste in Arena.
It should work now, although the PGN isn't as pretty.

Let me know,
-Martin
Thanks Martin this works. As for the output I can go to "maintenance" in Arena and clean it up.
Also I noticed that when I cut and paste in other forums I sometimes have to edit the file by removing the spaces behind the bracketed pgn parameters. For example ..

[Site "http://www.tcec-chess.org"]
[Date "2011.01.07"]

for these game comments if there is an extra space at the end of the brackets they won't load in Arena.

Post Reply