Code: Select all
339 players : avg. D23, 017 367 ms/move, 033 832 games, 01 298 127 moves
alexandria 3.5 64-bit 4cpu : avg. D08, 003 278 ms/move, 000 086 games, 00 000 785 moves
amoeba 3.0 64-bit 4cpu : avg. D38, 039 247 ms/move, 000 030 games, 00 002 478 moves
amoeba 3.4 64-bit 4cpu : avg. D11, 005 800 ms/move, 000 074 games, 00 000 806 moves
andscacs 0.921 64-bit 4cpu : avg. D03, 004 448 ms/move, 000 032 games, 00 000 250 moves
andscacs 0.93 64-bit 4cpu : avg. D03, 002 829 ms/move, 000 052 games, 00 000 410 moves
andscacs 0.94 64-bit 4cpu : avg. D14, 017 773 ms/move, 000 034 games, 00 000 449 moves
andscacs 0.95 64-bit 4cpu : avg. D09, 010 886 ms/move, 001 269 games, 00 013 416 moves
arasan 21.1 64-bit 4cpu : avg. D29, 021 711 ms/move, 000 001 games, 00 000 038 moves
arasan 21.2 64-bit 4cpu : avg. D03, 003 877 ms/move, 000 010 games, 00 000 073 moves
arasan 21.3 64-bit 4cpu : avg. D03, 005 296 ms/move, 000 020 games, 00 000 152 moves
arasan 21.4 64-bit 4cpu : avg. D03, 003 677 ms/move, 000 028 games, 00 000 229 moves
arasan 22.2 64-bit 4cpu : avg. D04, 004 746 ms/move, 000 032 games, 00 000 280 moves
arasan 23.0.1 64-bit 4cpu : avg. D04, 001 678 ms/move, 000 084 games, 00 000 720 moves
arasan 23.2 64-bit 4cpu : avg. D03, 001 199 ms/move, 000 074 games, 00 000 632 moves
arasan 23.3 64-bit 4cpu : avg. D03, 001 433 ms/move, 000 096 games, 00 000 781 moves
arasan 23.4 64-bit 4cpu : avg. D03, 001 519 ms/move, 000 332 games, 00 002 847 moves
arasan 23.5 64-bit 4cpu : avg. D08, 003 354 ms/move, 000 870 games, 00 008 566 moves
asmfish 051117 64-bit 4cpu : avg. D03, 005 088 ms/move, 000 032 games, 00 000 296 moves
berserk 10 64-bit 4cpu : avg. D17, 010 502 ms/move, 000 362 games, 00 004 927 moves
berserk 11.1 64-bit 4cpu : avg. D07, 004 655 ms/move, 000 364 games, 00 003 414 moves
berserk 4.2.0 64-bit 4cpu : avg. D14, 025 847 ms/move, 000 054 games, 00 000 845 moves
berserk 4.5.1 64-bit 4cpu : avg. D06, 002 279 ms/move, 000 104 games, 00 000 936 moves
berserk 6.0 64-bit 4cpu : avg. D03, 001 998 ms/move, 000 108 games, 00 000 940 moves
berserk 7.0 64-bit 4cpu : avg. D03, 002 165 ms/move, 000 064 games, 00 000 545 moves
berserk 8 64-bit 4cpu : avg. D03, 001 980 ms/move, 000 052 games, 00 000 445 moves
berserk 8.5.1 64-bit 4cpu : avg. D03, 001 606 ms/move, 000 032 games, 00 000 277 moves
berserk 9 64-bit 4cpu : avg. D06, 003 577 ms/move, 001 262 games, 00 010 675 moves
black marlin 4.0 64-bit 4cpu : avg. D04, 002 004 ms/move, 000 040 games, 00 000 283 moves
black marlin 5.0 64-bit 4cpu : avg. D03, 002 181 ms/move, 000 020 games, 00 000 160 moves
black marlin 7.0 64-bit 4cpu : avg. D12, 006 960 ms/move, 001 260 games, 00 014 537 moves
blackcore 6.0 64-bit 4cpu : avg. D09, 003 757 ms/move, 000 740 games, 00 007 623 moves
blackmamba 2.0 64-bit 4cpu : avg. D19, 047 625 ms/move, 000 030 games, 00 001 460 moves
bobcat 8.0 64-bit 4cpu : avg. D02, 003 171 ms/move, 000 006 games, 00 000 076 moves
booot 6.2 64-bit 4cpu : avg. D03, 003 926 ms/move, 000 032 games, 00 000 298 moves
booot 6.3.1 64-bit 4cpu : avg. D14, 025 239 ms/move, 000 070 games, 00 001 163 moves
booot 6.4 64-bit 4cpu : avg. D27, 022 665 ms/move, 000 158 games, 00 004 485 moves
booot 6.5 64-bit 4cpu : avg. D31, 021 758 ms/move, 000 174 games, 00 006 184 moves
booot 7.0 64-bit 4cpu : avg. D20, 009 999 ms/move, 000 084 games, 00 001 593 moves
booot 7.1 64-bit 4cpu : avg. D16, 008 104 ms/move, 000 168 games, 00 002 474 moves
bouquet 1.8 64-bit 4cpu : avg. D18, 032 950 ms/move, 000 030 games, 00 001 210 moves
caissa 1.4 64-bit 4cpu : avg. D04, 002 339 ms/move, 000 144 games, 00 001 244 moves
caissa 1.5 64-bit 4cpu : avg. D09, 006 469 ms/move, 000 140 games, 00 001 514 moves
caissa 1.7 64-bit 4cpu : avg. D11, 004 840 ms/move, 000 280 games, 00 002 840 moves
caissa 1.8 64-bit 4cpu : avg. D13, 004 605 ms/move, 000 690 games, 00 007 520 moves
cheng 4.39 64-bit 4cpu : avg. D05, 002 377 ms/move, 000 036 games, 00 000 077 moves
chessbrainvb 3.72 4cpu : avg. D03, 004 987 ms/move, 000 010 games, 00 000 076 moves
chessbrainvb 3.74 4cpu : avg. D06, 010 423 ms/move, 000 538 games, 00 005 599 moves
chiron 1.5 64-bit 4cpu : avg. D24, 038 454 ms/move, 000 030 games, 00 001 157 moves
chiron 2 64-bit 4cpu : avg. D20, 038 226 ms/move, 000 030 games, 00 001 175 moves
chiron 4 64-bit 4cpu : avg. D07, 009 707 ms/move, 000 053 games, 00 000 559 moves
chiron 5 64-bit 4cpu : avg. D19, 010 822 ms/move, 000 604 games, 00 009 296 moves
clover 2.3.1 64-bit 4cpu : avg. D16, 028 156 ms/move, 000 056 games, 00 000 986 moves
clover 2.4 64-bit 4cpu : avg. D14, 010 267 ms/move, 000 030 games, 00 000 547 moves
clover 3.0 64-bit 4cpu : avg. D05, 002 514 ms/move, 000 086 games, 00 000 786 moves
clover 3.1 64-bit 4cpu : avg. D03, 001 355 ms/move, 000 108 games, 00 000 907 moves
clover 3.2.1 64-bit 4cpu : avg. D05, 001 834 ms/move, 000 230 games, 00 001 957 moves
clover 3.3.1 64-bit 4cpu : avg. D08, 003 356 ms/move, 000 194 games, 00 001 969 moves
clover 4.0 64-bit 4cpu : avg. D14, 003 369 ms/move, 000 356 games, 00 003 829 moves
combusken 1.4.0 64-bit 4cpu : avg. D03, 004 387 ms/move, 000 036 games, 00 000 315 moves
combusken 2.0.0 64-bit 4cpu : avg. D05, 002 287 ms/move, 000 076 games, 00 000 663 moves
counter 4.0 64-bit 4cpu : avg. D03, 006 177 ms/move, 000 026 games, 00 000 232 moves
counter 4.1 64-bit 4cpu : avg. D03, 002 000 ms/move, 000 028 games, 00 000 249 moves
counter 5.0 64-bit 4cpu : avg. D03, 001 340 ms/move, 000 048 games, 00 000 379 moves
crafty 25.2 64-bit 4cpu : avg. DNon Numérique, Non Numérique, 000 030 games, 00 000 000 moves
critter 1.4 64-bit 4cpu : avg. D04, 006 710 ms/move, 000 034 games, 00 000 310 moves
critter 1.6a 64-bit 4cpu : avg. D15, 031 390 ms/move, 000 062 games, 00 001 514 moves
deep fritz 14 64-bit 4cpu : avg. D19, 041 426 ms/move, 001 163 games, 00 047 473 moves
deep junior yokohama 64-bit 4cpu : avg. D16, 040 410 ms/move, 000 030 games, 00 001 089 moves
deep shredder 12 64-bit 4cpu : avg. D17, 034 782 ms/move, 000 032 games, 00 001 547 moves
deep shredder 13 64-bit 4cpu : avg. D05, 006 091 ms/move, 000 148 games, 00 001 263 moves
deepsaros 4.1.6 64-bit 4cpu : avg. D20, 047 188 ms/move, 000 030 games, 00 001 405 moves
defenchess 2.2 64-bit 4cpu : avg. D28, 017 059 ms/move, 000 202 games, 00 005 385 moves
demolito 2018-10-29 64-bit 4cpu : avg. D10, 015 951 ms/move, 000 016 games, 00 000 246 moves
deuterium 2018.1.35.514 64-bit : avg. D25, 022 614 ms/move, 000 001 games, 00 000 070 moves
dragon by komodo 2 64-bit 4cpu : avg. D32, 031 067 ms/move, 000 114 games, 00 004 149 moves
dragon by komodo 2.5 64-bit 4cpu : avg. D03, 001 527 ms/move, 000 064 games, 00 000 529 moves
dragon by komodo 2.6 64-bit 4cpu : avg. D03, 001 835 ms/move, 000 032 games, 00 000 272 moves
dragon by komodo 3 64-bit 4cpu : avg. D23, 010 177 ms/move, 000 178 games, 00 002 463 moves
dragon by komodo 3.1 64-bit 4cpu : avg. D03, 001 638 ms/move, 000 218 games, 00 001 850 moves
dragon by komodo 3.2 64-bit 4cpu : avg. D23, 011 207 ms/move, 001 574 games, 00 023 339 moves
dragon by komodo 64-bit : avg. D41, 025 658 ms/move, 000 036 games, 00 002 451 moves
dragon by komodo 64-bit 4cpu : avg. D36, 021 050 ms/move, 000 280 games, 00 019 365 moves
drofa 3.3.0 64-bit 4cpu : avg. D05, 001 747 ms/move, 000 054 games, 00 000 463 moves
drofa 3.3.22 64-bit 4cpu : avg. D04, 001 357 ms/move, 000 060 games, 00 000 535 moves
equinox 3.20 64-bit 4cpu : avg. D18, 032 865 ms/move, 000 052 games, 00 001 575 moves
ethereal 10.00 64-bit 4cpu : avg. D37, 033 734 ms/move, 000 030 games, 00 001 720 moves
ethereal 10.55 64-bit 4cpu : avg. D03, 004 117 ms/move, 000 032 games, 00 000 315 moves
ethereal 11.00 64-bit 4cpu : avg. D03, 004 589 ms/move, 000 032 games, 00 000 282 moves
ethereal 11.25 64-bit 4cpu : avg. D03, 005 360 ms/move, 000 086 games, 00 000 695 moves
ethereal 11.53 64-bit 4cpu : avg. D31, 029 314 ms/move, 000 064 games, 00 004 125 moves
ethereal 11.75 64-bit 4cpu : avg. D06, 008 495 ms/move, 000 064 games, 00 000 580 moves
ethereal 12.00 64-bit 4cpu : avg. D05, 006 346 ms/move, 000 064 games, 00 000 578 moves
ethereal 12.25 64-bit 4cpu : avg. D05, 006 351 ms/move, 000 064 games, 00 000 575 moves
ethereal 12.75 64-bit : avg. D40, 027 305 ms/move, 000 036 games, 00 002 191 moves
ethereal 12.75 64-bit 4cpu : avg. D36, 020 633 ms/move, 000 230 games, 00 012 800 moves
ethereal 13.00 64-bit 4cpu : avg. D36, 018 374 ms/move, 000 173 games, 00 010 111 moves
ethereal 13.25 64-bit 4cpu : avg. D03, 002 063 ms/move, 000 064 games, 00 000 544 moves
ethereal 13.50 64-bit 4cpu : avg. D36, 016 549 ms/move, 000 136 games, 00 004 584 moves
ethereal 13.75 64-bit 4cpu : avg. D20, 011 264 ms/move, 000 362 games, 00 006 176 moves
ethereal 14.00 64-bit 4cpu : avg. D15, 008 334 ms/move, 001 170 games, 00 016 262 moves
ethereal 9.00 64-bit 4cpu : avg. D27, 032 836 ms/move, 000 030 games, 00 001 152 moves
expositor 2br17 64-bit 4cpu : avg. D04, 002 465 ms/move, 000 092 games, 00 000 809 moves
expositor 2wn29 64-bit 4cpu : avg. D02, 001 725 ms/move, 000 054 games, 00 000 461 moves
fabchess 1.16 64-bit 4cpu : avg. D03, 001 008 ms/move, 000 014 games, 00 000 122 moves
fat fritz 2 64-bit : avg. D38, 025 641 ms/move, 000 032 games, 00 002 018 moves
fat fritz 2 64-bit 4cpu : avg. D34, 018 148 ms/move, 003 543 games, 00 096 824 moves
fire 3.0 64-bit 4cpu : avg. D20, 033 896 ms/move, 000 030 games, 00 001 392 moves
fire 6.1 64-bit 4cpu : avg. D03, 003 875 ms/move, 000 032 games, 00 000 232 moves
fire 7.1 64-bit 4cpu : avg. D21, 021 948 ms/move, 000 174 games, 00 004 087 moves
fire 8 64-bit 4cpu : avg. D30, 020 662 ms/move, 002 069 games, 00 100 095 moves
fizbo 2 64-bit 4cpu : avg. D20, 024 752 ms/move, 002 428 games, 00 051 199 moves
fritz 16 64-bit 4cpu : avg. D29, 035 537 ms/move, 000 080 games, 00 003 727 moves
fritz 17 64-bit 4cpu : avg. D03, 002 939 ms/move, 000 108 games, 00 000 907 moves
fritz 18 64-bit 4cpu : avg. D03, 001 250 ms/move, 000 024 games, 00 000 188 moves
fritz 18 neuronal 64-bit 4cpu : avg. D06, 003 267 ms/move, 001 168 games, 00 011 127 moves
frozenight 6.0.0 64-bit 4cpu : avg. D06, 003 806 ms/move, 000 052 games, 00 000 484 moves
ginkgo vienna 64-bit 4cpu : avg. D05, 002 985 ms/move, 001 734 games, 00 016 126 moves
godel 4.4.5 64-bit : avg. D23, 025 310 ms/move, 000 001 games, 00 000 029 moves
gogobello 2.0 64-bit 4cpu : avg. D31, 039 894 ms/move, 000 030 games, 00 002 012 moves
gull 2.3 64-bit 4cpu : avg. D16, 032 888 ms/move, 000 030 games, 00 001 320 moves
gull 2.8b 64-bit 4cpu : avg. D19, 036 096 ms/move, 000 032 games, 00 001 480 moves
gull 3 64-bit 4cpu : avg. D15, 038 450 ms/move, 000 062 games, 00 001 559 moves
halogen 10 64-bit 4cpu : avg. D23, 014 918 ms/move, 000 060 games, 00 001 094 moves
halogen 11 64-bit 4cpu : avg. D08, 002 577 ms/move, 000 152 games, 00 001 366 moves
hannibal 1.4b 64-bit 4cpu : avg. D21, 035 382 ms/move, 000 030 games, 00 001 106 moves
hiarcs 14 4cpu : avg. D18, 033 604 ms/move, 000 036 games, 00 001 274 moves
hiarcs 15.0 64-bit 4cpu : avg. D03, 001 853 ms/move, 000 088 games, 00 000 688 moves
houdini 1.5a 64-bit 4cpu : avg. D03, 005 506 ms/move, 000 030 games, 00 000 263 moves
houdini 4 64-bit 4cpu : avg. D19, 035 523 ms/move, 000 030 games, 00 001 345 moves
houdini 6 64-bit : avg. D34, 028 678 ms/move, 000 036 games, 00 002 188 moves
houdini 6 64-bit 4cpu : avg. D26, 016 611 ms/move, 000 634 games, 00 015 681 moves
ice 4.0 64-bit 4cpu : avg. D03, 003 627 ms/move, 000 022 games, 00 000 177 moves
igel 2.8.0 64-bit 4cpu : avg. D28, 022 848 ms/move, 000 052 games, 00 003 217 moves
igel 2.9.0 64-bit 4cpu : avg. D32, 022 083 ms/move, 000 192 games, 00 011 259 moves
igel 3.0.0 64-bit 4cpu : avg. D34, 022 092 ms/move, 000 092 games, 00 005 379 moves
igel 3.0.5 64-bit 4cpu : avg. D33, 020 498 ms/move, 000 200 games, 00 009 179 moves
igel 3.1.0 64-bit 4cpu : avg. D19, 010 415 ms/move, 000 286 games, 00 004 844 moves
igel 3.2.0 64-bit 4cpu : avg. D17, 008 915 ms/move, 000 192 games, 00 002 871 moves
igel 3.3.0 64-bit 4cpu : avg. D09, 005 065 ms/move, 000 256 games, 00 002 642 moves
igel 3.4.0 64-bit 4cpu : avg. D09, 004 094 ms/move, 001 184 games, 00 011 713 moves
invictus r382 64-bit 4cpu : avg. D04, 005 485 ms/move, 000 026 games, 00 000 233 moves
koivisto 6.0 64-bit 4cpu : avg. D27, 024 599 ms/move, 000 108 games, 00 002 768 moves
koivisto 7.0 64-bit 4cpu : avg. D08, 003 763 ms/move, 000 084 games, 00 000 818 moves
koivisto 8.0 64-bit 4cpu : avg. D08, 003 881 ms/move, 000 276 games, 00 002 712 moves
koivisto 9.0 64-bit 4cpu : avg. D10, 004 448 ms/move, 001 250 games, 00 012 520 moves
komodo 10.1 64-bit 4cpu : avg. D06, 002 861 ms/move, 000 022 games, 00 000 202 moves
komodo 11.2 64-bit 4cpu : avg. D03, 004 606 ms/move, 000 032 games, 00 000 284 moves
komodo 11.3.1 64-bit 4cpu : avg. D31, 032 055 ms/move, 000 052 games, 00 003 119 moves
komodo 12 64-bit 4cpu : avg. D28, 030 520 ms/move, 000 050 games, 00 002 137 moves
komodo 12.1.1 mcts 64-bit 4cpu : avg. D24, 029 046 ms/move, 000 040 games, 00 001 610 moves
komodo 12.2.2 mcts 64-bit 4cpu : avg. D22, 032 648 ms/move, 000 040 games, 00 002 437 moves
komodo 12.3 64-bit 4cpu : avg. D03, 003 918 ms/move, 000 064 games, 00 000 561 moves
komodo 12.3 mcts 64-bit 4cpu : avg. D03, 004 956 ms/move, 000 072 games, 00 000 613 moves
komodo 13.02 64-bit 4cpu : avg. D03, 004 178 ms/move, 000 064 games, 00 000 596 moves
komodo 13.1 64-bit 4cpu : avg. D03, 005 254 ms/move, 000 096 games, 00 000 755 moves
komodo 13.2.5 mcts 64-bit 4cpu : avg. D03, 004 453 ms/move, 000 096 games, 00 000 739 moves
komodo 13.3 64-bit 4cpu : avg. D05, 007 191 ms/move, 000 032 games, 00 000 288 moves
komodo 14 64-bit 4cpu : avg. D05, 006 617 ms/move, 000 860 games, 00 007 767 moves
komodo 14 mcts 64-bit 4cpu : avg. D03, 004 283 ms/move, 000 064 games, 00 000 555 moves
komodo 6 64-bit 4cpu : avg. D07, 006 095 ms/move, 000 014 games, 00 000 147 moves
komodo 7a 64-bit 4cpu : avg. D17, 032 482 ms/move, 000 059 games, 00 001 510 moves
komodo 8 64-bit 4cpu : avg. D20, 038 288 ms/move, 000 050 games, 00 001 923 moves
komodo 9.42 64-bit 4cpu : avg. D03, 001 869 ms/move, 000 030 games, 00 000 237 moves
komodo tcec 64-bit 4cpu : avg. D18, 037 152 ms/move, 000 030 games, 00 001 341 moves
laser 1.5 64-bit 4cpu : avg. D03, 004 319 ms/move, 000 016 games, 00 000 144 moves
laser 1.6 64-bit 4cpu : avg. D03, 003 588 ms/move, 000 034 games, 00 000 296 moves
laser 1.7 64-bit 4cpu : avg. D27, 015 035 ms/move, 000 212 games, 00 004 803 moves
lc0 0.20.1 w11258 64-bit : avg. D02, 002 282 ms/move, 000 010 games, 00 000 085 moves
lc0 0.27.0 w703810 64-bit 4cpu : avg. D20, 022 202 ms/move, 000 211 games, 00 013 366 moves
lc0 0.28.0 w744204 64-bit 4cpu : avg. D02, 002 849 ms/move, 000 080 games, 00 000 682 moves
mantissa 3.3.0 64-bit 4cpu : avg. D03, 001 818 ms/move, 000 014 games, 00 000 121 moves
mantissa 3.7.2 64-bit 4cpu : avg. D05, 002 180 ms/move, 000 096 games, 00 000 821 moves
marvin 3.2.0 64-bit 4cpu : avg. D27, 039 618 ms/move, 000 044 games, 00 002 601 moves
marvin 5.0.0 64-bit 4cpu : avg. D04, 005 318 ms/move, 000 040 games, 00 000 349 moves
marvin 5.1.0 64-bit 4cpu : avg. D04, 002 053 ms/move, 000 069 games, 00 000 624 moves
marvin 5.2.0 64-bit 4cpu : avg. D05, 002 332 ms/move, 000 090 games, 00 000 826 moves
marvin 6.0.0 64-bit 4cpu : avg. D06, 002 569 ms/move, 000 090 games, 00 000 837 moves
marvin 6.1.0 64-bit 4cpu : avg. D07, 003 146 ms/move, 000 210 games, 00 001 935 moves
minic 3.06 64-bit 4cpu : avg. D03, 002 973 ms/move, 000 048 games, 00 000 415 moves
minic 3.17 64-bit 4cpu : avg. D02, 000 857 ms/move, 000 060 games, 00 000 511 moves
minic 3.18 64-bit 4cpu : avg. D02, 000 970 ms/move, 000 044 games, 00 000 328 moves
minic 3.19 64-bit 4cpu : avg. D03, 000 913 ms/move, 000 108 games, 00 000 841 moves
minic 3.24 64-bit 4cpu : avg. D03, 001 399 ms/move, 000 158 games, 00 001 150 moves
minic 3.30 64-bit 4cpu : avg. D03, 001 162 ms/move, 000 244 games, 00 001 869 moves
minic 3.31 64-bit 4cpu : avg. D05, 002 243 ms/move, 000 352 games, 00 003 233 moves
minic 3.32 64-bit 4cpu : avg. D06, 001 936 ms/move, 001 106 games, 00 009 863 moves
monolith 1.0 64-bit 4cpu : avg. D26, 038 639 ms/move, 000 032 games, 00 002 123 moves
naum 4 64-bit 4cpu : avg. D03, 003 931 ms/move, 000 020 games, 00 000 173 moves
naum 4.2 64-bit 4cpu : avg. D18, 039 448 ms/move, 000 030 games, 00 001 378 moves
naum 4.6 64-bit 4cpu : avg. D18, 035 703 ms/move, 000 032 games, 00 001 430 moves
nemorino 5.00 64-bit 4cpu : avg. D29, 039 251 ms/move, 000 036 games, 00 002 526 moves
nemorino 6.00 64-bit : avg. D28, 019 885 ms/move, 000 052 games, 00 003 996 moves
nemorino 6.00 64-bit 4cpu : avg. D32, 018 622 ms/move, 000 214 games, 00 010 220 moves
nemorino 6.05 64-bit 4cpu : avg. D28, 018 610 ms/move, 001 102 games, 00 043 539 moves
nirvanachess 2.4 64-bit 4cpu : avg. D13, 025 649 ms/move, 000 052 games, 00 000 840 moves
nirvanachess 2.5 64-bit 4cpu : avg. D10, 009 375 ms/move, 000 040 games, 00 000 416 moves
orion 0.9 64-bit 4cpu : avg. D07, 003 482 ms/move, 000 020 games, 00 000 199 moves
pedone 3.0 64-bit 4cpu : avg. D33, 020 185 ms/move, 000 150 games, 00 005 835 moves
pedone 3.1 64-bit 4cpu : avg. D38, 019 866 ms/move, 001 080 games, 00 064 055 moves
pirarucu 2.7.4 64-bit 4cpu : avg. D32, 034 355 ms/move, 000 048 games, 00 002 507 moves
protector 1.5.0 64-bit 4cpu : avg. D17, 038 882 ms/move, 000 030 games, 00 001 204 moves
protector 1.6.0 64-bit 4cpu : avg. D18, 047 741 ms/move, 000 030 games, 00 001 230 moves
protector 1.7.0 64-bit 4cpu : avg. D18, 038 554 ms/move, 000 032 games, 00 001 200 moves
rebel 15.1 64-bit 4cpu : avg. D05, 002 468 ms/move, 000 096 games, 00 000 698 moves
rebel 15.1a 64-bit 4cpu : avg. D07, 003 138 ms/move, 000 136 games, 00 001 277 moves
rebel 15x2 64-bit 4cpu : avg. D04, 002 351 ms/move, 000 084 games, 00 000 740 moves
rebel 16 64-bit 4cpu : avg. D12, 006 772 ms/move, 000 376 games, 00 003 964 moves
rebel 16.2 64-bit 4cpu : avg. D16, 007 657 ms/move, 000 334 games, 00 004 608 moves
revenge 1.0 64-bit 4cpu : avg. D06, 002 466 ms/move, 000 078 games, 00 000 708 moves
revenge 2.0 64-bit 4cpu : avg. D05, 002 388 ms/move, 000 116 games, 00 000 997 moves
revenge 3.0 64-bit 4cpu : avg. D18, 008 788 ms/move, 000 418 games, 00 005 366 moves
robbolito 0.21q 64-bit 4cpu : avg. D18, 033 472 ms/move, 000 030 games, 00 001 243 moves
rodent iii 0.276 64-bit 4cpu : avg. D04, 006 375 ms/move, 000 006 games, 00 000 080 moves
rofchade 2.0 64-bit 4cpu : avg. D04, 004 570 ms/move, 000 010 games, 00 000 079 moves
rofchade 2.1 64-bit 4cpu : avg. D03, 004 526 ms/move, 000 048 games, 00 000 498 moves
rofchade 2.202 64-bit 4cpu : avg. D05, 005 804 ms/move, 000 110 games, 00 000 889 moves
rofchade 2.3 64-bit : avg. D33, 018 613 ms/move, 000 008 games, 00 000 512 moves
rofchade 2.3 64-bit 4cpu : avg. D30, 018 824 ms/move, 000 250 games, 00 009 586 moves
rofchade 3.0 64-bit : avg. D30, 015 009 ms/move, 000 052 games, 00 003 462 moves
rofchade 3.0 64-bit 4cpu : avg. D15, 007 582 ms/move, 000 496 games, 00 006 416 moves
rubichess 1.3 64-bit 4cpu : avg. D31, 040 292 ms/move, 000 042 games, 00 001 993 moves
rubichess 1.7.3 64-bit 4cpu : avg. D06, 008 125 ms/move, 000 128 games, 00 001 204 moves
rubichess 1.8 64-bit 4cpu : avg. D04, 003 427 ms/move, 000 078 games, 00 000 684 moves
rubichess 2.0 64-bit 4cpu : avg. D33, 018 218 ms/move, 000 178 games, 00 006 187 moves
rubichess 2.1 64-bit 4cpu : avg. D37, 019 937 ms/move, 000 167 games, 00 007 155 moves
rubichess 2.2 64-bit 4cpu : avg. D03, 001 145 ms/move, 000 064 games, 00 000 544 moves
rubichess 2021 64-bit 4cpu : avg. D03, 001 272 ms/move, 000 032 games, 00 000 272 moves
rubichess 20220223 64-bit 4cpu : avg. D03, 001 033 ms/move, 000 096 games, 00 000 786 moves
rubichess 20220813 64-bit 4cpu : avg. D04, 001 780 ms/move, 000 210 games, 00 001 673 moves
rubichess 20221120 64-bit 4cpu : avg. D05, 002 257 ms/move, 000 450 games, 00 003 977 moves
rubichess 20230410 64-bit 4cpu : avg. D09, 003 507 ms/move, 000 378 games, 00 003 765 moves
rukchess 3.0.15 64-bit 4cpu : avg. D06, 002 942 ms/move, 000 020 games, 00 000 173 moves
rybka 3 64-bit 4cpu : avg. D02, 003 188 ms/move, 000 034 games, 00 000 288 moves
rybka 4 64-bit 4cpu : avg. D16, 034 248 ms/move, 000 030 games, 00 001 236 moves
rybka 4.1 64-bit 4cpu : avg. D16, 034 267 ms/move, 000 030 games, 00 001 217 moves
schooner 2.0.34 64-bit 4cpu : avg. D33, 038 800 ms/move, 000 055 games, 00 002 494 moves
schooner 2.1 64-bit 4cpu : avg. D05, 007 618 ms/move, 000 026 games, 00 000 225 moves
schooner 2.2 64-bit 4cpu : avg. D23, 015 328 ms/move, 000 060 games, 00 001 113 moves
scorpio 2.8 64-bit 4cpu : avg. D30, 035 610 ms/move, 000 522 games, 00 020 727 moves
seer 2.0.1 64-bit 4cpu : avg. D04, 004 232 ms/move, 000 078 games, 00 000 689 moves
seer 2.3.0 64-bit 4cpu : avg. D05, 004 219 ms/move, 000 040 games, 00 000 310 moves
seer 2.4.0 64-bit 4cpu : avg. D06, 002 384 ms/move, 000 064 games, 00 000 584 moves
seer 2.5.0 64-bit 4cpu : avg. D06, 002 264 ms/move, 000 180 games, 00 001 607 moves
seer 2.6.0 64-bit 4cpu : avg. D10, 004 052 ms/move, 001 936 games, 00 019 829 moves
senpai 1.0 64-bit 4cpu : avg. D19, 038 821 ms/move, 000 032 games, 00 001 293 moves
senpai 2.0 64-bit 4cpu : avg. D02, 000 487 ms/move, 000 014 games, 00 000 119 moves
shashchess 15.0 64-bit 4cpu : avg. D03, 006 372 ms/move, 000 064 games, 00 000 551 moves
shashchess 19.3 64-bit 4cpu : avg. D03, 001 724 ms/move, 000 064 games, 00 000 544 moves
shashchess 21.1 64-bit 4cpu : avg. D03, 001 440 ms/move, 000 032 games, 00 000 252 moves
shashchess 26.0 64-bit 4cpu : avg. D07, 004 047 ms/move, 001 204 games, 00 011 253 moves
shashchess 8.0 64-bit 4cpu : avg. D04, 006 131 ms/move, 000 128 games, 00 001 110 moves
shashchess gz 64-bit 4cpu : avg. D10, 004 782 ms/move, 000 116 games, 00 001 190 moves
shield 2.1 64-bit 4cpu : avg. D30, 037 491 ms/move, 000 032 games, 00 002 073 moves
slowchess blitz 2.3 64-bit 4cpu : avg. D03, 003 269 ms/move, 000 078 games, 00 000 633 moves
slowchess blitz 2.4 64-bit 4cpu : avg. D16, 009 200 ms/move, 000 062 games, 00 000 732 moves
slowchess blitz 2.5 64-bit 4cpu : avg. D33, 020 551 ms/move, 000 212 games, 00 011 503 moves
slowchess blitz 2.6 64-bit 4cpu : avg. D02, 002 387 ms/move, 000 052 games, 00 000 442 moves
slowchess blitz 2.7 64-bit 4cpu : avg. D02, 001 897 ms/move, 000 064 games, 00 000 544 moves
slowchess blitz 2.8 64-bit 4cpu : avg. D02, 001 222 ms/move, 000 063 games, 00 000 535 moves
slowchess blitz 2.9 64-bit 4cpu : avg. D05, 002 823 ms/move, 002 212 games, 00 020 088 moves
slowchess blitz classic 1.9 64-bit 4cpu : avg. D02, 003 624 ms/move, 000 032 games, 00 000 274 moves
slowchess blitz classic 2.1 64-bit 4cpu : avg. D03, 003 230 ms/move, 000 059 games, 00 000 509 moves
slowchess blitz classic 2.2 64-bit 4cpu : avg. D03, 004 214 ms/move, 000 064 games, 00 000 557 moves
smallbrain 5.0 64-bit 4cpu : avg. D04, 001 633 ms/move, 000 040 games, 00 000 354 moves
smallbrain 6.0 64-bit 4cpu : avg. D05, 001 518 ms/move, 000 078 games, 00 000 608 moves
smallbrain 7.0 64-bit 4cpu : avg. D05, 001 519 ms/move, 000 172 games, 00 001 572 moves
spike 1.4 leiden 4cpu : avg. D18, 039 340 ms/move, 000 032 games, 00 001 121 moves
stash 31.0 64-bit 4cpu : avg. D08, 003 833 ms/move, 000 030 games, 00 000 300 moves
stash 32.0 64-bit 4cpu : avg. D06, 003 383 ms/move, 000 060 games, 00 000 527 moves
stash 33.0 64-bit 4cpu : avg. D04, 002 265 ms/move, 000 136 games, 00 001 153 moves
stash 34.0 64-bit 4cpu : avg. D03, 001 360 ms/move, 000 048 games, 00 000 414 moves
