Page 1 of 1

18...Bc8!!

Posted: Mon May 14, 2012 12:30 am
by biscuit1953
If everyone would indulge me, I would like to give another position from the Book I am studying called "How To Reassess Your Chess" (4th edition) by IM Silman. Silman said this move was beyond the powers of computers (early 2010). He said 18...Bc8 sets up ...Ba6+ possibilities and also frees the e-pawn, which can now advance to e5 and nuke the center (going after that central enemy King). He goes as far as to say that this is the greatest game by a non-master of all time! He made a point of putting every position in that edition through a detailed analytical check by both Rybka 3 and Fritz 12.

[Event "San Francisco 1974"]
[Date "2012.5.13"]
[White "R. Catig" (1500)]
[Black "M. Mills (1500)"]
[BlackElo "1500"]
[ECO "B34"]
[Opening "Sicilian"]
[Variation "Accelerated Fianchetto, Modern, 6.Be3 Nf6 7.Nxc6 bxc6 8.e5"]

1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 g6 5. Nc3 Bg7 6. Be3 Nf6 7. Be2 O-O
8. Qd2 d5 9. Nxc6 bxc6 10. e5 Ng4 11. Bxg4 Bxg4 12. h3 Bf5 13. g4 Be6 14.
Qd4 f6 15. f4 Qc7 16. exf6 Bxf6 17. Qc5 Bh4+ 18. Ke2 *
r4rk1/p1q1p2p/2p1b1p1/2Qp4/5PPb/2N1B2P/PPP1K3/R6R b - - 3 18
Strelka55 finds this move in 14 seconds with a score of +3.07 after 40 seconds.

Rybka takes 8 min 51 sec to find it with a score of +1.02.

Shredder 7, Crafty 23.4 nor Chessmaster 11 finds it after 10 minutes.

Re: 18...Bc8!!

Posted: Mon May 14, 2012 1:01 am
by marcelk
biscuit1953 wrote: r4rk1/p1q1p2p/2p1b1p1/2Qp4/5PPb/2N1B2P/PPP1K3/R6R b - - 3 18
Strelka55 finds this move in 14 seconds with a score of +3.07 after 40 seconds.

Rybka takes 8 min 51 sec to find it with a score of +1.02.

Shredder 7, Crafty 23.4 nor Chessmaster 11 finds it after 10 minutes.
32 seconds for Rookie on my laptop, with Ba6 as next move indeed. Not as easy as the previous one (I like how it starts off with a Rook sac at the lower depths though)

Code: Select all

  time ply  score variation
   0.0   1 +1.903 Rxf4, Bxf4 Qxf4, Qxc6
   0.0   2 +1.903 Rxf4, Bxf4 Qxf4, Qxc6
   0.0   3 +1.903 Rxf4, Bxf4 Qxf4, Qxc6
   0.1   4 +1.610 Rab8, Qxa7 Qxa7, Bxa7 Rxb2
   0.1   5 +1.797 Rab8, Kd3 Rxb2, Rab1 Rfb8, Rxb2 Rxb2, Qxa7
   0.2   6 +1.460 Rab8, b3 Rxf4, Bxf4 Qxf4, Kd1
   0.3   7 +1.266 Rab8, b3 Bg3, Raf1 Bxf4, Kd1 g5, Qxa7 Qxa7, Bxa7
   0.8   8 +1.253 Rab8, b4 a5, Qxa5 Qd6, Qc5 Rxb4, Qxd6 exd6
   1.6   9 +0.989 Rab8, b3 Bg3, Raf1 Rb7, Qd4 a5, Kd2 Rb4
   1.9  10 +1.110 Rab8, b3 Bg3, Raf1 Rb7, Kd1 Bxf4, Rxf4 Rxf4, Bxf4 Qxf4, Qxc6
   3.5  11 +0.985 Bg3, Raf1 Rab8, b3 a5, Kd1 d4, Bxd4 Bxf4, a4 Rbd8
  10.4  12 +0.922 Bg3, Raf1 Bxf4, Bxf4 Rxf4, Qe3 Rxf1, Rxf1 Bf7, Qf4 Qxf4, Rxf4
  32.3  13 +1.276 Bc8, Nxd5 Ba6+, Kf3 Qe5, Nxe7+ Qxe7, Qxe7 Bxe7, Rhd1 Rf7, Rd7 Bf6, Rxf7 Kxf7
  36.9  14 +1.483 Bc8, Nxd5 Ba6+, c4 Qb7, Nb4 e5, f5 Be7, Qxc6 Bxb4, Qe6+ Rf7, Kf2 gxf5, gxf5
  42.6  15 +1.336 Bc8, Nxd5 Ba6+, c4 Qb7, Nb4 e5, f5 Be7, Qxc6 Bxb4, Qxb7 Bxb7, Rhf1 Kg7, Rad1 gxf5, Rxf5 Rxf5, gxf5
  71.1  16 +1.378 Bc8, Nxd5 Ba6+, c4 Qb7, Nb4 e5, f5 Be7, Qxc6 Bxb4, Qxb7 Bxb7, Rhg1 Kg7, a3 Bd6
  110.8  17 +1.430 Bc8, Nxd5 Ba6+, c4 Qb7, Nb4 e5, f5 Be7, Qxc6 Qxb4, b3 Qb7, Qxb7 Bxb7, Rhg1 gxf5, gxf5+ Kf7
  187.1  18 +1.275 Bc8, Nxd5 Ba6+, c4 Qb7, Nb4 e5, f5 Be7, Qxc6 Bxb4, Qxb7 Bxb7, Rhg1 Rad8, a3 Ba5, Rad1 Rxd1, Kxd1
  373.7  19 +1.441 Bc8, Nxd5 Ba6+, c4 Qb7, Nb4 e5, f5 Be7, Qxc6 Qxb4, b3 Qb7, Qxb7 Bxb7, Rhd1 Bc6, Rg1 gxf5, gxf5+ Kf7

Re: 18...Bc8!!

Posted: Mon May 14, 2012 1:09 am
by biscuit1953
I have never heard of Rookie but it sounds like a quality engine.

Re: 18...Bc8!!

Posted: Mon May 14, 2012 3:00 am
by User923005

Code: Select all

Analysis of C:\Arena\Tournaments\ilist9.epd   
5/13/2012 6:39:33 PM Level: 1200 Seconds
Analyzing engine: Stockfish Special

 1                      
    Avoid move: 
    Best move (Stockfish Special): Be6-c8
    Not found in: 20:00
     2/2	00:00	         340	0	+2.66	Rxf4 Bxf4 Qxf4
     3/4	00:00	         839	0	+2.66	Rxf4 Bxf4 Qxf4
     4/5	00:00	       2,465	0	+2.14	Rxf4 Bxf4 Qxf4 Qe3
     5/6	00:00	       6,472	0	+1.57	Rab8 Qxa7 Qxa7 Bxa7 Rxb2
     6/7	00:00	      10,370	691,333	+2.22	Rab8 b3 Rxf4 Bxf4 Qxf4 Qe3
     7/11	00:00	      19,030	1,268,666	+1.89	Rab8 b3 Bg3 Kd2 Bxf4 Raf1 Be5 Rxf8+ Rxf8 Qxa7
     8/14	00:00	      47,353	1,527,516	+1.69	Rab8 b3 Bg3 Kd2 Bxf4 Raf1 Be5 Rxf8+ Rxf8 Qxa7 Qd6 Bc5
     9/16	00:00	     338,256	3,103,266	+1.85	Rad8 Qd4 Qb8 Rhb1 c5 Qe5 Qb6 Kf1 d4
    10/16	00:00	     544,614	3,184,877	+1.45	Rad8 Rad1 Qb7 b4 Qa6+ b5 cxb5 Qxb5 Qc8 Qc5 Qxc5 Bxc5 Rxf4 Bxa7
    11/21	00:00	     916,729	3,681,642	+1.41	Bg3 Nb5 Qb7 Nd4 Bd7 Kd2 Bxf4 Bxf4 Rxf4 Raf1 Rxf1 Rxf1 Qxb2 Nxc6
    12/22	00:00	   2,103,888	4,355,875	+1.65	Bg3 Rhf1 Qb7 Kd2 d4 Bxd4 Bxf4+ Rxf4 Rxf4 Qe5 Rxd4+ Qxd4 Qxb2 Rf1 Bxa2
    13/24	00:00	   2,780,376	4,572,986	+1.33	Bg3 Rhf1 Rab8 b3 a5 Rf3 Bxf4 Bxf4 Rxf4 Rxf4 Qxf4 Re1 d4 Qxe7 Qe3+ Kd1 Bxg4+ hxg4 Qxc3
    14/24	00:00	   3,833,939	5,018,244	+1.25	Bg3 Rhf1 Rab8 b3 a5 Rf3 Bxf4 Bxf4 Rxf4 Rxf4 Qxf4 Re1 d4 Qxe7 Qe3+ Kd1 Bxg4+ hxg4 Qxc3
    15/24	00:00	   4,314,840	5,124,513	+1.25	Bg3 Rhf1 Rab8 b3 a5 Rf3 Bxf4 Bxf4 Rxf4 Rxf4 Qxf4 Re1 d4 Qxe7 Qe3+ Kd1 Bxg4+ hxg4 Qxc3
    16/27	00:01	   7,348,684	5,745,648	+1.57	d4 Bxd4 Rxf4 Qe5 Rf2+ Ke3 Qxe5+ Bxe5 Raf8 Rad1 Rxc2 b3 Rcf2 Ke4 R2f3 Rd3 Rxd3 Kxd3 Rf2 Bd4
    17/27	00:01	   8,010,555	5,771,293	+1.57	d4 Bxd4 Rxf4 Qe5 Rf2+ Ke3 Qxe5+ Bxe5 Raf8 Rad1 Rxc2 b3 Rcf2 Ke4 R2f3 Rd3 Rxd3 Kxd3 Rf2 Bd4
    18/29-	00:02	  15,146,471	6,225,429	+1.29	d4 Qxd4 Rad8 Qb4 a5 Qa4 Bc8 Qc4+ Kg7 Rhd1
    18/32-	00:06	  45,287,767	6,889,969	+1.11	d4 Qxd4 Rad8 Qa4 Qb7 Rhd1 Qxb2 Rxd8 Rxd8 Rd1 Rf8 Ne4
    18/33	00:13	  97,154,599	7,106,619	+1.29	Bf6 Rad1 Rfb8 b3 Bf7 Rhf1 e6 Na4 e5 fxe5 Qxe5 Qd4 Qh2+ Rf2 Qxf2+ Bxf2 Bxd4 Bxd4 a5 Nc5 Re8+ Kf3 Rab8 Nd7
    19/33+	00:14	 103,331,899	7,104,290	+1.37	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 fxe5 Be7 Qxc6 Qxb4 Qe6+ Kh8 Qxa6 Qxb2+ Kd1 Qxa1+
    19/33+	00:14	 103,857,745	7,102,355	+1.45	Bc8 Kd2 e6 Kc1 Ba6 a4 Be7
    19/33+	00:14	 105,047,921	7,100,711	+1.57	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 Nxa6 Qxb2+ Kf3 Rad8
    19/33+	00:15	 108,002,056	7,097,926	+1.75	Bc8 Kd2 e6 Nb5 Qa5+ Nc3 Qxc5 Bxc5 Rxf4 Raf1 Rxf1 Rxf1 Ba6 Ne2 e5 c3 Bb5
    19/33	00:17	 121,563,344	7,094,860	+1.93	Bc8 Kd2 e6 Nb5 Qa5+ Nc3 Qxc5 Bxc5 Rxf4 Raf1 Rxf1 Rxf1 Ba6 Ne2 e5 Bd6 Bg5+ Kd1 e4 Bc5 h6 b3 Rd8 Bd4 Rd7 a4 Re7
    20/42+	00:18	 131,327,565	7,101,858	+2.02	Bc8 Kd2 e6 Nb5 Qa5+ Nc3 Qxc5 Bxc5 Rxf4 Raf1 Rxf1 Rxf1 Ba6 Ne2 e5 Bd6 Bg5+ Kd1 Rd8 Bxe5 Re8
    20/42+	00:18	 134,224,720	7,108,607	+2.10	Bc8 a4 e5 Nxd5 Ba6+ Kd1 Qb7
    20/42-	00:19	 139,257,888	7,116,613	+1.85	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Bb7 Qe6+ Rf7 Rhf1 gxf5 Rxf5
    20/42	00:22	 156,341,796	7,085,831	+2.06	Bc8 Rag1 e5 fxe5 Be7 Qd4 Rb8 Re1 Rxb2 Rb1 Rxb1 Nxb1 Ba6+ Kd1 Bb7 Qxa7 Ra8 Qb6 Qxb6 Bxb6 Rxa2 Kd2 Bb4+ Kc1 Kf7 c3 Be7 Rf1+ Ke6
    21/42-	00:23	 162,964,771	7,075,580	+1.97	Bc8 Kd2 Ba6 Kc1 e5 Nxd5 Qb7 Nc3 exf4 Bf2 Be7 Qe5 Rab8 Ne4
    21/42-	00:23	 164,331,795	7,072,901	+1.89	Bc8 Kd2 Ba6 Kc1 e5 Nxd5 Qb7 Nc3 exf4 Bf2 Be7 Qe5 Rab8 Ne4
    21/42-	00:23	 166,275,307	7,071,031	+1.77	Bc8 Kd2 Ba6 Kc1 e5 Nxd5 Qb7 Nc3 exf4 Bf2 Be7 Qe5 Rab8 Ne4
    21/42+	00:23	 168,718,949	7,062,325	+2.14	Bc8 Kd2 Ba6 Kc1 e5 Nxd5 Qb7 Nc3 exf4 Bf2 Bxf2 Qxf2 Rae8 Re1 Rxe1+ Qxe1 f3 Qf2 Qb6 Ne4 Qxf2 Nxf2 Re8 Kd1 Re2 Nd3 Bxd3 cxd3 Rxb2
    21/42	00:25	 178,519,706	7,070,927	+2.18	Bc8 Kd2 Ba6 Kc1 e5 fxe5 Qxe5 Bh6 Rf6 Bd2 Bf2 Qa3 c5 Nd1 Qe2 Nxf2 Rxf2 Qe3 Re8 Qxe2 Rexe2 Rd1 Rh2 b3 d4 h4 Rxh4
    22/42	00:25	 183,544,651	7,073,284	+2.18	Bc8 Kd2 Ba6 Kc1 e5 fxe5 Qxe5 Bh6 Rf6 Bd2 Bf2 Qa3 c5 Nd1 Qe2 Nxf2 Rxf2 Qe3 Re8 Qxe2 Rexe2 Rd1 Rh2 b3 d4 h4 Rxh4
    23/42-	00:31	 225,748,230	7,113,317	+2.10	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qe6+ Kh8 Rhg1 Rf6 Qxe5 gxf5 gxf5 Rd8 Bd4
    23/42-	00:32	 229,408,224	7,109,685	+2.02	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qe6+ Kh8 Rhg1 Rf6 Qxe5 gxf5 gxf5 Rd8 Rad1
    23/42-	00:33	 237,648,411	7,113,730	+1.71	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qe6+ Kh8 Rhg1 Rf6 Qxe5 gxf5 gxf5 Rd8 Rad1
    23/42	00:34	 242,647,809	7,097,455	+2.06	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhg1 Kg7 Rad1 Bc6 Rgf1 a5 Bb6 Rfc8 Be3 a4 g5 gxf5 Rxf5 axb3 axb3 Ra2+ Rd2 Ra5
    24/42-	00:35	 251,091,781	7,101,413	+1.97	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Rg1 Kg7 Rad1 a6 Bd2 Be4 Bc3
    24/42+	00:37	 264,733,449	7,107,892	+2.14	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Rg1 Kg7 Rad1 a6 Bd2 Kf6 Rdf1 Bc5 Be3 Bxe3 Kxe3
    24/42	00:38	 269,692,720	7,098,297	+2.14	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhg1 Kg7 Rad1 Bc6 Bd2 Kf6 Rgf1 gxf5 Rxf5+ Ke6 Rdf1 Be4 Rxf8 Rxf8 Rxf8 Bxf8
    25/42-	00:41	 292,262,107	7,108,578	+2.06	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Rg1 Kg7 Rad1 Kf6 Rdf1 gxf5 Rxf5+ Ke6 Bg5 Bxg5 Rxg5 a5 Rg7
    25/42	00:44	 315,392,260	7,114,967	+2.18	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Rg1 Kg7 Rad1 Kf6 Rgf1 gxf5 Rxf5+ Ke6 Rdf1 Rfd8 Bg5 Bxg5 Rxg5 Be4
    26/42-	00:48	 346,774,543	7,146,454	+2.10	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Rg1 Kg7 Rad1 Kf6 Rdf1 gxf5 Rxf5+ Ke6 Bg5 Bxg5 Rxg5 Rad8 Rg7
    26/42-	00:49	 355,362,788	7,151,020	+2.02	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Rg1 Kg7 Rad1 Kf6 Rdf1 gxf5 Rxf5+ Ke6 Rxf8 Rxf8 Bxa7 Bf3+ Kd2 Bg5+ Kd3
    26/44+	00:55	 398,546,201	7,181,271	+2.26	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Rg1 Kg7 Rad1 Kf6 Rdf1 gxf5 Rxf5+ Ke6 Rxf8 Rxf8 Bxa7 Bf3+ Kd2 Bg5+ Kd3 Ra8 Rf1 e4+
    26/54	01:27	 642,425,901	7,308,350	+2.38	Bc8 Kd2 Ba6 Kc1 e5 fxe5 Qxe5 Nd1 Be7 Qa5 Bc4 Qd2 Bh4 Bd4 Qe4 Rg1 Rae8 Bc5 Rf3 a4 Qe5 Bd4 Qg5 Ra3 Qxd2+ Kxd2 Re2+ Kc1 Bg5+
    27/54-	01:41	 744,468,145	7,303,791	+2.30	Bc8 Kd2 Ba6 Kc1 e5 fxe5 Qxe5 a3 Qe6 Kb1 Rf3 Bd4 Be7 Qa5 Rf1+ Rxf1 Bxf1 Qc7 Bxh3 g5 Qe1+ Ka2
    27/54-	01:43	 754,165,271	7,301,718	+2.22	Bc8 Kd2 Ba6 Kc1 e5 fxe5 Qxe5 a3 Qe6 Kb1 Rf3 Bd4 Be7 Qa5 Rf1+ Rxf1 Bxf1 Qc7 Bxh3 g5 Qe1+ Ka2
    27/54+	02:01	 886,873,133	7,308,510	+2.46	Bc8 Kd2 Ba6 Kc1 e5 fxe5 Qxe5 a3 Bc4 Qd4 Qg3 a4 Bf6 Qc5 Rab8 Qxa7 Rf7 Rg1 Qh2
    27/57	02:29	1,091,691,095	7,298,132	+2.46	Bc8 Kd2 Ba6 Kc1 e5 fxe5 Qxe5 a4 Qe6 Kb1 Be7 Qd4 Rf1+ Rxf1 Bxf1 Nd1 Bxh3 Nf2 Bf6 Qc5 Bf1 g5 Be7 Qc3 a6 Bc1 c5 Nd3 Bxd3 Qxd3 Rf8 Qe3 Qxe3 Bxe3 d4
    28/57-	02:51	1,251,013,904	7,313,689	+2.38	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Bh6 Rf7 Rg1 Rd8 Rad1 Rxd1 Kxd1 gxf5 gxf5+ Kh8 Ke2 Be4 Be3
    28/57	03:02	1,335,527,070	7,320,323	+2.50	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Bh6 Rf7 Rg1 Rd8 Rad1 Rxd1 Kxd1 Bc5 Re1 Bd4 Be3 gxf5 Bxd4 exd4 Kd2
    29/57-	03:16	1,442,093,609	7,341,925	+2.42	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Bh6 Rf7 Rg1 Rd8 Rad1 Rxd1 Kxd1 Bc5 Re1 Bd4 Be3 gxf5 Bxd4 exd4 gxf5 Rxf5 Kd2
    29/57-	03:19	1,465,238,850	7,341,979	+2.34	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 gxf5 Rd7
    29/57-	03:23	1,495,735,504	7,346,621	+2.22	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 gxf5 Rd7
    29/57	03:46	1,667,057,294	7,363,197	+2.54	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Bh6 Rf7 Rg1 Rd8 Rad1 Rxd1 Kxd1 Bf3+ Kc2 gxf5 gxf5+ Kh8 Kc3 a5 f6 Bxf6 Bg5 Bg7 Be3 Be4 Rd1 Rf3 Rd8+
    30/57-	04:04	1,808,968,566	7,388,189	+2.46	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Bh6 Rf7 Rg1 Rd8 Raf1 Be4 Rg3 Rd6 fxg6 Rxg6 Rxf7 Kxf7 Be3 Ra6 a4 Bh4 Rg1
    30/57	04:43	2,096,938,097	7,405,933	+2.50	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Qb7 Qxb7 Bxb7 Rhd1 Bc6 Bh6 Rf7 Rg1 Rd8 Raf1 Be4 Rg3 Rd6 fxg6 Rxf1 Kxf1 Rxg6 Bd2 Bh4 Re3 Rf6+ Ke2 Rf2+ Ke1 Rh2+ Kd1
    31/60+	07:30	3,410,102,849	7,576,608	+2.58	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3
    31/60-	07:55	3,608,114,911	7,582,638	+2.42	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3
    31/60-	08:09	3,708,961,238	7,582,508	+2.30	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Bb7 Qe6+ Rf7 Rhf1 Qc3 fxg6 Qc2+ Bd2 Qe4+ Be3 Qxg6 Qxf7+ Qxf7 Rxf7 Kxf7 Rg1 Ke6 g5
    31/60	08:31	3,879,163,704	7,580,163	+2.46	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Bb7 Qe6+ Rf7 Rhf1 Qc3 fxg6 Qc2+ Bd2 Qxg6 Qxf7+ Qxf7 Rxf7 Kxf7 g5 Ke6 Rg1 Rd8 Be3 Rf8 Rg3 Be4 h4 Rd8
    32/72-	09:41	4,430,780,273	7,616,099	+2.38	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 Rhd1 exf4 Bd4
    32/72+	10:38	4,857,731,702	7,604,845	+2.54	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Bb7 Qe6+ Rf7 fxg6 Bf3+ Kf2 hxg6 Qxg6+ Kf8 Qh6+ Ke8 Rhf1 Qc3 Kg1 Be4 Rac1 Rxf1+ Kxf1 Qd3+ Kf2 Kd7
    32/72-	11:05	5,068,385,596	7,614,029	+2.30	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Bb7 Qe6+ Rf7 fxg6 Bf3+ Kf2 hxg6 Qxg6+ Kf8 Qh6+ Ke8 Rhf1 Qc3 Kg1 Be4 Rxf7 Qxa1+ Rf1 Qxa2 Qh8+ Kd7 Rd1+ Bd6 Qg7+ Kc6 Rxd6+ Kxd6 Qf6+ Kd7 Qf7+ Kd8 Qf6+ Kc8 Qe6+ Kd8 Qf6+
    32/72-	12:27	5,705,270,626	7,628,631	+2.12	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Bb7 Qe6+ Rf7 fxg6 Bf3+ Kf2 hxg6 Qxg6+ Kf8 Qh6+ Ke8 Rhf1 Qc3 Kg1 Rd8 Rac1
    32/72	13:18	6,089,475,687	7,628,235	+2.30	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4 b3 Bb7 Qe6+ Rf7 fxg6 Bf3+ Kf2 hxg6 Qxg6+ Kf8 Qh6+ Ke8 Rhf1 Rd8 Kg1 Qd6 Qxd6 Rxd6 c5 Rd3 Rae1 Rxe3 Rxe3 Bxc5 Rfe1 Bxg4 Kg2 Bxe3 Rxe3 Bf5 Rxe5+ Kd7 h4 Kd6 Re1 Rh7 Kg3
    33/72+	15:37	7,171,545,326	7,650,774	+2.38	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 f5 Be7 Qxc6 Qxb4
    33/72+	17:27	8,010,127,897	7,650,157	+2.46	Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 Rhf1 exf4 Rxf4 Rxf4
    33/72+	19:38	9,020,114,151	7,656,707	+2.58	Bc8 Kd1 e5 fxe5 Qxe5 Qd4 Qg3 Bh6 Rf7 Qe3 Qxe3 Bxe3
   5/13/2012 6:59:36 PM, Time for this analysis: 00:20:00, Rated time: 20:00


Re: 18...Bc8!!

Posted: Mon May 14, 2012 2:51 pm
by zullil
Easy for Critter-1.4:

Code: Select all

14/38  00:05  16257516 3199668  +0.71 Bg3 Raf1 Rab8 b3 Bxf4 Bxf4 Rxf4 Rxf4 Qxf4 Qxe7 Qe5+ Kd2 d4 Ne2 Qe3+ Ke1 Rf8 Rf1 Rxf1+ Kxf1 Qxh3+ Ke1 Qxg4 Qe8+ Kg7 Qe7+ Bf7 Qe5+ Kh6 Nxd4 Qg2
15/38+ 00:07  36258787 4600785  +0.80 Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 Nxa6 exf4 Bd4 Qxa6 Kd3 Rad8 Kc2 Rfe8 Rad1 Qxa2 Be5 Rxd1 Rxd1 Qa4+ Kc1 Be7
15/38+ 00:08  37532633 4649155  +0.88 Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 Nxa6 exf4 Bd4 Qxa6 Kd3 Rad8 Kc3 Rf7 Rhd1 f3 Be5 Rxd1 Rxd1 f2 Rf1 Rf3+ Kc2 Rxh3 Kb1 Qb7 Rd1
15/38+ 00:08  41671664 4838790  +1.01 Bc8 Nxd5 Ba6+ c4 Qb7 Nb4 e5 Nxa6 exf4 Bd4 Qxa6 Kd3 Rad8 Kc3 Rf7 Rhd1 f3 Be5 Rxd1 Rxd1 f2 Rf1 Rf3+ Kc2 Rxh3 Kb1 Qb7 Rd1
15/43  00:10  55497978 5370945  +0.94 Bc8 Kd1 Bb7 Bd2 e5 Nxd5 Qf7 Nb4 Rad8 Rf1 Be7 Qc3 Bxb4 Qxb4 Ba6 Re1 exf4 Qe7
16/43+ 00:10  58548581 5450943  +1.03 Bc8 Kd1 Bb7 Bd2 e5 Nxd5 Qf7 Nb4 Rad8 Rf1 Be7 Qc3 Bxb4 Qxb4 Ba6 Re1 exf4 Qe7
16/43  00:11  60757325 5491442  +1.03 Bc8 Kd1 Bb7 f5 e5 Bh6 Be7 Qf2 Rf7 Re1 Qd6 Bd2 e4 Bf4 Qb4 Kc1 gxf5 gxf5 Rxf5 Kb1
17/43+ 00:13  81181256 5997433  +1.12 Bc8 Kd1 Bb7 f5 e5 Bh6 Be7 Qg1 Rf7 Kc1 Qd6 Bd2 gxf5 gxf5+ Kh8 Qg4 Qd7 Rf1 Rg8 Qh5
17/48+ 00:16 103749104 6388885  +1.21 Bc8 Kd1 Bb7 f5 e5 Bh6 Be7 Qg1 Rf7 Kc1 Qd6 Bd2 gxf5 gxf5+ Kh8 Qg4 Qd7 Rf1 Rg8 Qh5
17/49  00:19 136912051 6860352  +1.21 Bc8 Kd2 e6 g5 Rxf4 Raf1 Bxg5 Bxf4 Bxf4+ Kd1 Ba6 Rf3 Bd6 Qd4 e5 Qa4 e4 Rf6 Bc8 Kc1 Rb8 Kb1 e3 Qd4 Be5 Rxc6 Qxc6 Qxe5
