Page 1 of 1

Re6!! (Exchange Sacrifice)

Posted: Fri May 11, 2012 1:12 am
by biscuit1953
I am studying "How to Reassess Your Chess" by IM Jeremy Silman and ran the following position on my computer found on page 136. Silman says that while Black is up a solid Exchange, White has more Queenside, kingside, and central space while possessing two very active Bishops. He considers the sacrifice a no brainer. I thought some might like to try this position with their favorite program.

2n1r1k1/1pqbr1b1/pp1p1p1p/2pP1Pp1/P1P3P1/1PNQ1BBP/8/R3R1K1 w - - 0 2
Crafty finds the sacrifice in 16 seconds.

Re: Re6!! (Exchange Sacrifice)

Posted: Fri May 11, 2012 3:24 am
by biscuit1953
I tried several programs that refused to make the sacrifice but I tried Rybka and was amazed it found the solution instantly. It truly seems to be as strong as everyone says!

Re: Re6!! (Exchange Sacrifice)

Posted: Fri May 11, 2012 7:10 am
by Jeremy Bernstein
biscuit1953 wrote:2n1r1k1/1pqbr1b1/pp1p1p1p/2pP1Pp1/P1P3P1/1PNQ1BBP/8/R3R1K1 w - - 0 2
Komodo finds it very quickly (less than a second):
2n1r1k1/1pqbr1b1/pp1p1p1p/2pP1Pp1/P1P3P1/1PNQ1BBP/8/R3R1K1 w - - 0 1

Analysis by Komodo64 SSE Version 4:

+/-  (0.72) 2.Txe7 Txe7 3.Tf1 b5 4.axb5 axb5 5.Sxb5 Lxb5 6.cxb5 Sb6 7.Ta1   00:00:00
+/-  (0.72) 2.Txe7 Txe7 3.Tf1 b5 4.axb5 axb5 5.Sxb5 Lxb5 6.cxb5 Sb6 7.Ta1   00:00:00
+/=  (0.67) 2.Txe7 Txe7 3.Tf1 Le8 4.Se4 b5 5.cxb5 axb5 6.axb5 Lf7 7.Te1   00:00:00
+/=  (0.67) 2.Txe7 Txe7 3.Tf1 Le8 4.Se4 b5 5.cxb5 axb5 6.axb5 Lf7 7.Te1   00:00:00
+/-  (0.79) 2.Txe7 Txe7 3.Kh2 Dd8 4.Le4 De8 5.De2 Kh7 6.Te1 Kg8 7.Dd2   00:00:00
+/-  (0.79) 2.Txe7 Txe7 3.Kh2 Dd8 4.Le4 De8 5.De2 Kh7 6.Te1 Kg8 7.Dd2   00:00:00
+/-  (0.75) 2.Txe7 Txe7 3.h4 Dd8 4.Se4 Te8 5.hxg5 fxg5 6.Tf1 Ld4+ 7.Kg2 De7 8.Th1   00:00:00
+/-  (0.75) 2.Txe7 Txe7 3.h4 Dd8 4.Se4 Te8 5.hxg5 fxg5 6.Tf1 Ld4+ 7.Kg2 De7 8.Th1   00:00:00
+/-  (0.77) 2.Txe7 Txe7 3.h4 Dd8 4.Se4 Te8 5.h5 De7 6.Te1 Dd8 7.Dc3 De7 8.Kg2 b5 9.axb5   00:00:00
+/-  (0.77) 2.Txe7 Txe7 3.h4 Dd8 4.Se4 Te8 5.h5 De7 6.Te1 Dd8 7.Dc3 De7 8.Kg2 b5 9.axb5   00:00:00
+/=  (0.67) 2.Txe7 Txe7 3.h4 Dd8 4.h5 Le8 5.Kg2 Lf7 6.Se4 b5 7.cxb5 axb5 8.axb5 Te8 9.Tc1 Dc7 10.Te1   00:00:00
+/-  (0.93) 2.Te6   00:00:01
+/-  (0.94) 2.Te6 Kh8 3.Tae1 Kg8 4.Kh2 Dd8 5.Le4 Dc7 6.De2 Dd8 7.Dd2 Kh7 8.Db2   00:00:01
+/-  (0.94) 2.Te6 Kh8 3.Tae1 Kg8 4.Kh2 Dd8 5.Le4 Dc7 6.De2 Dd8 7.Dd2 Kh7 8.Db2   00:00:01
+/-  (1.10) 2.Te6   00:00:01
+/-  (1.09) 2.Te6 Tf7   00:00:01
+/-  (1.04) 2.Te6 Tf7 3.Tae1 Tff8 4.Se4 b5 5.axb5 axb5 6.Sxd6 Lxe6 7.dxe6 Td8 8.Td1 bxc4 9.bxc4 Sxd6 10.Lxd6 Db6   00:00:01
+/-  (1.04) 2.Te6 Tf7 3.Tae1 Tff8 4.Se4 b5 5.axb5 axb5 6.Sxd6 Lxe6 7.dxe6 Td8 8.Td1 bxc4 9.bxc4 Sxd6 10.Lxd6 Db6   00:00:01
+/-  (1.11) 2.Te6 Tf7 3.Tae1 Tff8 4.Kh2 Td8 5.T6e2 Tfe8 6.Le4 Te7 7.Kh1 Tde8 8.Dd2 Kh7 9.Te3 Kh8   00:00:02
+/-  (1.11) 2.Te6 Tf7 3.Tae1 Tff8 4.Kh2 Td8 5.T6e2 Tfe8 6.Le4 Te7 7.Kh1 Tde8 8.Dd2 Kh7 9.Te3 Kh8   00:00:02
+/-  (1.03) 2.Te6 Tf7 3.Tae1 Tff8 4.Kh2 Td8 5.T6e2 Tde8 6.Le4 Te7 7.Dd2 Tfe8 8.Kh1 Kh7 9.Te3 Kh8   00:00:02
+/-  (1.03) 2.Te6 Tf7 3.Tae1 Tff8 4.Kh2 Td8 5.T6e2 Tde8 6.Le4 Te7 7.Dd2 Tfe8 8.Kh1 Kh7 9.Te3 Kh8   00:00:02
+/-  (1.19) 2.Te6   00:00:03
+/-  (1.18) 2.Te6 Tf7   00:00:04
+/-  (1.19) 2.Te6 Tf7 3.Kg2 Dd8 4.Tae1 Tfe7 5.Kg1 Dc7 6.Kh2 Kh8 7.Se4 Lxe6 8.dxe6 b5 9.axb5 axb5 10.cxb5 Da5 11.Sc3 Da3   00:00:05
+/-  (1.19) 2.Te6 Tf7 3.Kg2 Dd8 4.Tae1 Tfe7 5.Kg1 Dc7 6.Kh2 Kh8 7.Se4 Lxe6 8.dxe6 b5 9.axb5 axb5 10.cxb5 Da5 11.Sc3 Da3   00:00:05
+/-  (1.19) 2.Te6 Tf7 3.Kg2 Dd8 4.Tae1 Tfe7 5.Kg1 Dc7 6.Kh2 Kh8 7.Se4 Lxe6 8.dxe6 b5 9.axb5 axb5 10.cxb5 Da5 11.Sc3 Da3 12.Sd5   00:00:05
+/-  (1.19) 2.Te6 Tf7 3.Kg2 Dd8 4.Tae1 Tfe7 5.Kg1 Dc7 6.Kh2 Kh8 7.Se4 Lxe6 8.dxe6 b5 9.axb5 axb5 10.cxb5 Da5 11.Sc3 Da3 12.Sd5   00:00:05
+/-  (1.16) 2.Te6 Tf7 3.Kg2 Dd8 4.Tae1 Tfe7 5.Kg1 Kh8 6.Se4 Lxe6 7.dxe6 b5 8.axb5 axb5 9.cxb5 Db6 10.Kh2 Da5 11.Sc3 b6 12.Sd5 Ta7   00:00:07
+/-  (1.16) 2.Te6 Tf7 3.Kg2 Dd8 4.Tae1 Tfe7 5.Kg1 Kh8 6.Se4 Lxe6 7.dxe6 b5 8.axb5 axb5 9.cxb5 Db6 10.Kh2 Da5 11.Sc3 b6 12.Sd5 Ta7   00:00:07
+/-  (1.19) 2.Te6 Tf7 3.Kg2 Dd8 4.Tae1 Lf8 5.De2 Le7 6.Kh1 Kh8 7.Dd3 Lf8 8.Kh2 Kg8 9.Dd2 Le7 10.Kg1 Lf8 11.De2   00:00:13
+/-  (1.19) 2.Te6 Tf7 3.Kg2 Dd8 4.Tae1 Lf8 5.De2 Le7 6.Kh1 Kh8 7.Dd3 Lf8 8.Kh2 Kg8 9.Dd2 Le7 10.Kg1 Lf8 11.De2   00:00:13
+/-  (1.14) 2.Te6 Dd8 3.Tae1 Lf8 4.Dd2 Tf7 5.Kg2 Le7 6.De3 Kh8 7.Dd3 Sa7 8.De2 Sc8 9.Kh1 Sa7 10.Dd2 Kg8 11.T6e3 b5 12.Se4 bxc4   00:00:30
+/-  (1.14) 2.Te6 Dd8 3.Tae1 Lf8 4.Dd2 Tf7 5.Kg2 Le7 6.De3 Kh8 7.Dd3 Sa7 8.De2 Sc8 9.Kh1 Sa7 10.Dd2 Kg8 11.T6e3 b5 12.Se4 bxc4   00:00:30
+/-  (1.21) 2.Te6 Kh8 3.Tae1 Dd8 4.Se4 Lxe6 5.dxe6 b5 6.cxb5 Db6 7.Kh2 axb5 8.axb5 Td8 9.Sc3 Da5 10.Sd5 Tee8 11.Td1 Se7 12.Sxe7 Txe7 13.Lxd6 Db6 14.Kh1 Kg8 15.Lg2 Kh8 16.Le4   00:00:44
+/-  (1.21) 2.Te6 Kh8 3.Tae1 Dd8 4.Se4 Lxe6 5.dxe6 b5 6.cxb5 Db6 7.Kh2 axb5 8.axb5 Td8 9.Sc3 Da5 10.Sd5 Tee8 11.Td1 Se7 12.Sxe7 Txe7 13.Lxd6 Db6 14.Kh1 Kg8 15.Lg2 Kh8 16.Le4   00:00:44
+/-  (1.26) 2.Te6 Kh8 3.Tae1 Dd8 4.Se4 Lxe6 5.dxe6 b5 6.cxb5 Db6 7.Kh2 axb5 8.axb5 Td8 9.Sc3 Da5 10.Sd5 Tee8 11.Td1 Se7 12.Sxe7 Txe7 13.Lxd6 Db6 14.Kg2 Kg8 15.Td2 Lf8 16.Le4 Lg7   00:00:55
+/-  (1.26) 2.Te6 Kh8 3.Tae1 Dd8 4.Se4 Lxe6 5.dxe6 b5 6.cxb5 Db6 7.Kh2 axb5 8.axb5 Td8 9.Sc3 Da5 10.Sd5 Tee8 11.Td1 Se7 12.Sxe7 Txe7 13.Lxd6 Db6 14.Kg2 Kg8 15.Td2 Lf8 16.Le4 Lg7   00:00:55
Critter 1.4 also finds it (and sticks with it) after a second.
HIARCS 13.2 finds it after 1 second.
Vitruvius 1.1 finds it instantly.
Stockfish finds it after 1 second.
Chiron 1.1a doesn't find it after several minutes, preferring Rxe7.
Deep Shredder 12 likes Rxe7, as well, but switches after 16s. to Re6.

So plenty of options to Rybka.

Jeremy

Re: Re6!! (Exchange Sacrifice)

Posted: Fri May 11, 2012 7:24 pm
by User923005

Code: Select all

Analysis of Q:\silman.epd   
5/10/2012 8:54:48 PM Level: 1800 Seconds
Analyzing engine: Critter_1.4_64bit_sse4 (3T}

 1                      
    Avoid move: 
    Best move (Critter_1.4_64bit_sse4 (3T}): Re1-e6
    Not found in: 10:00
     2/2	00:00	         181	181,000	+1.20	Ne4 h5
     3/3	00:00	         516	516,000	+1.14	Ne4 h5 Ra2 hxg4 hxg4
     4/5	00:00	         912	456,000	+1.14	Ne4 h5 Ra2 hxg4 hxg4
     5/7	00:00	       2,255	751,666	+1.13	Ne4 h5 Ra2 h4 Bh2
     6/8	00:00	       3,690	738,000	+1.34	Ne4 h5 Ra2 hxg4 hxg4 b5 axb5 axb5
     7/9	00:00	       5,008	834,666	+1.25	Ne4 h5 Ra2 hxg4 hxg4 b5 axb5 axb5 cxb5
     8/11	00:00	       9,110	1,012,222	+1.22	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 hxg4 hxg4 bxc4 bxc4
     9/13	00:00	      12,766	1,276,600	+1.25	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 hxg4 hxg4 b4 Bh2
    10/15	00:00	      21,336	1,524,000	+1.26	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 hxg4 hxg4 bxc4 bxc4 Kh8 Bh2
    11/17	00:00	      36,419	1,916,789	+1.28	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 hxg4 hxg4 bxc4 bxc4 Qb6 Bh2 Qb4
    12/19-	00:00	      86,568	951,296	+1.19	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 hxg4 hxg4 bxc4 bxc4 Qb6 Bh2 Qb4
    12/20-	00:00	     240,669	1,865,651	+1.11	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 hxg4 hxg4 bxc4 bxc4 Qb6 Bh2 Qb4
    12/23	00:00	     670,346	3,074,981	+1.26	Ne4 h5 Qc3 h4 Bh2 b5 axb5 axb5 Qd3 bxc4 bxc4 Qb6 Ra2 Qb4 Ree2
    13/23-	00:00	     745,341	3,092,701	+1.17	Ne4 h5 Qc3 h4 Bh2 b5 axb5 axb5 Qd3 bxc4 bxc4 Qb6 Ra2 Qb4 Ree2
    13/23-	00:00	   1,155,599	3,533,941	+1.09	Ne4 h5 Qc3 h4 Bh2 b5 axb5 axb5 Qd3 bxc4 bxc4 Qb6 Ra2 Qb4 Ree2
    13/24	00:00	   1,287,401	3,275,829	+1.08	Ne4 h5 Qc3 h4 Bf2 Re5 Ra2 Ne7 Qd3 b5 axb5 axb5 Kg2 bxc4 bxc4 b5
    14/28	00:00	   2,086,963	3,519,330	+1.05	Ne4 h5 Ra2 b5 a5 b4 Bh2 h4 Bh1 Kh8 Bg2 Kg8 Bf3 Kh8 Kg2
    14/28+	00:00	   3,013,149	3,814,112	+1.17	Re6 Qb8 Rae1 Qc7 Rxe7 Nxe7 Ne4 Nc8 Qc3 b5 axb5 axb5 Nxf6+ Bxf6 Qxf6 Rxe1+ Bxe1 bxc4 bxc4
    14/28+	00:01	   3,921,575	3,977,256	+1.26	Re6 Qb8 Rae1 Qc7 Rxe7 Nxe7 Ne4 Nc8 Qc3 b5 axb5 axb5 Nxf6+ Bxf6 Qxf6 Rxe1+ Bxe1 bxc4 bxc4
    14/28	00:01	   4,731,574	4,061,436	+1.16	Re6 Qd8 Ne4 Bxe6 dxe6 Rc7 Rd1 Bf8 Nc3 Be7 Nd5 Rc6 Kg2 a5 Qc3
    15/28	00:01	   5,074,536	4,102,292	+1.18	Re6 Qd8 Ne4 Bxe6 dxe6 Rc7 Rd1 Bf8 Nc3 Be7 Nd5 Rc6 Kg2 Kh7 Nxe7 Rxe7 Bxc6 bxc6 Bxd6 Nxd6 Qxd6 Qxd6 Rxd6
    16/31	00:01	   6,733,501	4,113,317	+1.18	Re6 Qd8 Ne4 Bxe6 dxe6 Rc7 Rd1 Bf8 Nc3 Be7 Nd5 Rc6 Kg2 Kh7 Nxe7 Rxe7 Bxc6 bxc6 Bxd6 Nxd6 Qxd6 Qxd6 Rxd6
    17/32+	00:02	  10,950,647	4,419,147	+1.27	Re6 Qd8 Ne4 Bxe6 dxe6 Rc7 Rd1 Bf8 Nc3 Be7 Nd5 Rc6 Kg2 Bf8 Qc3 Be7 Be4 b5 cxb5 axb5 axb5
    17/34	00:03	  14,123,543	4,599,004	+1.27	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qf8 Be4 Qd8 Qf3 Qb8 Qc3 Qd8 Qe3 Qf8 Bd5
    18/34	00:04	  20,654,009	4,728,481	+1.32	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qf8 Be4 Qd8 Qf3 Qb8 Bd5 Kh7 Qc3 Qf8
    19/35	00:06	  29,202,895	4,670,221	+1.32	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qf8 Be4 Qd8 Qf3 Qb8 Qe2 Bf8 Qb2 Bg7 Kg3 Qf8 Qg2 Qb8
    20/39	00:11	  56,418,056	5,005,594	+1.32	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qf8 Be4 Qd8 Qe2 Qb8 Qf3 Bf8 Qc3 Bg7 Rd2 Qf8 Bd5 Bh8 Qf3 Qb8
    21/42	00:22	 114,599,509	5,136,227	+1.32	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qf8 Be4 Qd8 Qe2 Qb8 Qf3 Bf8 Qc3 Bg7 Rd2 Qf8 Qf3 Qa8 Kg3
    22/43	00:49	 268,859,538	5,462,959	+1.34	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qf8 Be4 Qd8 Qe2 Qb8 Qf3 Bf8 Qc3 Bg7 Rd2 Qf8 Kg3 Qa8 Qf3 Qb8 Bd5 Kh7
    23/50+	01:56	 656,335,163	5,658,256	+1.43	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qb8 Be4 Bh8 Rd2 Qd8 Qe2 Qf8 Qf3 Qb8 Rd1 Bg7 Qe2 Qa7 Kg3
    23/50+	03:26	1,170,194,417	5,656,528	+1.51	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qb8 Be4 Bh8 Rd2 Qd8 Qe2 Qf8 Qf3 Qb8 Rd1 Bg7 Qe2 Qa7 Kg3
    23/56	05:01	1,719,679,711	5,694,812	+1.57	Re6 Qd8 Ne4 Rf7 Qc3 Bxe6 dxe6 Rc7 Qb2 b5 Nc3 b4 Nd5 Rc6 Rd1 Bh8 Be4 Bg7 a5 Bh8 Bf3 Bg7 Be4
   5/10/2012 9:15:01 PM, Time for this analysis: 00:09:59, Rated time: 10:00

0 of 1 matching moves
5/10/2012 9:15:02 PM, Total time: 12:20:14 AM
Rated time: 10:00 = 600 Seconds

--------------------------------------------------------------------------------

Analysis of Q:\silman.epd   
5/10/2012 8:54:48 PM Level: 1800 Seconds
Analyzing engine: Deep Rybka 4.1 SSE42 x64 {3T}

 1                      
    Avoid move: 
    Best move (Deep Rybka 4.1 SSE42 x64 {3T}): Re1-e6
    Not found in: 10:00
   Tablebase directory set to 'H:\egdb\Nalimov' (had been 'C:\autoTB\TB4;C:\autoTB\TB5;C:\autoTB\TB6').
   Tablebase cache size set to 32 Mb (had been 8 Mb).
      2+	00:11	         232	1,137	+0.51	Ne4 Kh8 Qc3
      2	00:11	         293	1,436	+0.64	Ne4 Rf7 Qc3 Rff8
      3	00:11	         684	3,123	+0.27	Ne4 h5 Kg2 Kh7
      4	00:11	         989	3,507	+0.30	Ne4 h5 Qc3 h4 Bf2 Re5 Kg2 a5
      5	00:11	       1,734	6,148	+0.30	Ne4 h5 Qc3 h4 Bf2 Re5 Kg2 a5
      6	00:11	       5,088	17,131	+0.38	Ne4 h5 h4 a5 Rac1 gxh4 Bxh4 Kh8 Re3
      6+	00:11	       7,152	22,849	+0.42	Re6
      6+	00:11	       8,137	25,996	+0.57	Re6
      6	00:11	      10,827	33,009	+0.64	Re6 Rf7 Rae1 Rfe7 Rxe7 Rxe7 Ne4 Qd8
      7+	00:12	      17,008	49,441	+0.76	Re6 Rf7 Ne4 Bxe6 dxe6 Rfe7 Nxd6 Rd8 Rd1
      7	00:12	      19,860	55,166	+0.74	Re6 Qd8 Ne4 Bxe6 dxe6 Rc7 Nc3 Rf8 Nd5 Rc6 Kg2
      8	00:12	      23,227	61,938	+0.73	Re6 Qd8 Ne4 Bxe6 dxe6 Rc7 Nc3 Kh7 Nd5 Rc6 Rd1 Kg8 Kg2
      9+	00:12	      41,432	88,341	+0.85	Re6 Qd8 Ne4 Bxe6 dxe6 Rc7 Nxd6 Nxd6 Qd5 Nb5 axb5 Qxd5 cxd5
      9	00:12	      44,922	92,814	+0.85	Re6 Qd8 Ne4 Bxe6 dxe6 Rf8 Rd1 Qc7 Nxd6 Rd8 Kg2 Nxd6 Bxd6 Qc8 Be4 Ree8
     10	00:12	      49,515	93,248	+0.85	Re6 Qd8 Ne4 Bxe6 dxe6 Rf8 Rd1 Qc7 Nxd6 Rd8 Kg2 Nxd6 Bxd6 Qc8 Be4 Ree8
     11+	00:12	     164,176	159,394	+0.97	Re6 Qd8 Ne4 Bxe6 dxe6 Rf8 Rd1 Qc7 Nxd6 Rd8 Kg2 Nxd6 Bxd6 Qc8 Be4 Ree8 Qe2
     11	00:12	     206,042	175,953	+0.97	Re6 Qb8 Ne4 Bxe6 dxe6 Rd8 Qc3 Kh8 Rd1 Ree8 Kg2 Qc7 Qd3 Qe7 Nxd6 Nxd6 Bxd6
     12	00:13	     408,349	214,469	+0.97	Re6 Kh8 Ne4 b5 axb5 axb5 cxb5 Qb6 Kg2 Bxb5 Qc3 Qd8 Nxd6
     13	00:14	     525,092	219,887	+0.95	Re6 Qd8 Ne4 Rf7 Nxd6 Nxd6 Bxd6 Bf8 Rxe8 Bxe8 Bxf8 Kxf8 d6 Kg7 Rd1 Rd7 Kf2 Bf7 Kg3 Qe8 Qe2 Qc8 Qd2 Qf8
     14	00:14	     563,468	220,190	+0.95	Re6 Qd8 Ne4 Rf7 Nxd6 Nxd6 Bxd6 Bf8 Rxe8 Bxe8 Bxf8 Kxf8 d6 Kg7 Rd1 Rd7 Kf2 Bf7 Kg3 Qe8 Qe2 Qc8 Qd2 Qf8
     15	00:15	     755,274	224,050	+0.95	Re6 Qd8 Ne4 Rf7 Nxd6 Nxd6 Bxd6 Bf8 Rxe8 Bxe8 Bxf8 Kxf8 d6 Kg7 Rd1 Rd7 Kf2 Bf7 Kg3 Qe8 Qe2 Qc8 Qd2 Qf8
     16	00:16	   1,073,264	234,747	+0.94	Re6 Qd8 Ne4 Rf7 Nxd6 Nxd6 Bxd6 Bf8 Rxe8 Bxe8 Bxf8 Kxf8 d6 Rd7 Rd1 Bf7 Kf2 Qe8 Qc3 Qd8 Qd2 Qe8 Qe2 Qxe2+ Kxe2 Ke8
     17	00:32	   5,431,499	257,697	+0.92	Re6 Qd8 Qe2 Bf8 Re1 Bg7 Ne4 Bxe6 dxe6 Rc7 Rd1 Bf8 Nc3 Na7 Nd5 Rc8 Qb2 Bg7 Qh2 Nc6 Bxd6
     18	00:41	   7,561,418	249,840	+0.95	Re6 Qd8 Qe2 Bf8 Re1 Bg7 Ne4 Bxe6 dxe6 Rc7 Rd1 Bf8 Nc3 Na7 Nd5 Rc8 Qb2 Bg7 Qh2 Nc6 Bxd6
     19	00:50	   9,697,539	250,854	+0.95	Re6 Qd8 Qe2 Bf8 Re1 Kh8 Ne4 Bxe6 dxe6 Rc7 Rd1 Rh7 Qb2 Be7 Nc3 Qc7 Qg2 Bf8 Nd5 Qd8 Qb2 Kg7 Nc3 Qc7 Nd5 Qd8 Nc3 Qc7 Nd5 Qd8 Nc3
     20+	01:45	  22,890,928	244,516	+1.07	Re6 Qd8 Ne4 Rf7 Qc3 Rff8 Qd2 Rf7 Qb2 Rff8 Rd1 Bxe6 dxe6 Qc7 Qg2 Re7 Qh2 Qb8 Qb2 Rc7 Nxd6 Rd8 Ne4
     20+	03:21	  45,120,182	237,228	+1.22	Re6 Qd8 Ne4 Rf7 Qc3 Rff8 Qd2 Rf7 Qb2 Rff8 Rd1 Bxe6 dxe6 Qc7 Qg2 Re7 Qh2 Qb8 Qb2 Rc7
     20	05:24	  73,001,248	233,509	+1.30	Re6 Qd8 Ne4 Rf7 Qc3 Rff8 Qd2 Rf7 Qb2 Bxe6 dxe6 Rc7 Rd1 Rc6 Nc3 Bf8 Bxc6 bxc6 Ne4 Be7 Qe2 Qc7 Kg2 Kg7 Qb2
     21	07:13	  99,135,528	234,909	+1.30	Re6 Qd8 Ne4 Rf7 Qc3 Rfe7 Qd2 Rf7 Qb2 Bxe6 dxe6 Rc7 Rd1 Rc6 Nc3 Bf8 Bxc6 bxc6 Ne4 Be7 Qe2 Qc7 Kg2 Kg7 Qb2 Rf8
   5/10/2012 9:25:28 PM, Time for this analysis: 00:10:00, Rated time: 10:00

0 of 1 matching moves
5/10/2012 9:25:29 PM, Total time: 12:30:41 AM
Rated time: 10:00 = 600 Seconds

--------------------------------------------------------------------------------

Analysis of Q:\silman.epd   
5/10/2012 8:54:48 PM Level: 1800 Seconds
Analyzing engine: Houdini_15a_x64 {3T}

 1                      
    Avoid move: 
    Best move (Houdini_15a_x64 {3T}): Re1-e6
    Not found in: 10:00
     4/14	00:00	       1,775	443,000	+0.91	Ne4 h5 Ra2 hxg4 hxg4
     5/14	00:00	       2,700	540,000	+0.93	Ne4 h5 Ra2 h4 Bh2
     6/17	00:00	       4,787	159,000	+1.15	Ne4 h5 Ra2 hxg4 hxg4 b5 axb5 axb5
     7/17	00:00	       7,469	226,000	+1.05	Ne4 h5 Ra2 hxg4 hxg4 b5 axb5 axb5 cxb5
     8/18	00:00	      10,890	311,000	+1.01	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 hxg4 hxg4 bxc4 bxc4
     9/20	00:00	      14,822	411,000	+1.08	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 h4 Bh2 bxc4 bxc4
    10/21	00:00	      27,893	697,000	+1.05	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 h4 Bh2 bxc4 bxc4 Kh8 Bf3
    11/24	00:00	      50,965	1,084,000	+1.05	Ne4 h5 Ra2 b5 axb5 axb5 Bg2 h4 Bh2 bxc4 bxc4 Kh8 Bf3
    12/26-	00:00	     129,942	2,095,000	+0.96	Ne4 h5
    12/28	00:00	     356,821	3,464,000	+0.86	Ne4 h5 Ra2 b5 a5 hxg4 hxg4 Kf8 Bh2 Kg8 Bg2 Kf8 Qc3 bxc4 bxc4
    13/30	00:00	     878,908	3,959,000	+0.90	Ne4 h5 Ra2 b5 a5 h4 Bh2 Kh8 Bg2 Kg8 Qc3 Kh8 Rae2 b4 Qa1
    14/30	00:00	   1,297,427	4,281,000	+0.90	Ne4 h5 Ra2 b5 a5 h4 Bh2 Kh8 Bg2 Kg8 Qc3 Kh8 Rae2 b4 Qa1
    14/33+	00:00	   2,140,603	4,468,000	+0.99	Re6
    14/33+	00:00	   2,217,871	4,489,000	+1.18	Re6
    14/35	00:00	   3,612,185	4,784,000	+1.01	Re6 Qd8 Ne4 Bxe6 dxe6 Na7 Nxd6 Rf8 Rd1 Nc6 Be4 Qc7 Nb5 Qd8 Qf3 Qc8
    15/35+	00:00	   3,989,365	4,812,000	+1.11	Re6
    15/35	00:00	   4,537,155	4,889,000	+1.24	Re6 Qd8 Ne4 b5 axb5 axb5 cxb5 Qb6 Qc3 Bxe6 dxe6 Rd8 Nxf6+ Kh8 h4 gxh4 Bxh4 Qxb5 Kg2 Rf8
    16/35-	00:01	   4,829,277	4,892,000	+1.15	Re6 Qd8
    16/38	00:01	   6,357,136	4,947,000	+1.20	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Bh8 Kg3 Qf8 Qc2 Qg7 Bd5 Qf8 Qe2
    17/38	00:01	   8,321,375	5,152,000	+1.22	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Bh8 Kg3 Qf8 Qc2 Qb8 Be4 Qf8 Bd5 Bg7 Qe2
    18/38	00:02	  11,154,336	5,399,000	+1.22	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qa8 Qc2 Qb8 Be4 Bh8 Qb2 Qf8 Qc3 Qd8 Qf3 Qb8 Qe3 Kg7
    19/41	00:03	  18,921,181	5,406,000	+1.22	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qa8 Qc2 Qb8 Be4 Bh8 Qb2 Qf8 Qc3 Qd8 Qf3 Qb8 Qe3 Kg7
    20/41	00:05	  28,413,373	5,540,000	+1.22	Re6 Qd8 Ne4 Rf7 Bxd6 Bxe6 dxe6 Nxd6 Nxd6 Rc7 Rd1 Ree7 Kg2 Qa8 Qc2 Qb8 Be4 Bh8 Qb2 Qf8 Qc3 Qd8 Qf3 Qb8 Qe3 Kg7
