Live Top World Chess Rankings June 15, 2010

General discussion about computer chess...
Post Reply
User avatar
kingliveson
Posts: 1388
Joined: Thu Jun 10, 2010 1:22 am
Real Name: Franklin Titus
Location: 28°32'1"N 81°22'33"W

Live Top World Chess Rankings June 15, 2010

Post by kingliveson » Thu Jun 17, 2010 2:26 am

Rank 	Name 			Rating 	Change 	# games # events Born 	@ FIDE
01 	Carlsen 	 	2810,9 	-2,1 	2 	1 	1990 	id-card
02 	Topalov 	 	2803,4 	-8,6 	12 	1 	1975 	id-card
03 	Anand 	 		2799,8 	+10,8 	13 	2 	1969 	id-card
04 	Kramnik 	 	2790,0 	0 	0 	0 	1975 	id-card
05 	Aronian 	 	2783,0 	0 	0 	0 	1982 	id-card
06 	Mamedyarov 	 	2761,4 	-1,6 	13 	1 	1985 	id-card
07 	Grischuk 	 	2760,0 	0 	0 	0 	1983 	id-card
08 	Eljanov 	 	2754,9 	+3,9 	16 	2 	1983 	id-card
09 	Shirov 	 		2748,6 	+6,6 	7 	1 	1972 	id-card
10 	Karjakin 	 	2746,6 	+7,6 	11 	1 	1990 	id-card
11 	Ponomariov 	 	2738,7 	+5,7 	15 	2 	1983 	id-card
12 	Radjabov 	 	2738,0 	-2 	15 	2 	1987 	id-card
13 	Gelfand 	 	2737,9 	-3,1 	15 	2 	1968 	id-card
14 	Ivanchuk 	 	2737,1 	-3,9 	20 	3 	1969 	id-card
15 	Leko 	 		2734,0 	-1 	13 	1 	1979 	id-card
16 	Svidler 	 	2733,4 	-1,6 	16 	2 	1976 	id-card
17 	Wang Yue 	 	2732,5 	-19,5 	21 	4 	1987 	id-card
18 	Navara 	 		2731,4 	+13,4 	9 	1 	1985 	id-card
19 	Nakamura 	 	2728,8 	-4,2 	10 	1 	1987 	id-card
20 	Malakhov 	 	2727,9 	+5,9 	13 	3 	1980 	id-card
21 	Jakovenko 	 	2725,6 	+0,6 	27 	3 	1983 	id-card
22 	Movsesian 	 	2723,1 	+6,1 	2 	1 	1978 	id-card
23 	Vitiugov 	 	2722,1 	+15,1 	18 	2 	1987 	id-card
24 	Vachier-Lagrave 	2720,0 	+10 	10 	3 	1990 	id-card
25 	Bacrot 	 		2719,2 	+9,2 	9 	3 	1983 	id-card
26 	Gashimov 	 	2718,7 	-15,3 	17 	3 	1986 	id-card
27 	Almasi 	 		2717,3 	-7,7 	2 	1 	1976 	id-card
28 	Wang Hao 	 	2717,0 	-5 	34 	6 	1989 	id-card
29 	Morozevich 	 	2715,0 	0 	0 	0 	1977 	id-card
30 	Kamsky 	 		2712,9 	+10,9 	10 	1 	1974 	id-card
31 	Dominguez 	 	2711,9 	-1,1 	5 	1 	1983 	id-card
32 	Jobava 	 		2710,4 	-4,6 	17 	2 	1983 	id-card
33 	Tomashevsky 	 	2708,0 	0 	0 	0 	1987 	id-card
34 	Adams 	 		2706,1 	+9,1 	15 	2 	1971 	id-card
35 	Alekseev 	 	2701,0 	+1 	18 	2 	1985 	id-card
36 	Caruana 	 	2700,8 	+25,8 	20 	4 	1992 	id-card
37 	Onischuk 	 	2700,6 	+1,6 	21 	2 	1975 	id-card
38 	Nielsen 	 	2700,2 	+2,2 	2 	1 	1973 	id-card
Click on each id-card for more info.
chess.liverating.org
PAWN : Knight >> Bishop >> Rook >>Queen

User avatar
Swaminathan
Posts: 375
Joined: Wed Jun 09, 2010 12:14 pm

Re: Live Top World Chess Rankings June 15, 2010

Post by Swaminathan » Thu Jun 17, 2010 11:20 am

In 2 Years time, I think Carlsen will certainly achieve 2 goals: Win the World Championship, and exceed Kasparov's peak 2851.

Did he say anything in interviews about how much amount of time he's spending studying the game in a non-tournament day?
Logo made by Ulysses P (Vytron)
Co-Authored with Dann Corbit: Strategic Test Suite

CPU
Posts: 17
Joined: Thu Jun 10, 2010 2:43 pm

Re: Live Top World Chess Rankings June 15, 2010

Post by CPU » Thu Jun 17, 2010 11:24 am

Thank you - interesting. Carlsen still #1 after lots of draws. :)

User avatar
Swaminathan
Posts: 375
Joined: Wed Jun 09, 2010 12:14 pm

Re: Live Top World Chess Rankings June 15, 2010

Post by Swaminathan » Thu Jun 17, 2010 11:26 am

CPU wrote:Thank you - interesting. Carlsen still #1 after lots of draws. :)
Well, I thought he was the only GM with least draw percentages and high aggression in putting fights on board.
Logo made by Ulysses P (Vytron)
Co-Authored with Dann Corbit: Strategic Test Suite

Post Reply