The Sword in the Stone

General discussion about computer chess...
Post Reply
User923005
Posts: 616
Joined: Thu May 19, 2011 1:35 am

The Sword in the Stone

Post by User923005 » Fri Dec 14, 2012 8:59 pm

Vincent Lejeune has shown us the sword in the stone:
8/8/p2k1p2/1p1p3p/1P1P3p/P3NPP1/5K2/1b6 w - -
Ng2 wins the game. No other move does any better than a draw.
Excaliber awaits. Is any arm up to the task?

"Hold ye fast!" though might protesteth.
"How doth thou knowest that she truly is Excaliber!"

Simple, I cheated and looked at what the stone looked like after the sword was already pulled out:
8/8/p2k1p2/1p1p3p/1P1P3p/P4PP1/5KN1/1b6 b - -
And so did my trusty computer:

Code: Select all

Analysis of C:\Arena\Tournaments\nvltz1.epd   
12/14/2012 8:32:10 AM Level: 3600 Seconds
Analyzing engine: Stockfish-231-gcc-modern

 1                      
    Avoid move: 
    Best move (Stockfish-231-gcc-modern): h4xg3
    Not found in: 1:00:00
     2/4	00:00	         162	162,000	+2.62	h3 Nf4 h2 Kg2
     3/6	00:00	         531	531,000	+2.26	h3 Nf4 Bf5 Kg1
     4/7	00:00	         873	873,000	+1.89	h3 Nf4 Bf5 Kg1 Bd7 Nxh5
     5/9	00:00	       2,350	2,350,000	+1.13	h3 Nf4 Bf5 Kg1 h4 gxh4 Bd7
     6/11	00:00	       3,540	3,540,000	+1.17	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 f5 Nxh5
     7/12	00:00	       9,175	573,437	+0.92	h3 Nf4 Bf5 Kg1 Be6 Nxh5 f5 Nf4
     8/14	00:00	      18,056	1,128,500	+0.56	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Be8 Nxh5 Bxh5 Kxh5
     9/15	00:00	      39,739	2,483,687	+0.24	h3 Nf4 Bf5 Kg1 Be6 Nxe6 Kxe6 Kh2 Kd6 Kxh3 f5
    10/18	00:00	      53,883	3,367,687	+0.16	hxg3+ Kxg3 Bc2 Nf4 f5 Nxh5 Bb1 Nf4 Ba2 Nh5 Bb1 Nf4 Ba2 Nh5 Bb1
    11/18	00:00	      72,819	2,275,593	+0.08	hxg3+ Kxg3 Bc2 Nf4 Bb3 Nxh5 Ke7 Nf4 Bc4 Kh4 Kd6 Kg3 Ke7 Kh4 Kd6 Kg3 Ke7
    12/18	00:00	      99,161	3,098,781	+0.20	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Ke7 Nxh5 f5 Nf4 Kf6 Kg3 Kg5 Nd3 Bh5
    13/22	00:00	     154,851	3,294,702	 0.00	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Ke7 Nxh5 Be8 Nf4 Kd6 Kg4 Bd7+ Kh4 Be8 Kg4 Bd7+ Kh4 Be8
    14/22	00:00	     180,258	3,835,276	 0.00	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Ke7 Nxh5 Be8 Nf4 Kd6 Kg4 Bd7+ Kh4 Be8 Kg4 Bd7+ Kh4 Be8
    15/22	00:00	     209,681	4,461,297	 0.00	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Ke7 Nxh5 Be8 Nf4 Kd6 Kg4 Bd7+ Kh4 Be8 Kg4 Bd7+ Kh4 Be8
    16/26	00:00	     386,340	4,890,379	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    17/26	00:00	     434,912	5,505,215	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    18/26	00:00	     479,159	5,097,436	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    19/26	00:00	     528,355	5,620,797	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    20/26	00:00	     592,487	5,386,245	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    21/26	00:00	     662,617	5,300,936	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    22/26	00:00	     749,310	5,994,480	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    23/26	00:00	     861,030	6,106,595	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    24/26	00:00	     994,295	5,780,784	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    25/26	00:00	   1,268,278	6,247,674	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    26/26	00:00	   1,411,375	6,444,634	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    27/26	00:00	   1,626,794	6,507,176	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    28/26	00:00	   1,921,696	6,838,775	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    29/26	00:00	   2,186,694	6,986,242	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    30/26	00:00	   2,665,872	7,425,827	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    31/26	00:00	   3,491,418	7,444,388	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    32/38	00:00	   4,858,227	7,977,384	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    33/38	00:00	   5,653,691	8,042,234	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    34/38	00:01	   7,596,295	8,107,038	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    35/38	00:01	   9,311,455	8,403,840	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    36/38	00:01	  10,957,225	8,560,332	 0.00	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Nh5 Ke7 Nf4 Kd6 Nh5 Ke7 Nf4 Kd6
    37/41-	00:03	  31,629,946	9,747,286	-0.08	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bf5 Kh5 Kc6 Kh6 Kd6 Kg7
    37/42-	00:05	  48,652,998	9,994,453	-0.16	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bh7 Kh5 Bf5 Kh6 Bc2 Kg7 f5 Kf6 Bd1 Kg5 Bxf3 Kxf5 Be4+ Kf6 Bc2 Ne6 Be4 Nc5 Bf3 Nxa6 Bg4 Nc5 Bd1 Kg5 Bc2 Kf4 Bd1 Nd3 Bc2 Ne5 Be4
    37/44-	00:06	  64,682,464	10,162,209	-0.28	hxg3+ Kxg3 Bg6 Nf4 h4+ Kxh4 Bc2 Kh5 Bf5 Kh6 Bc2 Kg7 f5 Kf6 Bd1 Kg5 Bxf3 Kxf5 Kc6 Ke5 Kd7 Ne6 Ke7 Nc5
    37/48-	00:08	  88,747,346	10,342,308	-0.46	hxg3+ Kxg3 h4+ Kxh4 Bd3 Kh5 Ke7 Nf4 Bc4 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kd8 Ng2 Ke7 Kg3 Bb3 Nf4 Bc4 Kf2 Kd8 Ng2 Ke7 Kg3 Bb3 Nf4 Bc4
    37/49	00:09	  90,745,613	10,294,454	-0.32	hxg3+ Kxg3 h4+ Kxh4 Bd3 Kh5 Ke7 Nf4 Bc4 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    38/49	00:09	  94,093,997	10,274,513	-0.32	hxg3+ Kxg3 h4+ Kxh4 Bd3 Kh5 Ke7 Nf4 Bc4 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    39/53	00:09	  97,729,869	10,202,512	-0.32	hxg3+ Kxg3 h4+ Kxh4 Bd3 Kh5 Ke7 Nf4 Bc4 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    40/53	00:14	 157,174,832	10,927,060	-0.32	hxg3+ Kxg3 h4+ Kxh4 Bd3 Kh5 Ke7 Nf4 Bc4 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    41/53	00:20	 217,900,168	10,785,001	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    42/53	00:21	 228,687,507	10,722,910	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    43/53	00:22	 234,938,628	10,679,999	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    44/53	00:23	 244,525,370	10,633,387	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    45/53	00:24	 258,403,739	10,563,043	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    46/53	00:26	 278,943,019	10,523,768	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    47/53	00:29	 307,814,448	10,483,786	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    48/53	00:30	 319,592,059	10,467,788	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    49/53	00:33	 343,738,392	10,427,057	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    50/53	00:41	 428,934,944	10,285,469	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    51/53	00:50	 523,936,546	10,416,647	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    52/53	00:58	 598,391,190	10,346,881	-0.32	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kh4 Ke7 Kg4 Kf7 Nh5 Bd3 Kg3 Bc4 Nf4 Ke7 Kf2 Kf7 Nh5 Kg6 Nf4+ Kf7 Nh5 Kg6 Nf4+ Kf7
    53/67-	02:39	1,735,834,483	10,917,884	-0.40	hxg3+ Kxg3 Bd3 Nf4 Bc4 Kh4 Ke7 Kxh5 Kf7 Kg4 Ke7 Kf5 Kf7 Nh5 Bd3+ Kg4 Bb1 Nf4 Ba2 Nd3 Bb1 Nc5 Ke7 Nxa6 Bd3 Nc5 Bc2 Kf4 Kd6 Ke3 Bd1 f4 Bc2 Kf3 Ke7 Ke3
    53/67-	04:09	2,727,488,040	10,939,137	-0.48	hxg3+ Kxg3
    53/73-	05:30	3,592,421,296	10,866,269	-0.60	hxg3+ Kxg3 Bd3 Nf4 Bf5 Kh4 Bb1 Kxh5 Bc2 Ng2 Ke6 Kh4 Bb3 Kg4 Bc4 Nf4+ Ke7 Kh4 Kf7 Kh5 Ke7 Kg6 Bb3 Nh5 Bc2+ Kg7 Bd1 Nxf6 Bxf3 Kg6 Ke6 Kg5 Ke7 Kf5 Kd6 Kf4 Bg2 Ne8+ Ke7 Nc7 Kd6 Nxa6 Be4 Nc5 Bg6 Ke3 Bc2 Kf4 Bd1 Ke3 Bc2 Kf4 Bd1 Ke3 Bc2
    53/73-	07:08	4,673,094,553	10,918,113	-0.78	hxg3+ Kxg3 Bd3 Nf4 h4+ Kxh4 Bf5 Kh5 Bc2 Kh6 Bd1 Kg6 Ke7 Nxd5+ Ke6 Nc7+ Kd6 Ne8+ Ke7 Nxf6 Bxf3 Kf5 Kd6 Kf4 Bg2 Ke3 Bh3 Ne4+ Kd5 Nc5 Bc8 Kd3 Bf5+ Kc3 Bc8
    53/81-	08:18	5,473,531,554	10,980,553	-1.06	hxg3+ Kxg3 Bd3 Nf4 Bc2 Nxh5 Ke7 Nf4 Kd6 Kg4 Bb1 Ng2 Bc2 Ne3 Bd3 Ng2 Bg6 Kh4 Ke6 Nf4+ Kf5 Nxd5 Bf7 Nc7 Kf4 Nxa6 Kxf3 Nc7 Ke4 Nxb5 Bb3 Kg3 Ke3 Nd6 Kxd4 Kf4 Bd5 Ne8 Bc6 Nxf6 Kc3 Ke3 Kb3 Kd4 Kxa3 Kc3
    53/81	10:15	6,759,083,480	10,993,257	-1.13	hxg3+ Kxg3 Bd3 Nf4 Bc2 Nxh5 Ke7 Nf4 Kd6 Kg4 Bh7
    54/81+	10:46	7,112,964,458	11,001,618	-1.05	hxg3+ Kxg3 Bg6 Nf4 Bf7
    54/81+	10:47	7,114,243,897	10,997,490	-0.96	hxg3+ Kxg3 Bg6 Nf4 Bf7
    54/81+	10:50	7,123,033,523	10,958,496	-0.66	hxg3+ Kxg3 Bg6 Nf4 Bf7
    54/81+	10:51	7,136,859,303	10,949,545	-0.39	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Kd7 Nxh5 Ke6 Nf4+ Kf5 Kg3 Bg8 Nd3 Be6 Nc5 Bc8 f4 Kg6 Kf2 Kf5 Ke3 Kg6 Nd3 Kf5 Nc5 Kg6 Nd3 Kf5 Nc5
    54/81	11:16	7,402,706,950	10,942,559	-0.40	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Kd7 Nxh5 Ke6 Nf4+ Kf5 Kg3 Bg8 Nd3 Be6 Nc5 Bc8 Nb3 Kg6 Kf4 Bb7 Nc5 Bc8 Nd3 Bb7 Nc5 Bc8 Nd3 Bb7 Nc5
    55/81	11:38	7,631,915,689	10,932,707	-0.40	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Kd7 Nxh5 Ke6 Nf4+ Kf5 Kg3 Bg8 Nd3 Be6 Nc5 Bc8 Nb3 Kg6 Kf4 Bb7 Nc5 Bc8 Nd3 Bb7 Nc5 Bc8 Nd3 Bb7 Nc5
    56/81-	13:18	8,718,529,933	10,922,245	-0.48	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Kd7 Nxh5 Ke6 Ng7+
    56/81-	14:07	9,247,399,315	10,914,785	-0.56	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Kd7 Nxh5 Ke6 Ng7+ Ke7 Kg4 Bg8 Kf5 Bh7+ Kf4 Kf7 Nh5 Ke6 Kg3 Bb1 Kh4 Ke7 Kh3 Bf5+ Kg3 Be6 Nf4 Bf7 Kh3 f5 Kg3 Kf6 Nd3 Bh5 Ne5
    56/81-	15:38	10,237,134,598	10,907,300	-0.68	hxg3+ Kxg3 h4+ Kxh4
    56/81-	18:18	12,029,083,785	10,951,360	-0.86	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Ke7 Nxh5 Ke6 Ng7+ Ke7 Kg4 Bg6 Nf5+ Ke6 Ne3 Be8 Kf4 Bg6
    56/81	18:34	12,183,805,903	10,937,048	-0.40	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Ke7 Nxh5 Ke6 Ng7+ Ke7 Kg4 Bg6 Nf5+ Ke6 Ne3 Bd3 Ng2 Bf5+ Kg3 Bb1 Nf4+ Kd6 Kh3 Bc2 Kh4 Bd1 Kg4 Bc2 Kh5 Bd1 Kg6 Ke7 Nxd5+ Ke6 Nc7+ Ke7 f4 Bc2+ Kg7 Kd7 Nd5 f5 Ne3 Bb1 d5 Bd3 Kf6 Kd6 Nxf5+ Kxd5 Ne7+ Kc4 f5 a5 bxa5 b4 axb4 Kxb4
    57/81-	19:51	13,034,781,446	10,944,575	-0.48	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh3 Be8 Kh4 Bf7 Kh3 Be8 Kh4 Bf7 Kh3
    57/81-	20:48	13,660,054,862	10,946,495	-0.56	hxg3+ Kxg3 Bg6 Nf4 Bf7 Kh4 Ke7 Nxh5 Ke6 Ng7+ Ke7 Kg4 Bg6 Nh5 Bc2 Nf4 Bb3 Nd3 Bd1 Kg3 Kd6 Nc5 Kc6 Nxa6 Be2 Nc5 Bd1 Kf4
    57/95-	21:59	14,456,193,021	10,959,939	-0.68	hxg3+ Kxg3 Bf5 Kh4 Bc2 Nf4 Bd1 Nxh5 Ke7 Kg4 Bc2 Nf4 Kd6 Kh5 Bb3 Kg6 Ke7 Nh5 Bc2+ Kg7 Bd1 Nxf6 Bxf3 Kg6 Ke6 Kg5 Kd6 Kf4 Bg2 Kg4 a5 bxa5 Kc7 Kf4 Kb7 Kg3 Bh1 Kf4 Bg2 Kg3 Bh1 Kf4 Bg2
    57/95-	23:48	15,656,075,188	10,963,054	-0.86	hxg3+ Kxg3 Bf5 Kh4 Bc2 Kxh5 Ke6 Nf4+ Kd6 Kh6 Bd1 Kg6 Ke7 Nxd5+ Ke6 Nc7+ Kd6 Nxa6 Bxf3 Kxf6 Bc6 Kf7 Kd5 Ke7 Kxd4 Kd6 Bf3 Nc5 Bd5 Nd7 Be4 Ne5 Bh7 Nf3+ Kc4
    57/95	45:18	30,603,581,134	11,257,880	-0.40	hxg3+ Kxg3 Bg6 Nf4 Be8 Kh4 Bf7 Nxh5 Ke6 Nf4+ Kf5 Kg3 Bg8 Nd3 Be6 Nc5 Bc8 Nb3 Kg6 Kf4 Bb7 Nc5 Bc8 Nd3 Bb7 Nc5 Bc8 Nd3 Bb7 Nc5
    58/95	46:21	31,362,255,172	11,275,047	-0.40	hxg3+ Kxg3 Bg6 Nf4 Be8 Kh4 Bf7 Nxh5 Ke6 Nf4+ Kf5 Kg3 Bg8 Nd3 Be6 Nc5 Bc8 Nb3 Kg6 Kf4 Bb7 Nc5 Bc8 Nd3 Bb7 Nc5 Bc8 Nd3 Bb7 Nc5
    59/95-	47:35	32,171,894,058	11,267,252	-0.48	hxg3+ Kxg3 Bg6 Nf4 Be8 Kh4 Bf7 Nxh5 Ke6 Ng7+ Ke7 Kg4 Bg6 Nh5 Bh7 Nf4 Kd6 Kh5 Bc2 Kh6 Bd1 Kg7 Ke7 Nxd5+ Kd6 Ne3 Bxf3 Kxf6 Be2 Kg5 Ke6 Kf4 Bh5
    59/95-	48:50	33,033,629,305	11,273,014	-0.56	hxg3+ Kxg3 Ke6 Nf4+ Kd6 Kh3 Bc2 Nxh5 Ke7
    59/95-	52:08	35,259,141,258	11,271,098	-0.68	hxg3+ Kxg3 Ke6 Nf4+ Kd6 Kh3 Bc2 Nxh5 Ke7 Kg4 Bb3 Nf4 Bc4 Kg3 Ba2 Nd3 Bb1 Nc5 Bg6 Nxa6 Be8 Kh4 Kf7 Nc7 Bc6 Kh5 Kg7 Ne6+ Kh7 Nc7 Kg7 Ne6+ Kh7 Nc7 Kg7
    59/95-	59:34	40,480,154,543	11,324,054	-0.86	hxg3+ Kxg3 Ke6 Nf4+ Kd6 Kh3 Bc2 Kh4 Bd1 Nxh5
   12/14/2012 9:32:13 AM, Time for this analysis: 01:00:00, Rated time: 1:00:00
And yet analysis from the original position falls flat on its face:

Code: Select all

 2                      
    Avoid move: 
    Best move (Stockfish-231-gcc-modern): g3xh4
    Not found in: 1:00:00
     2/2	00:00	         145	145,000	-0.28	gxh4 Bd3
     3/3	00:00	         282	282,000	-0.44	gxh4 Bd3 Kg3
     4/4	00:00	         444	444,000	-0.32	gxh4 Bd3 Kg3 Bc4
     5/7	00:00	         761	761,000	-0.08	gxh4 Bd3 Kg3 Bc4 Kf4
     6/8	00:00	       1,123	1,123,000	+0.04	gxh4 Bd3 Kg3 Bc4 Kf4 Bd3
     7/10	00:00	       2,393	2,393,000	+0.08	gxh4 Bh7 Kg3 Bd3 Ng2 Bh7 Nf4
     8/10	00:00	       4,028	236,941	+0.16	gxh4 Bh7 Kg3 Kc6 Kf4 Bd3 Kg3 Bh7 Kf4 Bd3 Kg3 Bh7
     9/10	00:00	       4,406	259,176	+0.16	gxh4 Bh7 Kg3 Kc6 Kf4 Bd3 Kg3 Bh7 Kf4 Bd3 Kg3 Bh7
    10/16	00:00	       8,481	498,882	+0.16	gxh4 Bd3 Kg3 Bh7 Ng2 Bg8 Nf4 Bf7 Kf2 f5 Kg3
    11/16	00:00	      19,196	1,129,176	+0.40	gxh4 Bd3 Kg3 Bh7 Ng2 Bg8 Nf4 Bf7 Kf2 f5 Ke2 Be8 Kf2 Bf7 Ke2 Be8 Kf2 Bf7
    12/16	00:00	      21,351	1,255,941	+0.40	gxh4 Bd3 Kg3 Bh7 Ng2 Bg8 Nf4 Bf7 Kf2 f5 Ke2 Be8 Kf2 Bf7 Ke2 Be8 Kf2 Bf7
    13/16	00:00	      26,910	1,582,941	+0.40	gxh4 Bd3 Kg3 Bh7 Ng2 Bg8 Nf4 Bf7 Kf2 f5 Ke2 Be8 Kf2 Bf7 Ke2 Be8 Kf2 Bf7
    14/16	00:00	      32,330	1,901,764	+0.40	gxh4 Bd3 Kg3 Bh7 Ng2 Bg8 Nf4 Bf7 Kf2 f5 Ke2 Be8 Kf2 Bf7 Ke2 Be8 Kf2 Bf7
    15/16	00:00	      38,908	2,288,705	+0.40	gxh4 Bd3 Kg3 Bh7 Ng2 Bg8 Nf4 Bf7 Kf2 f5 Ke2 Be8 Kf2 Bf7 Ke2 Be8 Kf2 Bf7
    16/16	00:00	      45,061	2,650,647	+0.40	gxh4 Bd3 Kg3 Bh7 Ng2 Bg8 Nf4 Bf7 Kf2 f5 Ke2 Be8 Kf2 Bf7 Ke2 Be8 Kf2 Bf7
    17/22	00:00	     140,624	4,261,333	+0.60	gxh4 Bd3 Kg3 Kc6 Ng2 Bg6 Nf4 Bf7 Nd3 Be6 Nc5 Bc8 Kf4 Kd6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6 Kf4
    18/23	00:00	     170,966	5,180,787	+0.60	gxh4 Bd3 Kg3 Kc6 Ng2 Bg6 Nf4 Bf7 Nd3 Be6 Nc5 Bc8 Kf2 Kb6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6
    19/26	00:00	     189,219	5,733,909	+0.60	gxh4 Bd3 Kg3 Kc6 Ng2 Bg6 Nf4 Bf7 Nd3 Be6 Nc5 Bc8 Kf2 Kb6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6
    20/26	00:00	     207,383	4,320,479	+0.60	gxh4 Bd3 Kg3 Kc6 Ng2 Bg6 Nf4 Bf7 Nd3 Be6 Nc5 Bc8 Kf2 Kb6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6
    21/26	00:00	     248,463	5,176,312	+0.60	gxh4 Bd3 Kg3 Kc6 Ng2 Bg6 Nf4 Bf7 Nd3 Be6 Nc5 Bc8 Kf2 Kb6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6 Kf4 Kd6 Ke3 Kc6
